This article contains a list of known securities that include Listed Investment Company (LIC) deductions for FY2025, along with the estimated LIC deduction amounts for each security.
This information is intended to assist you in meeting compliance obligations for your entities. While every effort has been made to ensure the accuracy of this list, Class cannot guarantee the precision of the LIC deduction amounts per security. We strongly recommend cross-checking these estimates against your dividend statements to confirm their accuracy.
| Code | Security Name | Ex Date | Payment Date | Estimated LIC Capital Gain |
Estimated LIC Deduction for SMSF (33.33%) |
Estimated LIC Deduction for Individual, Trust and Partnership (50%) |
| AFI | Australian Foundation Investment Company Limited | 14/8/2024 | 30/8/2024 | $0.0643 | $0.0214 | $0.0321 |
| ARG | Argo Investments Limited | 16/8/2024 | 13/9/2024 | $0.0429 | $0.0143 | $0.0214 |
| ECP | ECP Emerging Growth Limited | 27/8/2024 | 11/9/2024 | $0.0443 | $0.0148 | $0.0221 |
| ECP | ECP Emerging Growth Limited | 26/2/2025 | 13/3/2025 | $0.0343 | $0.0114 | $0.0171 |
| FSI | Flagship Investments Limited | 14/8/2024 | 29/8/2024 | $0.0743 | $0.0248 | $0.0371 |
| FSI | Flagship Investments Limited | 12/2/2025 | 27/2/2025 | $0.0729 | $0.0243 | $0.0364 |
| MIR | Mirrabooka Investments Limited | 30/7/2024 | 16/8/2024 | $0.1286 | $0.0429 | $0.0643 |
| MIR | Mirrabooka Investments Limited | 23/1/2025 | 18/2/2025 | $0.0643 | $0.0214 | $0.0321 |
| WHF | Whitefield Industrials Limited | 27/11/2024 | 13/12/2024 | $0.0300 | $0.0100 | $0.0150 |
| WHF | Whitefield Industrials Limited | 26/5/2025 | 12/6/2025 | $0.0300 | $0.0100 | $0.0150 |
If you identify LIC deductions for a security is missing for FY2025 and are happy to provide a de-identified example of a dividend statement, please send through to support@class.com.au
What's Next?
Learn about processing LIC Deductions