This article provides a list of managed funds for which tax statement templates will be supported in Class for the Financial Year of 2019/20.
Refer to:
- Tax Statement Template 2020 - ASX Listed Securities for a list of ASX listed securities
- Tax Statement Template 2020 - mFunds for a list of mFunds
Code | Security Name | Estimated/ Actual Due Date | Class Release Date |
2020 Status | Types of Ratios |
AAP0001AU | Candriam Sustainable Global Equity Fund | 7/07/2020 | 29/12/2020 | Released | Constant |
AAP0002AU | AUSBIL Australian Geared Equity Fund | 7/07/2020 | 7/09/2020 | Released | Constant |
AAP0007AU | Ausbil MicroCap Fund | 7/07/2020 | 14/09/2020 | Released | Aggregated |
AAP0008AU | AUSBIL 130/30 Focus Fund - Wholesale | 7/07/2020 | 19/10/2020 | Released | Constant |
AAP0101AU | AUSBIL Balanced Fund | 7/07/2020 | 29/12/2020 | Released | Constant |
AAP0103AU | AUSBIL Australian Active Equity Portfolio | 7/07/2020 | 7/09/2020 | Released | Constant |
AAP0104AU | AUSBIL Australian Emerging Leaders Fund | 7/07/2020 | 14/09/2020 | Released | Constant |
AAP3254AU | Ausbil Global Essential Infrastructure Fund | 7/07/2020 | 7/12/2020 | Released | Constant |
AAP3656AU | Ausbil Active Dividend Income Fund - Wholesale Class | 7/07/2020 | 30/11/2020 | Released | Constant |
AAP3940AU | Ausbil Active Sustainable Equity Fund | 7/07/2020 | 29/12/2020 | Released | Constant |
AAP5529AU | Ausbil Australian SmallCap Fund | 7/07/2020 | 29/12/2020 | Released | Constant |
AAP8285AU | Ausbil Global SmallCap Fund | 7/07/2020 | 29/12/2020 | Released | Constant |
AAP9227AU | Ausbil Australian Concentrated Equity Fund | 7/07/2020 | 29/12/2020 | Released | Constant |
ADV0013AU | Maple-Brown Abbott Australian Share Fund - Retail | 13/08/2020 | 19/10/2020 | Released | Constant |
ADV0046AU | Maple-Brown Abbott Australian Share Fund - Wholesale Units | 13/08/2020 | 19/10/2020 | Released | Aggregated |
AJF0003AU | Tax Effective Income Trust | 24/09/2020 | 10/11/2020 | Released | Varying |
AJF0802AU | OnePath Wholesale Balanced Trust | 24/09/2020 | 10/11/2020 | Released | Varying |
AJF0803AU | OnePath Wholesale Property Securities Trust | 24/09/2020 | 10/11/2020 | Released | Varying |
AJF0804AU | OnePath Wholesale Australian Share Trust | 24/09/2020 | 10/11/2020 | Released | Varying |
AMP1073AU | AMP Capital Global Property Securities Fund - Class H Units | 18/09/2020 | 23/11/2020 | Released | Aggregated |
AMP1074AU | AMP Capital Core Property Fund - Class H Units | 18/09/2020 | 7/12/2020 | Released | Aggregated |
AMP1179AU | AMP Capital Core Infrastructure Fund - Class A Units | 18/09/2020 | 2/11/2020 | Released | Aggregated |
AMP1180AU | AMP Capital Core Infrastructure Fund - Class H Units | 18/09/2020 | 7/12/2020 | Released | Aggregated |
AMP1285AU | AMP Capital Corporate Bond Fund - Class H Units | 18/09/2020 | 2/11/2020 | Released | Aggregated |
AMP9024AU | AMP Capital Corporate Bond Fund (ASX Class) | 18/09/2020 | 30/11/2020 | Released | Aggregated |
AMR0006AU | Regal Long Short Australian Equity Fund | 23/09/2020 | 17/11/2020 | Released | Constant |
ANT0002AU | Fairview Equity Partners Emerging Companies Fund | 28/07/2020 | 19/10/2020 | Released | Constant |
ANT0005AU | Altrinsic Global Equities Trust | 15/07/2020 | 26/10/2020 | Released | Constant |
ANZ0011AU | ANZ OA OnePath Australian Share Trust | 24/09/2020 | 10/11/2020 | Released | Varying |
ANZ0013AU | ANZ OA OnePath Blue Chip Imputation Trust | 24/09/2020 | 10/11/2020 | Released | Varying |
ANZ0023AU | ANZ Fixed Interest Trust | 24/09/2020 | 10/11/2020 | Released | Varying |
ANZ0027AU | ANZ Equity Imputation Trust | 24/09/2020 | 10/11/2020 | Released | Varying |
ANZ0028AU | ANZ Equity Trust No 1 | 24/09/2020 | 10/11/2020 | Released | Varying |
ANZ0030AU | ANZ Property Securities Trust | 24/09/2020 | 10/11/2020 | Released | Varying |
ANZ0035AU | ANZ OA OnePath Income Trust | 24/09/2020 | 10/11/2020 | Released | Varying |
ANZ0036AU | ANZ OA OnePath Conservative Trust | 24/09/2020 | 10/11/2020 | Released | Varying |
ANZ0037AU | ANZ OA OnePath Balanced Trust | 24/09/2020 | 10/11/2020 | Released | Varying |
ANZ0038AU | ANZ OA OnePath Managed Growth Trust | 24/09/2020 | 10/11/2020 | Released | Varying |
ANZ0150AU | ANZ - Cash Plus Fund | 24/09/2020 | 2/11/2020 | Released | Varying |
ANZ0212AU | OnePath Wholesale Diversified Fixed Interest Trust | 24/09/2020 | 26/10/2020 | Released | Varying |
ANZ0216AU | OnePath Wholesale Select Leaders Trust | 24/09/2020 | 10/11/2020 | Released | Varying |
ANZ0232AU | ANZ OA OnePath Blue Chip Imputation Trust | 24/09/2020 | 10/11/2020 | Released | Varying |
ANZ0233AU | ANZ OA OnePath Diversified Fixed Interest Trust | 24/09/2020 | 10/11/2020 | Released | Constant |
ANZ0234AU | ANZ Select Leaders Pool | 24/09/2020 | 10/11/2020 | Released | Varying |
ANZ0328AU | ANZ OneAnswer - BR Scientific Australian Equity Trust | 24/09/2020 | 10/11/2020 | Released | Varying |
ANZ0330AU | ANZ OA Arrowstreet Global Equity (Hedged) Trust | 24/09/2020 | 10/11/2020 | Released | Varying |
ANZ0332AU | ANZ OneAnswer - BR Scientific International Equity Trust | 24/09/2020 | 10/11/2020 | Released | Varying |
ANZ0334AU | ANZ OA Colonial First State Imputation Trust | 24/09/2020 | 10/11/2020 | Released | Varying |
ANZ0336AU | ANZ OA - Pendal Core Hedged Global Shares Trust | 24/09/2020 | 10/11/2020 | Released | Constant |
ANZ0338AU | ANZ OA SG Hiscock Property Trust | 24/09/2020 | 10/11/2020 | Released | Varying |
ANZ0340AU | ANZ OA Magellan Global Trust | 24/09/2020 | 10/11/2020 | Released | Constant |
ANZ0342AU | ANZ OA OnePath Active Growth Trust | 24/09/2020 | 10/11/2020 | Released | Varying |
ANZ0347AU | ANZ OA OnePath Cash Trust | 24/09/2020 | 10/11/2020 | Released | Varying |
ANZ0352AU | ANZ OA OnePath High Growth Trust | 24/09/2020 | 10/11/2020 | Released | Varying |
ANZ0360AU | ANZ OA OnePath Global Emerging Markets Share Trust | 24/09/2020 | 10/11/2020 | Released | Varying |
ANZ0362AU | ANZ OA OnePath Property Securities Trust | 24/09/2020 | 10/11/2020 | Released | Varying |
ANZ0364AU | ANZ OA OnePath Sustainable Investments - Australian Share Trust | 24/09/2020 | 10/11/2020 | Released | Varying |
ANZ0366AU | ANZ OA OnePath Tax Effective Income Trust | 24/09/2020 | 10/11/2020 | Released | Varying |
ANZ0368AU | ANZ OA Investors Mutual Australian Share Trust | 24/09/2020 | 10/11/2020 | Released | Varying |
ANZ0370AU | ANZ OA OptiMix Australian Fixed Interest Trust | 24/09/2020 | 10/11/2020 | Released | Varying |
ANZ0372AU | ANZ OA OptiMix Property Securities Trust | 24/09/2020 | 10/11/2020 | Released | Varying |
ANZ0374AU | ANZ OA OptiMix Australian Share Trust | 24/09/2020 | 10/11/2020 | Released | Varying |
ANZ0376AU | ANZ OA OptiMix Conservative Trust | 24/09/2020 | 10/11/2020 | Released | Varying |
ANZ0380AU | ANZ OA OptiMix Global Share Trust | 24/09/2020 | 10/11/2020 | Released | Constant |
ANZ0382AU | ANZ OA OptiMix Global Smaller Companies Share Trust | 24/09/2020 | 10/11/2020 | Released | Constant |
ANZ0384AU | ANZ OA OptiMix Growth Trust | 24/09/2020 | 10/11/2020 | Released | Varying |
ANZ0386AU | ANZ OA OptiMix High Growth Trust | 24/09/2020 | 10/11/2020 | Released | Varying |
ANZ0388AU | ANZ OA OptiMix Moderate Trust | 24/09/2020 | 10/11/2020 | Released | Varying |
ANZ0390AU | ANZ OA Perpetual Australian Share Trust | 24/09/2020 | 10/11/2020 | Released | Varying |
ANZ0392AU | ANZ OA Schroder Australian Equity Trust | 24/09/2020 | 10/11/2020 | Released | Varying |
ANZ0394AU | OneAnswer - Vanguard Australian Shares Index Trust | 24/09/2020 | 10/11/2020 | Released | Varying |
ANZ0396AU | OneAnswer - Vanguard International Shares Index (Hedged) Trust | 24/09/2020 | 10/11/2020 | Released | Constant |
ANZ0398AU | ANZ OA UBS Diversified Fixed Income Trust | 24/09/2020 | 10/11/2020 | Released | Varying |
ANZ0628AU | OneAnswer - Pendal Smaller Companies Trust | 24/09/2020 | 10/11/2020 | Released | Varying |
ANZ0632AU | OptiMix Balanced Trust | 24/09/2020 | 10/11/2020 | Released | Varying |
ANZ0758AU | ANZ OA OnePath Select Leaders Trust | 24/09/2020 | 10/11/2020 | Released | Varying |
ANZ0818AU | OneAnswer - Ausbil Australian Emerging Leaders Trust | 24/09/2020 | 10/11/2020 | Released | Varying |
ANZ0822AU | OneAnswer - BR Scientific Diversified Growth Trust | 24/09/2020 | 10/11/2020 | Released | Varying |
ANZ0824AU | OneAnswer - Schroder Real Return Trust | 24/09/2020 | 10/11/2020 | Released | Varying |
ANZ0826AU | OneAnswer - Colonial First State Global Credit Income Trust | 24/09/2020 | 10/11/2020 | Released | Constant |
ANZ0828AU | OneAnswer - Bentham Global Income Trust | 24/09/2020 | 10/11/2020 | Released | Varying |
ANZ0833AU | Global Share Trust | 24/09/2020 | 10/11/2020 | Released | Varying |
ANZ0835AU | OneAnswer - Perennial Value Shares Trust | 24/09/2020 | 10/11/2020 | Released | Varying |
ANZ0837AU | OneAnswer - Kapstream Absolute Return Income Trust | 24/09/2020 | 10/11/2020 | Released | Varying |
ANZ0839AU | OneAnswer - MFS Global Equity Trust | 24/09/2020 | 10/11/2020 | Released | Constant |
ANZ0841AU | OneAnswer - Perpetual Balanced Growth Trust | 24/09/2020 | 10/11/2020 | Released | Varying |
ANZ0843AU | OneAnswer - Perpetual Conservative Growth Trust | 24/09/2020 | 10/11/2020 | Released | Varying |
ANZ0845AU | OneAnswer - Platinum International Trust | 24/09/2020 | 10/11/2020 | Released | Constant |
ANZ0847AU | OneAnswer - Schroder Balanced Trust | 24/09/2020 | 10/11/2020 | Released | Varying |
ANZ0849AU | OneAnswer - UBS Balanced Trust | 24/09/2020 | 10/11/2020 | Released | Varying |
ANZ0851AU | OneAnswer - UBS Defensive Trust | 24/09/2020 | 10/11/2020 | Released | Varying |
ANZ0853AU | OneAnswer - Vanguard International Shares Index Trust | 24/09/2020 | 10/11/2020 | Released | Varying |
ANZ0855AU | OneAnswer - Vanguard Property Securities Index Trust | 24/09/2020 | 10/11/2020 | Released | Varying |
ANZ0857AU | OneAnswer - Antipodes Global (Long Only) Trust | 24/09/2020 | 10/11/2020 | Released | Constant |
APN0001AU | APN Property for Income Fund | 15/08/2020 | 5/10/2020 | Released | Aggregated |
APN0004AU | APN Property for Income Fund No 2 | 15/08/2020 | 5/10/2020 | Released | Constant |
APN0008AU | APN AREIT Fund | 15/08/2020 | 19/10/2020 | Released | Aggregated |
APN0023AU | APN Asian REIT Fund | 15/08/2020 | 26/10/2020 | Released | Aggregated |
APN1341AU | APN Regional Property Fund | 15/08/2020 | 22/12/2020 | Released | Aggregated |
ARO0006AU | C WorldWide Global Equity Trust | 9/07/2020 | 9/11/2020 | Released | Constant |
ASC0001AU | Smallco Investment Fund | 15/07/2020 | 17/08/2020 | Released | Constant |
ASC0003AU | Smallco Broadcap Fund | 15/07/2020 | 26/10/2020 | Released | Constant |
AUG0002AU | Australian Ethical Australian Shares Fund | 17/09/2020 | 26/10/2020 | Released | Constant |
AUG0018AU | Australian Ethical Australian Shares Fund (Wholesale) | 17/09/2020 | 17/11/2020 | Released | Aggregated |
AUG0019AU | Australian Ethical Diversified Shares Wholesale | 17/09/2020 | 17/11/2020 | Released | Aggregated |
AUG0025AU | Australian Ethical International Shares Fund (Wholesale) | 17/09/2020 | 30/11/2020 | Released | Aggregated |
AUG0027AU | Australian Ethical Emerging Companies Fund (Wholesale) | 17/09/2020 | 30/11/2020 | Released | Aggregated |
AUS0035AU | Talaria Global Equity Fund - Wholesale Units | 30/07/2020 | 26/10/2020 | Released | Constant |
AUS0037AU | Australian Unity Healthcare Property Trust - Class A Units | 13/08/2020 | 23/11/2020 | Released | Aggregated |
AUS0102AU | Australian Unity Healthcare Property Trust | 14/08/2020 | 23/11/2020 | Released | Constant |
AUS0112AU | Australian Unity Health Care Property Trust Wholesale | 13/08/2020 | 23/11/2020 | Released | Aggregated |
BAR0001AU | Barwon Global Listed Private Equity Fund | 21/07/2020 | 2/11/2020 | Released | Constant |
BAR0817AU | BlackRock Advantage International Equity Fund | 9/07/2020 | 31/12/2020 | Released | Varying |
BFL0001AU | Bennelong Australian Equities Fund | 21/07/2020 | 23/11/2020 | Released | Varying |
BFL0002AU | Bennelong Concentrated Australian Equities Fund | 21/07/2020 | 5/10/2020 | Released | Varying |
BFL0004AU | Bennelong ex-20 Australian Equities Fund | 21/07/2020 | 5/10/2020 | Released | Varying |
BFL0005AU | Bennelong Long Short Equity Fund | 24/07/2020 | 17/11/2020 | Released | Constant |
BFL0010AU | Bennelong Kardinia Absolute Return Fund (Daily Series) | 21/07/2020 | 23/11/2020 | Released | Constant |
BLK0012AU | BlackRock Concentrated Industrial Share Fund Class D | 9/07/2020 | 26/10/2020 | Released | Aggregated |
BNT0003AU | Hyperion Australian Growth Companies Fund | 17/07/2020 | 26/10/2020 | Released | Constant |
BNT0101AU | Hyperion Small Growth Companies Fund | 17/07/2020 | 5/10/2020 | Released | Aggregated |
BPF0014AU | Bell Global Equities Fund - Wholesale | 21/07/2020 | 7/12/2020 | Released | Constant |
BPF0029AU | Bell Global Emerging Companies Fund | 24/07/2020 | 2/11/2020 | Released | Constant |
BTA0012AU | BT Classic Investment Funds - BT Split Growth Fund | 15/07/2020 | 17/11/2020 | Released | Aggregated |
BTA0021AU | BT Investment Funds - BT Australian Share Fund (Retail) | 15/07/2020 | 24/08/2020 | Released | Aggregated |
BTA0024AU | BT Investment Funds - BT International Fund (Retail) | 15/07/2020 | 17/11/2020 | Released | Aggregated |
BTA0025AU | BT Investment Funds - BT European Share Fund (Retail) | 15/07/2020 | 23/11/2020 | Released | Constant |
BTA0026AU | BT Investment Funds - BT Asian Share Fund (Retail) | 15/07/2020 | 24/08/2020 | Released | Constant |
BTA0051AU | BT Investment Funds - BT Property Securities Fund (Retail) | 15/07/2020 | 17/11/2020 | Released | Constant |
BTA0054AU | Pendal Asian Share Fund | 15/07/2020 | 23/11/2020 | Released | Constant |
BTA0055AU | Pendal Australian Equity Fund | 15/07/2020 | 23/11/2020 | Released | Constant |
BTA0056AU | Pendal Concentrated Global Share Fund No.3 | 15/07/2020 | 23/11/2020 | Released | Constant |
BTA0061AU | Pendal Property Securities Fund | 15/07/2020 | 17/11/2020 | Released | Constant |
BTA0313AU | Pendal MidCap Fund | 15/07/2020 | 17/11/2020 | Released | Constant |
BTA0318AU | Pendal Monthly Income Plus Fund | 15/07/2020 | 23/11/2020 | Released | Constant |
BTA0419AU | Pendal Global Emerging Markets Opportunities Fund - WS | 15/07/2020 | 17/11/2020 | Released | Constant |
CFM0404AU | CFS FirstChoice W'sale - T. Rowe Price Wholesale Australian Equity | 29/07/2020 | 8/09/2020 | Released | Aggregated |
CFM0405AU | Colonial First State Wholesale Indexed Global Share Fund | 29/07/2020 | 9/09/2020 | Released | Aggregated |
CFM0406AU | Colonial First State Wholesale Indexed Global Bond Fund | 29/07/2020 | 9/09/2020 | Released | Constant |
CIP0002AU | CI Brunswick Fund | 21/07/2020 | 7/12/2020 | Released | Aggregated |
CIP0003AU | CI Global Equities Fund (Unhedged) | 21/07/2020 | 7/12/2020 | Released | Constant |
CMI0102AU | Colonial First State Wholesale Indexed Australian Bond Fund | 29/07/2020 | 9/09/2020 | Released | Aggregated |
CMI0103AU | Colonial First State Wholesale Indexed Australian Share Fund | 29/07/2020 | 9/09/2020 | Released | Aggregated |
CMI0105AU | Colonial First State Wholesale Indexed Property Securities Fund | 29/07/2020 | 9/09/2020 | Released | Aggregated |
CMI0111AU | Colonial First State Wholesale Australian Small Companies | 29/07/2020 | 8/09/2020 | Released | Aggregated |
CNA0805AU | INVESCO - Wholesale Senior Secured Income Fund | 21/07/2020 | 2/11/2020 | Released | Constant |
CNT0026AU | Centuria 203 Pacific Highway Fund | 21/09/2020 | 22/12/2020 | Released | Aggregated |
COL0001AU | Charter Hall Maxim Property Securities Fund | 4/08/2020 | 26/10/2020 | Released | Aggregated |
COL0030AU | Atrium Evolution Series - Diversified Fund AEF 7 Units | 29/07/2020 | 12/10/2020 | Released | Aggregated |
COL0031AU | Atrium Evolution Series - Diversified Fund AEF 9 Units | 7/08/2020 | 23/11/2020 | Released | Aggregated |
CRE0014AU | Smarter Money Fund - Assisted Investor | 20/07/2020 | 2/11/2020 | Released | Aggregated |
CRM0008AU | Cromwell Phoenix Property Securities Fund | 5/08/2020 | 9/11/2020 | Released | Aggregated |
CRM0009AU | Cromwell Riverpark Trust | 5/08/2020 | 19/10/2020 | Released | Aggregated |
CRM0015AU | Cromwell Ipswich City Heart Trust | 5/08/2020 | 26/10/2020 | Released | Aggregated |
CRM0018AU | Cromwell Direct Property Fund | 5/08/2020 | 19/10/2020 | Released | Constant |
CRM0023AU | Cromwell Property Trust 12 | 22/08/2020 | 26/10/2020 | Released | Aggregated |
CRM0028AU | Cromwell Phoenix Opportunities Fund | 13/08/2020 | 30/11/2020 | Released | Aggregated |
CRS0001AU | Aberdeen Standard Multi-Asset Income Fund | 22/08/2020 | 30/11/2020 | Released | Aggregated |
CRS0003AU | Aberdeen Standard Ex-20 Australian Equities Fund | 22/08/2020 | 2/11/2020 | Released | Aggregated |
CRS0004AU | Aberdeen Standard Australian Fixed Income Fund | 22/08/2020 | 2/11/2020 | Released | Aggregated |
CRS0005AU | Aberdeen Standard Actively Hedged International Equities Fund | 22/08/2020 | 2/11/2020 | Released | Constant |
CRS0008AU | Aberdeen Standard Inflation Linked Bond Fund | 22/08/2020 | 26/10/2020 | Released | Aggregated |
CSA0038AU | Bentham Global Income Fund | 31/07/2020 | 5/10/2020 | Released | Constant |
CSA0045AU | Bentham Professional Global Income Fund | 31/07/2020 | 21/09/2020 | Released | Constant |
CSA0046AU | Bentham Syndicated Loan Fund | 31/07/2020 | 26/10/2020 | Released | Constant |
CSA0114AU | Aberdeen Standard Select Investment Actively Hedged International Equities Fund | 22/08/2020 | 2/11/2020 | Released | Constant |
CSA0130AU | Aberdeen Standard Active Index Income Fund <T> | 22/08/2020 | 2/11/2020 | Released | Aggregated |
CSA0131AU | Aberdeen Standard Australian Small Companies Fund | 22/08/2020 | 2/11/2020 | Released | Aggregated |
DDH0001AU | DDH Preferred Income Fund | 7/09/2020 | 17/11/2020 | Released | Aggregated |
DDH8305AU | GCI Australian Capital Stable Fund | 17/08/2020 | 14/12/2020 | Released | Constant |
DFA0001AU | Dimensional Five-Yr Diversified Fixed Interest Trust - NZD Class Units | 15/07/2020 | 5/10/2020 | Released | Varying |
DFA0002AU | Dimensional Two-Year Diversified Fixed Interest Trust | 15/07/2020 | 7/09/2020 | Released | Varying |
DFA0003AU | Dimensional Australian Core Equity Trust | 15/07/2020 | 7/09/2020 | Released | Varying |
DFA0004AU | Dimensional Global Core Equity Trust - Unhedged Class Units | 15/07/2020 | 7/09/2020 | Released | Varying |
DFA0005AU | Dimensional Global Real Estate Trust - Unhedged Class Units | 15/07/2020 | 7/09/2020 | Released | Varying |
DFA0007AU | Strategic International Equity Fund | 31/07/2020 | 31/12/2020 | Released | Constant |
DFA0015AU | Strategic Fixed Interest Fund | 31/07/2020 | 31/12/2020 | Released | Constant |
DFA0028AU | Dimensional Global Bond Trust | 15/07/2020 | 7/09/2020 | Released | Varying |
DFA0029AU | Dimensional World Allocation 70/30 Trust | 15/07/2020 | 7/09/2020 | Released | Varying |
DFA0033AU | Dimensional World Allocation 50/50 Trust | 15/07/2020 | 7/09/2020 | Released | Varying |
DFA0035AU | Dimensional World Equity Trust | 15/07/2020 | 7/09/2020 | Released | Varying |
DFA0036AU | Dimensional Australian Core Imputation Trust | 15/07/2020 | 7/09/2020 | Released | Varying |
DFA0038AU | Dimensional Global Bond Trust - NZD Class Units | 15/07/2020 | 5/10/2020 | Released | Varying |
DFA0041AU | Dimensional Global Sustainability Trust Unhedged Class | 15/07/2020 | 5/10/2020 | Released | Varying |
DFA0043AU | Global Sustainability Trust NZD Hedged Class | 15/07/2020 | 12/10/2020 | Released | Constant |
DFA0045AU | Dimensional Two-Year Diversified Fixed Interest Trust - NZD Class Unit | 15/07/2020 | 5/10/2020 | Released | Varying |
DFA0100AU | Dimensional Short Term Fixed Interest | 15/07/2020 | 7/09/2020 | Released | Varying |
DFA0101AU | Dimensional Australian Value Trust | 15/07/2020 | 7/09/2020 | Released | Varying |
DFA0102AU | Dimensional Global Value Trust | 15/07/2020 | 14/09/2020 | Released | Varying |
DFA0103AU | Dimensional Australian Large Company Trust | 15/07/2020 | 14/09/2020 | Released | Varying |
DFA0104AU | Dimensional Australian Small Company Trust | 15/07/2020 | 14/09/2020 | Released | Varying |
DFA0105AU | Dimensional Global Large Company Trust | 15/07/2020 | 7/09/2020 | Released | Varying |
DFA0106AU | Dimensional Global Small Company Trust | 15/07/2020 | 7/09/2020 | Released | Varying |
DFA0107AU | Dimensional Emerging Markets Trust | 15/07/2020 | 14/09/2020 | Released | Varying |
DFA0108AU | Dimensional Five-Year Diversified Fixed Interest Trust - AUD Class Units | 15/07/2020 | 31/08/2020 | Released | Varying |
DFA0642AU | Dimensional Global Bond Sustainability Trust - AUD Class Units | 15/07/2020 | 5/10/2020 | Released | Varying |
DFA2068AU | Dimensional Australian Sustainability Trust | 15/07/2020 | 5/10/2020 | Released | Varying |
DFA6872AU | Dimensional Global Bond Sustainability Trust - NZD Class Units | 15/07/2020 | 5/10/2020 | Released | Varying |
DFA7518AU | Dimensional Sustainability World Allocation 70/30 Trust | 15/07/2020 | 12/10/2020 | Released | Constant |
DFA8313AU | Dimensional World Allocation 30/70 Trust | 15/07/2020 | 5/10/2020 | Released | Varying |
ECL0007AU | Ellerston Global Equity Managers Fund GEMS B Units | 29/07/2020 | 2/11/2020 | Released | Constant |
ECL0013AU | Ellerston Australian Market Neutral Fund - Class A Units | 16/07/2020 | 9/11/2020 | Released | Constant |
EGG0001AU | Eley Griffiths Group Small Companies Fund | 14/07/2020 | 14/09/2020 | Released | Constant |
EQI0015AU | Aberdeen Standard International Equity Fund | 22/08/2020 | 2/11/2020 | Released | Constant |
EQI0028AU | Aberdeen Standard Asian Opportunities Fund | 22/08/2020 | 2/11/2020 | Released | Constant |
ETL0005AU | EQT SGH LaSalle Global Listed Property Securities Trust | 20/07/2020 | 26/10/2020 | Released | Constant |
ETL0015AU | PIMCO Australian Bond Fund - Wholesale Class | 13/07/2020 | 14/09/2020 | Released | Aggregated |
ETL0016AU | PIMCO Diversified Fixed Interest Fund - Wholesale Class | 13/07/2020 | 14/09/2020 | Released | Aggregated |
ETL0018AU | PIMCO Global Bond Fund - Wholesale Class | 13/07/2020 | 24/08/2020 | Released | Aggregated |
ETL0019AU | PIMCO Global Credit Fund - Wholesale Class | 13/07/2020 | 14/09/2020 | Released | Aggregated |
ETL0032AU | Aberdeen Standard Emerging Opportunities Fund | 22/08/2020 | 14/09/2020 | Released | Constant |
ETL0043AU | Lincoln Wholesale Australian Growth Fund | 30/07/2020 | 26/10/2020 | Released | Constant |
ETL0060AU | Allan Gray Australia Equity Fund - Class A | 6/07/2020 | 14/09/2020 | Released | Constant |
ETL0062AU | SGH ICE | 20/07/2020 | 26/10/2020 | Released | Aggregated |
ETL0069AU | Tribeca Alpha Plus Fund Class A - Grant Samuel Tribeca Alpha Plus Units | 29/07/2020 | 9/11/2020 | Released | Aggregated |
ETL0071AU | T. Rowe Price Global Equity Fund | 27/07/2020 | 9/11/2020 | Released | Constant |
ETL0072AU | Spectrum Strategic Income Fund | 10/08/2020 | 30/11/2020 | Released | Aggregated |
ETL0118AU | EQT SGH Wholesale Emerging Companies Fund | 20/07/2020 | 30/11/2020 | Released | Constant |
ETL0119AU | EQT SGH Wholesale Property Income Fund | 20/07/2020 | 2/11/2020 | Released | Constant |
ETL0130AU | Aberdeen Standard Global Absolute Return Strategies Trust | 22/08/2020 | 30/11/2020 | Released | Constant |
ETL0139AU | Armytage Strategic Opportunities Wholesale Fund | 22/07/2020 | 26/10/2020 | Released | Constant |
ETL0172AU | MFS Concentrated Global Equity Trust (Wholesale) | 25/08/2020 | 9/11/2020 | Released | Constant |
ETL0182AU | PIMCO Australian Short-Term Bond Fund - Wholesale Class | 13/07/2020 | 7/12/2020 | Released | Aggregated |
ETL0201AU | Legg Mason Martin Currie Emerging Markets Fund | 28/07/2020 | 7/12/2020 | Released | Constant |
ETL0273AU | Allan Gray Australia Stable Fund | 16/07/2020 | 26/10/2020 | Released | Aggregated |
ETL0276AU | Partners Group Global Value Fund (AUD) - Wholesale Units | 14/08/2020 | 26/10/2020 | Released | Constant |
ETL0277AU | Partners Group Global Value Fund (AUD) - Retail Units | 14/08/2020 | 30/11/2020 | Released | Constant |
ETL0323AU | Lincoln Retail Australian Income Fund | 30/07/2020 | 2/11/2020 | Released | Constant |
ETL0324AU | Lincoln Wholesale Australian Income Fund | 30/07/2020 | 26/10/2020 | Released | Constant |
ETL0331AU | Janus Henderson Global Natural Resources Fund | 22/07/2020 | 26/10/2020 | Released | Constant |
ETL0365AU | Paradice Global Small Mid Cap Fund | 15/07/2020 | 7/12/2020 | Released | Aggregated |
ETL0371AU | SPIRE USA ROC II FUND (AUD) - Retail | 7/08/2020 | 26/10/2020 | Released | Constant |
ETL0374AU | SGH ICE Professional Investor Fund | 20/07/2020 | 2/11/2020 | Released | Aggregated |
ETL0376AU | SGH Property Income Fund | 20/07/2020 | 14/12/2020 | Released | Aggregated |
ETL0381AU | Robeco Emerging Conservative Equity Fund (AUD) | 16/07/2020 | 26/10/2020 | Released | Constant |
ETL0419AU | Pan-Tribal Global Equity Fund | 4/09/2020 | 14/12/2020 | Released | Constant |
ETL0463AU | Orbis Global Equity Fund (Australian Registered) Retail Class | 6/07/2020 | 26/10/2020 | Released | Constant |
FAM0101AU | Celeste Australian Small Companies Fund | 13/07/2020 | 9/11/2020 | Released | Aggregated |
FHT0030AU | The Montgomery Fund | 30/06/2020 | 26/10/2020 | Released | Aggregated |
FHT0032AU | Forager International Shares Fund | 30/06/2020 | 6/08/2020 | Released | Constant |
FID0007AU | Fidelity Global Equities Fund | 14/07/2020 | 2/11/2020 | Released | Constant |
FID0008AU | Fidelity Australian Equities Fund | 14/07/2020 | 12/10/2020 | Released | Aggregated |
FID0010AU | Fidelity Asia Fund | 14/07/2020 | 17/08/2020 | Released | Constant |
FID0011AU | Fidelity China Fund | 14/07/2020 | 2/11/2020 | Released | Constant |
FID0015AU | Fidelity India Fund | 14/07/2020 | 2/11/2020 | Released | Constant |
FID0023AU | Fidelity Global Demographics Fund | 14/07/2020 | 29/12/2020 | Released | Constant |
FID0026AU | Fidelity Future Leaders Fund | 14/07/2020 | 12/10/2020 | Released | Aggregated |
FID0031AU | Fidelity Global Emerging Markets Fund | 14/07/2020 | 29/12/2020 | Released | Constant |
FRT0004AU | Templeton Global Equity Fund - W Class | 10/07/2020 | 9/11/2020 | Released | Aggregated |
FRT0009AU | Franklin Global Growth Fund - W Class | 22/07/2020 | 9/08/2020 | Released | Constant |
