This article provides a list of ASX listed securities, including stapled securities*, for which tax statement templates will be supported in Class for the Financial Year of 2020/21.
Refer to:
- Tax Statement Template 2021 - Managed Funds for a list of managed funds
- Tax Statement Template 2021 - mFunds for a list of mFunds
Code | Security Name | Estimated/ Actual Due Date | Class Release Date | 2021 Status | Types of Ratios |
A200 | Betashares Australia 200 ETF - Betashares Australia 200 ETF | 31/07/2021 | 27/08/2021 | Released | Constant |
AAA | Betashares Australian High Interest Cash ETF - Betashares Australian High Interest Cash ETF | 31/07/2021 | 20/08/2021 | Released | Constant |
ABP | Abacus Property Group - Fully Paid Ordinary/Units Stapled Securities | 2/09/2021 | 26/10/2021 | Released | Varying |
ACDC | ETFS Battery Tech & Lithium ETF - ETFS Battery Tech & Lithium ETF | 31/07/2021 | 11/10/2021 | Released | Constant |
ADI | Apn Industria REIT - Fully Paid Ordinary/Units Stapled Securities | 20/08/2021 | 26/10/2021 | Stapled Securities* | Varying |
AGVT | Betashares Australian Government Bond ETF - Betashares Australian Government Bond ETF | 31/07/2021 | 20/09/2021 | Released | Constant |
AGX1 | Antipodes Global Shares (Quoted Managed Fund) - Antipodes Global Shares (Quoted Managed Fund) | 30/07/2021 | 26/10/2021 | Released | Constant |
ANZPG | Australia And New Zealand Banking Group Limited - Cap Note 3-Bbsw+4.70% Perp Non-Cum Red T-03-24 | 25/09/2021 | 27/09/2021 | Released | Constant |
AOF | Australian Unity Office Fund | 25/08/2021 | 19/10/2021 | Released | Constant |
APA | APA Group - Fully Paid Units Stapled Securities | 22/09/2021 | 27/09/2021 | Stapled Securities* | Varying |
APZ | Aspen Group - Fully Paid Ordinary/Units Stapled Securities | 27/08/2021 | 26/10/2021 | Released | Aggregated |
ARF | Arena REIT. - Fully Paid Ordinary/Units Stapled Securities | 31/07/2021 | 19/10/2021 | Released | Constant |
ASIA | Betashares ASIA Technology Tigers ETF - Betashares ASIA Technology Tigers ETF | 31/07/2021 | 20/08/2021 | Released | Constant |
ATEC | Betashares S&P/ASX Australian Technology ETF - Betashares S&P/ASX Australian Technology ETF | 31/07/2021 | 20/09/2021 | Released | Constant |
AUDS | Betashares Strong Australian Dollar Fund (Hedge Fund) - Betashares Strong Aus Dollar Fund (Hedge Fund) | 31/07/2021 | 5/10/2021 | Released | Constant |
AUMF | Ishares Edge MSCI Australia Multifactor ETF - Exchange Traded Fund Units Fully Paid | 12/08/2021 | 20/09/2021 | Released | Constant |
AUST | Betashares Managed Risk Australian Share Fund (Managed Fund) - Betashares Managed Risk AUS Share Fund (Managed) | 31/07/2021 | 27/09/2021 | Released | Constant |
AVN | Aventus Group - Fully Paid Ordinary/Units Stapled Securities | 26/08/2021 | 19/10/2021 | Released | Constant |
BHYB | Betashares Australian Major Bank Hybrids Index ETF - Betashares Australian Major Bank Hybrids Index ETF | 31/07/2021 | 5/10/2021 | Released | Constant |
BILL | Ishares Core Cash ETF - Ishares Core Cash ETF | 12/08/2021 | 20/09/2021 | Released | Constant |
BNDS | Betashares Legg Mason Australian Bond Fund (Managed Fund) - Betashares Legg Mason Aus Bond Fund (Managed Fund) | 31/07/2021 | 20/09/2021 | Released | Constant |
BNKS | Betashares Global Banks ETF - Currency Hedged - Betashares Global Banks ETF - Currency Hedged | 31/07/2021 | 13/09/2021 | Released | Constant |
BOND | SPDR S&P/ASX Australian BOND Fund - SPDR S&P/ASX Australian BOND Fund | 26/07/2021 | 11/10/2021 | Released | Varying |
BWP | BWP Trust - Ordinary Units Fully Paid | 31/08/2021 | 5/10/2021 | Released | Varying |
BWR | Wotso Prop - Fully Paid Ordinary/Units Stapled Securities | 31/08/2021 | 19/10/2021 | Released | Constant |
CD1 | CD Private Equity Fund I - Ordinary Units Fully Paid | 13/08/2021 | 11/10/2021 | Released | Constant |
CD2 | Cd Private Equity Fund Ii - Ordinary Units Fully Paid | 13/08/2021 | 19/10/2021 | Released | Constant |
CD3 | Cd Private Equity Fund Iii - Ordinary Units Fully Paid | 13/08/2021 | 19/10/2021 | Released | Constant |
CDP | Carindale Property Trust - Units Fully Paid | 7/09/2021 | 19/10/2021 | Released | Constant |
CETF | Vaneck Vectors Ftse China A50 ETF - Vaneck Vectors Ftse China A50 ETF | 30/07/2021 | 27/09/2021 | Released | Constant |
CHC | Charter Hall Group - Stapled Securities Us Prohibited | 4/09/2021 | 19/10/2021 | Stapled Securities* | Varying |
CIP | Centuria Industrial REIT - Ordinary Units Fully Paid | 14/09/2021 | 5/10/2021 | Released | Constant |
CLDD | Betashares Cloud Computing ETF - Betashares Cloud Computing ETF | 31/07/2021 | 27/09/2021 | Released | Constant |
CLNE | Vaneck Vectors Global Clean Energy ETF - Vaneck Vectors Global Clean Energy ETF | 30/07/2021 | 27/09/2021 | Released | Constant |
CLW | Charter Hall Long Wale REIT - Fully Paid Units Stapled Securities | 31/08/2021 | 19/10/2021 | Released | Constant |
CMW | Cromwell Property Group - Fully Paid Ordinary/Units Stapled Securities | 20/08/2021 | 5/10/2021 | Released | Constant |
CNEW | Vaneck Vectors China New Economy ETF - Vaneck Vectors China New Economy ETF | 30/07/2021 | 27/08/2021 | Released | Constant |
COF | Centuria Office REIT - Ordinary Units Fully Paid | 14/09/2021 | 26/10/2021 | Released | Constant |
CORE | ETFS Global CORE Infrastructure ETF - ETFS Global CORE Infrastructure ETF | 31/07/2021 | 11/10/2021 | Released | Constant |
CQE | Charter Hall Social Infrastructure REIT - Units Fully Paid | 31/08/2021 | 26/10/2021 | Released | Varying |
CQR | Charter Hall Retail REIT - Units Fully Paid | 14/08/2021 | 19/10/2021 | Released | Constant |
CRED | Betashares Australian Investment Grade Corporate Bond ETF - Betashares Aus Investment Grade Corporate Bond ETF | 31/07/2021 | 27/08/2021 | Released | Constant |
CURE | ETFS S&P Biotech ETF - ETFS S&P Biotech ETF | 31/07/2021 | 11/10/2021 | Released | Constant |
DBBF | Betashares Ethical Diversified Balanced ETF - Betashares Ethical Diversified Balanced ETF | 31/07/2021 | 5/10/2021 | Released | Constant |
DGGF | Betashares Ethical Diversified Growth ETF - Betashares Ethical Diversified Growth ETF | 31/07/2021 | 5/10/2021 | Released | Constant |
DHHF | Betashares Diversified High Growth ETF - Exchange Traded Fund Units Fully Paid | 31/07/2021 | 5/10/2021 | Released | Constant |
DJRE | SPDR Dow Jones Global Real Estate Fund - SPDR Dow Jones Global Real Estate Fund | 26/07/2021 | 20/08/2021 | Released | Varying |
DRUG | Betashares Global Healthcare ETF - Currency Hedged - Betashares Global Healthcare ETF - Currency Hedged | 31/07/2021 | 27/09/2021 | Released | Constant |
DVDY | Vaneck Morningstar Australian Moat Income ETF - Vaneck Morningstar Australian Moat Income ETF | 30/07/2021 | 11/10/2021 | Released | Constant |
DXS | Dexus - Fully Paid Units Stapled Securities | 30/08/2021 | 19/10/2021 | Stapled Securities* | Varying |
DZZF | Betashares Diversified Conservative Income ETF - Exchange Traded Fund Units Fully Paid | 31/07/2021 | 5/10/2021 | Released | Constant |
EAF | Evans & Partners Asia Fund - Ordinary Units Fully Paid | 14/09/2021 | 26/10/2021 | Released | Constant |
EBND | Vaneck Emerging Inc Opportunities Active ETF (Managed Fund) - Vaneck Emerging Inc Opp Active ETF (Managed Fund) | 30/07/2021 | 11/10/2021 | Released | Constant |
ECF | Elanor Commercial Property Fund - Fully Paid Units Stapled Securities | 22/09/2021 | 26/10/2021 | Released | Aggregated |
EGF | Evans & Partners Global Flagship Fund - Ordinary Units Fully Paid | 14/09/2021 | 11/10/2021 | Released | Constant |
EIGA | Einvest Income Generator Fund (Managed Fund) - Einvest Income Generator Fund (Managed Fund) | 20/08/2021 | 26/10/2021 | Released | Constant |
EINC | Betashares Legg Mason Equity Income Fund (Managed Fund) - Betashares Legg Mason Eqy Inc Fund (Managed Fund) | 31/07/2021 | 27/09/2021 | Released | Constant |
EMKT | Vaneck Vectors MSCI Multifactor Emerging Markets Equity ETF - Vaneck Vectors MSCI Mlt-Factor Em Eqy ETF | 30/07/2021 | 27/08/2021 | Released | Constant |
EMMG | Betashares Legg Mason Emerging Markets Fund (Managed Fund) - Betashares Legg Mason Em Fund (Managed Fund) | 31/07/2021 | 5/10/2021 | Released | Constant |
ENN | Elanor Investors Group - Fully Paid Ordinary/Units Stapled Securities | 22/09/2021 | 26/10/2021 | Released | Varying |
ERF | Elanor Retail Property Fund - Fully Paid Units Stapled Securities | 22/09/2021 | 26/10/2021 | Released | Varying |
ERTH | Betashares Climate Change Innovation ETF - Betashares Climate Change Innovation ETF | 31/07/2021 | 20/09/2021 | Released | Constant |
ESGI | Vaneck Vectors MSCI International Sustainable Equity ETF - Vaneck Vectors MSCI Intl Sustainable Equity ETF | 30/07/2021 | 20/08/2021 | Released | Constant |
ESPO | Vaneck Vectors Video Gaming And Esports ETF - Vaneck Vectors Video Gaming And Esports ETF | 30/07/2021 | 27/09/2021 | Released | Constant |
ESTX | ETFS Euro Stoxx 50 ETF - ETFS Euro Stoxx 50 ETF | 31/07/2021 | 19/10/2021 | Released | Constant |
ETHI | Betashares Global Sustainability Leaders ETF - Betashares Global Sustainability Leaders ETF | 31/07/2021 | 20/08/2021 | Released | Constant |
EX20 | Betashares Australian Ex-20 Portfolio Diversifier ETF - Betashares Aus Ex-20 Portfolio Diversifier ETF | 31/07/2021 | 27/09/2021 | Released | Constant |
F100 | Betashares Ftse 100 ETF - Betashares Ftse 100 ETF | 31/07/2021 | 27/09/2021 | Released | Constant |
FAIR | Betashares Australian Sustainability Leaders ETF - Betashares Australian Sustainability Leaders ETF | 31/07/2021 | 20/08/2021 | Released | Constant |
FANG | ETFS Fang+ ETF - ETFS Fang+ ETF | 31/07/2021 | 19/10/2021 | Released | Constant |
FEMX | Fidelity Global Emerging Markets Fund (Managed Fund) - Fidelity Global Em Fund (Managed Fund) | 16/07/2021 | 13/09/2021 | Released | Constant |
FLOT | Vaneck Vectors Australian Floating Rate ETF - Vaneck Vectors Australian Floating Rate ETF | 30/07/2021 | 20/09/2021 | Released | Constant |
FOOD | Betashares Global Agriculture ETF - Currency Hedged - Betashares Glb Agriculture ETF - Currency Hedged | 31/07/2021 | 5/10/2021 | Released | Constant |
FOR | Forager Australian Shares Fund - Ordinary Units Fully Paid | 23/07/2021 | 26/10/2021 | Released | Constant |
FPP | Fat Prophets Global Property Fund - Ordinary Units Fully Paid | 31/08/2021 | 11/10/2021 | Released | Constant |
FUEL | Betashares Global Energy Companies ETF - Currency Hedged - Betashares Global Energy Co ETF - Currency Hedged | 31/07/2021 | 27/08/2021 | Released | Constant |
GBND | Betashares Sustainability Leaders Dvrsfd Bond ETF - Cur Hdg - Exchange Traded Fund Units Fully Paid | 31/07/2021 | 5/10/2021 | Released | Constant |
GCI | Gryphon Capital Income Trust - Ordinary Units Fully Paid | 1/10/2021 | 26/10/2021 | Released | Constant |
GDF | Garda Property Group - Fully Paid Ordinary/Units Stapled Securities | 24/08/2021 | 26/10/2021 | Released | Constant |
GDI | GDI Property Group - Fully Paid Ordinary/Units Stapled Securities | 31/08/2021 | 26/10/2021 | Released | Varying |
GDX | Vaneck Vectors Gold Miners ETF - Vaneck Vectors Gold Miners ETF | 30/07/2021 | 20/08/2021 | Released | Constant |
GEAR | Betashares Geared Australian Equity Fund (Hedge Fund) - Betashares Geared Aus Equity Fund (Hedge Fund) | 31/07/2021 | 13/09/2021 | Released | Constant |
GGOV | Betashares Global Government Bond 20+ Year ETF - Cur Hedged - Exchange Traded Fund Units Fully Paid | 31/07/2021 | 5/10/2021 | Released | Constant |
GGUS | Betashares Geared Us Equity Fund Currency Hedged (Hedgefund) - Betashares Geared Us Eqy Fund - Ch (Hedge Fund) | 31/07/2021 | 20/09/2021 | Released | Constant |
GLIN | Amp Capital Global Infr Sec Fund (Unhedged) (Managed Fund) - Amp Cap Glb Inf Sc Fund (Unhedged) (Managed Fund) | 31/07/2021 | 5/10/2021 | Released | Constant |
GMG | Goodman Group - Fully Paid Ordinary/Units Stapled Securities | 26/08/2021 | 27/09/2021 | Stapled Securities* | Varying |
GOAT | Vaneck Morningstar International Wide Moat ETF - Vaneck Morningstar International Wide Moat ETF | 30/07/2021 | 5/10/2021 | Released | Constant |
GOVT | SPDR S&P/ASX Australian Government Bond Fund - SPDR S&P/ASX Australian Government Bond Fund | 26/07/2021 | 11/10/2021 | Released | Varying |
GOZ | Growthpoint Properties Australia - Fully Paid Ordinary/Units Stapled Securities | 28/09/2021 | 26/10/2021 | Released | Varying |
GPT | GPT Group - Fully Paid Ordinary/Units Stapled Securities | 17/08/2021 | 5/10/2021 | Stapled Securities* | Varying |
GRNV | Vaneck Vectors MSCI Australian Sustainable Equity ETF - Exchange Traded Fund Units Fully Paid | 30/07/2021 | 11/10/2021 | Released | Constant |
GROW | Schroder Real Return (Managed Fund) - Schroder Real Return (Managed Fund) | 13/07/2021 | 19/10/2021 | Released | Varying |
HACK | Betashares Global Cybersecurity ETF - Betashares Global Cybersecurity ETF | 31/07/2021 | 27/08/2021 | Released | Constant |
HBRD | Betashares Active Australian Hybrids Fund (Managed Fund) - Betashares Active Aus Hybrids Fund (Managed Fund) | 31/07/2021 | 27/08/2021 | Released | Constant |
HETH | Betashares Global Sustainability Leaders ETF - Ch - Betashares Global Sustainability Leaders ETF - Ch | 31/07/2021 | 5/10/2021 | Released | Constant |
HEUR | Betashares Europe Etf-Currency Hedged - Betashares Europe Etf-Currency Hedged | 31/07/2021 | 27/09/2021 | Released | Constant |
HJPN | Betashares Japan Etf-Currency Hedged - Betashares Japan Etf-Currency Hedged | 31/07/2021 | 20/09/2021 | Released | Constant |
HLTH | Vaneck Vectors Global Healthcare Leaders ETF - Vaneck Vectors Global Healthcare Leaders ETF | 30/07/2021 | 5/10/2021 | Released | Constant |
HNDQ | Betashares Nasdaq 100 ETF - Currency Hedged - Betashares Nasdaq 100 ETF - Currency Hedged | 31/07/2021 | 20/09/2021 | Released | Constant |
HPI | Hotel Property Investments - Fully Paid Ordinary/Units Stapled Securities | 4/09/2021 | 5/10/2021 | Released | Varying |
HQLT | Betashares Global Quality Leaders ETF Currency Hedged - Betashares Glb Qlty Leaders ETF - Currency Hedged | 31/07/2021 | 5/10/2021 | Released | Constant |
HVST | Betashares Australian Dividend Harvester Fund (Managed Fund) - Betashares Aus Dividend Harvester (Managed Fund) | 31/07/2021 | 27/08/2021 | Released | Constant |
IAA | Ishares Asia 50 ETF - Ishares Asia 50 ETF | 12/08/2021 | 20/08/2021 | Released | Constant |
IAF | Ishares Core Composite Bond ETF - Ishares Core Composite Bond ETF | 12/08/2021 | 20/08/2021 | Released | Constant |
IAP | Irongate Group - Fully Paid Units Stapled Securities | 21/09/2021 | 26/10/2021 | Released | Constant |
ICOR | Ishares Core Corporate Bond ETF - Exchange Traded Fund Units Fully Paid | 12/08/2021 | 20/09/2021 | Released | Constant |
IEM | Ishares MSCI Emerging Markets ETF - Ishares MSCI Emerging Markets ETF | 12/08/2021 | 20/08/2021 | Released | Constant |
IESG | Ishares Core MSCI Australia Esg Leaders ETF - Ishares Core MSCI Australia Esg Leaders ETF | 12/08/2021 | 20/09/2021 | Released | Constant |
IEU | Ishares Europe ETF - Ishares Europe ETF | 12/08/2021 | 20/08/2021 | Released | Constant |
IFRA | Vaneck Vectors Ftse Global Infrastructure (Hedged) ETF - Vaneck Vectors Ftse Global Inf (Hedged) ETF | 30/07/2021 | 20/08/2021 | Released | Constant |
IGB | Ishares Treasury ETF - Ishares Treasury ETF | 12/08/2021 | 20/09/2021 | Released | Constant |
IHCB | Ishares Core Global Corporate Bond(AUD Hedged) ETF - Ishares Core Glb Corporate Bond(AUD Hedged) ETF | 12/08/2021 | 13/09/2021 | Released | Constant |
IHD | Ishares S&P/ASX Dividend Opportunities ETF - Ishares S&P/ASX Dividend Opportunities ETF | 12/08/2021 | 13/09/2021 | Released | Constant |
IHEB | Ishares J.P. Morgan USD Emerging Markets (AUD Hedged) ETF - Ishares J.P.Morgan USD Em (AUD Hedged) ETF | 12/08/2021 | 13/09/2021 | Released | Constant |
IHHY | Ishares Global High Yield Bond (AUD Hedged) ETF - Ishares Global High Yield Bond (AUD Hedged) ETF | 12/08/2021 | 20/09/2021 | Released | Constant |
IHOO | Ishares Global 100 AUD Hedged ETF - Ishares Global 100 AUD Hedged ETF | 12/08/2021 | 13/09/2021 | Released | Constant |
IHVV | Ishares S&P 500 AUD Hedged ETF - Ishares S&P 500 AUD Hedged ETF | 12/08/2021 | 13/09/2021 | Released | Constant |
IHWL | Ishares Core MSCI World All Cap (AUD Hedged) ETF - Ishares Core MSCI World All Cap (AUD Hedged) ETF | 12/08/2021 | 20/09/2021 | Released | Constant |
IIGF | Intelligent Investor Aus Equity Growth Fund (Managed Fund) - Intelligent Investor Au Eq Gth Fund (Managed Fund) | 12/08/2021 | 27/09/2021 | Released | Constant |
IIND | Betashares India Quality ETF. - Betashares India Quality ETF. | 31/07/2021 | 20/09/2021 | Released | Constant |
IJH | Ishares S&P Mid-Cap ETF - Ishares S&P Mid-Cap ETF | 12/08/2021 | 13/09/2021 | Released | Constant |
IJP | Ishares MSCI Japan ETF - Ishares MSCI Japan ETF | 12/08/2021 | 20/08/2021 | Released | Constant |
IJR | Ishares S&P Small-Cap ETF - Ishares S&P Small-Cap ETF | 12/08/2021 | 20/09/2021 | Released | Constant |
IKO | Ishares MSCI South Korea ETF - Ishares MSCI South Korea ETF | 12/08/2021 | 20/09/2021 | Released | Constant |
ILB | Ishares Government Inflation ETF - Ishares Government Inflation ETF | 12/08/2021 | 20/08/2021 | Released | Constant |
ILC | Ishares S&P/ASX 20 ETF - Ishares S&P/ASX 20 ETF | 12/08/2021 | 13/09/2021 | Released | Constant |
INA | Ingenia Communities Group - Fully Paid Ordinary/Units Stapled Securities | 23/09/2021 | 26/10/2021 | Released | Varying |
INCM | Betashares Global Income Leaders ETF - Betashares Global Income Leaders ETF | 31/07/2021 | 5/10/2021 | Released | Constant |
INES | Intelligent Investor Ethical Share Fund (Managed Fund) - Intelligent Investor Ethl Shre Fund (Managed Fund) | 12/08/2021 | 27/09/2021 | Released | Constant |
INIF | Intelligent Investor Aus Equity Income Fund (Managed Fund) - Intelligent Investor Aus Eq Ic Fund (Managed Fund) | 12/08/2021 | 27/09/2021 | Released | Constant |
IOO | Ishares Global 100 ETF - Ishares Global 100 ETF | 12/08/2021 | 20/08/2021 | Released | Constant |
IOZ | Ishares Core S&P/ASX 200 ETF - Ishares Core S&P/ASX 200 ETF | 12/08/2021 | 20/09/2021 | Released | Constant |
ISEC | Ishares Enhanced Cash ETF - Ishares Enhanced Cash ETF | 12/08/2021 | 20/09/2021 | Released | Constant |
ISO | Ishares S&P/ASX Small Ordinaries ETF - Ishares S&P/ASX Small Ordinaries ETF | 12/08/2021 | 13/09/2021 | Released | Constant |
IVE | Ishares MSCI Eafe ETF - Ishares MSCI Eafe ETF | 12/08/2021 | 20/09/2021 | Released | Constant |
IVV | Ishares S&P 500 ETF - Ishares S&P 500 ETF | 12/08/2021 | 20/08/2021 | Released | Constant |
IWLD | Ishares Core MSCI World All Cap ETF - Ishares Core MSCI World All Cap ETF | 12/08/2021 | 20/09/2021 | Released | Constant |
IXI | Ishares Global Consumer Staples ETF - Ishares Global Consumer Staples ETF | 12/08/2021 | 20/08/2021 | Released | Constant |
IXJ | Ishares Global Healthcare ETF - Ishares Global Healthcare ETF | 12/08/2021 | 20/08/2021 | Released | Constant |
IYLD | Ishares Yield Plus ETF - Exchange Traded Fund Units Fully Paid | 12/08/2021 | 20/09/2021 | Released | Constant |
IZZ | Ishares China Large-Cap ETF - Ishares China Large-Cap ETF | 12/08/2021 | 20/08/2021 | Released | Constant |
KKC | Kkr Credit Income Fund - Ordinary Units Fully Paid | 21/09/2021 | 19/10/2021 | Released | Constant |
LEP | Ale Property Group - Fully Paid Ordinary/Units Stapled Securities | 6/09/2021 | 27/09/2021 | Released | Constant |
LFG | Liberty Financial Group - Fully Paid Ordinary/Units Stapled Securities | 24/09/2021 | 26/10/2021 | Released | Constant |
LLC | Lendlease Group - Fully Paid Ordinary/Units Stapled Securities | 15/09/2021 | 11/10/2021 | Stapled Securities* | Varying |
MAET | Munro Global Growth Fund (Hedge Fund) - Munro Global Growth Fund (Hedge Fund) | 22/07/2021 | 11/10/2021 | Released | Constant |
MGE | Magellan Global Equities Fund (Managed Fund) - Magellan Global Equities Fund (Managed Fund) | 21/07/2021 | 27/08/2021 | Released | Constant |
MGF | Magellan Global Fund. - Ordinary Units Fully Paid Closed Class | 21/07/2021 | 20/08/2021 | Released | Constant |
MGG | Magellan Global Trust - Ordinary Units Fully Paid | 21/07/2021 | 27/08/2021 | Released | Constant |
MGOC | Magellan Global Fund (Open Class) (Managed Fund) - Magellan Global Fund (Open Class) (Managed Fund) | 21/07/2021 | 20/08/2021 | Released | Constant |
MGR | Mirvac Group - Fully Paid Ordinary/Units Stapled Securities | 31/08/2021 | 19/10/2021 | Released | Constant |
MHG | Magellan Global Equities Fund Currency Hedged (Managed Fund) - Magellan Glb Eqy Fund (Ccy Hedged) (Managed Fund) | 21/07/2021 | 23/08/2021 | Released | Varying |
MHH | Magellan High Conviction Trust - Ordinary Units Fully Paid | 21/07/2021 | 20/08/2021 | Released | Constant |
MICH | Magellan Infrastructure Fund (Currency Hedged)(Managed Fund) - Magellan Inf Fund (Currency Hedged) (Managed Fund) | 21/07/2021 | 20/08/2021 | Released | Varying |
MNRS | Betashares Global Gold Miners ETF - Currency Hedged - Betashares Glb Gold Miners ETF - Currency Hedged | 31/07/2021 | 20/09/2021 | Released | Constant |
MOAT | Vaneck Vectors Morningstar Wide MOAT ETF - Vaneck Vectors Morningstar Wide MOAT ETF | 30/07/2021 | 27/08/2021 | Released | Constant |
MOGL | Montaka Global Long Only Equities Fund (Managed Fund) - Montaka Global Long Only Equities Fund | 30/07/2021 | 19/10/2021 | Released | Constant |
MOT | Mcp Income Opportunities Trust - Ordinary Units Fully Paid | 14/07/2021 | 6/09/2021 | Released | Aggregated |
MQGPB | Macquarie Group Limited - Cap Note 6-Bbsw+5.15% Perp Non-Cum Red T-03-21 | 9/09/2021 | 19/10/2021 | Released | Constant |
MQGPC | Macquarie Group Limited - Cap Note 3-Bbsw+4.00% Perp Non-Cum Red T-12-24 | 9/09/2021 | 27/09/2021 | Released | Constant |
MQGPD | Macquarie Group Limited - Cap Note 3-Bbsw+4.15% Perp Non-Cum Red T-09-26 | 9/09/2021 | 27/09/2021 | Released | Constant |
MQGPE | Macquarie Group Limited - Cap Note 3-Bbsw+2 | 9/09/2021 | 12/01/2022 | Released | Constant |
MSTR | Morningstar International Shares Active ETF (Managed Fund) - Morningstar Intl Shares Active ETF (Managed Fund) | 30/08/2021 | 26/10/2021 | Released | Constant |
MVA | Vaneck Vectors Australian Property ETF - Vaneck Vectors Australian Property ETF | 30/07/2021 | 27/08/2021 | Released | Constant |
MVB | Vaneck Vectors Australian Banks ETF - Vaneck Vectors Australian Banks ETF | 30/07/2021 | 11/10/2021 | Released | Constant |
MVE | Vaneck Vectors S&P/ASX Midcap ETF - Vaneck Vectors S&P/ASX Midcap ETF | 30/07/2021 | 27/09/2021 | Released | Constant |
MVOL | Ishares Edge MSCI Australia Minimum Volatility ETF - Ishares Edge MSCI Australia Minimum Volatility ETF | 12/08/2021 | 20/09/2021 | Released | Constant |
MVR | Vaneck Vectors Australian Resources ETF - Vaneck Vectors Australian Resources ETF | 30/07/2021 | 11/10/2021 | Released | Constant |
MVS | Vaneck Vectors Small Companies Masters ETF - Vaneck Vectors Small Companies Masters ETF | 30/07/2021 | 11/10/2021 | Released | Constant |
MVW | Vaneck Vectors Australian Equal Weight ETF - Vaneck Vectors Australian Equal Weight ETF | 30/07/2021 | 27/08/2021 | Released | Constant |
MXT | Mcp Master Income Trust - Ordinary Units Fully Paid | 31/07/2021 | 20/08/2021 | Released | Constant |
NBI | Nb Global Corporate Income Trust - Ordinary Units Fully Paid | 4/08/2021 | 19/10/2021 | Released | Constant |
NDIA | Etfs-Nam India Nifty 50 ETF - Etfs-Nam India Nifty 50 ETF | 31/07/2021 | 19/10/2021 | Released | Constant |
NDQ | Betashares Nasdaq 100 ETF - Betashares Nasdaq 100 ETF | 31/07/2021 | 20/08/2021 | Released | Constant |
NSR | National Storage REIT - Fully Paid Ordinary/Units Stapled Securities | 3/09/2021 | 5/10/2021 | Released | Constant |
OOO | Betashares Crude Oil Index Etf-Currency Hedged (Synthetic) - Betashares Crude Oil Index ETF - Ch (Synthetic) | 31/07/2021 | 13/09/2021 | Released | Constant |
OPH | Ophir High Conviction Fund - Ordinary Units Fully Paid | 31/07/2021 | 20/08/2021 | Released | Constant |
OZF | SPDR S&P/ASX 200 Financials Ex A-Reit Fund - SPDR S&P/ASX 200 Financials Ex A-Reit Fund | 26/07/2021 | 11/10/2021 | Released | Varying |
OZR | SPDR S&P/ASX 200 Resources Fund - SPDR S&P/ASX 200 Resources Fund | 26/07/2021 | 11/10/2021 | Released | Varying |
PAXX | Platinum Asia Fund (Quoted Managed Hedge Fund) - Platinum Asia Fund (Quoted Managed Hedge Fund) | 15/07/2021 | 20/08/2021 | Released | Constant |
PCI | Perpetual Credit Income Trust - Ordinary Units Fully Paid | 6/08/2021 | 19/10/2021 | Released | Aggregated |
PE1 | Pengana Private Equity Trust - Ordinary Units Fully Paid | 20/09/2021 | 19/10/2021 | Released | Varying |
PGG | Partners Group Global Income Fund - Ordinary Units Fully Paid | 28/09/2021 | 19/10/2021 | Released | Constant |
PIXX | Platinum International Fund (Quoted Managed Hedge Fund) - Platinum Intl Fund (Quoted Managed Hedge Fund) | 15/07/2021 | 20/08/2021 | Released | Constant |
PLUS | Vaneck Vectors Australian Corporate Bond PLUS ETF - Vaneck Vectors Australian Corporate Bond PLUS ETF | 30/07/2021 | 13/09/2021 | Released | Constant |
PWG | Primewest - Fully Paid Ordinary/Units Stapled Securities | 30/07/2021 | 9/11/2021 | Released | Constant |
QAU | Betashares Gold Bullion ETF - Currency Hedged - Betashares Gold Bullion ETF - Currency Hedged | 31/07/2021 | 27/08/2021 | Released | Constant |
QFN | Betashares Australian Financials Sector ETF - Betashares Australian Financials Sector ETF | 31/07/2021 | 27/08/2021 | Released | Constant |
QHAL | Vaneck Vectors MSCI World Ex Australia Quality (Hedged) ETF - Vaneck Vectors MSCI World Ex Aus Qlty (Hedged) ETF | 30/07/2021 | 27/08/2021 | Released | Constant |
QLTY | Betashares Global Quality Leaders ETF - Betashares Global Quality Leaders ETF | 31/07/2021 | 20/09/2021 | Released | Constant |
QMIX | SPDR MSCI World Quality Mix Fund - SPDR MSCI World Quality Mix Fund | 26/07/2021 | 11/10/2021 | Released | Varying |
QOZ | Betashares Ftse Rafi Australia 200 ETF - Betashares Ftse Rafi Australia 200 ETF | 31/07/2021 | 27/08/2021 | Released | Constant |
QPON | Betashares Australian Bank Senior Floating Rate Bond ETF - Betashares Aus Bank Senior Floating Rate Bond ETF | 31/07/2021 | 13/09/2021 | Released | Constant |
QRE | Betashares Australian Resources Sector ETF - Betashares Australian Resources Sector ETF | 31/07/2021 | 27/08/2021 | Released | Constant |
QRI | Qualitas Real Estate Income Fund - Ordinary Units Fully Paid | 27/08/2021 | 19/10/2021 | Released | Constant |
