This article provides a list of mFunds for which tax statement templates will be supported in Class for the Financial Year of 2021-2022.
Refer to:
- Tax Statement Template 2022 - ASX Listed Securities for a list of ASX listed securities
- Tax Statement Template 2022 - Managed Funds for a list of managed funds
Code | Security Name | Estimated/ Actual Due Date | Class Release Date | 2022 Status | Types of Ratios |
ACA02 | Ipac Asset Management Limited (ACA) - Amp Capital Corporate Bond Fund | 29/07/2022 | 1/11/2022 | Released | Aggregated |
ACA04 | Ipac Asset Management Limited (ACA) - Amp Capital Global Property Securities Fund | 29/07/2022 | 1/11/2022 | Released | Aggregated |
ACY01 | Armytage Australian Equity Income Fund | 20/07/2022 | 15/01/2023 | Released | Aggregated |
ACY02 | Armytage Strategic Opportunities Wholesale Fund | 20/07/2022 | 15/01/2023 | Released | Aggregated |
AET03 | Australian Ethical International Shares Fund (Wholesale) | 29/07/2022 | 20/12/2022 | Released | Aggregated |
AET04 | Australian Ethical Australian Shares Fund (Wholesale) | 29/07/2022 | 9/01/2023 | Released | Aggregated |
AET05 | Australian Ethical Diversified Shares Fund (Wholesale) | 29/07/2022 | 15/01/2023 | Released | Aggregated |
AET07 | Australian Ethical Emerging Companies Fund (Wholesale) | 29/07/2022 | 13/12/2022 | Released | Constant |
AET08 | Australian Ethical Balanced Fund (Wholesale) | 29/07/2022 | 20/12/2022 | Released | Aggregated |
AFM01 | Atlas High Income Property Fund | 28/07/2022 | 15/01/2023 | Released | Aggregated |
AFZ01 | abrdn Asian Opportunities Fund | 17/07/2022 | 15/11/2022 | Released | Constant |
AFZ03 | abrdn Emerging Opportunities Fund | 16/07/2022 | 13/09/2022 | Released | Constant |
AFZ04 | abrdn International Equity Fund | 17/07/2022 | 20/12/2022 | Released | Constant |
AFZ18 | Aberdeen Standard Actively Hedged International Equities Fund | 17/07/2022 | 20/12/2022 | Released | Constant |
AFZ19 | abrdn Ex-20 Australian Equities Fund (Class A) | 17/07/2022 | 20/12/2022 | Released | Aggregated |
AFZ20 | abrdn Australian Small Companies Fund | 17/07/2022 | 11/10/2022 | Released | Aggregated |
AGA01 | Altrinsic Global Equities Trust | 26/10/2022 | 13/12/2022 | Released | Constant |
ALH01 | ALPHINITY AUSTRALIAN SHARE FUND | 1/08/2022 | 6/12/2022 | Released | Constant |
ALH03 | Alphinity Sustainable Share Fund | 1/08/2022 | 15/01/2023 | Released | Constant |
APF01 | APN AREIT Fund | 15/09/2022 | 11/10/2022 | Released | Aggregated |
APF02 | APN Asian REIT Fund | 15/09/2022 | 11/10/2022 | Released | Aggregated |
AQY01 | Allan Gray Australia Equity Fund - Class A | 21/07/2022 | 15/08/2022 | Released | Constant |
AQY02 | Allan Gray Australia Stable Fund | 21/07/2022 | 13/12/2022 | Released | Aggregated |
AQY03 | Allan Gray Australia Balanced Fund | 21/07/2022 | 9/01/2023 | Released | Constant |
AXW01 | AUSBIL Australian Active Equity Portfolio | 14/07/2022 | 13/12/2022 | Released | Aggregated |
AXW02 | AUSBIL Australian Emerging Leaders Fund | 14/07/2022 | 13/12/2022 | Released | Aggregated |
AXW04 | AUSBIL Australian Geared Equity Fund | 14/07/2022 | 13/12/2022 | Released | Constant |
AXW05 | AUSBIL 130/30 Focus Fund - Wholesale | 14/07/2022 | 11/10/2022 | Released | Constant |
AXW06 | Ausbil Active Dividend Income Fund - Wholesale Class | 14/07/2022 | 11/10/2022 | Released | Aggregated |
AXW07 | Ausbil Australian Concentrated Equity Fund | 14/07/2022 | 11/10/2022 | Released | Aggregated |
AXW08 | Ausbil Active Sustainable Equity Fund | 14/07/2022 | 11/10/2022 | Released | Aggregated |
AXW11 | Ausbil Global Essential Infrastructure Fund - Hedged | 14/07/2022 | 13/12/2022 | Released | Aggregated |
AXW12 | Ausbil Global Essential Infrastructure Fund - Unhedged | 14/07/2022 | 13/12/2022 | Released | Aggregated |
AXW14 | Ausbil Long Short Focus Fund | 14/07/2022 | 13/12/2022 | Released | Constant |
BAE01 | Bennelong Australian Equities Fund | 16/07/2022 | 11/10/2022 | Released | Varying |
BAE02 | Bennelong Concentrated Australian Equities Fund | 16/07/2022 | 9/01/2023 | Released | Aggregated |
BAM03 | Bentham High Yield Fund | 1/08/2022 | 15/01/2023 | Released | Aggregated |
BAM04 | Bentham Professional Syndicated Loan Fund | 1/08/2022 | 15/01/2023 | Released | Aggregated |
BAM05 | Bentham Professional Global Income Fund | 1/08/2022 | 25/10/2022 | Released | Aggregated |
BLL01 | Bell Global Equities Fund - Platform | 4/08/2022 | 20/12/2022 | Released | Constant |
BLM01 | Bell Global Emerging Companies Fund | 4/08/2022 | 9/01/2023 | Released | Constant |
CFM02 | Cromwell Phoenix Opportunities Fund | 19/08/2022 | 9/01/2023 | Released | Constant |
COP03 | CI Global Equities Fund (Unhedged) | 20/07/2022 | 20/12/2022 | Released | Aggregated |
CPG09 | Capital Group New Perspective Fund (AU) | 26/10/2022 | 13/12/2022 | Released | Constant |
CPG10 | Capital Group New Perspective Fund Hedged (AU) | 10/08/2022 | 20/12/2022 | Released | Aggregated |
EAP03 | CLAREMONT GLOBAL FUND | 19/07/2022 | 6/12/2022 | Released | Constant |
FEP01 | Fairview Equity Partners Emerging Companies Fund | 21/07/2022 | 13/12/2022 | Released | Constant |
FIL07 | Fidelity Global Equities Fund | 14/07/2022 | 20/12/2022 | Released | Constant |
FIL08 | Fidelity Australian Equities Fund | 14/07/2022 | 6/09/2022 | Released | Aggregated |
FIL10 | Fidelity Asia Fund | 14/07/2022 | 13/09/2022 | Released | Constant |
FIL11 | Fidelity China Fund | 14/07/2022 | 15/01/2023 | Released | Constant |
FIL15 | Fidelity India Fund | 14/07/2022 | 13/12/2022 | Released | Constant |
FIL26 | Fidelity Future Leaders Fund | 14/07/2022 | 30/08/2022 | Released | Aggregated |
FIL31 | Fidelity Global Emerging Markets Fund | 14/07/2022 | 15/01/2023 | Released | Constant |
FIL43 | Fidelity Global Future Leaders Fund | 14/07/2022 | 15/01/2023 | Released | Constant |
FIL76 | Fidelity Global Low Volatility Equity Fund | 14/07/2022 | 15/01/2023 | Released | Constant |
GCC01 | Greencape Broadcap Fund | 1/08/2022 | 15/01/2023 | Released | Aggregated |
GSF01 | EPOCH GLB EQ SHAREHLDER YLD (HEDGED) - CLA | 14/07/2022 | 6/12/2022 | Released | Aggregated |
GSF02 | Epoch Global Equity Shareholder Yield (Unhedged) Fund | 14/07/2022 | 13/09/2022 | Released | Varying |
GSF08 | Payden Global Income Opportunities Fund | 16/07/2022 | 15/01/2023 | Released | Aggregated |
HYN01 | Hyperion Australian Growth Companies Fund | 22/07/2022 | 11/10/2022 | Released | Constant |
IAL02 | INVESCO WS GLOBAL OPPORTUNITIES FUND - UNHEDGED | 15/07/2022 | 6/12/2022 | Released | Aggregated |
IAL05 | INVESCO - INVESCO WHOLESALE SENIOR SECURED INCOME FUND | 15/07/2022 | 6/12/2022 | Released | Constant |
IBB10 | Morningstar Balanced Real Return Fund | 28/09/2022 | 15/01/2023 | Released | Varying |
INS01 | Insync Global Capital Aware Fund | 29/07/2022 | 15/01/2023 | Released | Constant |
INT01 | Intermede Global Equities Fund | 22/07/2022 | 9/01/2023 | Released | Constant |
JHI02 | Janus Henderson Tactical Income Fund | 25/07/2022 | 6/09/2022 | Released | Aggregated |
JHI04 | Janus Henderson Diversified Credit Fund | 25/07/2022 | 15/01/2023 | Released | Aggregated |
JHI05 | Janus Henderson Australian Fixed Interest Fund | 25/07/2022 | 15/01/2023 | Released | Constant |
JPM01 | Jpmorgan Asset Management Aust (Ptsl) - Jpmorgan Global Strategic Bond Fund | 17/07/2022 | 28/11/2022 | Released | Aggregated |
KAP01 | Kapstream Absolute Return Income Fund | 1/08/2022 | 11/10/2022 | Released | Constant |
LKH01 | Lakehouse Global Growth Fund | 20/07/2022 | 9/01/2023 | Released | Constant |
LMA01 | Martin Currie Equity Income Trust Class A Units | 21/07/2022 | 15/01/2023 | Released | Aggregated |
LMA02 | Martin Currie Real Income Fund Class A Units | 21/07/2022 | 15/11/2022 | Released | Constant |
LMA04 | Western Asset Australian Bond (A Class) | 21/07/2022 | 20/12/2022 | Released | Aggregated |
LMA06 | Martin Currie Diversified Growth Trust | 21/07/2022 | 20/12/2022 | Released | Constant |
LMA07 | Brandywine Global Opportunistic Fixed Income Trust (A Class) | 21/07/2022 | 1/11/2022 | Released | Constant |
LMA12 | Martin Currie Emerging Markets Fund | 21/07/2022 | 15/01/2023 | Released | Constant |
MIM01 | Macquarie Income Opportunities Fund | 14/07/2022 | 20/09/2022 | Released | Constant |
MIM02 | Macquarie Dynamic Bond Fund | 14/07/2022 | 1/11/2022 | Released | Constant |
MIM03 | MACQUARIE AUSTRALIAN FIXED INTEREST FUND | 14/07/2022 | 6/12/2022 | Released | Constant |
MIM04 | Macquarie Real Return Opportunities Fund | 14/07/2022 | 15/01/2023 | Released | Aggregated |
MLC03 | MLC Wholesale Inflation Plus - Assertive Portfolio Class A | 7/08/2022 | 9/01/2023 | Released | Constant |
MLO02 | Merlon Australian Share Income Fund | 1/08/2022 | 15/01/2023 | Released | Aggregated |
MPI01 | Macquarie Global Infrastructure Securities Fund (Unhedged) - Class R Units | 14/07/2022 | 15/01/2023 | Released | Constant |
MPI03 | Macquarie Global Listed Real Estate Fund - Class R Units | 14/07/2022 | 15/01/2023 | Released | Aggregated |
MPS02 | Arrowstreet Global Equity Fund | 15/07/2022 | 13/12/2022 | Released | Constant |
MPS03 | IFP GLOBAL FRANCHISE FUND - UNHEDGED | 15/07/2022 | 6/12/2022 | Released | Constant |
MPS04 | Walter Scott Global Equity Fund | 15/07/2022 | 30/08/2022 | Released | Constant |
MPS06 | Walter Scott Global Equity Fund (Hedged) | 15/07/2022 | 13/12/2022 | Released | Constant |
MPS07 | IFP GLOBAL FRANCHISE FUND - HEDGED | 15/07/2022 | 6/12/2022 | Released | Constant |
MPS08 | IFP Global Franchise Fund II | 15/07/2022 | 15/01/2023 | Released | Constant |
NWG01 | Janus Henderson Global Natural Resources Fund | 25/07/2022 | 15/01/2023 | Released | Aggregated |
ORB01 | Orbis Investmnt Mgnt Ltd (Equity Trustees Limited) - Orbis Global Equity Fund (Australia Registered) | 20/07/2022 | 13/12/2022 | Released | Constant |
PLI01 | Plato Australian Shares Income Fund - Class A | 28/07/2022 | 6/12/2022 | Released | Aggregated |
PLI03 | Plato Global Shares Income Fund - Class A | 28/07/2022 | 15/01/2023 | Released | Aggregated |
PLM01 | Platinum Investment Management Limited - Platinum Global Fund | 14/07/2022 | 13/09/2022 | Released | Constant |
PMF01 | PIMCO Global Credit Fund - Wholesale Class | 11/07/2022 | 26/09/2022 | Released | Constant |
PMF02 | PIMCO Diversified Fixed Interest Fund - Wholesale Class | 11/07/2022 | 15/08/2022 | Released | Constant |
PMF03 | PIMCO Global Bond Fund - Wholesale Class | 11/07/2022 | 20/09/2022 | Released | Constant |
PMF04 | PIMCO Australian Bond Fund - Wholesale Class | 11/07/2022 | 26/09/2022 | Released | Constant |
PMF05 | PIMCO Australian Short-Term Bond Fund - Wholesale Class | 11/07/2022 | 20/12/2022 | Released | Constant |
PMF06 | PIMCO Dynamic Bond Fund- Wholesale Class | 11/07/2022 | 20/12/2022 | Released | Constant |
PMF07 | PIMCO Capital Securities Fund - Wholesale Class | 11/07/2022 | 15/01/2023 | Released | Aggregated |
PMF08 | Pimco Australia Management Limited - Pimco Income Fund - Wholesale Class | 11/07/2022 | 11/10/2022 | Released | Aggregated |
PMF09 | PIMCO ESG Global Bond Fund - Wholesale Class | 11/07/2022 | 20/12/2022 | Released | Constant |
PML01 | P.M. Capital Enhanced Yield Fund (Performance Fee Option) | 19/07/2022 | 9/01/2023 | Released | Aggregated |
RAI01 | ClearBridge RARE Infrastructure Value Fund - Hedged | 21/07/2022 | 8/11/2022 | Released | Aggregated |
RAI02 | ClearBridge RARE Infrastructure Value Fund - Unhedged | 21/07/2022 | 8/11/2022 | Released | Aggregated |
RAI03 | ClearBridge RARE Infrastructure Income Fund Class A Units | 21/07/2022 | 13/12/2022 | Released | Aggregated |
RLM02 | Realm Short Term Income Fund - mFund Units | 19/07/2022 | 15/01/2023 | Released | Aggregated |
RLM03 | Realm Investment House (One Managed Investment Funds Ltd) - Realm High Income Fund - Mfund Units | 19/07/2022 | 11/10/2022 | Released | Aggregated |
SCH11 | Schroder Real Return Fund - Wholesale Class | 28/07/2022 | 11/10/2022 | Released | Varying |
SCH12 | Schroder Multi-Asset Income Fund - Wholesale Class | 28/07/2022 | 11/10/2022 | Released | Varying |
SCH21 | Schroder Wholesale Australian Equity Fund - Wholesale Class | 28/07/2022 | 11/10/2022 | Released | Varying |
SCH22 | Schroder Equity Opportunities Fund - Wholesale Class | 28/07/2022 | 11/10/2022 | Released | Varying |
SCH31 | Schroder Global Core Fund Wholesale Class | 28/07/2022 | 11/10/2022 | Released | Varying |
SCH41 | Schroder Global Emerging Markets Fund - Wholesale Class | 28/07/2022 | 11/10/2022 | Released | Varying |
SCH42 | Schroder Asia Pacific Fund - Wholesale Class | 28/07/2022 | 11/10/2022 | Released | Varying |
SCH45 | Schroder Global Recovery Fund - Wholesale Class | 28/07/2022 | 11/10/2022 | Released | Varying |
SCH51 | Schroder Fixed Income Fund - Wholesale Class | 28/07/2022 | 11/10/2022 | Released | Varying |
SCH55 | Schroder Absolute Return Income Fund - Wholesale Class | 28/07/2022 | 11/10/2022 | Released | Varying |
SHF01 | SGH 20 | 19/07/2022 | 15/01/2023 | Released | Constant |
SHF02 | SGH ICE | 19/07/2022 | 26/09/2022 | Released | Aggregated |
SHF03 | EQT SGH Wholesale Property Income Fund | 20/07/2022 | 15/01/2023 | Released | Aggregated |
SHF04 | EQT SGH Wholesale Emerging Companies Fund | 20/07/2022 | 13/12/2022 | Released | Constant |
SHF05 | EQT SGH LaSalle Global Listed Property Securities Trust | 20/07/2022 | 6/12/2022 | Released | Constant |
SHF06 | EQT SGH LaSalle Global Property - Rich Trust | 20/07/2022 | 13/12/2022 | Released | Aggregated |
SMF01 | Smarter Money Fund - Assisted Investor | 15/07/2022 | 28/11/2022 | Released | Constant |
SMF02 | Smarter Money Invest (Equity Trustees Ltd) - Smarter Money Higher Income - Assisted Inv Class | 15/07/2022 | 11/10/2022 | Released | Constant |
SPE01 | Spectrum Asset Mgt (Equity Trustees Ltd) - Spectrum Strategic Income Fund | 20/07/2022 | 13/12/2022 | Released | Aggregated |
SPM02 | Spheria Australian Smaller Companies Fund | 20/07/2022 | 9/01/2023 | Released | Constant |
UAM01 | UBS Yarra Australian Small Companies Fund | 25/07/2022 | 9/01/2023 | Released | Aggregated |
UAM02 | UBS Yarra Microcap Fund | 25/07/2022 | 20/12/2022 | Released | Aggregated |
UAM04 | UBS Australian Bond Fund | 25/07/2022 | 20/12/2022 | Released | Aggregated |
UAM05 | UBS Income Solution Fund | 25/07/2022 | 6/12/2022 | Released | Aggregated |
UAM06 | UBS Diversified Fixed Income Fund | 25/07/2022 | 6/12/2022 | Released | Constant |
UAM07 | UBS Tactical Beta Fund - Balanced | 25/07/2022 | 15/01/2023 | Released | Aggregated |
UAM10 | UBS CBRE Global Property Securities Fund | 25/07/2022 | 9/01/2023 | Released | Aggregated |
UAM11 | UBS CBRE Property Securities Fund | 25/07/2022 | 6/12/2022 | Released | Aggregated |
- Constant - the underlying tax component is the same for all the distributions paid during the year. Class will automatically apply the template regardless of unit movement.
- Varying - the underlying tax statement component is different for each distribution. The tax statement template for this type will not be affected by unit movements and will be applied even the units are not uniform. The accounting date in the distribution event is required to match with the ex-date of the distribution announcement data.
- Aggregated - the tax statement component is aggregated to reflect all the distributions for the period. The template will only be applied if there is no unit movement on the ex-date of the distribution announcements.
- Estimated/ Actual Due Date - the estimated or actual date when the tax statement document is released by the issuer. The estimated date is based on the tax statement release date in the 2020/21FY.
- Class Release Date - the date when Class releases the Tax Statement Template.