This article provides a list of mFunds for which tax statement templates will be supported in Class for the Financial Year of 2022-2023.
Refer to:
- Tax Statement Template 2023 - ASX Listed Securities for a list of ASX listed securities
- Tax Statement Template 2023 - Managed Funds for a list of managed funds
Code | Security Name | Estimated/ Actual Due Date | Class Release Date | 2023 Status | Types of Ratios |
4DI01 | 4 Dimensions Global Infrastructure Fund | 18/07/2023 | 15/01/2024 | Released | Aggregated |
ACY01 | Armytage Australian Equity Income Fund | 24/07/2023 | 11/12/2023 | Released | Aggregated |
ACY02 | Armytage Strategic Opportunities Wholesale Fund | 24/07/2023 | 10/10/2023 | Released | Constant |
AET02 | Australian Ethical Fixed Interest Fund (Wholesale) | 5/08/2023 | 15/01/2024 | Released | Constant |
AET03 | Australian Ethical International Shares Fund (Wholesale) | 5/08/2023 | 10/10/2023 | Released | Constant |
AET04 | Australian Ethical Australian Shares Fund (Wholesale) | 25/08/2023 | 11/12/2023 | Released | Constant |
AET05 | Australian Ethical Diversified Shares Fund (Wholesale) | 18/07/2023 | 27/11/2023 | Released | Constant |
AET07 | Australian Ethical Emerging Companies Fund (Wholesale) | 28/09/2023 | 6/11/2023 | Released | Aggregated |
AET08 | Australian Ethical Balanced Fund (Wholesale) | 18/07/2023 | 27/11/2023 | Released | Aggregated |
AFZ01 | abrdn Asian Opportunities Fund | 14/07/2023 | 23/10/2023 | Released | Constant |
AFZ03 | abrdn Emerging Opportunities Fund | 14/07/2023 | 16/10/2023 | Released | Constant |
AFZ04 | abrdn International Equity Fund | 14/07/2023 | 11/12/2023 | Released | Constant |
AFZ16 | Aberdeen Standard Multi-Asset Income Fund | 14/07/2023 | 27/12/2023 | Released | Aggregated |
AFZ18 | Aberdeen Standard Actively Hedged International Equities Fund | 14/07/2023 | 16/10/2023 | Released | Constant |
AGA01 | Altrinsic Global Equities Trust | 26/10/2023 | 2/01/2024 | Released | Constant |
AGF01 | Arrowstreet Global Equity Fund | 14/07/2023 | 16/10/2023 | Released | Constant |
AGP01 | Antipodes Global Fund - Long Only (Class P) | 8/09/2023 | 27/11/2023 | Released | Constant |
AGP02 | Antipodes Global Fund - (Class P) | 29/07/2023 | 25/09/2023 | Released | Constant |
ALH01 | Alphinity Australian Share Fund | 1/08/2023 | 27/12/2023 | Released | Aggregated |
ALH03 | Alphinity Sustainable Share Fund | 2/08/2023 | 13/11/2023 | Released | Constant |
APF02 | APN Asian REIT Fund | 31/08/2023 | 27/12/2023 | Released | Aggregated |
AQY01 | Allan Gray Australia Equity Fund - Class A | 19/07/2023 | 21/08/2023 | Released | Constant |
AQY02 | Allan Gray Australia Stable Fund | 30/08/2023 | 6/11/2023 | Released | Aggregated |
AQY03 | Allan Gray Australia Balanced Fund | 30/08/2023 | 25/09/2023 | Released | Constant |
AXW01 | AUSBIL Australian Active Equity Portfolio | 15/07/2023 | 4/09/2023 | Released | Aggregated |
AXW02 | AUSBIL Australian Emerging Leaders Fund | 15/07/2023 | 14/08/2023 | Released | Aggregated |
AXW04 | AUSBIL Australian Geared Equity Fund | 15/07/2023 | 25/09/2023 | Released | Constant |
AXW05 | AUSBIL 130/30 Focus Fund - Wholesale | 15/07/2023 | 25/09/2023 | Released | Constant |
AXW07 | Ausbil Australian Concentrated Equity Fund | 15/07/2023 | 2/01/2024 | Released | Aggregated |
AXW08 | Ausbil Active Sustainable Equity Fund | 15/07/2023 | 16/10/2023 | Released | Aggregated |
AXW11 | Ausbil Global Essential Infrastructure Fund - Hedged | 15/07/2023 | 2/01/2024 | Released | Aggregated |
AXW12 | Ausbil Global Essential Infrastructure Fund - Unhedged | 15/07/2023 | 2/01/2024 | Released | Aggregated |
AXW13 | Ausbil Australian SmallCap Fund | 15/07/2023 | 28/08/2023 | Released | Constant |
BAE01 | Bennelong Australian Equities Fund | 15/07/2023 | 4/12/2023 | Released | Aggregated |
BAE02 | Bennelong Concentrated Australian Equities Fund | 1/08/2023 | 6/11/2023 | Released | Aggregated |
BAE03 | Bennelong ex-20 Australian Equities Fund | 15/07/2023 | 23/10/2023 | Released | Varying |
BAM03 | Bentham High Yield Fund | 1/08/2023 | 18/12/2023 | Released | Aggregated |
BAM04 | Bentham Professional Syndicated Loan Fund | 12/08/2023 | 2/01/2024 | Released | Aggregated |
BAM05 | Bentham Professional Global Income Fund | 25/08/2023 | 18/09/2023 | Released | Constant |
BLL01 | Bell Global Equities Fund - Platform | 26/07/2023 | 27/12/2023 | Released | Constant |
CFM02 | Cromwell Phoenix Opportunities Fund | 24/08/2023 | 11/12/2023 | Released | Aggregated |
COP01 | CI Global Equities Fund (hedged) | 31/07/2023 | 15/01/2024 | Released | Constant |
COP03 | CI Global Equities Fund (Unhedged) | 31/07/2023 | 4/12/2023 | Released | Aggregated |
CPG09 | Capital Group New Perspective Fund (AU) | 28/07/2023 | 16/10/2023 | Released | Constant |
CPG10 | Capital Group New Perspective Fund Hedged (AU) | 28/07/2023 | 27/12/2023 | Released | Aggregated |
DYB01 | Macquarie Dynamic Bond Fund | 14/07/2023 | 2/01/2024 | Released | Constant |
EAP03 | Claremont Global Fund | 20/07/2023 | 16/10/2023 | Released | Constant |
FEP01 | Fairview Equity Partners Emerging Companies Fund | 12/07/2023 | 10/10/2023 | Released | Constant |
FIL07 | Fidelity Global Equities Fund | 26/07/2023 | 25/09/2023 | Released | Constant |
FIL08 | Fidelity Australian Equities Fund | 26/07/2023 | 10/10/2023 | Released | Aggregated |
FIL10 | Fidelity Asia Fund | 26/07/2023 | 25/09/2023 | Released | Constant |
FIL11 | Fidelity China Fund | 26/07/2023 | 13/11/2023 | Released | Constant |
FIL15 | Fidelity India Fund | 26/07/2023 | 3/10/2023 | Released | Constant |
FIL21 | Fidelity Australian Opportunities Fund | 26/07/2023 | 6/11/2023 | Released | Varying |
FIL23 | Fidelity Global Demographics Fund | 26/07/2023 | 27/12/2023 | Released | Constant |
FIL26 | Fidelity Future Leaders Fund | 26/07/2023 | 6/11/2023 | Released | Varying |
FIL31 | Fidelity Global Emerging Markets Fund | 26/07/2023 | 6/11/2023 | Released | Constant |
FIL64 | Fidelity Global Short Duration Income Fund | 26/07/2023 | 15/01/2024 | Released | Varying |
GCC01 | Greencape Broadcap Fund | 3/08/2023 | 30/10/2023 | Released | Aggregated |
GFF01 | IFP Global Franchise Fund | 14/07/2023 | 16/10/2023 | Released | Constant |
GFH01 | IFP GLOBAL FRANCHISE FUND (HEDGED). | 20/07/2023 | 30/10/2023 | Released | Constant |
GSF01 | Epoch Global Equity Shareholder Yield (Hedged) Fund | 17/07/2023 | 23/10/2023 | Released | Constant |
GSF02 | Epoch Global Equity Shareholder Yield (Unhedged) Fund | 17/07/2023 | 4/09/2023 | Released | Aggregated |
GSF08 | Payden Global Income Opportunities Fund | 16/07/2023 | 2/01/2024 | Released | Constant |
IAL05 | INVESCO - Wholesale Senior Secured Income Fund | 8/09/2023 | 6/11/2023 | Released | Aggregated |
IBB01 | Morningstar International Shares (Unhedged) Fund | 28/09/2023 | 15/01/2024 | Released | Varying |
IBB11 | Morningstar Growth Real Return Fund - Class A | 28/09/2023 | 15/01/2024 | Released | Aggregated |
IBB12 | Morningstar High Growth Real Return Fund | 28/09/2023 | 2/01/2024 | Released | Varying |
IBB13 | Morningstar Multi Asset Real Return Fund | 28/09/2023 | 15/01/2024 | Released | Varying |
IFP01 | IFP Global Franchise Fund II | 14/07/2023 | 16/10/2023 | Released | Constant |
INT01 | Intermede Global Equities Fund | 13/07/2023 | 6/11/2023 | Released | Constant |
IOF01 | Macquarie Income Opportunities Fund | 14/07/2023 | 12/09/2023 | Released | Aggregated |
JHI02 | Janus Henderson Tactical Income Fund | 24/07/2023 | 23/10/2023 | Released | Aggregated |
JPM01 | JP Morgan Global Strategic Bond Fund | 17/07/2023 | 27/12/2023 | Released | Aggregated |
KAP01 | Kapstream Absolute Return Income Fund | 15/08/2023 | 3/10/2023 | Released | Aggregated |
LKH01 | Lakehouse Global Growth Fund | 21/07/2023 | 10/10/2023 | Released | Constant |
LMA01 | Martin Currie Equity Income Trust Class A Units | 21/07/2023 | 4/12/2023 | Released | Aggregated |
LMA02 | Martin Currie Real Income Fund Class A Units | 28/07/2023 | 23/10/2023 | Released | Constant |
LMA04 | Western Asset Australian Bond (A Class) | 10/08/2023 | 6/11/2023 | Released | Constant |
LMA06 | Martin Currie Diversified Growth Trust | 21/07/2023 | 2/01/2024 | Released | Constant |
LMA12 | Martin Currie Emerging Markets Fund | 25/07/2023 | 27/12/2023 | Released | Constant |
MLC03 | MLC Wholesale Inflation Plus - Assertive Portfolio Class A | 25/08/2023 | 10/10/2023 | Released | Constant |
MLO02 | Merlon Australian Share Income Fund | 11/08/2023 | 23/11/2023 | Released | Aggregated |
MPI01 | Macquarie Global Infrastructure Securities Fund (Unhedged) - Class R Units | 14/07/2023 | 27/12/2023 | Released | Aggregated |
MPI03 | Macquarie Global Listed Real Estate Fund - Class R Units | 14/07/2023 | 6/11/2023 | Released | Constant |
MPI04 | Macquarie Corporate Bond Fund R Class | 14/07/2023 | 15/01/2024 | Released | Aggregated |
MWH01 | Walter Scott Global Equity Fund (Hedged) | 14/07/2023 | 25/09/2023 | Released | Constant |
MWS01 | Walter Scott Global Equity Fund | 14/07/2023 | 16/10/2023 | Released | Constant |
NWG01 | Janus Henderson Global Natural Resources Fund | 24/07/2023 | 27/11/2023 | Released | Aggregated |
ORB01 | Orbis Global Equity Fund (Australian Registered) Retail Class | 1/08/2023 | 18/09/2023 | Released | Constant |
PLI01 | Plato Australian Shares Income Fund - Class A | 28/07/2023 | 23/10/2023 | Released | Aggregated |
PLI03 | Plato Global Shares Income Fund - Class A | 28/07/2023 | 2/01/2024 | Released | Aggregated |
PLM01 | Platinum Global Fund | 15/07/2023 | 10/10/2023 | Released | Constant |
PMF01 | PIMCO Global Credit Fund - Wholesale Class | 13/07/2023 | 14/08/2023 | Released | Constant |
PMF02 | PIMCO Diversified Fixed Interest Fund - Wholesale Class | 13/07/2023 | 14/08/2023 | Released | Constant |
PMF03 | PIMCO Global Bond Fund - Wholesale Class | 13/07/2023 | 14/08/2023 | Released | Constant |
PMF04 | PIMCO Australian Bond Fund - Wholesale Class | 13/07/2023 | 23/10/2023 | Released | Constant |
PMF05 | PIMCO Australian Short-Term Bond Fund - Wholesale Class | 13/07/2023 | 18/12/2023 | Released | Constant |
PMF06 | PIMCO Dynamic Bond Fund- Wholesale Class | 13/07/2023 | 23/10/2023 | Released | Constant |
PMF07 | PIMCO Capital Securities Fund - Wholesale Class | 13/07/2023 | 18/09/2023 | Released | Constant |
PMF08 | PIMCO Income Fund - Wholesale Class | 13/07/2023 | 16/10/2023 | Released | Constant |
PMF09 | PIMCO ESG Global Bond Fund - Wholesale Class | 13/07/2023 | 23/10/2023 | Released | Constant |
PML01 | P.M. Capital Enhanced Yield Fund (Performance Fee Option) | 18/07/2023 | 16/10/2023 | Released | Aggregated |
QGI01 | Quay Global Real Estate Fund (Unhedged) | 18/07/2023 | 27/11/2023 | Released | Aggregated |
RAI01 | ClearBridge RARE Infrastructure Value Fund - Hedged | 26/08/2023 | 30/10/2023 | Released | Constant |
RAI02 | ClearBridge RARE Infrastructure Value Fund - Unhedged | 14/09/2023 | 6/11/2023 | Released | Aggregated |
RAI03 | ClearBridge RARE Infrastructure Income Fund Class A Units | 18/08/2023 | 30/10/2023 | Released | Constant |
RLM02 | Realm Short Term Income Fund - mFund Units | 4/08/2023 | 27/12/2023 | Released | Aggregated |
RLM03 | Realm High Income Fund - M Fund Class | 4/08/2023 | 18/12/2023 | Released | Aggregated |
RRO01 | Macquarie Real Return Opportunities Fund | 14/07/2023 | 2/01/2024 | Released | Constant |
SCH11 | Schroder Real Return Fund - Wholesale Class | 15/07/2023 | 18/09/2023 | Released | Varying |
SCH12 | Schroder Multi-Asset Income Fund - Wholesale Class | 15/07/2023 | 20/11/2023 | Released | Varying |
SCH21 | Schroder Wholesale Australian Equity Fund - Wholesale Class | 15/07/2023 | 23/10/2023 | Released | Varying |
SCH22 | Schroder Equity Opportunities Fund - Wholesale Class | 15/07/2023 | 20/11/2023 | Released | Varying |
SCH31 | Schroder Global Core Fund Wholesale Class | 15/07/2023 | 23/10/2023 | Released | Varying |
SCH41 | Schroder Global Emerging Markets Fund - Wholesale Class | 15/07/2023 | 13/11/2023 | Released | Varying |
SCH42 | Schroder Asia Pacific Fund - Wholesale Class | 15/07/2023 | 20/11/2023 | Released | Varying |
SCH45 | Schroder Global Recovery Fund - Wholesale Class | 15/07/2023 | 16/10/2023 | Released | Varying |
SCH51 | Schroder Fixed Income Fund - Wholesale Class | 15/07/2023 | 18/09/2023 | Released | Varying |
SCH55 | Schroder Absolute Return Income Fund - Wholesale Class | 15/07/2023 | 23/10/2023 | Released | Varying |
SFZ20 | abrdn Australian Small Companies Fund | 24/07/2023 | 8/01/2024 | Released | Constant |
SHF01 | SGH 20 | 24/07/2023 | 27/12/2023 | Released | Aggregated |
SHF02 | SGH ICE | 27/07/2023 | 16/10/2023 | Released | Aggregated |
SHF03 | EQT SGH Wholesale Property Income Fund | 27/07/2023 | 4/12/2023 | Released | Aggregated |
SHF04 | EQT SGH Wholesale Emerging Companies Fund | 27/07/2023 | 6/11/2023 | Released | Constant |
SHF05 | EQT SGH LaSalle Global Listed Property Securities Trust | 21/07/2023 | 20/11/2023 | Released | Constant |
SHF06 | EQT SGH LaSalle Global Property - Rich Trust | 20/07/2023 | 2/01/2024 | Released | Constant |
SMF01 | Smarter Money Fund - Assisted Investor | 19/07/2023 | 30/10/2023 | Released | Constant |
SMF02 | Smarter Money Higher Income Fund - Assisted Investor | 20/07/2023 | 23/10/2023 | Released | Constant |
SPE01 | Spectrum Strategic Income Fund | 27/07/2023 | 4/12/2023 | Released | Constant |
SPM01 | Spheria Australian Microcap Fund | 28/07/2023 | 15/01/2024 | Released | Constant |
SPM02 | Spheria Australian Smaller Companies Fund | 4/08/2023 | 30/10/2023 | Released | Aggregated |
UAM01 | UBS Yarra Australian Small Companies Fund | 13/07/2023 | 30/10/2023 | Released | Constant |
UAM02 | UBS Yarra Microcap Fund | 13/07/2023 | 2/01/2024 | Released | Constant |
UAM04 | UBS Australian Bond Fund | 13/07/2023 | 13/11/2023 | Released | Aggregated |
UAM05 | UBS Income Solution Fund | 13/07/2023 | 13/11/2023 | Released | Aggregated |
UAM06 | UBS Diversified Fixed Income Fund | 13/07/2023 | 13/11/2023 | Released | Constant |
UAM10 | UBS CBRE Global Property Securities Fund | 13/07/2023 | 30/10/2023 | Released | Constant |
UAM11 | UBS CBRE Property Securities Fund | 13/07/2023 | 6/11/2023 | Released | Constant |
- Constant - the underlying tax component is the same for all the distributions paid during the year. Class will automatically apply the template regardless of unit movement.
- Varying - the underlying tax statement component is different for each distribution. The tax statement template for this type will not be affected by unit movements and will be applied even the units are not uniform. The accounting date in the distribution event is required to match with the ex-date of the distribution announcement data.
- Aggregated - the tax statement component is aggregated to reflect all the distributions for the period. The template will only be applied if there is no unit movement on the ex-date of the distribution announcements.
- Estimated/ Actual Due Date - the estimated or actual date when the tax statement document is released by the issuer. The estimated date is based on the tax statement release date in the 2021/22FY.
- Class Release Date - the date when Class releases the Tax Statement Template.