This article provides a list of known securities with Listed Investment Companies (LICs) deductions for FY2024 as well as the estimated amount of LIC deduction.
This information is provided to assist in preparing compliance obligations for entities and whilst care has been taken in populating this list, Class cannot guarantee the accuracy of the per security LIC deduction. You are encouraged to cross-check these estimates with dividend statements for accuracy.
Code | Security Name | Ex Date | Payment Date | Estimated LIC Capital Gain |
Estimated LIC Deduction for SMSF (33.33%) |
Estimated LIC Deduction for Individual, Trust and Partnership (50%) |
AFI | Australian Foundation Investment Company Limited | 11/8/2023 | 1/9/2023 | $0.1000 | $0.0333 | $0.0500 |
AMH | Amcil Limited | 4/8/2023 | 24/8/2023 | $0.0571 | $0.0190 | $0.0286 |
ECP | ECP Emerging Growth Limited | 28/8/2023 | 12/9/2023 | $0.0414 | $0.0138 | $0.0207 |
ECP | ECP Emerging Growth Limited | 28/2/2024 | 15/3/2024 | $0.0329 | $0.0110 | $0.0164 |
FSI | Flagship Investments Limited | 15/8/2023 | 30/8/2023 | $0.0700 | $0.0233 | $0.0350 |
FSI | Flagship Investments Limited | 7/2/2024 | 22/2/2024 | $0.0700 | $0.0233 | $0.0350 |
MIR | Mirrabooka Investments Limited | 28/7/2023 | 17/8/2023 | $0.1571 | $0.0524 | $0.0786 |
MIR | Mirrabooka Investments Limited | 24/1/2024 | 19/2/2024 | $0.0571 | $0.0190 | $0.0286 |
WHF | Whitefield Industrials Limited | 24/5/2024 | 13/6/2024 | $0.0293 | $0.0098 | $0.0146 |
If you identify LIC deductions for a security is missing for FY2024 and are happy to provide a de-identified example of a dividend statement, please send through to support@class.com.au
What's Next?
Learn about processing LIC Deductions