ASX Listed Securities
Managed Funds
*Tax templates will not be provided for these stapled securities for the financial year 2015-2016. You will need to process the tax statements for these stapled securities manually. If you require further assistance, you can email support@class.com.au
This page is best viewed outside of the help widget please click to top right button to increase this article to a full page.
Refer to our User Guide for detailed steps to process Manual Tax Statements.
Code |
Security Name |
TS Due Date |
2016 Status |
AAA | AAA Betashares Australian High Interest Cash ETF - Exchange Traded Fund Units Fully Paid | 20/07/2016 | Released |
AAD | Ardent Leisure Group - Ordinary/Units Fully Paid Stapled Securities | 31/08/2016 | Released |
ABP | Abacus Property Group - Units/Ordinary Fully Paid Stapled Securities | 1/09/2016 | Released |
ABW | Aurora Absolute Return Fund - Ordinary Units Fully Paid | 9/09/2016 | Released |
AGF | Amp Capital China Growth Fund - Ordinary Units Fully Paid | 18/07/2016 | Released |
AJA | Astro Japan Property Group - Stapled Securities Us Prohibited | 31/08/2016 | Released |
AJD | Asia Pacific Data Centre Group - Ordinary Fully Paid Stapled Securities | 25/08/2016 | Released |
AOD | Aurora Dividend Income Trust (Managed Fund) - Managed Fund Units | 1/09/2016 | Released |
AOG | Aveo Group - Ordinary/Units Fully Paid Stapled Securities | 29/08/2016 | Released |
APA | APA Group - Units Fully Paid Stapled Securities | Stapled Securities* | |
APW | Aims Property Securities Fund - Ordinary Units Fully Paid | 18/09/2016 | Released |
APZ | Aspen Group - Ordinary/Units Fully Paid Stapled Securities | 26/08/2016 | Released |
ARF | Arena REIT. - Stapled Securities Fully Paid | 30/08/2016 | Released |
AVN | Aventus Retail Property Fund - Ordinary Units Fully Paid | 31/08/2016 | Released |
BEAR | Betashares Australian Equities BEAR Hedge Fund - Exchange Traded Fund Units Fully Paid | 20/07/2016 | Released |
BPA | Brookfield Prime Property Fund - Ordinary Fully Paid Unit | 31/07/2016 | Released |
BWP | BWP Trust - Ordinary Units Fully Paid | 25/08/2016 | Released |
BWR | Blackwall Property Trust - Ordinary Units Fully Paid | 15/07/2016 | Released |
CDP | Carindale Property Trust - Units Fully Paid | 31/08/2016 | Released |
CHC | Charter Hall Group - Stapled Securities Us Prohibited | 31/08/2016 | Released |
CMA | Centuria Metropolitan REIT - Stapled Securities | 12/08/2016 | Released |
CMW | Cromwell Property Group - Ordinary/Units Fully Paid Stapled Securities | 19/08/2016 | Released |
CQR | Charter Hall Retail REIT - Units Fully Paid | 31/08/2016 | Released |
DJRE | DJRE SPDR Dow Jones Global Real Estate Fund - Exchange Traded Fund Units Fully Paid | 22/07/2016 | Released |
DUE | Duet Group - Stapled Securities Us Prohibited | Stapled Securities* | |
DXS | Dexus Property Group - Units Fully Paid Stapled | Stapled Securities* | |
ENN | Elanor Investors Group - Stapled Securities Fully Paid | Stapled Securities* | |
EPX | Ethane Pipeline Income Fund - Stapled Securities | Stapled Securities* | |
FET | Folkestone Education Trust - Units Fully Paid | 1/08/2016 | Released |
GDF | Garda Diversified Property Fund - Ordinary Units Fully Paid | 31/08/2016 | Released |
GDI | GDI Property Group - Stapled Securities Fully Paid | 31/08/2016 | Released |
GEAR | Betashares Geared Australian Equity Fund (Hedge Fund) - Exchange Traded Fund Units Fully Paid | 20/07/2016 | Released |
GHC | Generation Healthcare REIT - Units Fully Paid | 31/08/2016 | Released |
GJT | Galileo Japan Trust - Units Fully Paid | 31/08/2016 | Released |
GMF | Gpt Metro Office Fund - Ordinary Units Fully Paid | 30/08/2016 | Released |
GMG | Goodman Group - Stapled Securities Fully Paid | Stapled Securities* | |
GOZ | Growthpoint Properties Australia - Unit/Ordinary Fully Paid Stapled Securities | 31/08/2016 | Released |
GPT | GPT Group - Stapled Securities Fully Paid | Stapled Securities* | |
GTY | Gateway Lifestyle Group - Stapled Securities | 28/09/2016 | Released |
HPI | Hotel Property Investments - Stapled Security Fully Paid | 5/09/2016 | Released |
HVST | Betashares Australian Dividend Harvester Fund (Managed Fund) - Exchange Traded Fund Units Fully Paid | 20/07/2016 | Released |
IAF | IAF Ishares Core Composite Bond ETF - Exchange Traded Fund Units Fully Paid | 19/07/2016 | Released |
IDR | Industria REIT - Stapled Securities | 31/08/2016 | Released |
IGB | Ishares Treasury ETF - Exchange Traded Fund Units Fully Paid | 19/07/2016 | Released |
IHD | Ishares S&P/ASX Dividend Opportunities ETF - Exchange Traded Fund Units Fully Paid | 19/07/2016 | Released |
IHOO | Ishares Global 100 AUD Hedged ETF - Exchange Traded Fund Units Fully Paid | 19/07/2016 | Released |
ILB | Ishares Government Inflation ETF - Exchange Traded Fund Units Fully Paid | 19/07/2016 | Released |
ILC | Ishares S&P/ASX 20 ETF - Exchange Traded Fund Units Fully Paid | 19/07/2016 | Released |
INA | Ingenia Communities Group - Units Fully Paid Stapled Securities | 14/09/2016 | Released |
IOF | Investa Office Fund - Stapled Securities | 31/08/2016 | Released |
IOZ | Ishares Core S&P/ASX 200 ETF - Exchange Traded Fund Units Fully Paid | 19/07/2016 | Released |
ISO | Ishares S&P/ASX Small Ordinaries ETF - Exchange Traded Fund Units Fully Paid | 19/07/2016 | Released |
LEP | Ale Property Group - Ordinary/Units Fully Paid Stapled Securities | 5/09/2016 | Released |
LLC | Lendlease Group - Unit/Ordinary Fully Paid Stapled Securities | Stapled Securities* | |
MGC | Mg Unit Trust | 29/09/2016 | Released |
MGE | Magellan Global Equities Fund (Managed Fund) - Trading Managed Fund Units Fully Paid | 29/07/2016 | Released |
MGR | Mirvac Group - Stapled Securities | 30/08/2016 | Released |
MVA | Vaneck Vectors Australian Property ETF - Exchange Traded Fund Units Fully Paid | 29/07/2016 | Released |
MVB | Vaneck Vectors Australian Banks ETF - Exchange Traded Fund Units Fully Paid | 29/07/2016 | Released |
MVS | Vaneck Vectors Small Cap Dividend Payers ETF - Exchange Traded Fund Units Fully Paid | 29/07/2016 | Released |
MVW | Vaneck Vectors Australian Equal Weight ETF - Exchange Traded Fund Units Fully Paid | 12/08/2016 | Released |
NDQ | Betashares Nasdaq 100 ETF - Exchange Traded Fund Units Fully Paid | 20/07/2016 | Released |
OZF | SPDR S&P/ASX 200 Financials Ex A-Reit Fund - Exchange Traded Fund Units Fully Paid | 22/07/2016 | Released |
OZR | SPDR S&P/ASX 200 Resources Fund - Exchange Traded Fund Units Fully Paid | 22/07/2016 | Released |
QFN | Betashares S&P/ASX 200 Financials Sector ETF - Exchange Traded Fund Units Fully Paid | 20/07/2016 | Released |
QOZ | Betashares Ftse Rafi Australia 200 ETF - Exchange Traded Fund Units Fully Paid | 20/07/2016 | Released |
QUAL | Vaneck Vectors MSCI World Ex Australia Quality ETF - Exchange Traded Fund Units Fully Paid | 29/07/2016 | Released |
RARI | RARI Russell Australian Responsible Investment ETF - Exchange Traded Fund Units Fully Paid | 18/08/2016 | Released |
RCB | Russell Australian Select Corporate Bond ETF - Exchange Traded Fund Units Fully Paid | 29/07/2016 | Released |
RCT | Reef Casino Trust - Units Fully Paid | 18/07/2016 | Released |
RDV | Russell High Dividend Australian Shares ETF - Exchange Traded Fund Units Fully Paid | 29/07/2016 | Released |
RFF | Rural Funds Group - Stapled Securities Fully Paid | 8/09/2016 | Released |
RSM | Russell Australian Semi-Government Bond ETF - Exchange Traded Fund Units Fully Paid | 29/07/2016 | Released |
RVL | Russell Australian Value ETF | 29/07/2016 | Released |
SCG | Scentre Group - Stapled Securities | Stapled Securities* | |
SCP | Shopping Centres Australasia Property Group - Units Fully Paid Stapled Securities | 31/08/2016 | Released |
SFY | SFY SPDR S&P/ASX 50 Fund - Exchange Traded Fund Units Fully Paid | 22/07/2016 | Released |
SGP | Stockland - Units/Ordinary Fully Paid Stapled Securities | 31/08/2016 | Released |
SKI | Spark Infrastructure Group - Stapled $0.65 Loan Note And Unit Us Prohibited | 6/07/2016 | Released |
SLF | SPDR S&P/ASX 200 Listed Property Fund - Exchange Traded Fund Units Fully Paid | 21/07/2016 | Released |
STW | SPDR S&P/ASX 200 Fund - Exchange Traded Fund Units Fully Paid | 22/07/2016 | Released |
SYD | Sydney Airport - Fully Paid Stapled Securities Us Prohibited | Stapled Securities* | |
SYI | SPDR MSCI Australia Select High Dividend Yield Fund - Exchange Traded Fund Units Fully Paid | 22/07/2016 | Released |
TCL | Transurban Group - Ordinary Shares/Units Fully Paid Triple Stapled | Stapled Securities* | |
TGP | 360 Capital Group - Stapled Securities Fully Paid | 31/08/2016 | Released |
TIX | 360 Capital Industrial Fund - Ordinary Units Fully Paid | 31/08/2016 | Released |
TOF | 360 Capital Office Fund - Ordinary Units Fully Paid | 31/08/2016 | Released |
UMAX | Betashares S&P 500 Yield Maximiser Fund - Exchange Traded Fund Units Fully Paid | 20/07/2016 | Released |
USD | Betashares U.S. Dollar ETF - Exchange Traded Fund Units Fully Paid | 20/07/2016 | Released |
VAF | VAF Vanguard Australian Fixed Interest Index ETF - Exchange Traded Fund Units Fully Paid | 21/07/2016 | Released |
VAP | VAP Vanguard Australian Property Securities Index ETF - Exchange Traded Fund Units Fully Paid | 21/07/2016 | Released |
VAS | VAS Vanguard Australian Shares Index ETF - Exchange Traded Fund Units Fully Paid | 21/07/2016 | Released |
VCX | Vicinity Centres - Ordinary/Units Fully Paid Stapled Securities | 31/08/2016 | Released |
VGAD | Vanguard MSCI Index International Shares (Hedged) ETF - Exchange Traded Fund Units Fully Paid | 21/07/2016 | Released |
VGB | Vanguard Australian Government Bond Index ETF - Exchange Traded Fund Units Fully Paid | 21/07/2016 | Released |
VGE | VGE Vanguard Ftse Emerging Markets Shares ETF - Exchange Traded Fund Units Fully Paid | 21/07/2016 | Released |
VGS | VGS Vanguard MSCI Index International Shares ETF - Exchange Traded Fund Units Fully Paid | 21/07/2016 | Released |
VHY | VHY Vanguard Australian Shares High Yield ETF - Exchange Traded Fund Units Fully Paid | 21/07/2016 | Released |
VIF | Vanguard International Fixed Interest Index (Hedged) ETF | 21/07/2016 | Released |
VLC | Vanguard MSCI Australian Large Companies Index ETF - Exchange Traded Fund Units Fully Paid | 21/07/2016 | Released |
VSO | VSO Vanguard MSCI Australian Small Companies Index ETF - Exchange Traded Fund Units Fully Paid | 21/07/2016 | Released |
WDIV | SPDR S&P Global Dividend Fund - Exchange Traded Fund Units Fully Paid | 22/07/2016 | Released |
WFD | Westfield Corporation - Stapled Securities | 15/07/2016 | Released |
WXHG | SPDR S&P World Ex Australia (Hedged) Fund - Exchange Traded Fund Units Fully Paid | 22/07/2016 | Released |
WXOZ | SPDR S&P World Ex Australia Fund - Exchange Traded Fund Units Fully Paid | 22/07/2016 | Released |
YMAX | Betashares Aus Top20 Equity Yield Max Fund (Mg Fd) - Trading Managed Fund Units Fully Paid | 20/07/2016 | Released |
Due Date for Managed Funds is often estimated dates based on last distribution payment data, unless it is actually published or released by the fund manager.
Code |
Security Name |
TS Due Date |
2016 Status |
AAP0002AU | AUSBIL Investment Trust - Australian Geared Equity Fund | 25/07/2016 | Released |
AAP0007AU | AUSBIL Investment Trusts - Ausbil MicroCap Fund | 25/07/2016 | Released |
AAP0103AU | AUSBIL Investment Trust - Australian Active Equity Portfolio | 25/07/2016 | Released |
AAP0104AU | AUSBIL Investment Trust - Australian Emerging Leaders Fund | 25/07/2016 | Released |
ABA0005AU | Abacus Hospitality Fund | 22/09/2016 | Released |
ACP0002AU | Multiplex New Zealand Property Fund | 31/10/2016 | Released |
ADV0046AU | Maple-Brown Abbott Australian Share Fund - Wholesale Units | 19/10/2016 | Released |
ADV0067AU | Advance International Fixed Interest Multi-Blend Fund - Wholesale Units | 18/10/2016 | Released |
ADV0069AU | Advance Cash Multi-Blend Fund | 5/10/2016 | Released |
AFM0005AU | Aurora Fortitude Absolute Return Fund | 2/09/2016 | Released |
AMF0005AU | Adelaide Managed Funds Asset Backed Yield Trust | 4/10/2016 | Released |
AMP0254AU | AMP Capital International Bond Fund - Class A Units | 2/09/2016 | Released |
AMP0255AU | AMP Capital Listed Property Trusts Fund - Class A Units | 2/09/2016 | Released |
AMP0257AU | AMP Capital Enhanced Index Share Fund - Class A Units | 2/09/2016 | Released |
AMP0269AU | AMP Capital Listed Property Trusts Fund | 2/09/2016 | Released |
AMP0271AU | AMP Capital Enhanced Index Share Fund | 2/09/2016 | Released |
AMP0275AU | AMP Capital Enhanced Index International Share Fund | 2/09/2016 | Released |
AMP0442AU | AMP Capital Balanced Growth Fund - Wholesale | 2/09/2016 | Released |
AMP0445AU | AMP Capital Equity Fund | 2/09/2016 | Released |
AMP0446AU | AMP Capital Australian Small Companies Fund - Class A Units | 2/09/2016 | Released |
AMP0450AU | AMP Capital Sustainable Share Fund | 2/09/2016 | Released |
AMP0455AU | Responsible Investment Leaders International Share Fund - Class A Units | 2/09/2016 | Released |
AMP0546AU | Future Directions Balanced Fund | 2/09/2016 | Released |
AMP0557AU | AMP Capital Corporate Bond Fund - Class A Units | 2/09/2016 | Released |
AMP0559AU | Future Directions Growth Fund - Class A Units | 2/09/2016 | Released |
AMP0574AU | AMP Capital High Growth Fund | 2/09/2016 | Released |
AMP0677AU | Future Directions International Bond Fund - Class A Units | 2/09/2016 | Released |
AMP0681AU | AMP Capital Specialist Australian Share Fund | 2/09/2016 | Released |
AMP0682AU | Future Directions International Share Fund - Class A Units | 2/09/2016 | Released |
AMP0683AU | Future Directions International Share Fund - Wholesale | 2/09/2016 | Released |
AMP0824AU | AMP Capital Specialist International Share Fund - Class A Units | 2/09/2016 | Released |
AMP0969AU | AMP Capital Specialist Geared Australian Share Fund - Class A Units | 2/09/2016 | Released |
AMP0973AU | AMP Capital Specialist Australian Small Companies Fund | 2/09/2016 | Released |
AMP0974AU | AMP Capital Global Property Securities - Class A Units | 2/09/2016 | Released |
AMP0981AU | AMP Capital Wholesale Australian Bond Fund | 2/09/2016 | Released |
AMP1015AU | AMP Capital Core Property Fund - Class A Units | 2/09/2016 | Released |
AMP1073AU | AMP Capital Global Property Securities Fund - Class H Units | 24/11/2016 | Released |
AMP1074AU | AMP Capital Core Property Fund - Class H Units | 15/09/2016 | Released |
AMP1179AU | AMP Capital Core Infrastructure Fund - Class A Units | 2/09/2016 | Released |
AMP1253AU | AMP Capital Asian Equity Growth Fund - Class A Units | 2/09/2016 | Released |
AMP1285AU | AMP Capital Corporate Bond Fund - Class H Units | 30/09/2016 | Released |
AMP1593AU | AMP Capital Global Infrastructure Securities Fund (Unhedged) - Class A | 2/09/2016 | Released |
AMP1595AU | AMP Capital Global Infrastructure Securities Fund (Hedged) - Class A | 2/09/2016 | Released |
AMP1685AU | AMP Capital Multi - Asset Fund Class A | 2/09/2016 | Released |
AMP1783AU | AMP Capital Australian Equity Opportunities Fund Class A | 2/09/2016 | Released |
AMP1905AU | AMP Capital Australian Equity Income Generator | 2/09/2016 | Released |
AMP1932AU | AMP Capital Dynamic Markets Fund - Platform Class A Units | 2/09/2016 | Released |
AMP1990AU | AMP Capital Specialist Property and Infrastructure Fund | 2/09/2016 | Released |
AMP1992AU | AMP Capital Specialist Diversified Fixed Income Fund | 2/09/2016 | Released |
AMR0006AU | Regal Long Short Australian Equity Fund | 4/08/2016 | Released |
AMR0006AU | Regal Long Short Australian Equity Fund | 4/08/2016 | Released |
ANT0002AU | Fairview Equity Partners Emerging Companies Fund | 19/10/2016 | Released |
ANT0005AU | Altrinsic Global Equities Trust | 20/10/2016 | Released |
APN0001AU | APN Property for Income Fund | 19/10/2016 | Released |
APN0004AU | APN Property for Income Fund No 2 | 19/10/2016 | Released |
APN0008AU | APN AREIT Fund | 19/10/2016 | Released |
APN0016AU | APN Unlisted Property Fund | 19/10/2016 | Released |
APZ0010AU | Aspen Parks Property Fund | 10/11/2016 | Released |
ARO0006AU | Carnegie WorldWide Equity Trust | 19/10/2016 | Released |
ARO0011AU | Arnhem Australian Equity Fund | 19/10/2016 | Released |
ASC0001AU | Smallco Investment Fund | 19/10/2016 | Released |
ASC0003AU | Smallco Broadcap Fund | 13/07/2016 | Released |
AUS0005AU | Australian Unity High Yield Mortgage Trust - Wholesale | 2/09/2016 | Released |
AUS0037AU | Australian Unity Healthcare Property Trust - Class A Units | 2/09/2016 | Released |
AUS0102AU | Australian Unity Healthcare Property Trust | 21/09/2016 | Released |
AUS0108AU | Australian Unity Acorn Capital Wholesale Microcap Trust | 2/09/2016 | Released |
AUS0112AU | Australian Unity Health Care Property Trust Wholesale | 25/08/2016 | Released |
AUS0116AU | Australian Unity Mortgage Income Trust- Wholesale | 21/10/2016 | Released |
BAR0811AU | Scientific Diversified Stable Fund | 21/09/2016 | Released |
BAR0813AU | BlackRock Scientific Diversified Growth Fund | 21/09/2016 | Released |
BAR0814AU | BlackRock Scientific Australian Equity Fund | 21/09/2016 | Released |
BAR0817AU | BlackRock Scientific International Equity Fund | 21/09/2016 | Released |
BFL0004AU | Bennelong ex-20 Australian Equities Fund | 2/09/2016 | Released |
BFL0010AU | Bennelong Kardinia Absolute Return Fund (Daily Series) | 1/08/2016 | Released |
BGL0001AU | International Alpha Tilts Fund | 21/09/2016 | Released |
BGL0002AU | Scientific W'S Diversified Stable Fund | 21/09/2016 | Released |
BGL0003AU | Scientific W'S Diversified Growth Fund | 21/09/2016 | Released |
BGL0005AU | Wholesale Indexed Australian Equity Fund | 21/09/2016 | Released |
BGL0006AU | Australian Alpha Tilts Fund | 21/09/2016 | Released |
BGL0008AU | Global Bond Index Fund | 21/09/2016 | Released |
BGL0009AU | Cash Fund | 21/09/2016 | Released |
BGL0010AU | Wholesale Indexed Australian Bond Fund | 21/09/2016 | Released |
BGL0034AU | BlackRock Indexed Australian Equity Fund | 21/09/2016 | Released |
BGL0044AU | BlackRock Indexed Hedged International Equity Fund | 21/09/2016 | Released |
BGL0046AU | Scientific Hedged Int'l Alpha Tilts Fund | 21/09/2016 | Released |
BGL0047AU | Scientific Int'l Alpha Tilts Fund | 21/09/2016 | Released |
BGL0052AU | W'S Indexed Aust'n Listed Property Fund | 21/09/2016 | Released |
BGL0055AU | Int'l Alpha Tilts Fund (Active Currency) | 21/09/2016 | Released |
BGL0060AU | Enhanced Australian Bond Fund | 21/09/2016 | Released |
BGL0064AU | Australian Equity Market Neutral Fund | 21/09/2016 | Released |
BGL0104AU | Wholesale Indexed International Equity Fund | 21/09/2016 | Released |
BGL0105AU | BlackRock Indexed Australian Bond Fund | 21/09/2016 | Released |
BGL0106AU | BlackRock Indexed International Equity Fund | 21/09/2016 | Released |
BGL0108AU | BlackRock Indexed Australian Listed Property Fund | 21/09/2016 | Released |
BLK0006AU | Global Diversified Bond Fund - E Class | 21/09/2016 | Released |
BLK0009AU | Global Multi Asset Inc Fund (Au) - D Cla | 21/09/2016 | Released |
BLK0012AU | Concentrated Industrial Share Fund D | 21/09/2016 | Released |
BNT0003AU | Hyperion Australian Growth Companies Fund | 2/09/2016 | Released |
BNT0101AU | Hyperion Small Growth Companies Fund | 25/07/2016 | Released |
BPF0029AU | Global Mining Investments Trust | 19/10/2016 | Released |
BTA0021AU | BT Investment Funds - BT Australian Share Fund (Retail) | 22/07/2016 | Released |
BTA0024AU | BT Investment Funds - BT International Fund (Retail) | 31/08/2016 | Released |
BTA0026AU | BT Investment Funds - BT Asian Share Fund (Retail) | 28/07/2016 | Released |
BTA0051AU | BT Investment Funds - BT Property Securities Fund (Retail) | 19/10/2016 | Released |
BTA0054AU | BT Wholesale Asian Share Fund | 22/07/2016 | Released |
BTA0055AU | BT Wholesale Australian Share Fund | 22/07/2016 | Released |
BTA0061AU | BT Wholesale Property Securities Fund | 22/07/2016 | Released |
BTA0124AU | BT Investment Management (Fund Services) Limited BT Wholesale European Share Fund | 2/09/2016 | Released |
BTA0221AU | BT Wholesale Multi-manager Balanced Fund | 27/07/2016 | Released |
BTA0313AU | BT Wholesale MidCap Fund | 18/07/2016 | Released |
BTA0428AU | BT Balanced Equity Income Fund | 18/07/2016 | Released |
CFM0404AU | Colonial First State Wholesale Australian Share Fund - Core | 28/07/2016 | Released |
CFM0405AU | Colonial First State Wholesale Indexed Global Share Fund | 28/07/2016 | Released |
CFM0406AU | Colonial First State Wholesale Indexed Global Bond Fund | 28/07/2016 | Released |
CMI0102AU | Colonial First State Wholesale Indexed Australian Bond Fund | 28/07/2016 | Released |
CMI0103AU | Colonial First State Wholesale Indexed Australian Share Fund | 28/07/2016 | Released |
CMI0105AU | Colonial First State Wholesale Indexed Property Securities Fund | 28/07/2016 | Released |
CMI0111AU | Colonial First State Wholesale Small Companies Fund - Core | 28/07/2016 | Released |
CML0001AU | Colonial First State Cash Management Trust | 28/07/2016 | Released |
CNA0812AU | INVESCO - Wholesale Australian Smaller Companies Fund - Class A | 8/09/2016 | Released |
COM0024AU | Colonial First State Wholesale Premium Cash Fund | 28/07/2016 | Released |
COM0029AU | Colonial First State Wholesale Premium Cash Enhanced Fund | 28/07/2016 | Released |
CRM0008AU | Cromwell Phoenix Property Securities Fund | 2/09/2016 | Released |
CRM0009AU | Cromwell Riverpark Trust | 26/08/2016 | Released |
CRM0015AU | Cromwell Ipswich City Heart Trust | 9/11/2016 | Released |
CRS0001AU | Aberdeen Multi-Asset Income Fund | 19/09/2016 | Released |
CRS0002AU | Aberdeen Multi-Asset Real Return Fund | 19/09/2016 | Released |
CRS0003AU | Aberdeen Ex-20 Australian Equities Fund | 19/09/2016 | Released |
CRS0004AU | Aberdeen Australian Fixed Income Fund | 19/09/2016 | Released |
CRS0005AU | Aberdeen Actively Hedged International Equities Fund | 2/09/2016 | Released |
CRS0007AU | SG Hiscock Wholesale Property Fund | 2/09/2016 | Released |
CRS0008AU | Aberdeen Inflation Linked Bond Fund | 19/09/2016 | Released |
CSA0029AU | Aberdeen Australian Floating Rate Income Fund | 19/09/2016 | Released |
CSA0038AU | Bentham Wholesale Global Income Fund | 2/09/2016 | Released |
CSA0046AU | Bentham Wholesale Syndicated Loan Fund | 19/10/2016 | Released |
CSA0062AU | Aberdeen Diversified Fixed Income Fund | 19/09/2016 | Released |
CSA0103AU | Aberdeen Global Investment Grade Credit Bond Fund | 19/09/2016 | Released |
CSA0104AU | Aberdeen Total Return Fixed Income Fund | 19/09/2016 | Released |
CSA0114AU | Aberdeen Select Investment Actively Hedged International Equities Fund | 19/09/2016 | Released |
CSA0130AU | Aberdeen Income-Focused Bond Fund | 19/09/2016 | Released |
CSA0131AU | Aberdeen Australian Small Companies Fund | 2/09/2016 | Released |
DAM0025AU | AMS Moderately Balanced Fund | 16/09/2016 | Released |
DAM0026AU | AMS Balanced Fund | 16/09/2016 | Released |
DEU0109AU | Ironbark Global Diversified Alternatives Fund | 16/09/2016 | Released |
DFA0001AU | Dimensional Five-Year Diversified Fixed Interest Trust – NZD Class Units | 13/07/2016 | Released |
DFA0002AU | Dimensional Two-Year Diversified Fixed Interest Trust | 13/07/2016 | Released |
DFA0003AU | Dimensional Australian Core Equity Trust | 12/07/2016 | Released |
DFA0004AU | Dimensional Global Core Equity Trust | 12/07/2016 | Released |
DFA0005AU | Dimensional Global Real Estate Investment Trust | 12/07/2016 | Released |
DFA0006AU | Strategic Global Property Fund | 29/09/2016 | Released |
DFA0007AU | Strategic International Equity Fund | 24/09/2016 | Released |
DFA0008AU | Strategic Australian Equity Fund | 24/09/2016 | Released |
DFA0009AU | Dimensional Global Core Equity Trust - AUD Hedged Class Units | 13/07/2016 | Released |
DFA0015AU | Strategic Fixed Interest Fund | 20/07/2016 | Released |
DFA0028AU | Dimensional Global Bond Trust | 13/07/2016 | Released |
DFA0029AU | Dimensional World Allocation 70/30 Trust | 13/07/2016 | Released |
DFA0033AU | Dimensional World Allocation 50/50 Trust | 13/07/2016 | Released |
DFA0035AU | Dimensional World Equity Trust | 13/07/2016 | Released |
DFA0036AU | Dimensional Australian Core Imputation Trust | 12/07/2016 | Released |
DFA0042AU | Dimensional Global Sustainability Trust AUD Hedged Class Units | 13/07/2016 | Released |
DFA0043AU | Dimensional Global Sustainability Trust Unhgd NZD Class | 13/07/2016 | Released |
DFA0100AU | Dimensional Short Term Fixed Interest | 13/07/2016 | Released |
DFA0101AU | Dimensional Australian Value Trust | 12/07/2016 | Released |
DFA0102AU | Dimensional Global Value Trust | 12/07/2016 | Released |
DFA0103AU | Dimensional Australian Large Company Trust | 12/07/2016 | Released |
DFA0104AU | Dimensional Australian Small Company Trust | 12/07/2016 | Released |
DFA0105AU | Dimensional Global Large Company Trust | 12/07/2016 | Released |
DFA0106AU | russellpartners | 12/07/2016 | Released |
DFA0107AU | Dimensional Emerging Markets Trust | 12/07/2016 | Released |
DFA0108AU | Dimensional Five-Year Diversified Fixed Interest Trust - AUD Class Units | 12/07/2016 | Released |
ECL0002AU | Ellerston Global Equity Managers Fund GEMS A Units | 2/09/2016 | Released |
ECL0005AU | Ellerston Australian Share Fund | 2/09/2016 | Released |
ECL0006AU | Ellerston Global Equity Managers Fund GEMS C Units (GEMS Units) | 2/09/2016 | Released |
ECL0007AU | Ellerston Global Equity Managers Fund GEMS B Units | 2/09/2016 | Released |
ECL0013AU | Ellerston Australian Market Neutral Fund | 2/09/2016 | Released |
EGG0001AU | Eley Griffiths Group Small Companies Fund | 19/10/2016 | Released |
EQI0015AU | Aberdeen International Equity Fund | 19/09/2016 | Released |
EQI0027AU | Aberdeen Financials Fund | 19/09/2016 | Released |
EQI0028AU | Aberdeen Asian Opportunities Fund | 19/09/2016 | Released |
ETL0005AU | EQT SGH LaSalle Global Listed Property Securities Trust | 5/08/2016 | Released |
ETL0015AU | PIMCO EQT Wholesale Australian Bond Fund | 29/07/2016 | Released |
ETL0016AU | PIMCO EQT Wholesale Diversified Fixed Interest Fund | 2/09/2016 | Released |
ETL0018AU | PIMCO EQT Wholesale Global Bond Fund | 2/09/2016 | Released |
ETL0032AU | Aberdeen Emerging Opportunities Fund | 2/09/2016 | Released |
ETL0041AU | MFS Fully Hedged Global Equity Trust | 19/10/2016 | Released |
ETL0060AU | Allan Gray Australia Equity Fund | 2/11/2016 | Released |
ETL0062AU | SGH ICE Fund | 2/09/2016 | Released |
ETL0071AU | T. Rowe Price Global Equity Fund | 2/09/2016 | Released |
ETL0119AU | EQT SGH Wholesale Property Income Fund | 30/07/2016 | Released |
ETL0172AU | MFS Concentrated Global Equity Trust (Wholesale) | 19/10/2016 | Released |
ETL0365AU | Paradice Global Small Mid Cap Fund | 25/08/2016 | Released |
ETL0371AU | SPIRE USA ROC II FUND (AUD) - Retail | 19/10/2016 | Released |
ETL0374AU | SGH ICE Professional Investor Fund | 14/10/2016 | Released |
FAM0101AU | Celeste Australian Small Companies Fund | 19/10/2016 | Released |
FHT0030AU | The Montgomery Fund | 22/07/2016 | Released |
FID0007AU | Fidelity Global Equities Fund | 2/09/2016 | Released |
FID0008AU | Fidelity Australian Equities Fund | 2/09/2016 | Released |
FID0011AU | Fidelity China Fund | 2/09/2016 | Released |
FID0015AU | Fidelity India Fund | 2/09/2016 | Released |
FRT0004AU | Templeton Global Equity Fund | 18/07/2016 | Released |
FRT0025AU | Franklin Templeton Global Aggregate Bond Fund (W Class) | 12/08/2016 | Released |
FSF0001AU | Colonial First State Premier CMT | 28/07/2016 | Released |
FSF0002AU | Colonial First State Wholesale Australian Share Fund | 28/07/2016 | Released |
FSF0003AU | Colonial First State Wholesale Imputation Fund | 28/07/2016 | Released |
FSF0004AU | Colonial First State Wholesale Property Securities Fund | 28/07/2016 | Released |
FSF0006AU | Colonial First State Balanced Fund | 28/07/2016 | Released |
FSF0007AU | Colonial First State MIF - Future Leaders Fund | 28/07/2016 | Released |
FSF0008AU | Colonial First State Wholesale Diversified Fund | 28/07/2016 | Released |
