Item 8 - Partnerships and Trusts
Events or Reports to help reconcile | Tax Label | Description on Tax return |
Distribution - Cash/reinvestment + Distribution -Tax Statement (Franking Credits) | 8D | Share of Franking credits from franked distribution |
Distribution - Cash/reinvestment | 8E | Share of credit for TFN amounts withheld from interest, dividends and unit trust distributions |
Distribution - Cash/reinvestment + Distribution -Tax Statement (Franked Dividend) | 8F | Franked distribution from trusts |
Distribution - Cash/reinvestment + Distribution -Tax Statement (Interest, Other Income, Unfranked Distribution) | 8R | Shares of net income from trusts, less capital gains, foreign income and franked distributions |
Distribution - Cash/reinvestment | 8U | share of credit for tax withheld - foreign resident withholding (excluding capital gains) |
Distribution Reconciliation Report |
Item 9 - Rent
Events or Reports to help reconcile | Tax Label | Description on Tax return | ||||||||||||||||||
Rental Statement - income | 9F | Gross Rent | ||||||||||||||||||
General Investment Income | 9F | Gross Rent | ||||||||||||||||||
Rental Statement - expense | 9H | Other Rental deduction | ||||||||||||||||||
General Investment Expense > Property Expense
|
9H | Other Rental deduction | ||||||||||||||||||
Property Rental Schedule | ||||||||||||||||||||
Depreciation worksheet - Capital Allowance | 9H | Other Rental deduction | ||||||||||||||||||
Depreciation worksheet - Capital Work Deduction | 9X | Capital works deductions |
Item 11 - Gross Interest
Events to help reconcile | Tax Label | Description on Tax return |
Fund General Income > ATO Interest Payment | 11J | Gross Interest |
Interest Received | 11J | Gross Interest |
General Investment income > Interest on deposit | 11J | Gross Interest |
General Investment income > Interest on late settlement | 11J | Gross Interest |
Interest Received | 11I | TFN amounts withheld from gross interest |
Item 12 - Dividends
Events or Reports to help reconcile | Tax Label | Description on Tax return |
Dividend - Cash/Reinvestment | 12L | Dividend - Franked amount |
Dividend - Cash/Reinvestment | 12M | Dividend - Franked credits |
Dividend - Cash/Reinvestment | 12N | Dividend - TFN amounts withheld from dividend |
Dividend - Cash/Reinvestment | 12K | Dividend - unfranked amount |
Item 14 - Other Australian Income
Events or Reports to help reconcile | Tax Label | Description on Tax return |
Fee Refund | 14O | Other Australian Income |
General Investment Income > General Taxable Income | 14O | Other Australian Income |
General Investment Income > Investment Fee Rebate | 14O | Other Australian Income |
Fund General Income > Rebate | 14O | Other Australian Income |
Fund general Income > Sundry | 14O | Other Australian Income |
foreign Tax election Report to check taxable Forex Realised Gain | 14O | Other Income |
Item 16 - Deductions relating to
Events to help reconcile | Tax Label | Description on Tax return |
Bank Fee | 16P | Deductions relating to Australian investment income |
General Invesment Expense > Bank Overdraft Interest | 16P | Deductions relating to Australian investment income |
General Invesment Expense > General Expenses | 16P | Deductions relating to Australian investment income |
Dividend - Cash/Reinvestment - LIC Deduction | 16R | Deductions relating to Australian investment income |
General Investment Expense > Valuation Fee | 16P | Deductions relating to Australian investment income |
Item 18 - Other Deductions
Events or Reports to help reconcile | Tax Label | Description on Tax return |
Accountancy Fee | 18Q | Other Deductions |
Actuarial Fee | 18Q | Other Deductions |
Adviser Fee | 18Q | Other Deductions |
Instalment Warrant > Instalment Warrant Completion | 18Q | Other Deductions |
Fund general Expense > Financial Plan - Review | 18Q | Other Deductions |
Fund Administration Fee | 18Q | Other Deductions |
Fund general Expense > General Expense | 18Q | Other Deductions |
Fund General expense > general interest charges | 18Q | Other Deductions |
Fund General Expense > Insurance Premium | 18Q | Other Deductions |
Bank Interest Paid | 18Q | Other Deductions |
General Investment Expense > Interest on Deposit Paid | 18Q | Other Deductions |
General Investment Expense > Interest on Late Settlement Paid | 18Q | Other Deductions |
Fund General Expense > Investment Management Fee | 18Q | Other Deductions |
Legal Fee | 18Q | Other Deductions |
Fund Geneal Expense > Management Expense (Non-Investment) | 18Q | Other Deductions |
Fund General Expense > Penalty Interest Paid | 18Q | Other Deductions |
Fund Geneal Expenses > Management Expenses (Non-Investment) | 18Q | Other Deductions |
Fund General Expense > Postage Printing and Stationery | 18Q | Other Deductions |
Regulatory Fee | 18Q | Other Deductions |
Fund General Expense > Sundry | 18Q | Other Deductions |
Fund General Expense > Tax Agent Fee | 18Q | Other Deductions |
Fund Investment Expense > Property Expense > Travel | 18Q | Other Deductions |
Trustee Fee | 18Q | Other Deductions |
Item 21 - Capital Gains
Events or Reports to help reconcile | Tax Label | Description on Tax return |
Realised Capital Gain report | 21A | Net Capital Gains |
Item 23 - Other Assessable Foreign Income
Events or Reports to help reconcile | Tax Label | Description on Tax return |
Foreign Income > Foreign Dividend | 23B, 23V | Gross and Net |
Foreign Income > Foreign Interest | 23B,23V | Gross and Net |
Distribution - Cash/reinvestment + Distribution -Tax Statement (Interest Income) | 23B, 23V | Gross and Net |
Distribution - Cash/reinvestment + Distribution -Tax Statement (Modified Passive Income) | 23B,23V | Gross and Net |
Distribution - Cash/reinvestment + Distribution -Tax Statement (Other Assessable Income) | 23B,23V | Gross and Net |
Distribution - Cash/reinvestment + Distribution -Tax Statement (Tax Credits) | 23B,23V | Gross and Net |
Foreign Income > Taxable Foreign income | 23B, 23V | Gross and Net |
Foreign Expense > Bank Fee | 23V | Net |
Foreign Expense > Deductible Foreign Expense | 23V | Net |
Foreign Income (Australian Franking Credits From NZ Company field) |
23D | Australian franking credits from a New Zealand Franking company |