| Delisted Date | Code | Reason |
| 04/02/2025 | LRS | Pilbara Minerals Limited (PLS) was successful with an offer of 0.07 new PLS shares per Latin Resources share and between 0.0020 and 0.0250 new PLS shares per Latin Resources option. |
| 06/02/2025 | MKG | Aurum Resources Limited was successful with an offer of 1 Aurum Resources share for every 25.1 Mako Gold shares. |
| 10/02/2025 | SBW | The company delisted because share prices undervalued the company- limited trading and liquidity- fundraising difficulties- costs and management effort. |
| 10/02/2025 | VIP | The company was delisted because its securities have been suspended from trading for a continuous period of more than 2 years. |
| 11/02/2025 | M8S | The company was delisted because its securities have been suspended from trading for a continuous period of more than 2 years. |
| 13/02/2025 | VTI | The company delisted due to an undervalued share price, illiquidity, too many unmarketable parcels, challenges in raising capital, high costs, compliance burdens, and difficulties attracting top talent. |
| 16/02/2025 | 8VI | The company delisted because of declining revenue and share prices undervalued the company- illiquidity and limited trading- limited nexus to Australia- compliance costs and management effort. |
| 16/02/2025 | EBG | SEQ Hospitality Group acquired 100% of Eumundi Shares with shareholders receiving A$1.62 cash for each share held on February 7 2025. |
| 16/02/2025 | PO3 | The company was delisted because its securities have been suspended from trading for a continuous period of more than 2 years. |
| 18/02/2025 | MPZHA | The Trust delisted following the redemption of the A$506000000 Class A1 Floating Rate Notes due 24 June 2046 (ASX Code: MPZHA) of Medallion Trust Series 2014-1P. |
| 18/02/2025 | MWY | RCM BidCo Pty Ltd an entity owned and controlled by funds managed and advised by River Capital Pty Ltd acquired all of the issued shares in MWY for the cash consideration of $0.8065 per MWY share. |
| 19/02/2025 | ABA | MyState Bank acquired 100% of Auswide's fully paid ordinary shares for the consideration of 1.112 new MyState shares for each Auswide share. |
| 19/02/2025 | POS | Horizon Minerals Limited (HRZ) acquired all of the issued shares in POS for the consideration of 0.1156 new HRZ shares for each POS share and 0.1156 new HRZ options for each POS option. |
| 26/02/2025 | FSF | FSF delisted because the majority of shareholders are in NZ, NZX provides sufficient liquidity and the costs and compliance burden of the listing on ASX outweigh the benefits. |
| 27/02/2025 | MDC | The company was delisted because its securities have been suspended from trading for a continuous period of more than 2 years. |
| 28/02/2025 | RHK | FMG Pilbara Pty Ltd a wholly owned subsidiary of Fortescue Limited was successful with an offer of $1.20 cash per RHK share. |
The Help Centre
Class Education
On-demand training courses and webinars to help you get the most from Class.
Click here