| ASX/ APIR Code | Company | FY / Date | Type of Corporate Action | Description |
| ADT | Adriatic Metals PLC - Chess Depositary Interests 1:1 | 3/09/2025 | Cash and Scrip Takeover | DPM Metals Inc. (DPM) has completed its acquisition of Adriatic Metals PLC (ADT) via a scheme of arrangement. Adriatic CDI holders received 0.159 DPM CDIs plus 93 pence (equivalent to AUD 1.91) cash per ADT CDI held. |
| QOR | Qoria Limited | 17/07/2026 | Scrip Takeover | Aura Consolidated Group, Inc. (AXQ) completed its scheme of arrangement to acquire all shares in Qoria Limited (QOR) on 17 July 2026. Under the scheme, QOR shareholders received 1 AXQ CDI for every 17.32 QOR share held. Scrip-for-scrip rollover relief is available (CR 2026/60). |
| 3DA | Amaero Ltd | 22/06/2026 | Scrip Takeover | Amaero Ltd (3DA) completed its scheme of arrangement to re-domicile from Australia to the United States on 22 June 2026. Under the scheme, all Amaero shares were exchanged for Amaero Inc. CDIs on a one-for-one basis, with shareholders receiving 1 CDI for each 3DA share held. The CDIs continue to trade on the ASX under the code 3DA. Scrip-for-scrip rollover relief is available (CR 2026/62). |
| 3DADA | Amaero Inc. - Cdi 40:1 Deferred Settlement | 23/06/2026 | Code Change | Following the scheme of arrangement from Amaero Ltd (3DA), the ASX code changed from 3DADA (temporary code) to 3DA on 23 June 2026. |
| CVW | Clearview Wealth Limited | 20/08/2026 | Cash Takeover | Zurich Financial Services Australia Limited completed a scheme of arrangement to acquire all shares in ClearView Wealth Limited (CVW) on 20 August 2026 for a cash consideration of $0.60 per share. |
| LLM | Loyal Metals Ltd | 4/09/2026 | Cash Takeover | PT Bumi Resources TBK completed a scheme of arrangement to acquire all shares in Loyal Metals Ltd (LLM) on 4 September 2026 for a cash consideration of $0.45 per share. |
| APA | APA Group - Fully Paid Units Stapled Securities | 16/09/2026 | Income Split |
The total distribution of 30.5 cents per security of APA payable on 16 September 2026 is split into:
|
| ABG | Abacus Group - Fully Paid Ordinary/Units Stapled Securities | 31/08/2026 | Income Split |
|
| CHC | Charter Hall Group - Stapled Securities Us Prohibited | 31/08/2026 | Income Split |
|
| CNI | Centuria Capital Group - Stapled Sec Excl Us Investor Prohibited Excl Qps | 27/08/2026 | Income Split |
|
| DXI | Dexus Industria REIT. - Fully Paid Ordinary/Units Stapled Securities | 20/08/2026 | Income Split |
|
| LLC | Lendlease Group - Fully Paid Ordinary/Units Stapled Securities | 30/06/2026 | Ex-Date | Updated the ex-date for LLC from 21 August 2026 to 30 June 2026, so that 100% of the distribution is included in the 2025-26 financial year. |
| INA | Ingenia Communities Group - Fully Paid Ordinary/Units Stapled Securities | 30/06/2026 | Ex-Date | Updated the ex-date for INA from 28 August 2026 to 30 June 2026, so the income can be included in the 2025-26 financial year. |
| WPR | Waypoint REIT - Fully Paid Ordinary/Units Stapled Securities | 1/07/2026 | Ex-Date | Updated the ex-date for WPR from 29 June 2026 to 1 July 2026, so the income can be included in the 2026-27 financial year. |
| MAM | Microequities Asset Management Group Limited | 4/09/2026 | Company Tax Rate | The 4 September 2026 dividend payment for Microequities Asset Management Group Limited (MAM) has the company tax rate set as 25% instead of the default 30%. |
| MEC | Morphic Ethical Equities Fund Limited | 11/09/2026 | Company Tax Rate | The 11 September 2026 dividend payment for Morphic Ethical Equities Fund Limited (MEC) has the company tax rate set as 25% instead of the default 30%. |
| PIA | Pengana International Equities Limited | 15/09/2026 | Company Tax Rate | The 15 September 2026 dividend payment for Pengana International Equities Limited (PIA) has the company tax rate set as 25% instead of the default 30%. |
| LGI | LGI Limited | 24/09/2026 | Company Tax Rate | The 24 September 2026 dividend payment for LGI Limited (LGI) has the company tax rate set as 25% instead of the default 30%. |
| ATP | Atlas Pearls Ltd | 25/09/2026 | Company Tax Rate | The 25 September 2026 dividend payment for Atlas Pearls Ltd (ATP) has the company tax rate set as 25% instead of the default 30%. |
| SWTZ | Switzer Dividend Growth Fund - Active ETF | 1/09/2026 | Income Type | Updated income type from dividend to distribution for 1 September 2026. |
| KSL | Kina Securities Limited | 7/10/2026 | Income Type | Updated income type from dividend to foreign income for 7 October 2026. |
| 15 ASX Codes | 15 ASX Listed Securities | From 1/08/2026 to 31/08/2026 | Delisted | Delisted information related to 15 ASX-listed securities have been uploaded for August 2026. |
The Help Centre
Class Education
On-demand training courses and webinars to help you get the most from Class.
Click here