| Delist Date | Code | Reason |
| 17/08/2026 | QUB | Rubik Australia Pty Limited has acquired all shares in Qube Holdings Limited (QUB) via a scheme of arrangement. QUB shareholders received $4.80 cash per share. |
| 21/08/2026 | CVW | Zurich Financial Services Australia Limited has acquired all shares in ClearView Wealth Limited (CVW) via a scheme of arrangement. CVW shareholders received cash consideration of $0.60 cash per share. |
| 23/08/2026 | KBC | The company was delisted following the suspension of its securities from trading for a continuous period exceeding two years. |
| 26/08/2026 | SRT | The company was delisted following the suspension of its securities from trading for a continuous period exceeding two years. |
| 30/08/2026 | CL8 | The company was delisted after failing to pay the ASX annual listing fees for the year ending 30 June 2027. |
| 30/08/2026 | JAY | The company was delisted after failing to pay the ASX annual listing fees for the year ending 30 June 2027. |
| 30/08/2026 | OLH | The company was delisted after failing to pay the ASX annual listing fees for the year ending 30 June 2027. |
| 30/08/2026 | PPG | The company was delisted after failing to pay the ASX annual listing fees for the year ending 30 June 2027. |
| 30/08/2026 | QPM | The company was delisted after failing to pay the ASX annual listing fees for the year ending 30 June 2027. |
| 30/08/2026 | RIL | The company was delisted after failing to pay the ASX annual listing fees for the year ending 30 June 2027. |
| 30/08/2026 | TEG | The company was delisted after failing to pay the ASX annual listing fees for the year ending 30 June 2027. |
| 30/08/2026 | UBI | The company was delisted after failing to pay the ASX annual listing fees for the year ending 30 June 2027. |
| 30/08/2026 | WAK | The company was delisted after failing to pay the ASX annual listing fees for the year ending 30 June 2027. |
| 31/08/2026 | ASM | EFR Critical Materials Pty Ltd, a subsidiary of Energy Fuels Inc. (EF2), acquired all shares in Australian Strategic Materials Limited (ASM) via a scheme of arrangement. ASM shareholders received 0.053 Energy Fuels CDIs and $0.13 cash per ASM share held. |
| 31/08/2026 | ASMO | EFR Critical Materials Pty Ltd, a subsidiary of Energy Fuels Inc. (EF2), acquired all options in Australian Strategic Materials Limited (ASMO) via a scheme of arrangement. ASM optionholders received $0.50 cash for each ASM option held. |
The Help Centre
Class Education
On-demand training courses and webinars to help you get the most from Class.
Click here