| ASX/ APIR Code | Company | FY / Date | Type of Corporate Action | Description |
| WCN | White Cliff Minerals Limited | 12/06/2026 | In-Specie Distribution | On 12 June 2026, White Cliff Minerals Limited (WCN) completed a return of capital of 0.128205 cents per share, distributed in-specie as shares in Hydrocarbon Dynamics Limited (HCD). Eligible WCN shareholders received 1 HCD share for every 15.6 WCN shares held. |
| STK | Strickland Metals Limited | 25/08/2025 | In-Specie Distribution | On 25 August 2025, Strickland Metals Limited (STK) completed a capital return of 1.4852 cents per share, distributed in-specie as convertible preference shares in Gateway Mining Limited (GML). Eligible STK shareholders received approximately 53 GML shares for every 100 STK shares held. (CR 2026/37). |
| MAU | Magnetic Resources NL | 22/06/2026 | Cash and Scrip Takeover | |
| MAUCA | Magnetic Resources NL - Ordinary Partly Paid | 22/06/2026 | Cash and Scrip Takeover | |
| WR1 | Winsome Resources Limited | 21/05/2026 | Scrip Takeover | Li-FT Power Ltd completed its scheme of arrangement to acquire all shares in Winsome Resources Limited (WR1) on 21 May 2026. Under the default consideration, WR1 shareholders received 0.107 new Li-FT CDIs (LFT) for each WR1 share held, with scrip-for-scrip rollover relief available. (CR 2026/32). |
| HHR | Hartshead Resources NL | 23/06/2026 | Cash Takeover | ACAM GP Limited (as general partner of ACAM LP) completed a scheme of arrangement to acquire all shares in Hartshead Resources NL (ASX: HHR) on 23 June 2026 for a cash consideration of $0.014 per share. |
| DTI | DTI Group Ltd | 26/06/2026 | Cash Takeover | Finico Pty Ltd as trustee of The Morris Family Trust has compulsorily acquired the remaining shares in DTI Group Ltd (ASX: DTI) on 26 June 2026 following its successful on-market takeover offer. Shareholders received cash consideration of $0.012 per share. |
| SDI | SDI Limited | 6/07/2026 | Cash Takeover | InnoXvest Dental Pty. Ltd, a wholly owned subsidiary of Beijing Guoci Kebo Technology Co., Ltd, has completed its scheme of arrangement to acquire all shares in SDI Limited (ASX: SDI) on 6 July 2026 for a cash consideration of $1.40 per share. |
| TEGXE | Tetragon Energy Limited | 9/07/2026 | Code change | As part of the in-specie distribution by Triangle Energy (Global) Limited (ASX: TEG), Tetragon Energy Limited's ASX code changed from TEGXE (temporary code) to TET, effective 9 July 2026. |
| ECL2707AU | Ellerston JAADE Australian Private Assets Fund (Retail) | 19/12/2025 | Restructure | Effective 19 December 2025, the Ellerston JAADE Australian Private Assets Fund (Retail) (ECL2707AU) was split into two unit classes: Ordinary Class (ECL2707AU) and Class F Units (ECL2814AU). Following the restructure, 18.86% of the original cost base was allocated to ECL2814AU and 81.14% to ECL2707AU. |
| PCX | Pengana Global Private Credit Trust - Ordinary Units Fully Paid | 24/03/2026 | Share Buy-back | Pengana Global Private Credit Trust (PCX) completed its share buyback on 24 March 2026. The buyback price was $2.0215 per share, determined as at the buyback pricing date of 30 June 2026. |
| REV | Revolution Private Credit Income Trust - Ordinary Units Fully Paid | 3/07/2026 | Share Buy-back | Revolution Private Credit Income Trust (REV) completed its share buyback on 3 July 2026, at the buyback price of $2.0024 per share. |
| KIT | Kapstream Investment Trust - Ordinary Units Fully Paid | 3/07/2026 | Share Buy-back | Kapstream Investment Trust (KIT) completed its share buyback on 3 July 2026, at the buyback price of $2.0096 per share. |
| SNC | Sandon Capital Investments Limited | 31/07/2026 | Company Tax Rate | The 31 July 2026 dividend payment for Sandon Capital Investments Limited (SNC) has the company tax rate set as 25% instead of the default 30%. |
| CIW | Clime Investment Management Ltd | 24/07/2026 | Company Tax Rate | The 24 July 2026 dividend payment for Clime Investment Management Ltd (CIW) has the company tax rate set as 25% instead of the default 30%. |
| AMVE | AB Managed Volatility Equities Fund MVE class - Active ETF | 30/06/2021 30/06/2022 30/06/2023 30/06/2024 30/06/2025 30/06/2026 |
Ex-Date | Updated the ex-date for AMVE from 1 July 2021 to 30 June 2021, 1 July 2022 to 30 June 2022, 3 July 2023 to 30 June 2023, 1 July 2024 to 30 June 2024, 1 July 2025 to 30 June 2025 and 1 July 2026 to 30 June 2026, so the income can be included in the 2020-21, 2021-22, 2022-23, 2023-24, 2024-25 and 2025-26 financial years respectively. |
| XKAP | Kapstream Absolute Return Income Active ETF | 30/06/2021 30/06/2022 30/06/2023 30/06/2024 30/06/2025 30/06/2026 |
Ex-Date | Updated the ex-date for XKAP from 1 July 2021 to 30 June 2021, 1 July 2022 to 30 June 2022, 3 July 2023 to 30 June 2023, 1 July 2024 to 30 June 2024, 1 July 2025 to 30 June 2025 and 1 July 2026 to 30 June 2026, so the income can be included in the 2020-21, 2021-22, 2022-23, 2023-24, 2024-25 and 2025-26 financial years respectively. |
| AEAE | Aus Ethical High Conviction Fund - Active ETF | 30/06/2022 30/06/2023 30/06/2024 30/06/2025 30/06/2026 |
Ex-Date | Updated the ex-date for AEAE from 1 July 2022 to 30 June 2022, 3 July 2023 to 30 June 2023, 1 July 2024 to 30 June 2024, 1 July 2025 to 30 June 2025 and 1 July 2026 to 30 June 2026, so the income can be included in the 2021-22, 2022-23, 2023-24, 2024-25 and 2025-26 financial years respectively. |
| ASAO | Abrdn Sust Asian Opportunities Active ETF | 30/06/2023 30/06/2024 30/06/2025 30/06/2026 |
Ex-Date | Updated the ex-date for ASAO from 3 July 2023 to 30 June 2023, 1 July 2024 to 30 June 2024, 1 July 2025 to 30 June 2025 and 1 July 2026 to 30 June 2026, so the income can be included in the 2022-23, 2023-24, 2024-25 and 2025-26 financial years respectively. |
| GOOD | Janus Henderson Sustainable Credit Active ETF | 30/06/2023 30/06/2024 30/06/2025 30/06/2026 |
Ex-Date | Updated the ex-date for GOOD from 3 July 2023 to 30 June 2023, 1 July 2024 to 30 June 2024, 1 July 2025 to 30 June 2025 and 1 July 2026 to 30 June 2026, so the income can be included in the 2022-23, 2023-24, 2024-25 and 2025-26 financial years respectively. |
| XASG | Alphinity Global Sustainable Equity Fund - Active ETF | 30/06/2023 30/06/2024 30/06/2025 30/06/2026 |
Ex-Date | Updated the ex-date for XASG from 3 July 2023 to 30 June 2023, 1 July 2024 to 30 June 2024, 1 July 2025 to 30 June 2025 and 1 July 2026 to 30 June 2026, so the income can be included in the 2022-23, 2023-24, 2024-25 and 2025-26 financial years respectively. |
| DGCE | Dimensional Global Core Equity Trust Unhedged - Active ETF | 30/06/2024 30/06/2025 30/06/2026 |
Ex-Date | Updated the ex-date for DGCE from 1 July 2024 to 30 June 2024, 1 July 2025 to 30 June 2025 and 1 July 2026 to 30 June 2026, so the income can be included in the 2023-24, 2024-25 and 2025-26 financial years respectively. |
| JPGB | Jpmorgan Global Bond Active ETF | 30/06/2024 30/06/2025 30/06/2026 |
Ex-Date | Updated the ex-date for JPGB from 1 July 2024 to 30 June 2024, 1 July 2025 to 30 June 2025 and 1 July 2026 to 30 June 2026, so the income can be included in the 2023-24, 2024-25 and 2025-26 financial years respectively. |
| DFGH | Dimensional Global Core Equity Trust AUD Hedged - Active ETF | 30/06/2024 30/06/2026 |
Ex-Date | Updated the ex-date for DFGH from 1 July 2024 to 30 June 2024 and 1 July 2026 to 30 June 2026, so the income can be included in the 2023-24 and 2025-26 financial years respectively. |
| EHF1 | Elstree Hybrid Fund Active ETF | 30/06/2025 30/06/2026 |
Ex-Date | Updated the ex-date for EHF1 from 1 July 2025 to 30 June 2025 and 1 July 2026 to 30 June 2026, so the income can be included in the 2024-25 and 2025-26 financial years respectively. |
| DGSM | Dimensional Global Small Company - Active ETF | 30/06/2025 30/06/2026 |
Ex-Date | Updated the ex-date for DGSM from 1 July 2025 to 30 June 2025 and 1 July 2026 to 30 June 2026, so the income can be included in the 2024-25 and 2025-26 financial years respectively. |
| DGVA | Dimensional Global Value Trust - Active ETF | 30/06/2025 30/06/2026 |
Ex-Date | Updated the ex-date for DGVA from 1 July 2025 to 30 June 2025 and 1 July 2026 to 30 June 2026, so the income can be included in the 2024-25 and 2025-26 financial years respectively. |
| HJHI | Hejaz High Income Active ETF | 30/06/2025 30/06/2026 |
Ex-Date | Updated the ex-date for HJHI from 1 July 2025 to 30 June 2025 and 1 July 2026 to 30 June 2026, so the income can be included in the 2024-25 and 2025-26 financial years respectively. |
| ISLM | Hejaz Equities Fund Active ETF | 30/06/2025 30/06/2026 |
Ex-Date | Updated the ex-date for ISLM from 1 July 2025 to 30 June 2025 and 1 July 2026 to 30 June 2026, so the income can be included in the 2024-25 and 2025-26 financial years respectively. |
| JFIX | Janus Henderson Aust Fixed Interest Act ETF | 30/06/2025 30/06/2026 |
Ex-Date | Updated the ex-date for JFIX from 1 July 2025 to 30 June 2025 and 1 July 2026 to 30 June 2026, so the income can be included in the 2024-25 and 2025-26 financial years respectively. |
| LEVR | First Sentier Geared Australian Share Complex ETF | 30/06/2025 30/06/2026 |
Ex-Date | Updated the ex-date for LEVR from 1 July 2025 to 30 June 2025 and 1 July 2026 to 30 June 2026, so the income can be included in the 2024-25 and 2025-26 financial years respectively. |
| NNWH | Nanuk New World Fund (Currency Hedged) Active ETF | 30/06/2025 30/06/2026 |
Ex-Date | Updated the ex-date for NNWH from 1 July 2025 to 30 June 2025 and 1 July 2026 to 30 June 2026, so the income can be included in the 2024-25 and 2025-26 financial years respectively. |
| RIIF | Resolution Gbl Listed Infra Fund - Active ETF | 30/06/2025 30/06/2026 |
Ex-Date | Updated the ex-date for RIIF from 1 July 2025 to 30 June 2025 and 1 July 2026 to 30 June 2026, so the income can be included in the 2024-25 and 2025-26 financial years respectively. |
| VNGS | Vaughan Nelson Glb Equity Smid Fund - Active ETF | 30/06/2025 30/06/2026 |
Ex-Date | Updated the ex-date for VNGS from 1 July 2025 to 30 June 2025 and 1 July 2026 to 30 June 2026, so the income can be included in the 2024-25 and 2025-26 financial years respectively. |
| AASF | Airlie Australian Share Fund - Active ETF | 30/06/2026 | Ex-Date | Updated the ex-date for AASF from 1 July 2026 to 30 June 2026, so the income can be included in the 2025-26 financial year. |
| AGX1 | Antipodes Global Value Active ETF | 30/06/2026 | Ex-Date | Updated the ex-date for AGX1 from 1 July 2026 to 30 June 2026, so the income can be included in the 2025-26 financial year. |
| ALPH | Schroder Global Equity Alpha Fund - Active ETF | 30/06/2026 | Ex-Date | Updated the ex-date for ALPH from 1 July 2026 to 30 June 2026, so the income can be included in the 2025-26 financial year. |
| ASUS | Ausbil Active Sustainable Equity Fund - Active ETF | 30/06/2026 | Ex-Date | Updated the ex-date for ASUS from 1 July 2026 to 30 June 2026, so the income can be included in the 2025-26 financial year. |
| BDCI | Muzinich BDC Income Fund - Active ETF | 30/06/2026 | Ex-Date | Updated the ex-date for BDCI from 1 July 2026 to 30 June 2026, so the income can be included in the 2025-26 financial year. |
| CBNX | Coolabah Global Carbon Leaders Complex ETF | 30/06/2026 | Ex-Date | Updated the ex-date for CBNX from 1 July 2026 to 30 June 2026, so the income can be included in the 2025-26 financial year. |
| CGHE | Claremont Global Fund (Hedged) Active ETF | 30/06/2026 | Ex-Date | Updated the ex-date for CGHE from 1 July 2026 to 30 June 2026, so the income can be included in the 2025-26 financial year. |
| CGUN | Claremont Global Fund Active ETF | 30/06/2026 | Ex-Date | Updated the ex-date for CGUN from 1 July 2026 to 30 June 2026, so the income can be included in the 2025-26 financial year. |
| CIIH | ClearBridge Global Infrastructure Income (Hedged) Active ETF | 30/06/2026 | Ex-Date | Updated the ex-date for CIIH from 1 July 2026 to 30 June 2026, so the income can be included in the 2025-26 financial year. |
| CIVH | ClearBridge Global Infrastructure Value (Hedged) Active ETF | 30/06/2026 | Ex-Date | Updated the ex-date for CIVH from 1 July 2026 to 30 June 2026, so the income can be included in the 2025-26 financial year. |
| CORE | Schroder Global CORE Fund - Active ETF | 30/06/2026 | Ex-Date | Updated the ex-date for CORE from 1 July 2026 to 30 June 2026, so the income can be included in the 2025-26 financial year. |
| CUIV | ClearBridge Global Infrastructure Value Active ETF | 30/06/2026 | Ex-Date | Updated the ex-date for CUIV from 1 July 2026 to 30 June 2026, so the income can be included in the 2025-26 financial year. |
| DACE | Dimensional Australian Core Equity Trust - Active ETF - Dimensional Aus Core Equity Trust - Active ETF | 30/06/2026 | Ex-Date | Updated the ex-date for DACE from 1 July 2026 to 30 June 2026, so the income can be included in the 2025-26 financial year. |
| DAOR | Aoris International Fund (Class D) (Hedged) Active ETF | 30/06/2026 | Ex-Date | Updated the ex-date for DAOR from 1 July 2026 to 30 June 2026, so the income can be included in the 2025-26 financial year. |
| DAVA | Dimensional Australian Value Trust - Active ETF | 30/06/2026 | Ex-Date | Updated the ex-date for DAVA from 1 July 2026 to 30 June 2026, so the income can be included in the 2025-26 financial year. |
| DIFF | Perpetual Diversified Income Active ETF | 30/06/2026 | Ex-Date | Updated the ex-date for DIFF from 1 July 2026 to 30 June 2026, so the income can be included in the 2025-26 financial year. |
| DIVI | Ausbil Active Dividend Income Fund - Active ETF | 30/06/2026 | Ex-Date | Updated the ex-date for DIVI from 1 July 2026 to 30 June 2026, so the income can be included in the 2025-26 financial year. |
| EAFZ | Ellerston Asia Growth Fund Complex ETF | 30/06/2026 | Ex-Date | Updated the ex-date for EAFZ from 1 July 2026 to 30 June 2026, so the income can be included in the 2025-26 financial year. |
| EARN | Pimco Short Term Active Yield Active ETF | 30/06/2026 | Ex-Date | Updated the ex-date for EARN from 1 July 2026 to 30 June 2026, so the income can be included in the 2025-26 financial year. |
| EQIN | Investors Mutual Equity Income Fund - Complex ETF | 30/06/2026 | Ex-Date | Updated the ex-date for EQIN from 1 July 2026 to 30 June 2026, so the income can be included in the 2025-26 financial year. |
| FEIF | Western Asset Enhanced Income Fund - Active ETF | 30/06/2026 | Ex-Date | Updated the ex-date for FEIF from 1 July 2026 to 30 June 2026, so the income can be included in the 2025-26 financial year. |
| FIRE | Firetrail Alpha Plus Fund - Complex ETF | 30/06/2026 | Ex-Date | Updated the ex-date for FIRE from 1 July 2026 to 30 June 2026, so the income can be included in the 2025-26 financial year. |
| FRAR | Franklin Aus Absolute Return Bnd Fund - Active ETF | 30/06/2026 | Ex-Date | Updated the ex-date for FRAR from 1 July 2026 to 30 June 2026, so the income can be included in the 2025-26 financial year. |
| FRGG | Franklin Global Growth Fund - Active ETF | 30/06/2026 | Ex-Date | Updated the ex-date for FRGG from 1 July 2026 to 30 June 2026, so the income can be included in the 2025-26 financial year. |
| FSCF | First Sentier Active Cash Fund Active ETF | 30/06/2026 | Ex-Date | Updated the ex-date for FSCF from 1 July 2026 to 30 June 2026, so the income can be included in the 2025-26 financial year. |
| GHIF | Ausbil Global Essential Infrastructure Fund (Hedged) - Active ETF | 30/06/2026 | Ex-Date | Updated the ex-date for GHIF from 1 July 2026 to 30 June 2026, so the income can be included in the 2025-26 financial year. |
| GROW | Schroder Real Return Active ETF | 30/06/2026 | Ex-Date | Updated the ex-date for GROW from 1 July 2026 to 30 June 2026, so the income can be included in the 2025-26 financial year. |
| GSCF | Ausbil Global SmallCap Fund - Active ETF | 30/06/2026 | Ex-Date | Updated the ex-date for GSCF from 1 July 2026 to 30 June 2026, so the income can be included in the 2025-26 financial year. |
| GSUS | Candriam Sustainable Global Equity Fund - Active ETF | 30/06/2026 | Ex-Date | Updated the ex-date for GSUS from 1 July 2026 to 30 June 2026, so the income can be included in the 2025-26 financial year. |
| HGCQ | GCQ Global Equities Hedged Complex ETF | 30/06/2026 | Ex-Date | Updated the ex-date for HGCQ from 1 July 2026 to 30 June 2026, so the income can be included in the 2025-26 financial year. |
| HIGH | Schroder Australian HIGH Yield Credit - Active ETF | 30/06/2026 | Ex-Date | Updated the ex-date for HIGH from 1 July 2026 to 30 June 2026, so the income can be included in the 2025-26 financial year. |
| HYGG | Hyperion Global Growth Companies Fund - Active ETF | 30/06/2026 | Ex-Date | Updated the ex-date for HYGG from 1 July 2026 to 30 June 2026, so the income can be included in the 2025-26 financial year. |
| LF1 | La Trobe Private Credit Fund - Ordinary Units Fully Paid | 30/06/2026 | Ex-Date | Updated the ex-date for LF1 from 1 July 2026 to 30 June 2026, so the income can be included in the 2025-26 financial year. |
| LPHD | Loftus Peak Global Disruption Hedged Active ETF | 30/06/2026 | Ex-Date | Updated the ex-date for LPHD from 1 July 2026 to 30 June 2026, so the income can be included in the 2025-26 financial year. |
| M1DS | Paradice Australian Mid Cap Fund - Active ETF | 30/06/2026 | Ex-Date | Updated the ex-date for M1DS from 1 July 2026 to 30 June 2026, so the income can be included in the 2025-26 financial year. |
| MAET | Munro Global Growth Fund Complex ETF | 30/06/2026 | Ex-Date | Updated the ex-date for MAET from 1 July 2026 to 30 June 2026, so the income can be included in the 2025-26 financial year. |
| MCCL | Munro Climate Change Leaders Fund Active ETF | 30/06/2026 | Ex-Date | Updated the ex-date for MCCL from 1 July 2026 to 30 June 2026, so the income can be included in the 2025-26 financial year. |
| MCGG | Munro Concentrated Global Growth Active ETF | 30/06/2026 | Ex-Date | Updated the ex-date for MCGG from 1 July 2026 to 30 June 2026, so the income can be included in the 2025-26 financial year. |
| MIDS | Antipodes Global Smid Active ETF | 30/06/2026 | Ex-Date | Updated the ex-date for MIDS from 1 July 2026 to 30 June 2026, so the income can be included in the 2025-26 financial year. |
| MKAX | Montaka Global Extension Fund - Complex ETF | 30/06/2026 | Ex-Date | Updated the ex-date for MKAX from 1 July 2026 to 30 June 2026, so the income can be included in the 2025-26 financial year. |
| MOGL | Montaka Global Fund - Active ETF | 30/06/2026 | Ex-Date | Updated the ex-date for MOGL from 1 July 2026 to 30 June 2026, so the income can be included in the 2025-26 financial year. |
| MQHG | Macquarie Core Global Equity (Hedged) Active ETF | 30/06/2026 | Ex-Date | Updated the ex-date for MQHG from 1 July 2026 to 30 June 2026, so the income can be included in the 2025-26 financial year. |
| MQXS | Macquarie Global Small Companies Active ETF | 30/06/2026 | Ex-Date | Updated the ex-date for MQXS from 1 July 2026 to 30 June 2026, so the income can be included in the 2025-26 financial year. |
| MSTR | Morningstar International Shares Active ETF | 30/06/2026 | Ex-Date | Updated the ex-date for MSTR from 1 July 2026 to 30 June 2026, so the income can be included in the 2025-26 financial year. |
| PAXX | Platinum Asia Fund Complex ETF | 30/06/2026 | Ex-Date | Updated the ex-date for PAXX from 1 July 2026 to 30 June 2026, so the income can be included in the 2025-26 financial year. |
| PAYS | Schroder Absolute Return Income Active ETF | 30/06/2026 | Ex-Date | Updated the ex-date for PAYS from 1 July 2026 to 30 June 2026, so the income can be included in the 2025-26 financial year. |
| PCX | Pengana Global Private Credit Trust - Ordinary Units Fully Paid | 30/06/2026 | Ex-Date | Updated the ex-date for PCX from 1 July 2026 to 30 June 2026, so the income can be included in the 2025-26 financial year. |
| PE1 | Pengana Private Equity Trust - Ordinary Units Fully Paid | 30/06/2026 | Ex-Date | Updated the ex-date for PE1 from 1 July 2026 to 30 June 2026, so the income can be included in the 2025-26 financial year. |
| PIXX | Platinum International Fund Active ETF | 30/06/2026 | Ex-Date | Updated the ex-date for PIXX from 1 July 2026 to 30 June 2026, so the income can be included in the 2025-26 financial year. |
| QGFH | Quay Global Real Estate Fund (AUD) Active ETF | 30/06/2026 | Ex-Date | Updated the ex-date for QGFH from 1 July 2026 to 30 June 2026, so the income can be included in the 2025-26 financial year. |
| QGRU | Quay Global Real Estate Fund (Unhedged) Active ETF | 30/06/2026 | Ex-Date | Updated the ex-date for QGRU from 1 July 2026 to 30 June 2026, so the income can be included in the 2025-26 financial year. |
| R3AL | Clearbridge Real Income Fund - Active ETF | 30/06/2026 | Ex-Date | Updated the ex-date for R3AL from 1 July 2026 to 30 June 2026, so the income can be included in the 2025-26 financial year. |
| REV | Revolution Private Credit Income Trust - Ordinary Units Fully Paid | 30/06/2026 | Ex-Date | Updated the ex-date for REV from 1 July 2026 to 30 June 2026, so the income can be included in the 2025-26 financial year. |
| SCOR | AB Global Strategic Core Equities Fund - Active ETF | 30/06/2026 | Ex-Date | Updated the ex-date for SCOR from 1 July 2026 to 30 June 2026, so the income can be included in the 2025-26 financial year. |
| SFIF | Seed Financial Income Fund Active ETF | 30/06/2026 | Ex-Date | Updated the ex-date for SFIF from 1 July 2026 to 30 June 2026, so the income can be included in the 2025-26 financial year. |
| SPHX | Spheria Australian Smaller Companies Active ETF | 30/06/2026 | Ex-Date | Updated the ex-date for SPHX from 1 July 2026 to 30 June 2026, so the income can be included in the 2025-26 financial year. |
| SWTZ | Switzer Dividend Growth Fund - Active ETF | 30/06/2026 | Ex-Date | Updated the ex-date for SWTZ from 1 July 2026 to 30 June 2026, so the income can be included in the 2025-26 financial year. |
| T8EV | T8 Energy Vision Active ETF | 30/06/2026 | Ex-Date | Updated the ex-date for T8EV from 1 July 2026 to 30 June 2026, so the income can be included in the 2025-26 financial year. |
| TCAP | Ten Cap Alpha Plus Complex ETF | 30/06/2026 | Ex-Date | Updated the ex-date for TCAP from 1 July 2026 to 30 June 2026, so the income can be included in the 2025-26 financial year. |
| TLRA | Talaria Global Equity Fund Complex ETF | 30/06/2026 | Ex-Date | Updated the ex-date for TLRA from 1 July 2026 to 30 June 2026, so the income can be included in the 2025-26 financial year. |
| TLRH | Talaria Global Equity Fund Currency Hedged Complex ETF | 30/06/2026 | Ex-Date | Updated the ex-date for TLRH from 1 July 2026 to 30 June 2026, so the income can be included in the 2025-26 financial year. |
| WCMQ | WCM Quality Global Growth Fund - Active ETF | 30/06/2026 | Ex-Date | Updated the ex-date for WCMQ from 1 July 2026 to 30 June 2026, so the income can be included in the 2025-26 financial year. |
| XX20 | First Sentier Ex-20 Australian Share Active ETF | 30/06/2026 | Ex-Date | Updated the ex-date for XX20 from 1 July 2026 to 30 June 2026, so the income can be included in the 2025-26 financial year. |
| Global X | 40 Global X Securities | 30/06/2026 | Ex-Date | Updated the ex-date for 40 Global X securities from 2 July 2026 to 30 June 2026, so the income can be included in the 2025-26 financial year. |
| Betashares | 89 Betashares Securities | 30/06/2026 | Ex-Date | Updated the ex-date for 89 Betashares securities from 1 July 2026 to 30 June 2026, so the income can be included in the 2025-26 financial year. |
| iShares | 51 iShares Securities | 30/06/2026 | Ex-Date | Updated the ex-date for 51 iShares securities from 1 July 2026 to 30 June 2026, so the income can be included in the 2025-26 financial year. |
| VanEck | 50 VanEck Securities | 30/06/2026 | Ex-Date | Updated the ex-date for 50 VanEck securities from 1 July 2026 to 30 June 2026, so the income can be included in the 2025-26 financial year. |
| Vanguard | 34 Vanguard Securities | 30/06/2026 | Ex-Date | Updated the ex-date for 34 Vanguard securities from 1 July 2026 to 30 June 2026, so the income can be included in the 2025-26 financial year. |
The Help Centre
Class Education
On-demand training courses and webinars to help you get the most from Class.
Click here