| Delisted Date | Code | Reason |
| 05/01/2025 | DRA | The company delisted due to low trading on ASX and JSE along with high costs and administrative burdens. A buy-back at A$2.08 and ZAR24.55 was conducted before delisting. |
| 07/01/2025 | ADA | The company delisted due to low trading volumes potential dilution and high compliance costs. Before delisting - it offered to buy back unmarketable parcels at 50 cents per share. |
| 16/01/2025 | CAI | The company failed and under a Deed of Company Arrangement (DOCA) all shares were transferred to the DOCA proponent for NIL consideration. |
| 16/01/2025 | CDD | The company voluntarily delisted to reduce costs intending to wind up due to low liquidity and no further capital requirements. |
| 27/01/2025 | SXG | TSVX-listed Southern Cross Gold Consolidated Ltd (formerly Mawson Gold Ltd) acquired all remaining SXG shares via a scheme of arrangement offering one new CDI or share in Southern Cross Gold Consolidated Ltd for each SXG share. |
The Help Centre
Class Education
On-demand training courses and webinars to help you get the most from Class.
Click here