| Delist Date | Code | Reason |
| 25/11/2025 | WA8 | In the acquisition by Capricorn Metals Ltd (CMM), WA8 shareholders received one new Capricorn Share for every 52.75 WA8 shares they held and one new Capricorn Option for every 52.75 WA8 options they held. |
| 20/11/2025 | EDC | Samuel Terry Asset Management Pty Ltd as trustee for the Samuel Terry Absolute Return Active Fund was successful with an cash offer of $0.875 per EDC stapled security. |
| 20/11/2025 | VMG | The company was delisted because its securities have been suspended from trading for a continuous period of more than 2 years. |
| 12/11/2025 | MPA | Under a scheme of arrangement Rover Group, Inc. acquired all shares in MPA with shareholders receiving $0.14 cash per share. |
| 4/11/2025 | PSQ | Beam Dental successfully acquired all shares in Pacific Smiles Group Limited (PSQ) via a cash offer of $2.20 per share. |
| 3/11/2025 | SMP | Shift4 Holdings Limited acquired all of the issued shares in SMP for the consideration of NZ$1.20 cash per share. |
| 2/11/2025 | MAC | Harmony Gold Mining Company Limited (NYSE: HMY) and Harmony Gold (Australia) successfully acquired 100% of the issued capital of MAC Copper Limited (MAC) under a scheme of arrangement, for cash consideration of US$12.25 (A$18.80) per CDI. |
The Help Centre
Class Education
On-demand training courses and webinars to help you get the most from Class.
Click here