| Delist Date | Code | Reason |
| 1/12/2025 | BOD | The company was delisted because its securities have been suspended from trading for a continuous period of more than 2 years. |
| 2/12/2025 | AUN | Brightstar Resources Limited (BTR) acquired all of the issued shares in Aurumin Ltd (AUN) for the consideration of 1 new Brightstar share for every 4 AUN shares and 1 new Brightstar option for every 4 AUN options. |
| 2/12/2025 | IFM | Under a scheme of arrangement, McQueen BidCo Pty Ltd acquired all shares in Infomedia Ltd (IFM) in exchange for $1.671 cash per share. |
| 4/12/2025 | RBD | Finaccess Restauración, S.L. successfully completed the takeover of Restaurant Brands New Zealand Limited (RBD) for a cash consideration of NZD 5.05 per share. |
| 9/12/2025 | LGL | Darwin Aus Bidco Pty Ltd acquired all of the issued shares in Lynch Group Holdings Limited (LGL) with shareholders receiving $2.155 per share. |
| 10/12/2025 | POAHA | The trust was delisted following redemption of all remaining securities. |
| 15/12/2025 | PP1HA | The trust was delisted following redemption of all remaining securities. |
| 16/12/2025 | LOC | Locate Technologies (LOC) has successfully implemented a scheme of arrangement to establishing Locate NZ as the parent entity, redomicile the company from Australia to New Zealand. |
| 16/12/2025 | WLD | The company sold its last revenue-generating asset and has made a return of capital to shareholders. |
| 18/12/2025 | NZS | The company was delisted because its securities have been suspended from trading for a continuous period of more than 2 years. |
The Help Centre
Class Education
On-demand training courses and webinars to help you get the most from Class.
Click here