| Delisted Date | Code | Reason |
| 4/01/2026 | GTH | The company was delisted because its securities have been suspended from trading for a continuous period of more than 2 years. |
| 6/01/2026 | EAT | Suzerain Investment Holdings Ltd acquired all of the issued shares in Entertainment Rewards Ltd (EAT) with shareholders receiving $0.022 per share. |
| 8/01/2026 | SWM | Under a scheme of arrangement, Southern Cross Media Group Limited (SXL) acquired all of the issued shares in Seven West Media Ltd (SWM) for the consideration of 0.1552 SXL shares for each SWM share. |
| 11/01/2026 | ICN | The company was delisted because its securities have been suspended from trading for a continuous period of more than 2 years. |
| 12/01/2026 | RLT | Under a scheme of arrangement, ASP Isotopes Inc. acquired all scheme shares of Renergen Limited (RLT) for the consideration of 0.09196 new ASP Isotopes shares (NASDAQ: ASPI) for each RLT share, with fractional entitlements settled in cash. |
| 18/01/2026 | LT8HA | The A$435,000,000 Class A1L Notes due 14 November 2053 and A$56,250,000 Class A2 Notes due 14 November 2053 (ASX Codes: LT8HA and LT8HB) were redeemed on Wednesday 14 January 2026. |
| 18/01/2026 | LT8HB | The A$435,000,000 Class A1L Notes due 14 November 2053 and A$56,250,000 Class A2 Notes due 14 November 2053 (ASX Codes: LT8HA and LT8HB) were redeemed on Wednesday 14 January 2026. |
| 18/01/2026 | FM4HA | The trust was delisted following redemption of the A$150,000,000 Class A1-a Notes due 25 Feb 2051, A$145,000,000 Class A-1b Notes due 25 Feb 2051, A$155,000,000 Class A-1c Notes due 25 Feb 2051 and A$25,000,000 Class A-2 Notes due 25 Feb 2051 (ASX: FM4HA, FM4HB, FM4HC and FM4HD) on Friday 25 Oct 2024. |
| 18/01/2026 | FM4HB | The trust was delisted following redemption of the A$150,000,000 Class A1-a Notes due 25 Feb 2051, A$145,000,000 Class A-1b Notes due 25 Feb 2051, A$155,000,000 Class A-1c Notes due 25 Feb 2051 and A$25,000,000 Class A-2 Notes due 25 Feb 2051 (ASX: FM4HA, FM4HB, FM4HC and FM4HD) on Friday 25 Oct 2024. |
| 18/01/2026 | FM4HC | The trust was delisted following redemption of the A$150,000,000 Class A1-a Notes due 25 Feb 2051, A$145,000,000 Class A-1b Notes due 25 Feb 2051, A$155,000,000 Class A-1c Notes due 25 Feb 2051 and A$25,000,000 Class A-2 Notes due 25 Feb 2051 (ASX: FM4HA, FM4HB, FM4HC and FM4HD) on Friday 25 Oct 2024. |
| 18/01/2026 | FM4HD | The trust was delisted following redemption of the A$150,000,000 Class A1-a Notes due 25 Feb 2051, A$145,000,000 Class A-1b Notes due 25 Feb 2051, A$155,000,000 Class A-1c Notes due 25 Feb 2051 and A$25,000,000 Class A-2 Notes due 25 Feb 2051 (ASX: FM4HA, FM4HB, FM4HC and FM4HD) on Friday 25 Oct 2024. |
| 20/01/2026 | RYZ | The company was delisted because its securities have been suspended from trading for a continuous period of more than 2 years. |
| 21/01/2026 | LI9HA | The trust delisted following redemption of the A$975,000,000 Class A1 Notes due 25 December 2051 and A$195,000,000 Class A2 Notes due 25 December 2051 (ASX Codes: LI9HA and LI9HB) on Friday 25 October 2024. |
| 21/01/2026 | LI9HB | The trust delisted following redemption of the A$975,000,000 Class A1 Notes due 25 December 2051 and A$195,000,000 Class A2 Notes due 25 December 2051 (ASX Codes: LI9HA and LI9HB) on Friday 25 October 2024. |
| 26/01/2026 | DMM | The company was delisted because its securities have been suspended from trading for a continuous period of more than 2 years. |
The Help Centre
Class Education
On-demand training courses and webinars to help you get the most from Class.
Click here