ATO Validations
The following is a list of error messages that may be received when validating a form with the ATO.
Rule ID |
ATO Error Code |
ATO Error Description |
---|---|---|
VR.ATO.GEN.000209 | CMN.ATO.GEN.430296 | Invalid context. The number of Reporting party contexts must equal 1 |
VR.ATO.GEN.000227 | CMN.ATO.GEN.436280 | Invalid context. The number of Intermediary contexts must not exceed 1 |
VR.ATO.GEN.001023 | CMN.ATO.GEN.001023 | Unexpected TFN mismatch with Reporting Party |
VR.ATO.GEN.428016 | CMN.ATO.GEN.428016 | Tax File Number has failed the algorithm check |
VR.ATO.GEN.428253 | CMN.ATO.GEN.200011 | Invalid ABN |
VR.ATO.GEN.430008 | CMN.ATO.GEN.430008 | The Family Trust TFN on the IEE must not be the same as the main entity TFN |
VR.ATO.GEN.430258 | CMN.ATO.GEN.430258 | Invalid context. The number of Reporting party: Primary Production contexts must not exceed 1 |
VR.ATO.GEN.430259 | CMN.ATO.GEN.430259 | Invalid context. The number of Reporting party: Non-Primary Production contexts must not exceed 1 |
VR.ATO.GEN.430266 | CMN.ATO.GEN.430266 | Invalid context. The number of Reporting party: Australian contexts must not exceed 1 |
VR.ATO.GEN.430267 | CMN.ATO.GEN.430267 | Invalid context. The number of Reporting party: Foreign contexts must not exceed 1 |
VR.ATO.GEN.430269 | CMN.ATO.GEN.430269 | Invalid context. The number of Reporting party: Primary: Australian contexts must not exceed 1 |
VR.ATO.GEN.430270 | CMN.ATO.GEN.430270 | Invalid context. The number of Reporting party: Non-Primary: Australian contexts must not exceed 1 |
VR.ATO.GEN.430273 | CMN.ATO.GEN.430273 | Invalid context. The number of Reporting party: ListedCountry: Foreign contexts must not exceed 1 |
VR.ATO.GEN.430275 | CMN.ATO.GEN.430275 | Invalid context. The number of Reporting party: UnlistedCountry: Foreign contexts must not exceed 1 |
VR.ATO.GEN.430279 | CMN.ATO.GEN.430279 | Invalid context. The number of Reporting Party Instant: Opening contexts must not exceed 1 |
VR.ATO.GEN.430280 | CMN.ATO.GEN.430280 | Invalid context. The number of Reporting Party Instant: Closing contexts must not exceed 1 |
VR.ATO.GEN.430302 | CMN.ATO.GEN.430302 | Invalid context. The number of Reporting party: TOFA contexts must not exceed 1 |
VR.ATO.GEN.438029 | CMN.ATO.GEN.438029 | Entity identifier scheme for ReportingParty must be "http://www.ato.gov.au/tfn" |
VR.ATO.GEN.438030 | CMN.ATO.GEN.438030 | Entity identifier scheme for Intermediary must be "http://www.ato.gov.au/abn" |
VR.ATO.GEN.438051 | CMN.ATO.GEN.438051 | Date of opening balance must match with the start date of Reporting period |
VR.ATO.GEN.438052 | CMN.ATO.GEN.438052 | Date of closing balance must match with the end date of Reporting period |
VR.ATO.GEN.438053 | CMN.ATO.GEN.438053 | Period start date must match Reporting Party period start date |
VR.ATO.GEN.438054 | CMN.ATO.GEN.438054 | Period end date must match Reporting Party period end date |
VR.ATO.GEN.438058 | CMN.ATO.GEN.438058 | Invalid context. The number of Reporting party: Investor contexts must not exceed 1. |
VR.ATO.GEN.438059 | CMN.ATO.GEN.438059 | Invalid context. The number of Reporting party: Limited Partners contexts must not exceed 1. |
VR.ATO.GEN.438081 | CMN.ATO.GEN.438081 | Invalid context. The number of Reporting party:Investor:YPrevious contexts must not exceed 1. |
VR.ATO.GEN.438082 | CMN.ATO.GEN.438082 | Invalid context. The number of Reporting party:Limited Partners:YPrevious contexts must not exceed 1. |
VR.ATO.TRT.432560 | CMN.ATO.TRT.432560 | Invalid context. The number of Reporting Party Closing contexts must not exceed 1 |
VR.ATO.TRT.432562 | CMN.ATO.TRT.432562 | Period start date must be prior to Period end date |
VR.ATO.TRT.432696 | CMN.ATO.TRT.432696 | Invalid context. The number of Reporting party:LowCost contexts must not exceed 1 |
VR.ATO.TRT.432697 | CMN.ATO.TRT.432697 | Invalid context. The number of Reporting party:GeneralPool contexts must not exceed 1 |
VR.ATO.TRT.432833 | CMN.ATO.TRT.432833 | Invalid context. The number of Reporting party: Share: Primary Production contexts must not exceed 1 |
VR.ATO.TRT.432834 | CMN.ATO.TRT.432834 | Invalid context. The number of Reporting party: Share: Non-Primary Production contexts must not exceed 1 |
VR.ATO.TRT.432594 | CMN.ATO.TRT.432594 | Client's reference must not exceed 12 characters in length |
VR.ATO.GEN.428247 | CMN.ATO.GEN.410009 | The Tax Agent number has failed the Tax Agent number algorithm check |
VR.ATO.GEN.438061 | CMN.ATO.GEN.438061 | Declaration statement type code is required. |
VR.ATO.GEN.438063 | CMN.ATO.GEN.438063 | Declaration statement accepted indicator is required. |
VR.ATO.GEN.430255 | CMN.ATO.GEN.430255 | Signature date must not be later than today |
VR.ATO.GEN.438067 | CMN.ATO.GEN.438067 | Declaration signature date is required. |
VR.ATO.GEN.438065 | CMN.ATO.GEN.438065 | Declaration signatory identifier is required. |
VR.ATO.GEN.436279 | CMN.ATO.GEN.436279 | Declaration name must have a usage code of 'DeclarationSignatory' |
VR.ATO.GEN.408010 | CMN.ATO.GEN.408010 | Name field cannot contain 'space hyphen space'. |
VR.ATO.GEN.430252 | CMN.ATO.GEN.430252 | Unstructured name must not be more than 200 characters |
VR.ATO.GEN.438035 | CMN.ATO.GEN.438035 | Unstructured name must not contain invalid characters ~ ^ < > + , * |
VR.ATO.GEN.500130 | CMN.ATO.GEN.500130 | Person unstructured name must be provided. |
VR.ATO.GEN.438080 | CMN.ATO.GEN.438080 | Intermediary contact name must have a Usage code of 'Contact' |
VR.ATO.GEN.408010 | CMN.ATO.GEN.408010 | Name field cannot contain 'space hyphen space'. |
VR.ATO.GEN.430252 | CMN.ATO.GEN.430252 | Unstructured name must not be more than 200 characters |
VR.ATO.GEN.438035 | CMN.ATO.GEN.438035 | Unstructured name must not contain invalid characters ~ ^ < > + , * |
VR.ATO.GEN.500130 | CMN.ATO.GEN.500130 | Person unstructured name must be provided. |
VR.ATO.TRT.432573 | CMN.ATO.TRT.432573 | Contact name must not exceed 200 characters in length |
VR.ATO.TRT.432572 | CMN.ATO.TRT.432572 | Telephone must include area code for landline numbers. |
VR.ATO.GEN.500131 | CMN.ATO.GEN.500131 | Telephone must include usage code '03' and service line code '01' or '02'. |
VR.ATO.TRT.432011 | CMN.ATO.GEN.430176 | Year of revocation must be the same as the year of the return |
VR.ATO.TRT.432367 | CMN.ATO.GEN.001001 | Mandatory field not supplied |
VR.ATO.TRT.432731 | CMN.ATO.GEN.500127 | Year of return is invalid |
VR.ATO.GEN.434223 | CMN.ATO.GEN.000477 | ABN is invalid |
VR.ATO.GEN.010028 | CMN.ATO.GEN.010028 | If the return is an amendment, sequence number, type and reason must be present |
VR.ATO.GEN.010029 | CMN.ATO.GEN.010029 | If the return is an amendment, Amendment Indicator must be 'yes' (true) |
VR.ATO.GEN.010030 | CMN.ATO.GEN.010030 | Amendment sequence number must be a number between 1 and 9 |
VR.ATO.GEN.410038 | CMN.ATO.GEN.410038 | Non-individual name field cannot start with 'T/A' and end with 'Pship', 'P'ship or 'P/Ship' |
VR.ATO.GEN.410039 | CMN.ATO.GEN.410039 | Organisation name must contain at least one alpha or numeric character |
VR.ATO.GEN.428258 | CMN.ATO.GEN.000413 | Non Individual Name cannot contain space hyphen space combinations |
VR.ATO.GEN.428259 | CMN.ATO.GEN.000414 | Non Individual Name cannot contain "P/L" |
VR.ATO.GEN.428260 | CMN.ATO.GEN.000416 | Non Individual Name cannot contain repeated hyphen, apostrophe, or space characters |
VR.ATO.GEN.428261 | CMN.ATO.GEN.000417 | Non Individual Name cannot end with "T/A", "T/A P'ship", "T/A Pship", "T/A P/Ship" or "T/A Partnership" |
VR.ATO.GEN.500132 | CMN.ATO.GEN.500132 | Organisation name must be present. |
VR.ATO.TRT.432365 | CMN.ATO.TRT.432365 | Current name of trust must be present |
VR.ATO.GEN.410038 | CMN.ATO.GEN.410038 | Non-individual name field cannot start with 'T/A' and end with 'Pship', 'P'ship or 'P/Ship' |
VR.ATO.GEN.410039 | CMN.ATO.GEN.410039 | Organisation name must contain at least one alpha or numeric character |
VR.ATO.GEN.428258 | CMN.ATO.GEN.000413 | Non Individual Name cannot contain space hyphen space combinations |
VR.ATO.GEN.428259 | CMN.ATO.GEN.000414 | Non Individual Name cannot contain "P/L" |
VR.ATO.GEN.428260 | CMN.ATO.GEN.000416 | Non Individual Name cannot contain repeated hyphen, apostrophe, or space characters |
VR.ATO.GEN.428261 | CMN.ATO.GEN.000417 | Non Individual Name cannot end with "T/A", "T/A P'ship", "T/A Pship", "T/A P/Ship" or "T/A Partnership" |
VR.ATO.GEN.500132 | CMN.ATO.GEN.500132 | Organisation name must be present. |
VR.ATO.TRT.432595 | CMN.ATO.TRT.432595 | Organisation Name Type code must be 'MN' or 'MTR' |
VR.ATO.GEN.434147 | CMN.ATO.GEN.434147 | State and post code must be present for an Australian address |
VR.ATO.TRT.432795 | CMN.ATO.GEN.428202 | Address currency code must be "C" or "P" |
VR.ATO.GEN.000406 | CMN.ATO.GEN.000406 | Address line 1 contains incorrect 'care of' reference. The only acceptable 'care of' reference is C/- |
VR.ATO.GEN.410002 | CMN.ATO.GEN.410002 | Address Line 2 must be present if Address Line 1 contains 'C/-' |
VR.ATO.GEN.410194 | CMN.ATO.GEN.410194 | Address Line 1 must not exceed 38 characters |
VR.ATO.GEN.410205 | CMN.ATO.GEN.410001 | Address Line 1 must not contain 'AS ABOVE' |
VR.ATO.GEN.428254 | CMN.ATO.GEN.000405 | Address line 1 cannot contain "UNKNOWN" |
VR.ATO.GEN.500133 | CMN.ATO.GEN.500133 | Address Line 1 must be present. |
VR.ATO.TRT.432366 | CMN.ATO.TRT.432366 | Current postal address of the trust must be present |
VR.ATO.GEN.000408 | CMN.ATO.GEN.000408 | Care of' is not valid for address line 2 |
VR.ATO.GEN.410195 | CMN.ATO.GEN.410195 | Address Line 2 must not exceed 38 characters |
VR.ATO.GEN.428255 | CMN.ATO.GEN.000407 | Address line 2 cannot contain "UNKNOWN" |
VR.ATO.GEN.410008 | CMN.ATO.GEN.410008 | Address Line 3 must be left blank |
VR.ATO.GEN.410013 | CMN.ATO.GEN.410013 | Address Line 4 must be left blank |
VR.ATO.GEN.428230 | CMN.ATO.GEN.000411 | Suburb/Town/City cannot contain state code |
VR.ATO.GEN.428256 | CMN.ATO.GEN.000409 | Suburb/Town/City cannot contain "UNKNOWN" |
VR.ATO.GEN.430246 | CMN.ATO.GEN.000410 | Suburb/Town/City cannot contain numeric characters |
VR.ATO.GEN.500134 | CMN.ATO.GEN.500134 | Suburb/Town/City must be present in an address. |
VR.ATO.TRT.432561 | CMN.ATO.TRT.432561 | Maximum Length for Suburb/Town is 60 characters |
VR.ATO.GEN.500141 | CMN.ATO.GEN.500141 | For an Australian address, state or territory must be one of: ACT, NSW, NT, QLD, SA, VIC, WA, TAS |
VR.ATO.GEN.410213 | CMN.ATO.GEN.410213 | Country Name must be left blank |
VR.ATO.GEN.410191 | CMN.ATO.GEN.410191 | Country code must be present for overseas address |
VR.ATO.GEN.410211 | CMN.ATO.GEN.410211 | Overseas address indicator must not be 'TRUE' if Country Code is 'au' |
VR.ATO.GEN.410212 | CMN.ATO.GEN.410212 | If an overseas Country Code is used, the Overseas Address indicator must be 'TRUE' |
VR.ATO.GEN.434147 | CMN.ATO.GEN.434147 | State and post code must be present for an Australian address |
VR.ATO.TRT.432795 | CMN.ATO.GEN.428202 | Address currency code must be "C" or "P" |
VR.ATO.GEN.000406 | CMN.ATO.GEN.000406 | Address line 1 contains incorrect 'care of' reference. The only acceptable 'care of' reference is C/- |
VR.ATO.GEN.410002 | CMN.ATO.GEN.410002 | Address Line 2 must be present if Address Line 1 contains 'C/-' |
VR.ATO.GEN.410194 | CMN.ATO.GEN.410194 | Address Line 1 must not exceed 38 characters |
VR.ATO.GEN.410205 | CMN.ATO.GEN.410001 | Address Line 1 must not contain 'AS ABOVE' |
VR.ATO.GEN.428254 | CMN.ATO.GEN.000405 | Address line 1 cannot contain "UNKNOWN" |
VR.ATO.GEN.500133 | CMN.ATO.GEN.500133 | Address Line 1 must be present. |
VR.ATO.TRT.432014 | CMN.ATO.GEN.430009 | Previous postal address must not be the same as current postal address |
VR.ATO.TRT.432596 | CMN.ATO.TRT.432596 | Address usage code must be 'POS' or 'BUS' |
VR.ATO.GEN.000408 | CMN.ATO.GEN.000408 | Care of' is not valid for address line 2 |
VR.ATO.GEN.410195 | CMN.ATO.GEN.410195 | Address Line 2 must not exceed 38 characters |
VR.ATO.GEN.428255 | CMN.ATO.GEN.000407 | Address line 2 cannot contain "UNKNOWN" |
VR.ATO.GEN.410008 | CMN.ATO.GEN.410008 | Address Line 3 must be left blank |
VR.ATO.GEN.410013 | CMN.ATO.GEN.410013 | Address Line 4 must be left blank |
VR.ATO.GEN.428230 | CMN.ATO.GEN.000411 | Suburb/Town/City cannot contain state code |
VR.ATO.GEN.428256 | CMN.ATO.GEN.000409 | Suburb/Town/City cannot contain "UNKNOWN" |
VR.ATO.GEN.430246 | CMN.ATO.GEN.000410 | Suburb/Town/City cannot contain numeric characters |
VR.ATO.GEN.500134 | CMN.ATO.GEN.500134 | Suburb/Town/City must be present in an address. |
VR.ATO.GEN.500141 | CMN.ATO.GEN.500141 | For an Australian address, state or territory must be one of: ACT, NSW, NT, QLD, SA, VIC, WA, TAS |
VR.ATO.GEN.410213 | CMN.ATO.GEN.410213 | Country Name must be left blank |
VR.ATO.GEN.410191 | CMN.ATO.GEN.410191 | Country code must be present for overseas address |
VR.ATO.GEN.410211 | CMN.ATO.GEN.410211 | Overseas address indicator must not be 'TRUE' if Country Code is 'au' |
VR.ATO.GEN.410212 | CMN.ATO.GEN.410212 | If an overseas Country Code is used, the Overseas Address indicator must be 'TRUE' |
VR.ATO.GEN.000459 | CMN.ATO.GEN.000459 | Title is invalid |
VR.ATO.GEN.000458 | CMN.ATO.GEN.000458 | Suffix is invalid |
VR.ATO.GEN.410200 | CMN.ATO.GEN.000424 | Family name cannot contain "Exec for", "Rep for" or "Trustee for" |
VR.ATO.GEN.410201 | CMN.ATO.GEN.000426 | Family name cannot contain "MR", "MRS", "MISS" or "MS" |
VR.ATO.GEN.428262 | CMN.ATO.GEN.000423 | Family Name cannot contain "space hyphen space" |
VR.ATO.GEN.428263 | CMN.ATO.GEN.000427 | Family name cannot contain repeated hyphen, apostrophe, or space characters |
VR.ATO.GEN.500135 | CMN.ATO.GEN.500135 | Family Name must be present. |
VR.ATO.GEN.500142 | CMN.ATO.GEN.500142 | Family name must contain at least one alphabetical character. |
VR.ATO.GEN.500153 | CMN.ATO.GEN.500153 | Family name cannot contain suffix ESQ, JNR, JP, MHA, MHR, MLA, MLC, MP, QC or SNR |
VR.ATO.TRT.432013 | CMN.ATO.TRT.432013 | Name of individual AND name of company must not both be present |
VR.ATO.TRT.432433 | CMN.ATO.GEN.430310 | Individual name Type code, Currency code and Usage code must be present and correct |
VR.ATO.GEN.410063 | CMN.ATO.GEN.410063 | Given Name must contain at least one alphabetical character |
VR.ATO.GEN.410203 | CMN.ATO.GEN.000437 | First name cannot contain "Exec for", "Rep for" or "Trustee for" |
VR.ATO.GEN.410204 | CMN.ATO.GEN.000438 | First name cannot contain "MR", "MRS", "MISS" or "MS" |
VR.ATO.GEN.410218 | CMN.ATO.GEN.410218 | FirstName must be entered if OtherGivenNames is entered |
VR.ATO.GEN.428264 | CMN.ATO.GEN.000434 | First name cannot contain space hyphen space |
VR.ATO.GEN.428265 | CMN.ATO.GEN.000439 | First name cannot contain repeated hyphen, apostrophe, or space characters |
VR.ATO.GEN.500151 | CMN.ATO.GEN.010436 | First name cannot contain suffix ESQ, JNR, JP, MHA, MHR, MLA, MLC, MP, QC or SNR |
VR.ATO.GEN.410131 | CMN.ATO.GEN.410131 | Other Given Name must contain at least one alphabetical character |
VR.ATO.GEN.410208 | CMN.ATO.GEN.000449 | Other given name cannot contain "Exec for", "Rep for" or "Trustee for" |
VR.ATO.GEN.410209 | CMN.ATO.GEN.000450 | Other given name cannot contain "MR", "MRS", "MISS" or "MS" |
VR.ATO.GEN.428266 | CMN.ATO.GEN.000446 | Other given name cannot contain space hyphen space |
VR.ATO.GEN.428267 | CMN.ATO.GEN.000451 | Other given name cannot contain repeated hyphen, apostrophe, or space characters |
VR.ATO.GEN.500152 | CMN.ATO.GEN.010448 | Other given name cannot contain suffix ESQ, JNR, JP, MHA, MHR, MLA, MLC, MP, QC or SNR |
VR.ATO.GEN.410038 | CMN.ATO.GEN.410038 | Non-individual name field cannot start with 'T/A' and end with 'Pship', 'P'ship or 'P/Ship' |
VR.ATO.GEN.410039 | CMN.ATO.GEN.410039 | Organisation name must contain at least one alpha or numeric character |
VR.ATO.GEN.428258 | CMN.ATO.GEN.000413 | Non Individual Name cannot contain space hyphen space combinations |
VR.ATO.GEN.428259 | CMN.ATO.GEN.000414 | Non Individual Name cannot contain "P/L" |
VR.ATO.GEN.428260 | CMN.ATO.GEN.000416 | Non Individual Name cannot contain repeated hyphen, apostrophe, or space characters |
VR.ATO.GEN.428261 | CMN.ATO.GEN.000417 | Non Individual Name cannot end with "T/A", "T/A P'ship", "T/A Pship", "T/A P/Ship" or "T/A Partnership" |
VR.ATO.GEN.500132 | CMN.ATO.GEN.500132 | Organisation name must be present. |
VR.ATO.TRT.432015 | CMN.ATO.TRT.432015 | Name of the trustee to whom notices should be sent must be present |
VR.ATO.TRT.432432 | CMN.ATO.GEN.430304 | Organisation Name Type code must be 'MN' and Currency Code must be 'C' |
VR.ATO.GEN.434223 | CMN.ATO.GEN.000477 | ABN is invalid |
VR.ATO.TRT.432606 | CMN.ATO.TRT.432606 | MailRecipient tuple can only appear once |
VR.ATO.GEN.500131 | CMN.ATO.GEN.500131 | Telephone must include usage code '03' and service line code '01' or '02'. |
VR.ATO.TRT.432609 | CMN.ATO.TRT.432609 | Family Trust Election Status - Specified income year must not be less than 1995 or greater than the current reporting year. |
VR.ATO.TRT.432017 | CMN.ATO.GEN.432017 | Family trust election or revocation schedule must be present |
VR.ATO.TRT.432413 | CMN.ATO.GEN.432413 | Family trust revocation code must be 'R' for revocation or 'V' for variation |
VR.ATO.TRT.432019 | CMN.ATO.GEN.430178 | IEE specified income year must be present |
VR.ATO.TRT.432610 | CMN.ATO.TRT.432610 | Interposed Entity Election Status - Specified income year must not be less than 1995 or greater than the current reporting year. |
VR.ATO.TRT.432020 | CMN.ATO.GEN.430180 | If the Interposed Entity Election revocation code is present, an IEE schedule must be present |
VR.ATO.TRT.432023 | CMN.ATO.TRT.432862 | Trust code must be '039', '059', '071', '072', '077', '089', '090', '112', '179', '184', '203' or '232'. |
VR.ATO.TRT.432024 | CMN.ATO.TRT.432725 | Assessment calculation code(s) must be a Deceased trust estate code |
VR.ATO.TRT.432026 | CMN.ATO.TRT.432026 | Special disability trust must not have income to which no beneficiary is presently entitled |
VR.ATO.TRT.432027 | CMN.ATO.TRT.432027 | If there is a Date of death, then the Type of trust must be a 'deceased estate' - code '059' |
VR.ATO.TRT.432028 | CMN.ATO.TRT.432028 | Beneficiary assessment calculation code must be '45' or '145' for special disability trust |
VR.ATO.TRT.432029 | CMN.ATO.TRT.432029 | Beneficiary assessment calculation code must not be special disability trust code |
VR.ATO.TRT.432368 | CMN.ATO.GEN.001001 | Mandatory field not supplied |
VR.ATO.TRT.432863 | CMN.ATO.TRT.432863 | Assessment calculation code(s) must be a testamentary trust code. |
VR.ATO.TRT.432030 | CMN.ATO.TRT.432030 | Date of death must not be after the financial year of the return |
VR.ATO.TRT.432031 | CMN.ATO.TRT.432031 | Date of death must be present if the Type of trust estate is a deceased estate (code 059) |
VR.ATO.TRT.432800 | CMN.ATO.GEN.001001 | Mandatory field not supplied |
VR.ATO.TRT.432801 | CMN.ATO.TRT.432801 | Managed investment trust information not required. |
VR.ATO.TRT.432802 | CMN.ATO.TRT.432802 | Managed investment trust type code required. |
VR.ATO.TRT.432804 | CMN.ATO.TRT.432804 | MIT type code must be 'W', 'N' or 'C'. |
VR.ATO.TRT.432805 | CMN.ATO.TRT.432805 | Capital account treatment election required. |
VR.ATO.TRT.432369 | CMN.ATO.GEN.001001 | Mandatory field not supplied |
VR.ATO.TRT.432370 | CMN.ATO.GEN.001001 | Mandatory field not supplied |
VR.ATO.GEN.500136 | CMN.ATO.GEN.500136 | BSB Number must be greater than 012000. |
VR.ATO.GEN.500137 | CMN.ATO.GEN.500137 | Account Number and Account Name must be present. |
VR.ATO.GEN.500145 | CMN.ATO.GEN.500145 | Account number contains invalid text |
VR.ATO.GEN.432037 | CMN.ATO.GEN.432037 | Bank account name must not contain invalid characters _ ! @ $ % [ ] ? = : ; " , |
VR.ATO.GEN.432040 | CMN.ATO.GEN.432040 | Only one EFT bank account may be present |
VR.ATO.GEN.432041 | CMN.ATO.GEN.432041 | Bank account name must not be longer than 32 characters |
VR.ATO.GEN.432267 | CMN.ATO.GEN.432267 | Financial institution name and branch name must not be present |
VR.ATO.TRT.432038 | CMN.ATO.GEN.430016 | Description of main business and industry code must be present |
VR.ATO.TRT.432039 | CMN.ATO.GEN.430015 | Description of main business activity and total business income must be present |
VR.ATO.TRT.432041 | CMN.ATO.TRT.432041 | If business income (primary production or non-primary production) is present, an Industry code (ANZSIC) must be present |
VR.ATO.TRT.432042 | CMN.ATO.TRT.432042 | Capital Gains Tax schedule must be present |
VR.ATO.TRT.432797 | CMN.ATO.TRT.432797 | Significant Global Entity question on the International Dealings Schedule (IDS) form must not be 'TRUE'. |
VR.ATO.TRT.W00016 | CMN.ATO.TRT.W00016 | Country by Country Reporting Entity (CBCRE) indicator should be supplied. |
VR.ATO.TRT.432896 | CMN.ATO.TRT.432896 | A reporting party who indicates that they are a Country-by-country reporting entity must also indicate that they are an SGE |
VR.ATO.TRT.432374 | CMN.ATO.GEN.001001 | Mandatory field not supplied |
VR.ATO.TRT.432652 | CMN.ATO.TRT.432652 | Check response to CGT event question |
VR.ATO.GEN.438019 | CMN.ATO.GEN.438019 | Exemption or rollover code not supplied |
VR.ATO.GEN.438021 | CMN.ATO.GEN.438021 | Exemption or rollover applied indicator must be true |
VR.ATO.GEN.438022 | CMN.ATO.GEN.438022 | Small business active asset reduction amount missing from CGT schedule |
VR.ATO.GEN.438023 | CMN.ATO.GEN.438023 | Small business retirement exemption amount missing from CGT schedule |
VR.ATO.GEN.438024 | CMN.ATO.GEN.438024 | Small business roll-over amount missing from CGT schedule |
VR.ATO.GEN.438025 | CMN.ATO.GEN.438025 | Small business 15 year exemption amount missing from CGT schedule |
VR.ATO.GEN.438026 | CMN.ATO.GEN.438026 | Capital gains disregarded by a foreign resident amount missing from CGT schedule |
VR.ATO.GEN.438027 | CMN.ATO.GEN.438027 | Capital gains disregarded as a result of a scrip for scrip roll-over amount missing from CGT schedule |
VR.ATO.GEN.438028 | CMN.ATO.GEN.438028 | Capital gains disregarded by a demerging entity amount missing from CGT schedule |
VR.ATO.TRT.432693 | CMN.ATO.TRT.432693 | Invalid exemption or rollover code |
VR.ATO.TRT.432694 | CMN.ATO.TRT.432694 | Exemption or rollover code must be unique |
VR.ATO.TRT.W00001 | CMN.ATO.TRT.W00001 | Total business income amount incorrect |
VR.ATO.TRT.W00002 | CMN.ATO.TRT.W00002 | Residency status of the trust must be 'Resident', unless eligible under certain exceptions. |
VR.ATO.TRT.432189 | CMN.ATO.GEN.434036 | Net capital gains in return must equal total net capital gain in CGT schedule. |
VR.ATO.TRT.432191 | CMN.ATO.GEN.400011 | Field incorrect format. Exceeds maximum digits or decimals and/or contains illegal characters |
VR.ATO.TRT.432192 | CMN.ATO.TRT.432192 | Answer to the 'Did you have a CGT event..?' question must be 'yes' |
VR.ATO.TRT.432653 | CMN.ATO.TRT.432653 | Net capital gain required |
VR.ATO.TRT.432837 | CMN.ATO.TRT.W00015 | Ensure net capital gains is not blank if either of capital gains NCMI or capital gains Excluded from NCMI are greater than zero. |
VR.ATO.TRT.432747 | CMN.ATO.GEN.400011 | Field incorrect format. Exceeds maximum digits or decimals and/or contains illegal characters |
VR.ATO.TRT.432765 | CMN.ATO.TRT.432765 | Credit for amounts withheld from foreign resident capital gains withholding amount must equal distributed amounts |
VR.ATO.TRT.432207 | CMN.ATO.TRT.432207 | Tax losses deducted must not exceed total income. |
VR.ATO.TRT.432208 | CMN.ATO.TRT.432208 | Widely held trusts must indicate whether continuity of majority ownership test passed for each year of loss |
VR.ATO.TRT.432209 | CMN.ATO.GEN.400011 | Field incorrect format. Exceeds maximum digits or decimals and/or contains illegal characters |
VR.ATO.TRT.432429 | CMN.ATO.TRT.432429 | Losses schedule must be attached |
VR.ATO.TRT.432377 | CMN.ATO.GEN.001001 | Mandatory field not supplied |
VR.ATO.GEN.438017 | CMN.ATO.GEN.438017 | International Dealings Schedule not attached |
VR.ATO.TRT.432681 | CMN.ATO.GEN.001001 | Mandatory field not supplied |
VR.ATO.TRT.432378 | CMN.ATO.GEN.001001 | Mandatory field not supplied |
VR.ATO.TRT.432379 | CMN.ATO.GEN.001001 | Mandatory field not supplied |
VR.ATO.TRT.432649 | CMN.ATO.TRT.432649 | Transactions with specified countries question incorrect |
VR.ATO.GEN.438010 | CMN.ATO.GEN.438010 | Personal services income section completed incorrectly |
VR.ATO.GEN.438011 | CMN.ATO.GEN.438011 | Personal services income section completed incorrectly |
VR.ATO.TRT.432666 | CMN.ATO.GEN.001001 | Mandatory field not supplied |
VR.ATO.GEN.438012 | CMN.ATO.GEN.400011 | Field incorrect format. Exceeds maximum digits or decimals and/or contains illegal characters |
VR.ATO.GEN.438013 | CMN.ATO.GEN.400011 | Field incorrect format. Exceeds maximum digits or decimals and/or contains illegal characters |
VR.ATO.TRT.432820 | CMN.ATO.GEN.400011 | Field incorrect format. Exceeds maximum digits or decimals and/or contains illegal characters |
VR.ATO.TRT.432869 | CMN.ATO.TRT.W00013 | Ensure the total amount at capital gains NCMI (beneficiary and no beneficiary presently entitled) does not exceed net capital gains NCMI. |
VR.ATO.TRT.432819 | CMN.ATO.GEN.400011 | Field incorrect format. Exceeds maximum digits or decimals and/or contains illegal characters |
VR.ATO.TRT.432870 | CMN.ATO.TRT.W00014 | Ensure the total amount at capital gains Excluded from NCMI (beneficiary and no beneficiary presently entitled) does not exceed net capital gains Excluded from NCMI. |
VR.ATO.GEN.410038 | CMN.ATO.GEN.410038 | Non-individual name field cannot start with 'T/A' and end with 'Pship', 'P'ship or 'P/Ship' |
VR.ATO.GEN.410039 | CMN.ATO.GEN.410039 | Organisation name must contain at least one alpha or numeric character |
VR.ATO.GEN.428258 | CMN.ATO.GEN.000413 | Non Individual Name cannot contain space hyphen space combinations |
VR.ATO.GEN.428259 | CMN.ATO.GEN.000414 | Non Individual Name cannot contain "P/L" |
VR.ATO.GEN.428260 | CMN.ATO.GEN.000416 | Non Individual Name cannot contain repeated hyphen, apostrophe, or space characters |
VR.ATO.GEN.428261 | CMN.ATO.GEN.000417 | Non Individual Name cannot end with "T/A", "T/A P'ship", "T/A Pship", "T/A P/Ship" or "T/A Partnership" |
VR.ATO.GEN.500132 | CMN.ATO.GEN.500132 | Organisation name must be present. |
VR.ATO.TRT.432234 | CMN.ATO.GEN.430129 | Business name and business address of main business must be present |
VR.ATO.GEN.434147 | CMN.ATO.GEN.434147 | State and post code must be present for an Australian address |
VR.ATO.TRT.432795 | CMN.ATO.GEN.428202 | Address currency code must be "C" or "P" |
VR.ATO.GEN.000406 | CMN.ATO.GEN.000406 | Address line 1 contains incorrect 'care of' reference. The only acceptable 'care of' reference is C/- |
VR.ATO.GEN.410002 | CMN.ATO.GEN.410002 | Address Line 2 must be present if Address Line 1 contains 'C/-' |
VR.ATO.GEN.410194 | CMN.ATO.GEN.410194 | Address Line 1 must not exceed 38 characters |
VR.ATO.GEN.410205 | CMN.ATO.GEN.410001 | Address Line 1 must not contain 'AS ABOVE' |
