ASX/ APIR Code | Company | FY / Date | Type of Corporate Action | Description |
NMT | Neometals Limited | 26/08/2021 | Demerger | Demerger of Widgie Nickel Limited (6.31% of total cost base) from Neometals Limited (ASX: NMT) was completed on 26 August 2021. |
NMTXE | Widgie Nickel Limited | 22/09/2021 | Code Change | As a result of the demerger from Neometals Limited (ASX: NMT), Widgie Nickel Limited has its code changed from NMTXE (temporary code) to WIN on 22 September 2021. |
PPK | PPK Group Limited | 29/06/2022 | Demerger | Demerger of PPK Mining Equipment Group Limited (unlisted) from PPK Group Limited (ASX: PPK) via in-specie distribution was implemented on 29 June 2022, which consists of an unfranked special dividend of $0.0281 per share and a capital reduction of $0.1511 per share. |
PYG | PayGroup Limited | 18/11/2022 | Cash Takeover | Deel Australia Holdings Pty Ltd has completed its scheme of arrangement to acquire all shares in PayGroup Limited (ASX: PYG) on 18 November 2022 for a cash consideration of $0.99147 per share. |
PTB | PTB Group Limited | 9/12/2022 | Cash Takeover | PAG/PTB BidCo Pty Ltd has completed its scheme of arrangement to acquire all shares in PTB Group Limited (ASX: PTB) on 9 December 2022 for a cash consideration of $1.595 per share. |
TGR | Tassal Group Limited | 21/11/2022 | Cash Takeover | Aquaculture Australia Company Pty Ltd has completed its scheme of arrangement to acquire all shares in Tassal Group Limited (ASX: TGR) on 21 November 2022 for a cash consideration of $5.23 per share. |
ISU | iSelect Limited | 28/12/2022 | Cash Takeover | Innovation Holdings Australia Pty Ltd has completed its scheme of arrangement to acquire all shares in iSelect Limited (ASX: ISU) on 28 December 2022 for a cash consideration of $0.30 per share. |
WGO | Warrego Energy Limited | 27/02/2023 | Cash Takeover | Hancock Energy (PB) Pty Ltd has successfully completed the off-market takeover of Warrego Energy Limited (ASX: WGO) with a cash offer of $0.36 per share on 27 February 2023. |
MSL | MSL Solutions Limited | 17/02/2023 | Cash Takeover | Plutus Bidco Pty Ltd has completed its scheme of arrangement to acquire all shares in MSL Solutions Limited (ASX: MSL) on 17 February 2023 for a cash consideration of $0.295 per share. |
PTG | Proptech Group Limited | 22/02/2023 | Cash Takeover | Rockend Technology Pty Limited has completed its scheme of arrangement to acquire all shares in Proptech Group Limited (ASX: PTG) on 22 February 2023 for a cash consideration of $0.60 per share. |
SGH | Slater & Gordon Limited | 17/04/2023 | Cash Takeover | Wright NomineeCo Pty Ltd successfully completed the acquisition of Slater & Gordon Limited (ASX: SGH) for a cash consideration of $0.55 per share on 17 April 2023. |
OZL | OZ Minerals Ltd | 2/05/2023 | Cash Takeover | BHP Lonsdale Investments Pty Ltd has completed its scheme of arrangement to acquire all shares in OZ Minerals Ltd (ASX: OZL) on 2 May 2023 for a cash payment of $26.50 per share. |
TOT | 360 Capital REIT - Fully Paid Units Stapled Securities | 29/12/2022 and 30/03/2023 | Company Tax Rate | The 29/12/2022 and 30/03/2023 dividend payment for 360 Capital REIT - Fully Paid Units Stapled Securities (TOT) has the company tax rate set as 25% instead of the default 30%. |
BHP | BHP Group Limited | 12/04/2023 | DRP | Insert dividend reinvestment price of $46.5903 and reinvestment date 12/04/2023 for BHP Group Limited (BHP) in relation to March 2023 dividend. |
BHP | BHP Group Limited | 6/10/2022 | DRP | Insert dividend reinvestment price of $37.8561 and reinvestment date 6/10/2022 for BHP Group Limited (BHP) in relation to September 2022 dividend. |
CARRA | Carsales.com Limited | 13/04/2023 | Rights Exercise/ Lapse | The Retail Premium of $2.50 per unit for Carsales.com Limited rights issue has been updated, for any security holder did not take up their entitlement. |
CHN | Chalice Mining Limited | 15/12/2021 | Demerger | Demerger of Falcon Metals Ltd (1.44% of cost base) from Chalice Mining Limited (ASX: CHN) was completed on 15 December 2021. |
CHNXE | Falcon Metals Ltd | 20/12/2021 | Code Change | Following the demerger from Chalice Mining Limited (ASX: CHN), Falcon Metals Ltd has its code changed from CHNXE (temporary code) to FAL on 20 December 2021. |
WLS | WCM Global Long Short Limited | 30/12/2022 | Scrip Takeover | WCM Quality Global Growth Fund (WCMQ) has completed its scheme of arrangement to acquire all shares in WCM Global Long Short Limited (WLS) on 30 December 2022 for Scheme Consideration of 0.09684 new WMCQ units for every WLS share. |
PBHR | Pointsbet Holdings Limited - Rights Issue | 1/09/2021 | Rights Exercise/ Lapse | The Retail Premium of $2.30 per unit for Pointsbet Holdings Limited (ASX: PBH) rights issue has been updated, for any security holder did not take up their entitlement. |
OZG | Ozgrowth Limited | 21/04/2022 | Scrip Takeover | WAM Capital Limited (ASX: WAM) has completed its scheme of arrangement to acquire all shares in Ozgrowth Limited (ASX: OZG) on 21 April 2022 for Scheme Consideration of 0.177 new WAM shares for every 1 OZG share. |
DRM | Demetallica Limited | 12/01/2023 | Scrip Takeover | AIC Mines Limited (ASX: A1M) has successfully completed the off-market takeover of Demetallica Limited (ASX: DRM) on 12 January 2023 with an offer of 1 A1M share for every 1.3 DRM shares. |
VAN | Vango Mining Limited | 6/03/2023 | Scrip Takeover | Catalyst Metals Limited (ASX: CYL) has successfully completed the off-market takeover of Vango Mining Limited (ASX: VAN) on 6 March 2023 with an offer of 5 CYL shares for every 115 VAN shares. |
SWTZ | Switzer Dividend Growth Fund (Managed Fund) |
1/08/2022, 1/09/2022, 3/10/2022, 1/11/2022, 1/12/2022, 3/01/2023, 1/02/2023, 1/03/2023, 3/04/2023, 1/05/2023, and 1/06/2023 |
Income Type | Update income type from dividend to distribution for 1/08/2022, 1/09/2022, 3/10/2022, 1/11/2022, 1/12/2022, 3/01/2023, 1/02/2023, 1/03/2023, 3/04/2023, 1/05/2023, and 1/06/2023 distributions. |
GWR | GWR Group Limited | 16/07/2021 | In-specie Distribution | On 16 July 2021, GWR Group Limited (GWR) shareholders received in-specie distribution of one share of Western Gold Resources Limited for every 8.3816 GWR shares they held. |
GWRXF | Western Gold Resources Limited | 21/07/2021 | Code Change | Following the demerger from GWR Group Limited (ASX: GWR), Western Gold Resources Limited has its code changed from GWRXF (temporary code) to WGR on 21 July 2021. |
PUA | Peak Minerals Limited | 12/01/2022 | In-specie Distribution | On 12 January 2022, Peak Minerals Ltd (ASX: PUA) shareholders received in-specie distribution of 1 share of Vertex Minerals Limited for every 69 PUA shares they held. |
PUAXE | Vertex Minerals Limited | 12/01/2022 | Code Change | As a result of the demerger from Peak Minerals Ltd (ASX: PUA), Vertex Minerals Limited has its code changed from PUAXE (temporary code) to VTX on 12 January 2022. |
BLG | Bluglass Limited | 6/06/2022 | Bonus issue of options | On 6 June 2020, Bluglass Limited (BLG) issued one bonus option for every eight BLG shares held. Options are exercisable at $0.03 each with an expiry date of 30 November 2022. |
CP1 | Cannpal Animal Therapeutics Limited | 18/03/2021 | Scrip Takeover | Auscann Group Holdings Ltd (ASX: AC8) has completed its scheme of arrangement to acquire all shares in Cannpal Animal Therapeutics Limited (ASX: CP1) on 18 March 2021 for Scheme Consideration of 1.3 AC8 shares for every CP1 share. |
ADD | Adavale Resources Limited | 3/11/2022 | Bonus issue of options | On 3 November 2022, Adavale Resources Limited (ADD) issued one bonus option for every ten ADD shares held. Options are exercisable at $0.03 each with an expiry date of 22 September 2023. |
BRB | Breaker Resources NL | 29/05/2023 | Scrip Takeover | Ramelius Resources Limited (RMS) has successfully completed the off-market takeover of Breaker Resources NL (ASX: BRB) on 29 May 2023 with an offer of 1 RMS share for every 2.82 BRB shares. |
AOP | Apollo Consolidated Limited | 17/12/2021 | Cash & Scrip Takeover | On 17 December 2021, Ramelius Resources Limited (ASX:RMS) has successfully acquired all shares in Apollo Consolidated Limited for a consideration consisting of: $0.34 cash, and 0.1778 RMS shares per AOP share. |
AEG | Absolute Equity Performance Fund Limited | 4/10/2022 | Scrip Takeover | WAM Leaders Limited (AXS: WLE) has completed its scheme of arrangement to acquire all shares in Absolute Equity Performance Fund Limited (AXS: AEG) on 4 October 2022 for Scheme Consideration of 0.68768 WLE shares for every AEG share. |
ANP | Antisense Therapeutics Limited | 28/04/2022 | Bonus issue of options | On 28 April 2022, Antisense Therapeutics Limited (ANP) issued one unlisted option for every twenty ANP shares held. Options are exercisable at $0.48 each with an expiry date of 20 December 2024. |
ALX | Atlas Arteria - Fpo Stap Us Prohibited Excluding Qup | 28/03/2023 | Income Type | Update income type from dividend to distribution for 28/03/2023. |
NWCXE | Koba Resources Limited | 2/05/2022 | Code Change | As a result of the reduction of share capital by New World Resources Limited (ASX: NWC), Koba Resources Limited has its code changed from NWCXE (temporary code) to KOB on 2 May 2022. |
MLXXF | Nico Resources Limited | 17/01/2022 | Code Change | Following the reduction of share capital by Metals X Limited (ASX: MLX), Nico Resources Limited has its code changed from MLXXF (temporary code) to NC1 on 17 January 2022. |
AGS | Alliance Resources Limited | 7/07/2022 | Cash Takeover | Gandel Metals Pty Ltd has successfully completed the off-market takeover of Alliance Resources Limited (ASX: AGS) with a cash offer of $0.18 per share on 7 July 2022. |
AS1 | Angel Seafood Holdings Limited | 4/07/2022 | Cash Takeover | Valley Seas BidCo Pty Ltd has completed its scheme of arrangement to acquire all shares in Angel Seafood Holdings Limited (ASX: AS1) on 4 July 2022 for a cash consideration of $0.20 per share. |
WSA | Western Areas Limited | 20/06/2022 | Cash Takeover | IGO Nickel Holdings Limited (ASX: IGO) has completed its scheme of arrangement to acquire all shares in Western Areas Limited (ASX: WSA) on 20 June 2022 for a cash consideration of $3.87 per share. |
CNR | Cannon Resources Limited | 25/01/2023 | Cash Takeover | Kedalion Nickel Pty Ltd has successfully completed the off-market takeover of Cannon Resources Limited (ASX: CNR) with a cash offer of $0.45 per share on 25 January 2023. |
ELO | ELMO Software Limited | 23/02/2023 | Cash Takeover | Cookie Monster AcquireCo Pty Ltd has completed its scheme of arrangement to acquire all shares in ELMO Software Limited (ASX: ELO) on 23 February 2023 for a cash consideration of $4.85 per share. |
HAS | Hastings Technology Metals Ltd | 23/06/2022 | Code Change | As a result of the restructure, Hastings Technology Metals Ltd (ASX: HAS) has its code changed from HAS to HASDA on 23 June 2022. |
HASDA | Hastings Technology Metals Ltd - Ordinary Fully Paid Deferred Settlement | 4/07/2022 | Code Change | As a result of the restructure, Hastings Technology Metals Ltd -Ordinary Fully Paid Deferred Settlement (ASX: HASDA) has its code changed from HASDA to HAS on 4 July 2022. |
MPS02 | Macquarie Professional Series (Mimal) - Arrowstreet Global Equity Fund - Unhedged | 20/03/2023 | Code Change | Macquarie Professional Series (Mimal) - Arrowstreet Global Equity Fund - Unhedged (ASX: MPS02) has its code changed to Macquarie Investment Management Australia (AGF) - Arrowstreet Global Equity Fund (ASX: AGF01). |
MPS03 | Macquarie Professional Series (Mimal) - Ifp Global Franchise Fund - Unhedged | 20/03/2023 | Code Change | Macquarie Professional Series (Mimal) - Ifp Global Franchise Fund - Unhedged (ASX: MPS03) has its code changed to Macquarie Investment Management Australia (GFF) - Ifp Global Franchise Fund (ASX: GFF01). |
MPS07 | Macquarie Professional Series (Mimal) - Ifp Global Franchise Fund - Hedged | 20/03/2023 | Code Change | Macquarie Professional Series (Mimal) - Ifp Global Franchise Fund - Hedged (ASX: MPS07) has its code changed to Macquarie Investment Management Australia (GFH) - Ifp Global Franchise Fund (Hedged) (ASX: GFH01). |
MPS08 | Macquarie Professional Series (Mimal) - Ifp Global Franchise Fund | 20/03/2023 | Code Change | Macquarie Professional Series (Mimal) - Ifp Global Franchise Fund (ASX: MPS08) has its code changed to Macquarie Investment Management Australia (IFP) - IFP Global Franchise Fund (ASX: IFP01). |
MIM03 | Macquarie Investment Management Australia Limited - Macquarie Australian Fixed Interest Fund | 20/03/2023 | Code Change | Macquarie Investment Management Australia Limited - Macquarie Australian Fixed Interest Fund (ASX: MIM03) has its code changed to Macquarie Investment Management Australia (AUF) - Macquarie Australian Fixed Interest Fund (ASX: AUF01). |
MIM02 | Macquarie Investment Management Australia Limited - Macquarie Dynamic Bond Fund | 20/03/2023 | Code Change | Macquarie Investment Management Australia Limited - Macquarie Dynamic Bond Fund (ASX: MIM02) has its code changed to Macquarie Investment Management Australia (DYB) - Macquarie Dynamic Bond Fund (ASX: DYB01). |
MIM01 | Macquarie Investment Management Australia Limited - Macquarie Income Opportunities Fund | 20/03/2023 | Code Change | Macquarie Investment Management Australia Limited - Macquarie Income Opportunities Fund (ASX: MIM01) has its code changed to Macquarie Investment Management Australia (IOF) - Macquarie Income Opportunities Fund (ASX: IOF01). |
MIM04 | Macquarie Investment Management Australia Limited - Macquarie Real Return Opportunities Fund | 20/03/2023 | Code Change | Macquarie Investment Management Australia Limited - Macquarie Real Return Opportunities Fund (ASX: MIM04) has its code changed to Macquarie Investment Management Australia (RRO)-Macquarie Real Return Opportunities Fund (ASX: RRO01). |
MPS05 | Macquarie Professional Series (Mimal) - Macquarie Prof Series Global Alternatives Fund | 20/03/2023 | Code Change | Macquarie Professional Series (Mimal) - Macquarie Prof Series Global Alternatives Fund (ASX: MPS05) has its code changed to Macquarie Investment Management Australia (MGB) - Macquarie Professional Series Global Altern Fund (ASX: MGB01). |
MPS04 | Macquarie Professional Series (Mimal) - Walter Scott Global Equity Fund - Unhedged | 20/03/2023 | Code Change | Macquarie Professional Series (Mimal) - Walter Scott Global Equity Fund - Unhedged (ASX: MPS04) has its code changed to Macquarie Investment Management Australia (MWS) - Walter Scott Global Equity Fund (ASX: MWS01). |
MPS06 | Macquarie Professional Series (Mimal) - Walter Scott Global Equity Fund - Hedged | 20/03/2023 | Code Change | Macquarie Professional Series (Mimal) - Walter Scott Global Equity Fund - Hedged (ASX: MPS06) has its code changed to Macquarie Investment Management Australia (MWH) - Walter Scott Global Equity Fund (Hedged) (ASX: MWH01). |
MPS01 | Macquarie Professional Series (Mimal) - Winton Global Alpha Fund | 20/03/2023 | Code Change | Macquarie Professional Series (Mimal) - Winton Global Alpha Fund (ASX: MPS01) has its code changed to Macquarie Investment Management Australia (WGA) - Winton Global Alpha Fund (ASX: WGA01). |
HMC | Home Consortium Limited | 24/12/2021 | Restructure | Home Consortium Limited (ASX: HMC) completed the destapling and formed a single company structure under HCL through scheme of arrangement with a consideration of 1.650189122 HCL share for each HCDL share; followed by a consolidation whereby every 2.650189122 HCL shares to be consolidated into one HCL share on 24 December 2021. |
HMCDA | Home Consortium Limited - Ordinary Fully Paid Deferred Settlement | 29/12/2021 | Code Change | Following the restructure proposal of Home Consortium Limited (ASX: HMC), Home Consortium Limited has its code change from HMCDA (temporary code) to HMC on 29 December 2021. |
RXLXE | Cannon Resources Limited | 10/08/2021 | Code Change | Following the demerger from Rox Resources Limited (ASX: RXL), Cannon Resources Limited has its code changed from RXLXE (temporary code) to CNR on 10 August 2021. |
PAF | PM Capital Asian Opportunities Fund Limited | 18/02/2022 | Scrip Takeover | WAM Capital Limited (ASX: WAM) has successfully completed the off-market takeover of PM Capital Asian Opportunities Fund Limited (ASX: PAF) on 18 February 2022 with an offer of 1 WAM share for every 1.95 PAF shares. |
NTO | Nitro Software Limited | 11/04/2023 | Cash Takeover | Potentia Capital Management Pty Ltd through Technology Growth Capital LLC has successfully completed the off-market takeover of Nitro Software Limited (ASX: NTO) on 11 April 2023 with an offer of $2.20 per share. |
SWK | Swick Mining Services Limited | 16/02/2022 | Scrip Takeover | DDH1 Limited (ASX: DDH) has completed its scheme of arrangement to acquire all shares in Swick Mining Services Limited (ASX: SWK) on 16 February 2022 for scheme consideration of 0.2970 DDH for each SWK share. |
IHR | InltelliHR Limited | 3/05/2023 | Cash Takeover | Humanforce Holding Pty Ltd has successfully completed the off-market takeover of IntelliHR Limited (ASX: IHR) on 3 May 2023 with an offer of $0.24 per share. |
DXS | Dexus - Fully Paid Units Stapled Securities | 1/07/2021 | Restructure | Dexus - Fully Paid Units Stapled Securities (ASX: DXS) has completed its company restructure through simplification steps whereby each DXS now comprises one unit of Dexus Operations Trust stapled to one unit of Dexus Property Trust on 1 July 2021. |
DXSDB | Dexus - Units Stapled Securities Deferred Settlement | 7/07/2021 | Code Change | As a result of company restructure of Dexus - Fully Paid Units Stapled Securities (ASX: DXS), DXS has its code revert from DXSDB (temporary code) to DXS on 7 July 2021. |
PPH | Pushpay Holdings Limtied | 19/05/2023 | Cash Takeover | Pegasus Bidco Limited has completed its scheme of arrangement to acquire all shares in Pushpay Holdings Limtied (ASX: PPH) on 19 May 2023 for a cash consideration of NZ $1.42 (AUD $1.334516) per share. |
KWR | Kingwest Resources Limited | 26/05/2023 | Scrip Takeover | Brightstar Resources Limited (ASX: BTR) has completed its scheme of arrangement to acquire all shares in Kingwest Resources Limited (ASX: KWR) on 26 May 2023 for scheme consideration of 1 BTR share for every 0.38 KWR share. |
NWE | Norwest Energy NL | 9/05/2023 | Scrip Takeover | Mineral Resources Limited (ASX: MIN) has successfully completed the off-market takeover of Norwest Energy NL (ASX: NWE) on 9 May 2023 with an offer of 1 MIN share for every 1,300 NWE shares. |
BDC | Bardoc Gold Limited | 12/04/2022 | In-specie Distribution | Spin-off of Edge Minerals Pty Ltd from Bardoc Gold Limited (ASX: BDC) via in-specie distribution was implemented on 12 April 2022, which consisted of 1.5 cents capital component and demerger relief is not available. |
BDC | Bardoc Gold Limited | 13/04/2022 | Scrip Takeover | St Barbara Limited (ASX: SBM) has completed its scheme of arrangement to acquire all shares in Bardoc Gold Limited (ASX: BDC) on 13 April 2022 for scheme consideration of 0.3604 SBM shares for every BDC share. |
PE1 | Pengana Private Equity Trust - Ordinary Units Fully Paid | 30/09/2021 | In-Specie Distribution | On 30 September 2021, Pengana Private Equity Trust (ASX: PE1) shareholders received 1 Pengana Capital Group Limited (ASX: PCG) share for every 48.9 PE1 shares held as an in-specie capital return of 3.9877 cents per share. |
PFA0001AU | Charter Hall Direct PFA Fund | 30/04/2023 | Payment Date | Charter Hall Direct PFA Fund (PFA0001AU) has its distribution payment date corrected from 30 April 2023 to 15 May 2023. |
MAM | Microequities Asset Management Group Limited | 15/02/2023 | Company Tax Rate | The 15/02/2023 dividend payment for Microequities Asset Management Group Limited (MAM) has the company tax rate set as 25% instead of the default 30%. |
NCC | Naos Emerging Opportunities Company Limited | 27/03/2023 | Company Tax Rate | The 27/03/2023 dividend payment for Naos Emerging Opportunities Company Limited (NCC) has the company tax rate set as 25% instead of the default 30%. |
PAI | Platinum Asia Investments Limited | 23/02/2023 | Company Tax Rate | The 23/02/2023 dividend payment for Platinum Asia Investments Limited (PAI) has the company tax rate set as 25% instead of the default 30%. |
PFG | Prime Financial Group Limited | 3/03/2023 | Company Tax Rate | The 3/03/2023 dividend payment for Prime Financial Group Limited (PFG) has the company tax rate set as 25% instead of the default 30%. |
PIA | Pengana International Equities Limited |
28/02/2023 and 31/05/2023 |
Company Tax Rate | The 28/02/2023 and 31/05/2023 dividend payment for Pengana International Equities Limited (PIA) has the company tax rate set as 25% instead of the default 30%. |
SIV | SIV Capital Limited | 29/08/2022 | Company Tax Rate | The 29/08/2022 dividend payment for SIV Capital Limited (SIV) has the company tax rate set as 25% instead of the default 30%. |
SNC | Sandon Capital Investments Limited |
21/10/2022 and 16/05/2023 |
Company Tax Rate | The 21/10/2022 and 16/05/2023 dividend payment for Sandon Capital Investments Limited (SNC) has the company tax rate set as 25% instead of the default 30%. |
TOP | Thorney Opportunities Ltd |
7/09/2022 and 14/03/2023 |
Company Tax Rate | The 7/09/2022 and 14/03/2023 dividend payment for Thorney Opportunities Ltd (TOP) has the company tax rate set as 25% instead of the default 30%. |
WLS | Wcm Global Long Short Limited | 18/10/2022 | Company Tax Rate | The 18/10/2022 dividend payment for Wcm Global Long Short Limited (WLS) has the company tax rate set as 25% instead of the default 30%. |
WMA | Wam Alternative Assets Limited |
17/10/2022 and 17/04/2023 |
Company Tax Rate | The 17/10/2022 and 17/04/2023 dividend payment for Wam Alternative Assets Limited (WMA) has the company tax rate set as 25% instead of the default 30%. |
WNR | Wingara Ag Ltd | 20/04/2023 | Company Tax Rate | The 20/04/2023 dividend payment for Wingara Ag Ltd (WNR) has the company tax rate set as 25% instead of the default 30%. |
XRF | XRF Scientific Limited | 29/09/2022 | Company Tax Rate | The 29/09/2022 dividend payment for XRF Scientific Limited (XRF) has the company tax rate set as 25% instead of the default 30%. |
AHC | Austco Healthcare Limited | 2/03/2023 | Company Tax Rate | The 2/03/2023 dividend payment for Austco Healthcare Limited (AHC) has the company tax rate set as 25% instead of the default 30%. |
ASW | Advanced Share Registry Limited | 3/02/2023 | Company Tax Rate | The 3/02/2023 dividend payment for Advanced Share Registry Limited (ASW) has the company tax rate set as 25% instead of the default 30%. |
BWF | Blackwall Limited | 28/02/2023 | Company Tax Rate | The 28/02/2023 dividend payment for Blackwall Limited (BWF) has the company tax rate set as 25% instead of the default 30%. |
CGO | Cpt Global Limited | 16/03/2023 | Company Tax Rate | The 16/03/2023 dividend payment for Cpt Global Limited (CGO) has the company tax rate set as 25% instead of the default 30%. |
EAI | Ellerston Asian Investments Limited | 9/03/2023 and 26/05/2023 | Company Tax Rate | The 09/03/2023 and 26/05/2023 dividend payment for Ellerston Asian Investments Limited (EAI) has the company tax rate set as 25% instead of the default 30%. |
EBG | Eumundi Group Limited | 2/03/2023 | Company Tax Rate | The 2/03/2023 dividend payment for Eumundi Group Limited (EBG) has the company tax rate set as 25% instead of the default 30%. |
EZZ | EZZ Life Science Holdings Limited | 22/05/2023 | Company Tax Rate | The 22/05/2023 dividend payment for EZZ Life Science Holdings Limited (EZZ) has the company tax rate set as 25% instead of the default 30%. |
HNG | Hancock & Gore Ltd | 30/11/2022 and 29/05/2023 | Company Tax Rate | The 30/11/2022 and 29/05/2023 dividend payment for Hancock & Gore Ltd (HNG) has the company tax rate set as 25% instead of the default 30%. |
IBC | Ironbark Capital Limited | 6/03/2023 | Company Tax Rate | The 6/03/2023 dividend payment for Ironbark Capital Limited (IBC) has the company tax rate set as 25% instead of the default 30%. |
KGI | Kaizen Global Investments Limited - Nsx - Ordinary Fully Paid | 26/04/2023 | Company Tax Rate | The 26/04/2023 dividend payment for Kaizen Global Investments Limited - Nsx - Ordinary Fully Paid (KGI) has the company tax rate set as 25% instead of the default 30%. |
LBL | Laserbond Limited | 7/03/2023 | Company Tax Rate | The 7/03/2023 dividend payment for Laserbond Limited (LBL) has the company tax rate set as 25% instead of the default 30%. |
OXX | Octanex Limited | 14/06/2023 | Cash Takeover | Albers Group has completed its scheme of arrangement to acquire all shares in Octanex Limited (ASX: OXX) on 14 June 2023 for a cash consideration of $0.002 per share. |
PIC | Perpetual Equity Investment Company Limited | 29/06/2021 | Bonus issue of options | On 29 June 2021, Perpetual Equity Investment Company Limited (PIC) issued one bonus option for every PIC share held. Options are exercisable at $1.35 each with an expiry date of 2 September 2022. |
SIS | Simble Solutions Limited | 10/08/2021 | Bonus issue of options | On 10 August 2021, Simble Solutions Limited (SIS) issued one bonus option for every ten SIS shares held. Options are exercisable at $0.04 each with an expiry date of 10 August 2024. |
PIL | Peppermint Innovation Limited | 7/12/2021 | Bonus issue of options | On 7 December 2021, Peppermint Innovation Limited (PIL) issued one bonus option for every ten PIL shares held. Options are exercisable at $0.02 each with an expiry date of 22 December 2021. |
The Help Centre
Class Education
On-demand training courses and webinars to help you get the most from Class.
Click here