ASX/ APIR Code | Company | FY / Date | Type of Corporate Action | Description |
VTG | Vita Group Limited | 21/06/2023 | Cash Takeover | Practice Management Pty Ltd was successful to acquire all shares in Vita Group Limited (ASX: VTG) on 21 June 2023 for a cash consideration of $0.06255 per VTG share. |
NCZ | New Century Resources Limited | 11/05/2023 | Cash Takeover | Sibanye Resources Australia Pty Ltd has successfully completed the off-market takeover of New Century Resources Limited (ASX: NCZ) with a cash offer of $1.10 per share on 11 May 2023. |
BYI | Beyond International Limited | 30/12/2022 | Cash Takeover | Screentime Pty Limited has completed its scheme of arrangement to acquire all shares in Beyond International Limited (ASX: BYI) on 30 December 2022 for a cash consideration of $0.7744 per share. |
LRT | Lowell Resources Fund - Ordinary Units Fully Paid | 30/06/2023 | Company Tax Rate | The 30/06/2023 dividend payment for Lowell Resources Fund - Ordinary Units Fully Paid (ASX: LRT) has the company tax rate set as 25% instead of the default 30%. |
TACT | Janus Henderson Tactical Income Active ETF (Managed Fund) | 30/06/2023 | Ex-Date | Updated the ex-date for TACT from 3 July 2023 to 30 June 2023, so the income can be included in the 2022-23 financial year. |
SWTZ | Switzer Dividend Growth Fund (Managed Fund) | 30/06/2023 | Ex-Date | Updated the ex-date for SWTZ from 3 July 2023 to 30 June 2023, so the income can be included in the 2022-23 financial year. |
QRI | Qualitas Real Estate Income Fund - Ordinary Units Fully Paid | 30/06/2023 | Ex-Date | Updated the ex-date for QRI from 5 July 2023 to 30 June 2023, so the income can be included in the 2022-23 financial year. |
PGG | Partners Group Global Income Fund - Ordinary Units Fully Paid | 30/06/2023 | Ex-Date | Updated the ex-date for PGG from 3 July 2023 to 30 June 2023, so the income can be included in the 2022-23 financial year. |
PE1 | Pengana Private Equity Trust - Ordinary Units Fully Paid | 30/06/2023 | Ex-Date | Updated the ex-date for PE1 from 3 July 2023 to 30 June 2023, so the income can be included in the 2022-23 financial year. |
NNUK | Nanuk New World Fund (Managed Fund) | 30/06/2023 | Ex-Date | Updated the ex-date for NNUK from 3 July 2023 to 30 June 2023, so the income can be included in the 2022-23 financial year. |
NBI | Nb Global Corporate Income Trust - Ordinary Units Fully Paid | 30/06/2023 | Ex-Date | Updated the ex-date for NBI from 3 July 2023 to 30 June 2023, so the income can be included in the 2022-23 financial year. |
MAAT | Monash Absolute Active Trust (Hedge Fund) | 30/06/2023 | Ex-Date | Updated the ex-date for MAAT from 3 July 2023 to 30 June 2023, so the income can be included in the 2022-23 financial year. |
GROW | Schroder Real Return (Managed Fund) | 30/06/2023 | Ex-Date | Updated the ex-date for GROW from 3 July 2023 to 30 June 2023, so the income can be included in the 2022-23 financial year. |
FEMX | Fidelity Global Emerging Markets Fund (Managed Fund) | 30/06/2023 | Ex-Date | Updated the ex-date for FEMX from 3 July 2023 to 30 June 2023, so the income can be included in the 2022-23 financial year. |
AGX1 | Antipodes Global Shares (Quoted Managed Fund) | 30/06/2023 | Ex-Date | Updated the ex-date for AGX1 from 3 July 2023 to 30 June 2023, so the income can be included in the 2022-23 financial year. |
AWC | Alumina Limited | 25/09/2020 | DRP | Updated the dividend reinvestment price of $1.48 for Alumina Limited (AWC) on 25 September 2020. |
ATL | Apollo Tourism & Leisure Ltd | 2/12/2022 | Scrip Takeover | Tourism Holdings Rentals Limited (ASX: THL) has completed its scheme of arrangement to acquire all shares in Apollo Tourism and Leisure Ltd (ASX: ATL) on 2 December 2022 for scheme consideration of one THL share for every 3.210987 ATL. |
IAP | Irongate Group - Fully Paid Units Stapled Securities | 15/07/2022 | Cash Takeover | Charter Hall PGGM Industrial Partnership No.2 (CHPIP) and Charter Hall Holdings Pty Ltd were successful to acquire all shares in Irongate Group - Fully Paid Units Stapled Securities (ASX: IAP) on 15 July 2022 for a cash consideration of $1.90 per share. |
IVV | Ishares S&P 500 ETF | 7/12/2022 | Code Change | As a result of the restructure, Ishares S&P 500 ETF (ASX: IVV) has its code changed from IVV to IVVDB on 7 December 2022. |
IVVDB | Ishares S&P 500 ETF - Ishares S&P 500 ETF Deferred Settlement | 13/12/2022 | Code Change | As a result of the restructure, Ishares S&P 500 ETF - Ishares S&P 500 ETF Deferred Settlement (ASX: IVVDB) has its code changed from IVVDB to IVV on 13 December 2022. |
The Help Centre
Class Education
On-demand training courses and webinars to help you get the most from Class.
Click here