ASX/ APIR Code | Company | FY / Date | Type of Corporate Action | Description |
SWTZ | Switzer Dividend Growth Fund (Managed Fund) | 2/01/2024 | Income Type | Update income type from dividend to distribution for 2 January 2024. |
AFZ20 | Abrdn Australian Small Companies Fund | 17/04/2023 | Code Change | Abrdn Australian Small Companies Fund (ASX: AFZ20) has its code changed to SGH Australian Small Companies Fund (ASX: SFZ20) on 17 April 2023. |
AFZ19 | Abrdn Ex-20 Australian Equities Fund | 17/04/2023 | Code Change | Abrdn Ex-20 Australian Equities Fund (ASX: AFZ19) has its code changed to SGH Ex-20 Australian Equities Fund (ASX: SFZ19) on 17 April 2023. |
TGA | Thorn Group Limited | 11/12/2023 | Cash Takeover | Somers Limited has completed its scheme of arrangement to acquire all shares in Thorn Group Limited (ASX:TGA) on 11 December 2023 for a cash consideration of $1.17 for each TGA share. |
CPG9811AU | CIL Enhanced Value Fund | 30/06/2023 | Distribution | Update 30 June 2023 distribution rate for CPG9811AU from 1.25 cents per unit to 22.25 cents per unit to match with the cash payment. |
WBCPI | Westpac Capital Notes 6 | 18/12/2023 | Hybrid security reinvestment | Westpac Capital Notes 6 (ASX: WBCPI) has been reinvested to Westpac Capital Notes 10 (ASX: WBCPM) with face value of $100 on 18 December 2023. |
BTA0051AU | BT Investment Funds - BT Property Securities Fund (Retail) | 30/06/2023 | Distribution | Insert 30 June 2023 distribution rate of 7.539132 cents per unit for BT Investment Funds - BT Property Securities Fund (Retail) (BTA0051AU). |
ANN | Ansell Limited |
9/03/2023 7/09/2023 |
DRP | Updated the dividend reinvestment price of $26.97 on 9 March 2023 and $23.32 on 7 September 2023 for Ansell Limited (ASX:ANN) |
RAC | Race Oncology Ltd | 4/12/2023 | Bonus issue of options | On 4 December 2023, Race Oncology Ltd (ASX: RAC) issued one bonus option for every twenty RAC shares held. Options are exercisable at $0.75 each with an expiry date that is six months from the date of issue of the Bonus Options. |
ASW | Advanced Share Registry Limited | 20/12/2023 | Cash Takeover | Automic Group has completed its scheme of arrangement to acquire all shares in Advanced Share Registry Limited (ASX: ASW) on 20 December 2023 for a cash consideration of $0.1625 per share. |
EHE | Estia Health Limited | 15/12/2023 | Cash Takeover | Firebird BidCo Pty Ltd has completed its scheme of arrangement to acquire all shares in Estia Health Limited (ASX: EHE) on 15 December 2023 for a cash consideration of $3.08 per share. |
BXB | Brambles Limited | 12/10/2023 | DRP | Updated the dividend reinvestment price of $14.49 on 12 October 2023 for Brambles Limited (ASX: BXB). |
AAL9042AU | AAM Diversified Agriculture Operating Trust | 1/07/2023 | Ex-Date | Updated the ex-date for AAL9042AU from 30 June 2023 to 1 July 2023, so the income can be included in the 2023-24 financial year. |
The Help Centre
Class Education
On-demand training courses and webinars to help you get the most from Class.
Click here