| Delisted Date | Code | Reason |
| 02/03/2025 | KDY | The company was delisted because its securities have been suspended from trading for a continuous period of more than 2 years. |
| 02/03/2025 | NUH | The company was delisted because its securities have been suspended from trading for a continuous period of more than 2 years. |
| 02/03/2025 | X64 | The company was delisted because its securities have been suspended from trading for a continuous period of more than 2 years. |
| 03/03/2025 | LVH | Humanforce Holdings Pty Ltd was successful with an offer of $0.045 cash per LVH share. |
| 04/03/2025 | HPI | Charter Hall Wholesale Management Limited, in its capacity as trustee for the CH Investment Trust and the CH Investment Co Trust, was successful with an offer of $3.752 cash per HPI security. |
| 09/03/2025 | ATU | The company was delisted because its securities have been suspended from trading for a continuous period of more than 2 years. |
| 09/03/2025 | SMG | The company was delisted because its securities have been suspended from trading for a continuous period of more than 2 years. |
| 11/03/2025 | PE4HA | The Trust was delisted following redemption of the A$593,600,000 Class A Floating Rate Notes due 16 September 2030. |
| 11/03/2025 | PE4HB | The Trust was delisted following redemption of the A$95,200,000 Class B Floating Rate Notes due 16 September 2030. |
| 16/03/2025 | EQE | The company was delisted because its securities have been suspended from trading for a continuous period of more than 2 years. |
| 16/03/2025 | G1A | The company failed to lodge a periodic report for a period of one year after the deadline for its lodgement. |
| 16/03/2025 | LTM | Rio Tinto Western Holdings and Rio Tinto BM Subsidiary, both wholly owned subsidiaries of Rio Tinto plc, completed the acquisition of Arcadium Lithium plc for the consideration of US$5.85 per Arcadium share. |
The Help Centre
Class Education
On-demand training courses and webinars to help you get the most from Class.
Click here