| ASX/ APIR Code | Company | FY / Date | Type of Corporate Action | Description |
| FFM | Firefly Metals Ltd | 11/05/2026 | In-Specie Distribution | On 11 May 2026, FireFly Metals Ltd (FFM) undertook an in-specie distribution of shares in Bellavista Resources Ltd (BVR), under which shareholders received 1 BVR share for every 12.8131 FFM shares held, as part of a return of capital of 4.5 cents per FFM share (CR 2026/30). |
| TEG | Triangle Energy (Global) Limited | 05/05/2026 | In-Specie Distribution | On 5 May 2026, shareholders of Triangle Energy (Global) Limited (TEG) received 1 share in Tetragon Energy Pty Ltd for every 112.84 TEG shares held, via an in-specie capital return of 0.094 cents per TEG share and an unfranked dividend of 0.083 cents per TEG share. Demerger relief is not available (CR 2026/24). |
| DUI | Diversified United Investment Limited | 30/04/2026 | Scrip Takeover | Australian United Investment Company Limited (AUI) has completed its scheme of arrangement to acquire all shares in Diversified United Investment Limited (DUI) on 30 April 2026 for Scheme Consideration of 0.4724 AUI shares for each DUI share. Scrip-for-scrip rollover relief is available (CR 2026/22). |
| SNC | Sandon Capital Investments Limited | 30/06/2026 | Company Tax Rate | The 30 June 2026 dividend payment for Sandon Capital Investments Limited (SNC) has the company tax rate set as 25% instead of the default 30%. |
| TCO | Transmetro Corporation Limited | 30/06/2026 | Company Tax Rate | The 30 June 2026 dividend payment for Transmetro Corporation Limited (TCO) has the company tax rate set as 25% instead of the default 30%. |
| IPG8531AU | IPG Glendale Town Centre Trust | 31/03/2026 | Distribution | Update 31 March 2026 distribution rate from 2.25 to 2.219178 cents per unit for IPG8531AU to improve rounding accuracy. |
| CBNX | Coolabah Global Carbon Leaders Complex ETF | 01/04/2026 | Distribution | Update 1 April 2026 distribution rate from $0.00 to 37 cents per unit for CBNX. |
| ECL2707AU | Ellerston JAADE Australian Private Assets Fund (Retail) | 01/04/2024 | Distribution | Insert 1 April 2024 distribution income of 18.53340976 cents per unit for Ellerston JAADE Australian Private Assets Fund (Retail) (ECL2707AU). |
| SWTZ | Switzer Dividend Growth Fund - Active ETF | 01/06/2026 | Income Type | Update income type from dividend to distribution for 1 June 2026. |
| 7 ASX Codes | 7 ASX Listed Securities | From 01/06/2026 to 30/06/2026 | Delisted | Delisted information related to 7 ASX-listed securities have been uploaded for June 2026. |
The Help Centre
Class Education
On-demand training courses and webinars to help you get the most from Class.
Click here