| Delist Date | Code | Reason |
| 1/07/2025 | EGN | ELPH Investments was successful with an offer of $0.31 cash per EGN share. |
| 8/07/2025 | TTA | The company was delisted due to its failure to lodge a periodic report with ASX for a period of a year after its deadline for lodgement. |
| 15/07/2025 | PGH | The company was delisted due to the concentrated nature of its share register, low trading volumes, the costs associated with maintaining the listing, and the ongoing compliance obligations. |
| 22/07/2025 | TRS | Dollarama Inc. was successful with an offer of $5.91 cash per share - a special fully franked dividend of $0.77 was paid on 14 July 2025. |
| 24/07/2025 | CSS | Yumbah Aquaculture Limited acquired 100% of Clean Seas shares, with shareholders receiving either the default cash consideration of $0.14 per share or, upon election, one new Yumbah share for every 2.8571 CSS shares held. |
| 24/07/2025 | HTA | Hutchison Telecommunications (Amsterdam) B.V. was successful with an offer of $0.032 cash per share. |
| 30/07/2025 | FTC | The company delisted due to share undervaluation, illiquidity, negative perception of Chinese stocks and the costs associated with maintaining the listing. |
| 31/07/2025 | WFL | The company was delisted because its securities have been suspended from trading for a continuous period of more than 2 years. |
| 31/07/2025 | SPR | Ramelius Resources Limited through a scheme of arrangement was successful with an offer of $0.25 cash and 0.6957 new Ramelius shares per Spartan share. |
| 31/07/2025 | OXT | The company was delisted due to its failure to lodge a periodic report with ASX for a period of a year after its deadline for lodgement. |
The Help Centre
Class Education
On-demand training courses and webinars to help you get the most from Class.
Click here