| Delist Date | Code | Reason |
| 3/08/2025 | AYI | A1 Investments & Resources Ltd (AYI) was delisted because its securities have been suspended from trading for a continuous period of more than 2 years. |
| 5/08/2025 | XAM | The acquisition of Xanadu Ltd (XAM) by Bastion Mining Pte Ltd is proceeding after a successful offer of $0.08 in cash per share. |
| 14/08/2025 | AVJ | PM Nominees C Pty Ltd has acquired 100% of AVJennings Limited (AVJ). Following the $0.167 per share special dividend, the scheme consideration was reduced to $0.488 per share. |
| 18/08/2025 | FA2HA | The entity has released no information or announcements since 2021. ASX has discretion to remove an entity in such cases, or where it breaches listing rules, has no quoted securities, or for other appropriate reasons. |
| 19/08/2025 | DNA | On Nut Road Limited acquired 100% of its unowned shares in Donaco International Ltd with shareholders receiving $0.045 in cash per share. |
| 19/08/2025 | REY | Vigorous Resources Pty Ltd was successful with an offer of $0.028 cash per Rey Resources Limited (REY) share. |
| 19/08/2025 | SLH | DP World Australia Limited acquired all of the issued shares in Silk Logistics Holdings Limited (SLH) for the consideration of $2.14 cash per SLH share. |
| 20/08/2025 | EVS | Ideagen EVS BidCo Pty Ltd, an indirect wholly owned subsidiary of Ideagen Limited, acquired all issued shares in Envirosuite Ltd (EVS) for $0.09 cash per share. |
| 25/08/2025 | NWC | Kinterra Capital GP Corp. II in its capacity as general partner of the Kinterra Critical Materials & Infrastructure Opportunities Fund II, LP was successful with an offer of $0.067 cash per New World Resources Limited (NWC) share. |
| 25/08/2025 | PAI | A scheme of arrangement shareholders in Platinum Asia Investments Ltd (PAI) received 0.1818 units in Platinum Asia Fund Complex ETF for every share they held together with a special dividend of $0.2011 per share. |
| 26/08/2025 | URW | The number of Unibail-Rodamco-Westfield CDIs and the trading volumes on the ASX had declined significantly, and the associated compliance burden and costs no longer justified maintaining the listing. |
| 27/08/2025 | DHG | CoStar Group, Inc. (via its indirect wholly owned subsidiary Andromeda Australia SubCo Pty Ltd) completed a successful offer for Domain Holdings Australia Ltd (DHG) at $4.342 cash per share, in addition to a $0.088 special cash dividend. |
| 28/08/2025 | BCT | The company failed and has not paid the annual listing fee. |
| 28/08/2025 | BDT | The company failed and has not paid the annual listing fee. |
| 28/08/2025 | BFC | The company failed and has not paid the annual listing fee. |
| 28/08/2025 | EOF | The company failed and has not paid the annual listing fee. |
| 28/08/2025 | ETR | The company failed and has not paid the annual listing fee. |
| 28/08/2025 | FSG | The company failed and has not paid the annual listing fee. |
| 28/08/2025 | GGX | The company failed and has not paid the annual listing fee. |
| 28/08/2025 | HGL | The company failed and has not paid the annual listing fee. |
| 28/08/2025 | HPP | The company failed and has not paid the annual listing fee. |
| 28/08/2025 | IVT | The company failed and has not paid the annual listing fee. |
| 28/08/2025 | LHM | The company failed and has not paid the annual listing fee. |
| 28/08/2025 | LOM | The company failed and has not paid the annual listing fee. |
| 28/08/2025 | LPD | The company failed and has not paid the annual listing fee. |
| 28/08/2025 | MHI | The company failed and has not paid the annual listing fee. |
| 28/08/2025 | MOZ | The company failed and has not paid the annual listing fee. |
| 28/08/2025 | RDG | The company failed and has not paid the annual listing fee. |
| 28/08/2025 | RFX | The company failed and has not paid the annual listing fee. |
| 28/08/2025 | SIT | The company failed and has not paid the annual listing fee. |
| 28/08/2025 | SRY | The company failed and has not paid the annual listing fee. |
| 28/08/2025 | STA | The company failed and has not paid the annual listing fee. |
| 28/08/2025 | TOY | The company failed and has not paid the annual listing fee. |
| 28/08/2025 | TTI | The company failed and has not paid the annual listing fee. |
| 28/08/2025 | WKT | The company failed and has not paid the annual listing fee. |
The Help Centre
Class Education
On-demand training courses and webinars to help you get the most from Class.
Click here