| Delisted Date | Code | Reason |
| 3/02/2026 | KGD | Forrestania Resources Limited (FRS) acquired all of the issued shares in Kula Gold Limited (KGD) for the consideration of 1 FRS share for every 5.6 KGD shares. |
| 9/02/2026 | TGP | TT Investments Pty Limited as trustee for TT Investments Trust acquired all of the issued shares in 360 Capital Group (TGP) for cash consideration of $0.31 per share. |
| 11/02/2026 | NXS | The company was delisted after completion of the sale of substantially all assets of the NXS Group to OSARTIS GmbH on 15 Sep 2025 and a return of capital of $0.145 per share paid on 10 Feb 2026. |
| 12/02/2026 | AOH | The company was delisted because its securities have been suspended from trading for a continuous period of more than 2 years. |
| 12/02/2026 | CI1 | The company was delisted because its securities have been suspended from trading for a continuous period of more than 2 years. |
| 16/02/2026 | GUE | Snow Lake Resources Ltd (NASDAQ: LITM) acquired all scheme shares of Global Uranium and Enrichment Limited (GUE) for the consideration of 0.018122 new Snow Lake shares for each GUE share and 0.018122 Snow Lake Scheme Warrants for each GUE option. |
| 19/02/2026 | RUL | Under a scheme of arrangement, Revolution HoldCo Pty Ltd (Caterpillar Bidco) acquired all shares in RPMGlobal Holdings Limited (ASX: RUL) in exchange for $5 cash per share. |
| 24/02/2026 | AHX | Under a scheme of arrangement, Pepper Holdco Limited and Pepper Bidco Pty Ltd, managed and advised by Adamantem Capital Management Pty Ltd, acquired all shares in Apiam Animal Health Limited (AHX) for default cash consideration of $0.77 per share. |
| 26/02/2026 | SN8 | The company was delisted because its securities have been suspended from trading for a continuous period of more than 2 years. |
The Help Centre
Class Education
On-demand training courses and webinars to help you get the most from Class.
Click here