| ASX/ APIR Code | Company | FY / Date | Type of Corporate Action | Description |
| LF1 | La Trobe Private Credit Fund - Ordinary Units Fully Paid | 25/03/2026 | Share Buy-back | La Trobe Private Credit Fund (LF1) completed its share buyback on 25 March 2026, at the buyback price of $1.9924 per share. |
| PCX | Pengana Global Private Credit Trust - Ordinary Units Fully Paid | 23/12/2025 | Share Buy-back | Pengana Global Private Credit Trust (PCX) completed its share buyback on 23 December 2025, at the buyback price of $2.0406 per share. |
| BHP | BHP Group Limited | 1/04/2026 | DRP | Update the dividend reinvestment price of $50.1417 on 1 April 2026 for BHP Group Limited (BHP). |
| LGI | LGI Limited | 26/03/2026 | Company Tax Rate | The 26 March 2026 dividend payment for LGI Limited (LGI) has the company tax rate set as 25% instead of the default 30%. |
| KME | Kip McGrath Education Centres Limited | 26/03/2026 | Company Tax Rate | The 26 March 2026 dividend payment for Kip McGrath Education Centres Limited (KME) has the company tax rate set as 25% instead of the default 30%. |
| IBC | Ironbark Balanced Income Limited | 27/03/2026 | Company Tax Rate | The 27 March 2026 dividend payment for Ironbark Balanced Income Limited (IBC) has the company tax rate set as 25% instead of the default 30%. |
| SRH | Saferoads Holdings Limited | 27/03/2026 | Company Tax Rate | The 27 March 2026 dividend payment for Saferoads Holdings Limited (SRH) has the company tax rate set as 25% instead of the default 30%. |
| GC1 | Glennon Small Companies Limited | 31/03/2026 | Company Tax Rate | The 31 March 2026 dividend payment for Glennon Small Companies Limited (GC1) has the company tax rate set as 25% instead of the default 30%. |
| SNC | Sandon Capital Investments Limited | 31/03/2026 | Company Tax Rate | The 31 March 2026 dividend payment for Sandon Capital Investments Limited (SNC) has the company tax rate set as 25% instead of the default 30%. |
| NSC | NAOS Small Cap Opportunities Company Limited | 10/04/2026 | Company Tax Rate | The 10 April 2026 dividend payment for NAOS Small Cap Opportunities Company Limited (NSC) has the company tax rate set as 25% instead of the default 30%. |
| NAC | NAOS Ex-50 Opportunities Company Limited | 10/04/2026 | Company Tax Rate | The 10 April 2026 dividend payment for NAOS Ex-50 Opportunities Company Limited (NAC) has the company tax rate set as 25% instead of the default 30%. |
| NCC | NAOS Emerging Opportunities Company Limited | 24/04/2026 | Company Tax Rate | The 24 April 2026 dividend payment for NAOS Emerging Opportunities Company Limited (NCC) has the company tax rate set as 25% instead of the default 30%. |
| KAT | Katana Capital Limited | 30/04/2026 | Company Tax Rate | The 30 April 2026 dividend payment for Katana Capital Limited (KAT) has the company tax rate set as 25% instead of the default 30%. |
| SNC | Sandon Capital Investments Limited | 30/04/2026 | Company Tax Rate | The 30 April 2026 dividend payment for Sandon Capital Investments Limited (SNC) has the company tax rate set as 25% instead of the default 30%. |
| KSL | Kina Securities Limited | 15/04/2026 | Income Type | Update income type from dividend to foreign income for 15 April 2026. |
| ALX | Atlas Arteria - FPO Stap US Prohibited Excluding QIB/QP | 25/03/2026 | Income Type | Update income type from dividend to distribution for 25 March 2026. |
| SWTZ | Switzer Dividend Growth Fund - Active ETF | 1/04/2026 | Income Type | Update income type from dividend to distribution for 1 April 2026. |
| PE1 | Pengana Private Equity Trust - Ordinary Units Fully Paid | 2/01/2026 | Income Type | Update income type from dividend to distribution for 2 January 2026. |
| RSM7698AU | Ovest Industrial Fund No. 1 | 27/02/2026 | Distribution | Update 27 February 2026 distribution rate for RSM7698AU from 19.0599 to 19.059071 cents per unit to improve rounding accuracy. |
| NCP0001AU | Northcape Capital Global Emerging Markets Fund | 30/06/2025 | Distribution | Update 30 June 2025 distribution rate from 1.7 to 1.70438518 cents per unit for NCP0001AU to improve rounding accuracy. |
| BTA0023AU | BT Investment Funds - BT American Share Fund | 31/03/2025 | Distribution | Update 31 March 2025 distribution rate from 0.6 to 0.59913088 cents per unit for BTA0023AU to improve rounding accuracy. |
| BAR5842AU | Barwon Disability Accommodation Fund | 31/12/2024 | Distribution | Update 31 December 2024 distribution rate from 0.99 to 0.98759546 cents per unit for BAR5842AU to improve the rounding accuracy. |
| ANT0005AU | Altrinsic Global Equities Trust | 30/06/2025 | Distribution | Update 30 June 2025 distribution rate from 14.38 to 14.38391407 cents per unit for ANT0005AU to improve rounding accuracy. |
| FSM7521AU | Federation Alternative Investments II - Retail | 30/06/2025 | Distribution | Update 30 June 2025 distribution rate from 3.92 to 3.92110176 cents per unit for FSM7521AU to improve rounding accuracy. |
| FFT0505AU | 442 Capital Emerging Companies Fund | 30/06/2025 | Distribution | Update 30 June 2025 distribution rate from 8.53 to 8.53152747 cents per unit for FFT0505AU to improve rounding accuracy. |
| PPL0036AU | Intermede Global Equities Fund | 30/06/2025 | Distribution | Update 30 June 2025 distribution rate from 19.47 to 19.4653337 cents per unit for PPL0036AU to improve rounding accuracy. |
| 5 ASX Codes | 5 ASX Listed Securities | From 1/03/2026 to 31/03/2026 | Delisted | Delisted information related to 5 ASX-listed securities have been uploaded for March 2026. |
The Help Centre
Class Education
On-demand training courses and webinars to help you get the most from Class.
Click here