Introduction
The period update process can fail to run for a number of reasons. If it failed, you will receive a message saying 'The following error occurred: error message' in a red box at the top of the screen.
Common Period Update Error and Warning Messages
Below are some of the common error and warning messages and a link to the knowledge article which provides the resolution.
Error Message |
Knowledge Article |
| Can't Perform Benefit Allocation - XXXX Account XXXX has a weighted balance less than zero. Please check for negative member account balances. | Period Update error - Cannot Perform Benefit Allocation - XXXX Account XXXX has a weighted balance less than zero. Please check for negative member account balances. |
| Cannot perform Benefit Allocation - No members assigned to Asset Pool XXXX. Please check asset segregation for Asset Pool XXXX. | Period Update error - Cannot perform Benefit Allocation - No members assigned to Asset Pool XXXX. Please check asset segregation for Asset Pool XXXX. |
| Cannot perform Benefit Allocation - Asset Pool XXXX has total member account weighted balance equal to zero. Please check asset segregation for Asset Pool XXXX. | Period Update error - cannot perform benefit allocation, asset pool has total member account equal to zero |
| A cost base adjustment for Code on DD/MM/YYYY cannot be matched | Period Update Error - a cost base adjustment cannot be matched |
| Current Asset Pool Structure has a TRIS in a Segregated Pension Pool - Please Review the Asset Pool Structure | Period Update error - Current Asset Pool Structure has a TRIS in a Segregated Pension Pool - Please Review the Asset Pool Structure |
| Fund opening position is not balanced | Period Update error - Fund opening position is not balanced |
| A disposal of $xxx xxx units of Foreign cash account on 30/06/201X cannot be matched due to insufficient holding" | Period update error message "A disposal of $xxx xxx units of Foreign cash account on 30/06/201X cannot be matched due to insufficient holding" |
| A disposal of XX units of XX investment on DD/MM/YYYY cannot be matched due to insufficient holding | Period update error - A disposal of XX units of XX investment on DD/MM/YYYY cannot be matched due to insufficient holding |
| Bad Request or a random Error ID | Try again and if the problem persists, raise a support request |
| Cannot perform Benefit Allocation - Asset Pool (default pool) has total member account weighted balance equal to zero. | Period Update error: Wind up fund |
| A disposal of XXX units of a foreign bank account on 30/06/XXXX cannot be matched due to insufficient holding. | Period Update error: A disposal of XXX units of a foreign bank account on 30/06/XXXX cannot be matched due to insufficient holding |
| Negative Member Account Balance | Period Update Warning Message: Negative Member Account Balance |
| A prior period balance currently exists in Unallocated Member Entitlements | Period Update warning message: A prior period balance currently exists in Unallocated Member Entitlements |
| A quantity adjustment for XX on DDMMYYYY cannot be matched |
Period update error: A quantity adjustment for XXX on XX.XX.20XX cannot be matched" |
| The EventDocument does not conform to the EventType's schema: The element 'DateRange' has invalid child element 'EndPeriodDate'. List of possible elements expected: 'StartPeriodDate'. | Period Update error - The EventDocument does not conform to the EventType's schema: The element 'DateRange' has invalid child element 'EndPeriodDate'. List of possible elements expected: 'StartPeriodDate'. |
| Bad Request when trying to rollback a period update. | Check if there is an incomplete or empty parcel edit point for any investment. If there is, delete the incomplete parcel edit point and then you can roll back period update. |