Westfield Corporation Stapled Securities (WFD) Net Tangible Assets (2014 to 2018)
Start Date | End Date | WCL | WFDT | WAT | Total |
30-Jun-14 | 30-Dec-14 | 12.63% | 75.79% | 11.58% | 100.00% |
31-Dec-14 | 29-Jun-15 | 13.48% | 66.67% | 19.85% | 100.00% |
30-Jun-15 | 30-Dec-15 | 16.38% | 60.22% | 23.40% | 100.00% |
31-Dec-15 | 29-Jun-16 | 17.98% | 50.99% | 31.03% | 100.00% |
30-Jun-16 | 30-Dec-16 | 19.55% | 49.35% | 31.10% | 100.00% |
31-Dec-16 | 29-Jun-17 | 19.99% | 45.96% | 34.05% | 100.00% |
30-Jun-17 | 30-Dec-17 | 20.25% | 47.53% | 32.22% | 100.00% |
31-Dec-17 | 7-Jun-18 | 21.40% | 45.80% | 32.80% | 100.00% |
8-Jun-18 | 8-Jun-18 | 20.38% | 43.62% | 36.00% | 100.00% |
Westfield Group Stapled Securities (WDC) Net Tangible Assets (2010 to 2014)
Start Date | End Date | WHL | WT | WAT | Total |
20-Dec-10 | 30-Dec-10 | 3.15% | 74.54% | 22.31% | 100.00% |
31-Dec-10 | 29-Jun-11 | 4.04% | 67.27% | 28.69% | 100.00% |
30-Jun-11 | 30-Dec-11 | 3.96% | 68.32% | 27.72% | 100.00% |
31-Dec-11 | 29-Jun-12 | 3.58% | 68.50% | 27.92% | 100.00% |
30-Jun-12 | 30-Dec-12 | 4.71% | 75.41% | 19.88% | 100.00% |
31-Dec-12 | 29-Jun-13 | 5.36% | 75.51% | 19.13% | 100.00% |
30-Jun-13 | 30-Dec-13 | 6.72% | 73.82% | 19.46% | 100.00% |
31-Dec-13 | 29-Jun-14 | 10.70% | 71.88% | 17.42% | 100.00% |
Westfield Group Stapled Securities (WDC) Net Tangible Assets (2004 to 2010)
Start Date | End Date | WHL | WT | WAT | Total |
1-Jan-85 | 30-Dec-04 | 9.09% | 52.39% | 38.52% | 100.00% |
31-Dec-04 | 29-Jun-05 | 9.24% | 49.86% | 40.90% | 100.00% |
30-Jun-05 | 30-Dec-05 | 7.11% | 51.95% | 40.94% | 100.00% |
31-Dec-05 | 29-Jun-06 | 8.05% | 51.66% | 40.29% | 100.00% |
30-Jun-06 | 30-Dec-06 | 8.02% | 54.90% | 37.08% | 100.00% |
31-Dec-06 | 29-Jun-07 | 7.38% | 58.43% | 34.19% | 100.00% |
30-Jun-07 | 30-Dec-07 | 7.54% | 59.22% | 33.24% | 100.00% |
31-Dec-07 | 29-Jun-08 | 8.07% | 62.46% | 29.47% | 100.00% |
30-Jun-08 | 30-Dec-08 | 6.83% | 65.29% | 27.88% | 100.00% |
31-Dec-08 | 29-Jun-09 | 5.70% | 65.72% | 28.58% | 100.00% |
30-Jun-09 | 30-Dec-09 | 4.63% | 71.32% | 24.05% | 100.00% |
31-Dec-09 | 29-Jun-10 | 4.01% | 74.59% | 21.40% | 100.00% |
30-Jun-10 | 19-Dec-10 | 3.15% | 74.54% | 22.31% | 100.00% |