ASX/ APIR Code | Company | FY / Date | Type of Corporate Action | Description |
APD | APN Property Group Limited and APD Trust | 13/12/2019 | Stapled security | APN Property Group Limited and APD Trust were stapled together to form APN Property Group - Fully Paid Ordinary/Units Stapled Securities (APD) with an in-specie dividend and capital return to form the cost base for APD Trust comprised of:
|
CHC | Charter Hall Group | 31/08/2020 | Splitting distribution & dividend | The total distribution of 18.22 cents per units of Charter Hall Group (CHC) on 31/08/2020 is split into
|
TPM | TPG Corporation Limited | 13/07/2020 | Spin-off | TPG Corporation Limited (TPM) shareholders received one share in the demerged Tuas Limited (as fully franked in specie dividend of 67.99 cents per unit) on 13 July 2020, for every two TPM shares they held. |
TPM | TPG Corporation Limited | 13/07/2020 | Merger | TPG Corporation Limited (TPM) merged into Vodafone Hutchison Australia, and changed its name to TPG Telecom Limited (TPG). TPM shareholders received one share in TPG (valued @ $8.2603) and a special fully franked cash dividend of $0.516 for every share they held in TPM. |
EDC | Eildon Capital Group | 26/05/2020 | Share buy-back | The Eildon Capital Group (EDC) announces that the buyback has been completed on 26/05/2020, at the buyback price of $1.09. |
ALF | Australian Leaders Fund Limited | 11/03/2020 | Share buy-back | The Australian Leaders Fund Limited (ALF) announces that the buyback has been completed on 11/03/2020, at the buyback price of $1.1003. |
KGD | Kula Gold Limited | 9/07/2019 | In-Specie Distribution | Kula Gold Limited (KGD) shareholders received 2.55 Geopacific Resources Ltd shares (market value of $0.021) on 9/07/2019, for every KGD they held. |
ARL | Ardea Resources Limited | 10/12/2019 | In-Specie Distribution | Ardea Resources Limited (ARL) shareholders received one security in Godolphin Resources Limited (market value of $0.20 on 10/12/2019) for every 3.91 securities held in ARL |
MVT | Mercantile Investment Company Limited | 17/10/2019 | Scrip Takeover | Sandon Capital Investments Limited (SNC) acquired all of the issued shares in Mercantile Investment Company Limited (MVT) through a scheme of arrangement on 17/10/2019, with an offer of 0.2043 SNC shares for every Mercantile share (scrip-for-scrip rollover is available) |
PSZ | PS&C Limited | 23/01/2020 | In-Specie Distribution | PS&C Limited (PSZ) completed in-specie distribution of 100m shares in Tesserent Limited (TNT) on 23/01/2020. Shareholders will receive 1 TNT share (valued at 5c per share) every 3.511 PSZ shares. |
WND | Windlab Ltd | 26/06/2020 | Cash Takeover | Wind Acquisition 2 Pty Ltd was successful with an offer of Windlab Ltd (WND) share on 26/06/20 for cash consideration of $1.00 per share. |
APD | APN Property Group -Stapled Securities |
13/03/2020 31/07/2020 |
Splitting distribution & dividend |
|
The Help Centre
Class Education
On-demand training courses and webinars to help you get the most from Class.
Click here