| ASX/ APIR Code | Company | FY / Date | Type of Corporate Action | Description | ||||||||||||||||||||
|
BWF, NCC, PFG, VLS |
Blackwall Limited, Naos Emerging Opportunities Company Limited, Prime Financial Group Limited, and Vita Life Sciences Limited |
25/09/2020, 21/10/2020, 2/11/2020, 9/10/2020 |
Change franking rate |
The following upcoming dividend payments have the franked rate set as 26% instead of the default 30%:
|
||||||||||||||||||||
| DXS | Dexus | 28/08/2020 | Splitting distribution & dividend | The total distribution of 23.30 cents per units of Dexus (DXS) on 28/08/2020 is split into
|
||||||||||||||||||||
| GMG | Goodman Group | 28/08/2020 | Splitting distribution & dividend | The total distribution of 15.00 cents per units of Goodman Group (GMG) on 28/08/2020 is split into
|
||||||||||||||||||||
| VVR | Viva Energy REIT Limited | 29/08/2019 | Distribution | Update income announcement tax effective date from 27/06/2019 to 01/07/2019 for Viva Energy REIT (VVR) to ensure distributions are correctly included in FY2020. | ||||||||||||||||||||
| WPR | Waypoint REIT Limited | 27/08/2020 | Distribution | Update income announcement tax effective date from 29/06/2020 to 01/07/2020 for Waypoint REIT (WPR) to ensure distributions are correctly included in FY2020. | ||||||||||||||||||||
| SDX | Sienna Cancer Diagnostics Limited | 28/07/2020 | Scrip Takeover | Bard1 Life Sciences Limited (BD1) acquired all of the issued shares in Sienna Cancer Diagnostics Limited (SDX) through a scheme of arrangement on 28/07/2020, with an offer of 13 BD1 shares for every 5 SDX share (scrip-for-scrip rollover is available) | ||||||||||||||||||||
| ZEN | Zenith Energy Limited | 21/08/2020 | Cash Takeover | Elemental Infrastructure Pty Ltd was successful with a takeover of Zenith Energy Limited (ZEN) on 21/08/2020 for cash consideration of $1.05 per share, comprising:
|
||||||||||||||||||||
| RF1 | Regal Investment Fund | 4/08/2020 | Distribution | 4/08/2020 Distribution of Regal Investment Fund (RF1) has been updated from 18.5900 cents per unit to 18.5937 cents per unit, to match with the actual cash received. | ||||||||||||||||||||
| XCD | XCD Energy Limited | 13/07/2020 | Scrip Takeover | 88 Energy Limited (88E) acquired all of the issued shares in XCD Energy Limited (XCD) through a scheme of arrangement on 13/07/2020, with an offer of 2.4 new 88E shares for every 1 XCD share (scrip-for-scrip rollover is available) | ||||||||||||||||||||
| XCDOA | XCD Energy Limited - Option Expiring 30-Nov-2022 | 13/07/2020 | Scrip Takeover | 88 Energy Limited (88E) acquired all of the issued options in XCD Energy Limited (XCD) through a scheme of arrangement on 13/07/2020, with an offer of 0.7 new 88E shares for every 1 XCD option (scrip-for-scrip rollover is unavailable) | ||||||||||||||||||||
| MFF | MFF Capital Investments Limited | 03/09/2020 | Bonus issue of options | On 03/09/2020, MFF Capital Investments (MFF) issued one non-renounceable bonus option (MFFOA) for every five MFF shares held. Options are exercisable at $2.60 per unit with an expiry date of 31/10/2022. | ||||||||||||||||||||
| 1AL | Oneall International Limited | 13/08/2020 | Share buy-back | Oneall International Limited (1AL) completed its share buyback on 13/08/2020, at the buyback price of $0.26 per share. | ||||||||||||||||||||
| BLV | Blossomvale Holdings Limited | 17/04/2020 | In-specie Distribution | Blossomvale Holdings Limited (BLV) shareholders received 1.1 share in the demerged MMA Offshore Limited (MRM) (as fully franked in-specie dividend of 9.24 cents per unit) on 17/04/2020, for every BLV shares they held. | ||||||||||||||||||||
| ALK | Alkane Resources Limited | 29/07/2020 | Demerger | Demerger of Australian Strategic Materials Limited (ASM, 16.03% of cost base) from Alkane Resources Limited (ALK) was successfully implemented on 29/07/2020 |
The Help Centre
Class Education
On-demand training courses and webinars to help you get the most from Class.
Click here