ASX/ APIR Code | Company | FY / Date | Type of Corporate Action | Description |
TAHRA | Tabcorp Holdings Limited - Rights issue | 22/09/2020 | Rights Exercise/ Lapse | The Retail Premium of $0.06 per unit for Tabcorp Holdings Limited rights issue has been updated, for any security holder did not take up their entitlement. |
SYDR | Sydney Airport - Rights issue | 14/09/2020 | Rights Exercise/ Lapse | The Retail Premium of $0.94 per unit for Sydney Airport rights issue has been updated, for any security holder did not take up their entitlement. |
AUL | Austar Gold Limited | 22/09/2020 | Bonus issue of options | On 22/09/2020, Austar Gold Limited (AUL) issued one non-renounceable bonus option (AULOF) for every ten AUL shares held. Options are exercisable at $0.60 per unit with an expiry date of 31/12/2021. |
PWL | Powerwrap Limited | 21/09/2020 | Cash & Scrip Takeover | Praemium Limited (PPS) was successful with an offer of
to acquire all shares in Powerwrap Limited. |
EGI | Ellerston Global Investments Limited | 18/08/2020 | Scrip Takeover | Ellerston Global Mid Small Cap Fund (ECL8388AU) acquired all of the issued shares in Ellerston Global Investments Limited (EGI) through a scheme of arrangement on 18/08/2020, with an offer of one ECL8388AU shares for every one EGI share (scrip-for-scrip rollover is unavailable). |
RIO | Rio Tinto Limited | 17/09/2020 | Dividend Reinvestment Plan (DRP) | Add dividend reinvestment price of $100.51032 for Rio Tinto Limited (RIO). |
IANG | IAG Finance (New Zealand) Limited | 16/09/2019 & 16/12/2019 | Franked % | Added franked percentage of 70% for 16/09/2019 & 16/12/2019 dividend announcement of IAG Finance (New Zealand) Limited (IANG) |
VBLD | Vanguard Global Infrastructure Index ETF | 16/07/2019 | Distribution | Update income announcement tax effective date from 01/07/2019 to 30/06/2019 for Vanguard Global Infrastructure Index ETF (VBLD) to ensure distributions are correctly included in FY2020. |
ERX | Exore Resources Ltd | 25/09/2020 | Scrip Takeover | Perseus Mining Limited (PRU) acquired all of the issued shares in Exore Resources Ltd (ERX) through a scheme of arrangement on 25/09/2020, with an offer of 0.07819 new PRU shares for each ERX share held. |
INA | Ingenia Communities Group | 24/09/2020 | Distribution | Update income announcement tax effective date from 21/08/2020 to 30/06/2020 for Ingenia Communities Group (INA) to ensure distributions are correctly included in FY2020. |
PE1 | Pengana Private Equity Trust | FY2020 | Security Type | Update security type from Full Paid Ordinary (Company) to Trust Units for Pengana Private Equity Trust (CRN). |
ARS | Alt Resources share | 28/08/2020 | Cash Takeover | Aurenne Ularring Pty Ltd (AUPL) was successful with an offer of Alt Resources Share (ARS) share on 28/08/2020 for cash consideration of $0.0505 per share. |
LLC | Lendlease Group | 15/09/2020 | Distribution |
|
APA | APA Group | 16/09/2020 | Splitting distribution & dividend | The total distribution of 27.00 cents per security of APA Group (APA) on 16/09/2020 is split into:
|
The Help Centre
Class Education
On-demand training courses and webinars to help you get the most from Class.
Click here