ASX/ APIR Code | Company | FY / Date | Type of Corporate Action | Description |
SWTZ | Switzer Dividend Growth Fund (Managed Fund) | 30/06/2023 and 1/08/2023 | Income Type | Update income type from dividend to distribution for 30 June 2023 and 1 August 2023 distribution. |
JCS | Jcurve Solutions Ltd | 11/08/2023 | Company Tax Rate | The 11 August 2023 dividend payment for Jcurve Solutions Ltd (ASX: JCS) has the company tax rate set as 25% instead of the default 30%. |
DVDY | Vaneck Morningstar Australian Moat Income ETF | 3/10/2022 | Income Type | Update income type from dividend to distribution for 3 October 2022. |
MVB | Vaneck Australian Banks ETF | 3/04/2023 | Income Type | Update income type from dividend to distribution for 3 April 2023. |
MVS | Vaneck Small Companies Masters ETF | 3/01/2023 | Income Type | Update income type from dividend to distribution for 3 January 2023. |
GLIN | Ishares Ftse Gbl Infrastructure (AUD Hedged) ETF | 30/06/2023 | Ex-Date | Updated the ex-date for GLIN from 3 July 2023 to 30 June 2023, so the income can be included in the 2022-23 financial year. |
GOLD | Global X Metal Securities Australia Limited. - Global X Physical GOLD | 8/06/2022 | Code Change | As a result of the restructure, Global X Metal Securities Australia Limited. - Global X Physical GOLD (ASX: GOLD) has its code changed from GOLD to GOLDA on 8 June 2022. |
GOLDA | Global X Metal Securities Australia Limited. - ETFS Physical Gold Deferred Settlement | 20/06/2022 | Code Change | As a result of the restructure, Global X Metal Securities Australia Limited. - ETFS Physical Gold Deferred Settlement (ASX: GOLDA) has its code changed from GOLDA to GOLD on 20 June 2022. |
PIA | Pengana International Equities Limited | 31/08/2023 | Company Tax Rate | The 31 August 2023 dividend payment for Pengana International Equities Limited (ASX: PIA) has the company tax rate set as 25% instead of the default 30%. |
EAI | Ellerston Asian Investments Limited | 26/05/2023 |
Franked % |
Added franked percentage of 100% for 26 May 2023 dividend announcement of Ellerston Asian Investments Limited (ASX: EAI). |
ASIA | Betashares ASIA Technology Tigers ETF | 30/06/2023 | Ex-Date | Updated the ex-date for ASIA from 3 July 2023 to 30 June 2023, so the income can be included in the 2022-23 financial year. |
YMAX | Betashares Aus Top 20 Equity Yield Max Fund (Managed Fund) | 30/06/2023 | Ex-Date | Updated the ex-date for YMAX from 3 July 2023 to 30 June 2023, so the income can be included in the 2022-23 financial year. |
IIND | Betashares India Quality ETF | 30/06/2023 | Ex-Date | Updated the ex-date for IIND from 3 July 2023 to 30 June 2023, so the income can be included in the 2022-23 financial year. |
BST | Best & Less Group Holdings Ltd | 17/07/2023 | Cash Takeover | BBRC Admin 1 Pty Ltd has successfully completed the off-market takeover of Best & Less Group Holdings Limited (ASX: BST) with a cash offer of $1.89 per share on 17 July 2023. |
PAYS | Schroder Absolute Return Income (Managed Fund) | 30/06/2022 and 30/06/2023 | Ex-Date | Updated the ex-date for PAYS from 1 July 2022 to 30 June 2022 and 3 July 2023 to 30 June 2023, so the income can be included in the 2021-22 and 2022-23 financial year respectively. |
EAI | Ellerston Asian Investments Limited | 5/06/2023 | In-Specie Distribution | On 5 June 2023, Ellerston Asian Investments Limited (ASX: EAI) made an in-specie distribution of Ellerston Asia Growth Fund (Hedge Fund) (ASX: EAFZ) to its shareholders at a ratio of 0.1208 EAFZ (valued at $0.742087) for every EAI share held and non-cash special dividend of $0.080145 per share. |
EAIXE | Ellerston Asia Growth Fund (Hedge Fund) | 8/06/2023 | Code Change | As a result of the restructure from Ellerston Asian Investments Limited (ASX: EAI), Ellerston Asia Growth Fund (Hedge Fund) has its code changed from EAIXE (temporary code) to EAFZ on 8 June 2023. |
SVM | Sovereign Metals Limited | 24/03/2023 | Spin-off | Spin-off of NGX Limited (5.55% of cost base) from Sovereign Metals Limited (ASX: SVM) was completed on 24 March 2023. |
SVMXE | NGX Limited | 16/06/2023 | Code Change | As a result of the spin-off from Sovereign Metals Limited (ASX: SVM), NGX Limited has its code changed from SVMXE (temporary code) to NGX on 16 June 2023. |
BetaShares | BetaShares Exchange Traded Funds | 30/06/2023 | Ex-Date | 49 various BetaShares ETFs have their ex-date updated from 3 July 2023 to 30 June 2023, so the income can be included in the 2022-2023 financial year. |
iShares | iShares Exchange Traded Funds | 30/06/2023 | Ex-Date | 35 various iShares ETFs have their ex-date updated from 3 July 2023 to 30 June 2023, so the income can be included in the 2022-2023 financial year. |
Vanguard | Vanguard Exchange Traded Funds | 30/06/2023 | Ex-Date | 24 various Vanguard ETFs have their ex-date updated from 3 July 2023 to 30 June 2023, so the income can be included in the 2022-2023 financial year. |
VanEck | VanEck Exchange Traded Funds | 30/06/2023 | Ex-Date | 30 various VanEck ETFs have their ex-date updated from 3 July 2023 to 30 June 2023, so the income can be included in the 2022-2023 financial year. |
The Help Centre
Class Education
On-demand training courses and webinars to help you get the most from Class.
Click here