| ASX/ APIR Code | Company | FY / Date | Type of Corporate Action | Description |
| SPR | Spartan Resources Limited | 31/07/2025 | Cash and Scrip Takeover |
Ramelius Resources Limited (RMS) has completed its scheme of arrangement to acquire all shares in Spartan Resources Limited (SPR) on 31 July 2025 for the consideration consisting of: - Cash Consideration: $0.25 cash per SPR share; and - Scrip Consideration: 0.6957 RMS shares for every SPR share. |
| CSS | Clean Seas Seafood Limited | 24/07/2025 | Cash Takeover | Yumbah Aquaculture Ltd has completed its scheme of arrangement to acquire all shares in Clean Seas Seafood Limited (CSS) on 24 July 2025 for a default cash consideration of $0.14 per CSS share. |
| TRS | The Reject Shop Limited | 22/07/2025 | Cash Takeover | Dollarama Inc. has completed its scheme of arrangement to acquire all shares in The Reject Shop Limited (TRS) on 22 July 2025 for a cash consideration of $5.91 per TRS share. |
| EGN | Engenco Limited | 1/08/2025 | Cash Takeover | Elph Investments Pty Ltd has successfully completed the off-market takeover of Engenco Limited (EGN) with a cash offer of $0.31 per share on 1 August 2025. |
| SWTZ | Switzer Dividend Growth Fund - Active ETF | 1/08/2025 | Income Type | Update income type from dividend to distribution for 1 August 2025. |
| MVB | Vaneck Australian Banks ETF | 1/12/2021 2/04/2024 1/04/2025 |
Income Type | Update income type from dividend to distribution for 1 December 2021, 2 April 2024 and 1 April 2025. |
| DVDY | Vaneck Morningstar Australian Moat Income ETF | 2/10/2023 | Income Type | Update income type from dividend to distribution for 2 October 2023. |
| HOW7354AU | Ares Diversified Credit Fund Class I | 31/01/2025 28/02/2025 31/03/2025 30/04/2025 30/05/2025 30/06/2025 |
Distribution | The distribution rates (cents per unit) for HOW7354AU have been updated to reduce rounding difference for the following: 31/01/2025: 0.715050 28/02/2025: 0.712670 31/03/2025: 0.703570 30/04/2025: 0.698880 30/05/2025: 0.707980 30/06/2025: 0.708330 |
| CIL1835AU | Castlerock Government Property Fund | 30/09/2024 31/12/2024 31/03/2025 30/06/2025 |
Distribution | The distribution rates (cents per unit) for CIL1835AU have been updated to reduce rounding difference for the following: 30/09/2024: 2.495316 31/12/2024: 2.495316 31/03/2025: 2.441070 30/06/2025: 2.468193 |
| HOW0034AU | Greencape Broadcap Fund | 30/09/2024 31/12/2024 31/03/2025 30/06/2025 |
Distribution | The distribution rates (cents per unit) for HOW0034AU have been updated to reduce rounding difference for the following: 30/09/2024: 0.826844 31/12/2024: 0.306011 31/03/2025: 0.089811 30/06/2025: 7.151676 |
| FOR5191AU | Forza Liverpool Street Fund | 31/12/2024 31/03/2025 |
Distribution | Update 31 December 2024 distribution rate from 0.58 to 0.575344 cents per unit and 31 March 2025 distribution rate from 1.31 to 1.312352 cents per unit for FOR5191AU. |
| KAT | Katana Capital Limited | 1/08/2025 | Company Tax Rate | The 1 August 2025 dividend payment for Katana Capital Limited (KAT) has the company tax rate set as 25% instead of the default 30%. |
| 10 ASX Codes | 10 ASX Listed Securities | From 1/07/2025 to 31/07/2025 | Delisted | Delisted information related to 10 ASX-listed securities have been uploaded for July 2025. |
| PE1 | Pengana Private Equity Trust - Ordinary Units Fully Paid | 30/06/2025 | Ex-Date | Updated the ex-date for PE1 from 1 July 2025 to 30 June 2025, so the income can be included in the 2024-25 financial year. |
| MQIO | Macquarie Income Opportunities Active ETF | 30/06/2025 | Ex-Date | Updated the ex-date for MQIO from 1 July 2025 to 30 June 2025, so the income can be included in the 2024-25 financial year. |
| MQDB | Macquarie Dynamic Bond Active ETF | 30/06/2025 | Ex-Date | Updated the ex-date for MQDB from 1 July 2025 to 30 June 2025, so the income can be included in the 2024-25 financial year. |
| MQWS | Macquarie Walter Scott Global Equity Active ETF | 30/06/2025 | Ex-Date | Updated the ex-date for MQWS from 1 July 2025 to 30 June 2025, so the income can be included in the 2024-25 financial year. |
| MQAE | Macquarie Core Australian Equity Active ETF | 30/06/2025 | Ex-Date | Updated the ex-date for MQAE from 1 July 2025 to 30 June 2025, so the income can be included in the 2024-25 financial year. |
| MQEG | Macquarie Core Global Equity Active ETF | 30/06/2025 | Ex-Date | Updated the ex-date for MQEG from 1 July 2025 to 30 June 2025, so the income can be included in the 2024-25 financial year. |
| MQYM | Macquarie Global Yield Maximiser Active ETF | 30/06/2025 | Ex-Date | Updated the ex-date for MQYM from 1 July 2025 to 30 June 2025, so the income can be included in the 2024-25 financial year. |
| MQSD | Macquarie Subordinated Debt Active ETF | 30/06/2025 | Ex-Date | Updated the ex-date for MQSD from 1 July 2025 to 30 June 2025, so the income can be included in the 2024-25 financial year. |
| LPGD | Loftus Peak Global Disruption Active ETF | 30/06/2025 | Ex-Date | Updated the ex-date for LPGD from 1 July 2025 to 30 June 2025, so the income can be included in the 2024-25 financial year. |
| PCX | Pengana Global Private Credit Trust - Ordinary Units Fully Paid | 30/06/2025 | Ex-Date | Updated the ex-date for PCX from 1 July 2025 to 30 June 2025, so the income can be included in the 2024-25 financial year. |
| HIGH | Schroder Australian HIGH Yield Credit - Active ETF | 30/06/2025 | Ex-Date | Updated the ex-date for HIGH from 1 July 2025 to 30 June 2025, so the income can be included in the 2024-25 financial year. |
| ALPH | Schroder Global Equity Alpha Fund - Active ETF | 30/06/2025 | Ex-Date | Updated the ex-date for ALPH from 1 July 2025 to 30 June 2025, so the income can be included in the 2024-25 financial year. |
| CORE | Schroder Global CORE Fund - Active ETF | 30/06/2025 | Ex-Date | Updated the ex-date for CORE from 1 July 2025 to 30 June 2025, so the income can be included in the 2024-25 financial year. |
| XALG | Alphinity Global Equity Fund - Active ETF | 30/06/2025 | Ex-Date | Updated the ex-date for XALG from 1 July 2025 to 30 June 2025, so the income can be included in the 2024-25 financial year. |
| S3GO | Firetrail S3 Global Opps Fund - Active ETF | 30/06/2025 | Ex-Date | Updated the ex-date for S3GO from 1 July 2025 to 30 June 2025, so the income can be included in the 2024-25 financial year. |
| YLDX | Coolabah Global Floating-Rate High Yield Complex ETF | 30/06/2025 | Ex-Date | Updated the ex-date for YLDX from 1 July 2025 to 30 June 2025, so the income can be included in the 2024-25 financial year. |
| FRNS | Coolabah Short Term Income Active ETF | 30/06/2025 | Ex-Date | Updated the ex-date for FRNS from 1 July 2025 to 30 June 2025, so the income can be included in the 2024-25 financial year. |
| PGBF | Pimco Global Bond Active ETF | 30/06/2025 | Ex-Date | Updated the ex-date for PGBF from 1 July 2025 to 30 June 2025, so the income can be included in the 2024-25 financial year. |
| PDFI | Pimco Diversified Fixed Interest Active ETF | 30/06/2025 | Ex-Date | Updated the ex-date for PDFI from 1 July 2025 to 30 June 2025, so the income can be included in the 2024-25 financial year. |
| L1IF | L1 Capital International (Unhedged) Active ETF | 30/06/2025 | Ex-Date | Updated the ex-date for L1IF from 1 July 2025 to 30 June 2025, so the income can be included in the 2024-25 financial year. |
| GCQF | GCQ Global Equities Complex ETF | 30/06/2025 | Ex-Date | Updated the ex-date for GCQF from 1 July 2025 to 30 June 2025, so the income can be included in the 2024-25 financial year. |
| PGA1 | Plato Global Alpha Fund Complex ETF | 30/06/2025 | Ex-Date | Updated the ex-date for PGA1 from 1 July 2025 to 30 June 2025, so the income can be included in the 2024-25 financial year. |
| PCRD | Pimco Global Credit Active ETF | 30/06/2025 | Ex-Date | Updated the ex-date for PCRD from 1 July 2025 to 30 June 2025, so the income can be included in the 2024-25 financial year. |
| PAUS | Pimco Australian Bond Active ETF | 30/06/2025 | Ex-Date | Updated the ex-date for PAUS from 1 July 2025 to 30 June 2025, so the income can be included in the 2024-25 financial year. |
| RCT | Reef Casino Trust - Ordinary Units Fully Paid | 1/07/2025 | Ex-Date | Updated the ex-date for RCT from 27 June 2025 to 1 July 2025, so the income can be included in the 2025-26 financial year. |
| GIFL | Lazard Global Listed Infrastructure Active ETF | 30/06/2024 | Ex-Date | Updated the ex-date for GIFL from 1 July 2024 to 30 June 2024, so the income can be included in the 2023-24 financial year. |
| T3MP | Jpmorgan Climate Change Solutions Active ETF | 30/06/2023 | Ex-Date | Updated the ex-date for T3MP from 3 July 2023 to 30 June 2023, so the income can be included in the 2022-23 financial year. |
| JREG | Jpmorgan Global Research En Index Eqty Active ETF | 30/06/2023 | Ex-Date | Updated the ex-date for JREG from 3 July 2023 to 30 June 2023, so the income can be included in the 2022-23 financial year. |
| MFOA | Milford Australian Absolute Growth Complex ETF | 30/06/2023 | Ex-Date | Updated the ex-date for MFOA from 3 July 2023 to 30 June 2023, so the income can be included in the 2022-23 financial year. |
| MKAX | Montaka Global Extension Fund | 30/06/2022 30/06/2023 |
Ex-Date | Updated the ex-date for MKAX from 1 July 2022 to 30 June 2022 and 3 July 2023 to 30 June 2023, so the income can be included in the 2021-22 and 2022-23 financial year respectively. |
| GIVE | Perpetual Esg Australian Share Active ETF | 30/06/2022 30/06/2023 30/06/2024 |
Ex-Date | Updated the ex-date for GIVE from 1 July 2022 to 30 June 2022, 3 July 2023 to 30 June 2023 and 1 July 2024 to 30 June 2024, so the income can be included in the 2021-22, 2022-23 and 2023-24 financial year respectively. |
The Help Centre
Class Education
On-demand training courses and webinars to help you get the most from Class.
Click here