| ASX/ APIR Code | Company | FY / Date | Type of Corporate Action | Description |
| CWX | Carawine Resources Limited | 30/10/2025 | Cash Takeover | QGold Pty Ltd has completed its compulsory acquisition to acquire all shares in Carawine Resources Limited (CWX) on 30 October 2025 for a cash consideration of $0.11 per CWX share. |
| MAC | Mac Copper Limited | 24/10/2025 | Cash Takeover | Harmony Gold (Australia) Pty Ltd has completed its scheme of arrangement to acquire all shares in Mac Copper Limited (MAC) on 24 October 2025 for a cash consideration of USD $12.25 (AUD $18.79768625) per MAC share. |
| JLG | Johns Lyng Group Limited | 23/10/2025 | Cash Takeover | Sherwood BidCo Pty Ltd has completed its scheme of arrangement to acquire all shares in Johns Lyng Group Limited (JLG) on 23 October 2025 for a cash consideration of $4.00 per JLG share. |
| VN8 | Vonex Limited | 20/10/2025 | Cash Takeover | Maxo Telecommunications Pty Ltd has completed its scheme of arrangement to acquire all shares in Vonex Limited (VN8) on 20 October 2025 for a cash consideration of $0.036 per VN8 share. |
| GOR | Gold Road Resources Limited | 14/10/2025 | Cash Takeover | Gruyere Holdings Pty Ltd has completed its scheme of arrangement to acquire all shares in Gold Road Resources Limited (GOR) on 14 October 2025 for a cash consideration of $3.06423 per GOR share. |
| PAI | Platinum Asia Investments Limited | 25/08/2025 | Scrip Takeover |
Platinum Asia Fund Complex ETF (PAXX) has completed its scheme of arrangement to acquire all shares in Platinum Asia Investments Limited (PAI) on 25 August 2025 with an offer of:
Rollover relief is not available. |
| GDF | Garda Property Group - Fully Paid Ordinary/Units Stapled Securities | 16/07/2025 | Income Split |
The total distribution of 1.8 cents per security of Garda Property Group - Fully Paid Ordinary/Units Stapled Securities (GDF) paid on 16 July 2025 is split into:
|
| GDF | Garda Property Group - Fully Paid Ordinary/Units Stapled Securities | 15/10/2024 16/01/2025 15/04/2025 |
Company Tax Rate | The 15 October 2024, 16 January 2025 and 15 April 2025 dividend payment for Garda Property Group - Fully Paid Ordinary/Units Stapled Securities (GDF) has the company tax rate set as 25% instead of the default 30%. |
| BHP | BHP Group Limited | 25/09/2025 | DRP | Update the dividend reinvestment price of $41.8819 on 25 September 2025 for BHP Group Limited (BHP). |
| VSL | Vulcan Steel Limited | 29/09/2025 | Rights Exercise/ Lapse | The Retail Premium of $1.25 per unit for Vulcan Steel Limited (VSL) rights issue has been updated for any security holder did not take up their entitlement. |
| SWTZ | Switzer Dividend Growth Fund - Active ETF | 3/11/2025 | Income Type | Update income type from dividend to distribution for 3 November 2025. |
| URW | Unibail-Rodamco-Westfield - Cdi 20:1 Foreign Exempt Xpar | 8/05/2025 | Capital Return | On 8 May 2025, shareholders of Unibail-Rodamco-Westfield - Cdi 20:1 Foreign Exempt Xpar (URW) received a capital return of $0.30067205 per share held. |
| NAC | Naos Ex-50 Opportunities Company Limited | 28/11/2025 | Company Tax Rate | The 28 November 2025 dividend payment for Naos Ex-50 Opportunities Company Limited (NAC) has the company tax rate set as 25% instead of the default 30%. |
| NSC | Naos Small Cap Opportunities Company Limited | 28/11/2025 | Company Tax Rate | The 28 November 2025 dividend payment for Naos Small Cap Opportunities Company Limited (NSC) has the company tax rate set as 25% instead of the default 30%. |
| MTAV | Betashares Metaverse ETF | 20/01/2025 | Distribution | Insert 20 January 2025 final distribution income of 488.744814 cents per share for Betashares Metaverse ETF (MTAV). |
| IPAY | Betashares Future Of Payments ETF | 20/01/2025 | Distribution | Insert 20 January 2025 final distribution income of 1.666104 cents per share for Betashares Future Of Payments ETF (IPAY). |
| IEAT | Betashares Future Of Food ETF | 20/01/2025 | Distribution | Insert 20 January 2025 final distribution income of 10.688958 cents per share for Betashares Future Of Food ETF (IEAT). |
| IBUY | Betashares Online Retail And E-Commerce ETF | 20/01/2025 | Distribution | Insert 20 January 2025 final distribution income of 58.840711 cents per share for Betashares Online Retail And E-Commerce ETF (IBUY). |
| EDOC | Betashares Digital Health And Telemedicine ETF | 20/01/2025 | Distribution | Insert 20 January 2025 final distribution income of 26.583633 cents per share for Betashares Digital Health And Telemedicine ETF (EDOC). |
| TANN | Betashares Solar ETF | 20/01/2025 | Distribution | Insert 20 January 2025 final distribution income of 9.784411 cents per share for Betashares Solar ETF (TANN). |
| EMMG | Betashares Martin Currie Em Fund (Managed Fund) | 23/01/2025 | Distribution | Insert 23 January 2025 final distribution income of 19.837509 cents per share for Betashares Martin Currie Em Fund (Managed Fund) (EMMG). |
| EINC | Betashares Mrtn Currie Eqy Inc Fund (Managed Fund) | 23/01/2025 | Distribution | Insert 23 January 2025 final distribution income of 176.940003 cents per share for Betashares Mrtn Currie Eqy Inc Fund (Managed Fund) (EINC). |
| RINC | Betashares Mrtn Currie Rl Inc Fund (Managed Fund) | 5/02/2025 | Distribution | Insert 5 February 2025 final distribution income of 18.072156 cents per share for Betashares Mrtn Currie Rl Inc Fund (Managed Fund) (RINC). |
| GCI | Gryphon Capital Income Trust - Ordinary Units Fully Paid | 30/06/2025 | Distribution | Insert 30 June 2025 special distribution income of 0.003289994 cents per share for Gryphon Capital Income Trust - Ordinary Units Fully Paid (GCI). |
| TGP0014AU | Third Link Growth Fund | 30/06/2025 | Distribution | Insert 30 June 2025 distribution income of 11.909282 cents per unit for Third Link Growth Fund (TGP0014AU). |
| TLRH | Talaria Global Equity Fund - Talaria Global Equity Fund Cucy Hdgd Complex ETF | 27/06/2025 | Distribution | Update 27 June 2025 distribution rate from 8.40 to 8.405063 cents per unit for TLRH to improve rounding accuracy. |
| RCAP | Resolution Cap Global Prop Sec Fund - Active ETF | 1/10/2024 2/01/2025 1/04/2025 30/06/2025 |
Distribution | The distribution rates (cents per unit) for RCAP have been updated to reduce rounding difference for the following: 1/10/2024: 0.688027 2/01/2025: 0.378700 1/04/2025: 0.716022 30/06/2025: 1.040345 |
| MOGL | Montaka Global Fund - Active ETF | 2/01/2025 30/06/2025 |
Distribution | The distribution rates (cents per unit) for MOGL have been updated to reduce rounding difference for the following: 2/01/2025: 11.29995 30/06/2025: 13.71280 |
| PAYS | Schroder Absolute Return Income Active ETF | 2/12/2024 | Distribution | Update 2 December 2024 distribution rate from 3.95 to 3.96 cents per unit for PAYS. |
| PCL0005AU | Pengana Australian Equities Fund | 30/06/2025 | Distribution | Update 30 June 2025 distribution rate from 18.94 to 18.93855656 cents per unit for PCL0005AU to improve rounding accuracy. |
| HOW0002AU | Pengana Axiom International Fund | 30/06/2025 | Distribution | Update 30 June 2025 distribution rate from 62.5800 to 62.584515 cents per unit for HOW0002AU to improve rounding accuracy. |
| 10 ASX Codes | 10 ASX Listed Securities | From 1/10/2025 to 31/10/2025 | Delisted | Delisted information related to 10 ASX-listed securities have been uploaded for October 2025. |
The Help Centre
Class Education
On-demand training courses and webinars to help you get the most from Class.
Click here