| ASX/ APIR Code | Company | FY / Date | Type of Corporate Action | Description |
| DLI | Delta Lithium Limited | 09/07/2025 | In-Specie Distribution | On 9 July 2025, Delta Lithium Limited (DLI) shareholders received 1 Ballard Mining Limited (BM1) shares for every 11.25 DLI shares held, by way of an in-specie capital return of $0.0222 per DLI share. Demerger relief is not available. |
| DLIXE | Ballard Mining Limited | 14/07/2025 | Code change | Following the In-Specie Distribution from Delta Lithium Limited (DLI), Ballard Mining Limited has its code changed from DLIXE (temporary code) to BM1 on 14 July 2025. |
| BWF | Blackwall Limited | 07/10/2025 | In-Specie Distribution | On 7 October 2025, Blackwall Limited (BWF) shareholders received 1 WOTSO Fully Paid Ordinary/Units Stapled Securities (WOT) share for every 24 BWF shares held, by way of an in-specie franked dividend of $0.60 per WOT share (equivalent to $0.025 per BWF share). Demerger relief is not available. |
| SWM | Seven West Media Limited | 07/01/2026 | Scrip Takeover | Southern Cross Media Group Limited (SXL) has completed its scheme of arrangement to acquire all shares in Seven West Media Limited (SWM) on 7 January 2026 for Scheme Consideration of 0.1552 SXL shares for each SWM share. Scrip-for-scrip rollover relief is available (CR 2026/9). |
| PLL | Piedmont Lithium Inc. - Chess Depositary Interests 100:1 Us Prohibited | 01/09/2025 | Merger | On 30 August 2025, Piedmont Lithium Inc. (NASDAQ: PLL, ASX: PLL) has completed the merger with Sayona Mining Limited (NASDAQ: ELVR, ASX: SYA, OTCQB: SYAXF). Holders of Piedmont CDIs (ASX: PLL) received 5.27 SYA ordinary shares for each CDI held. |
| AHX | Apiam Animal Health Limited | 23/02/2026 | Cash Takeover | Pepper Holdco Limited and Pepper Bidco Pty Ltd, entities managed and advised by Adamantem Capital Management Pty Ltd (together “Adamantem”), has completed its scheme of arrangement to acquire all shares in Apiam Animal Health Limited (AHX) on 23 February 2026 for default cash consideration of $0.77 per share. |
| RUL | RPMGlobal Holdings Limited | 18/02/2026 | Cash Takeover | Revolution HoldCo Pty Ltd (Caterpillar Bidco) has completed its scheme of arrangement to acquire all shares in RPMGlobal Holdings Limited (RUL) on 18 February 2026 for a cash consideration of $5 per share. |
| TGP | 360 Capital Group | 16/02/2026 | Cash Takeover | TT Investments Pty Limited as trustee for the TT Investments Trust has successfully completed the off-market takeover of 360 Capital Group (TGP) with a cash offer of $0.31 per share on 16 February 2026. |
| REH | Reece Limited | 20/10/2025 | Share Buy-back | Reece Limited (REH) completed its share buyback on 20 October 2025, at the buyback price of $13.00 per share. |
| SHM | Shriro Holdings Limited | 22/12/2025 | Share Buy-back | Shriro Holdings Limited (SHM) completed its share buyback on 22 December 2025, at the buyback price of $0.81 per share. |
| MA1 | MA Credit Income Trust - Ordinary Units Fully Paid | 02/01/2026 | Share Buy-back | MA Credit Income Trust (MA1) completed its share buyback on 2 January 2026, at the buyback price of $2.0004 per share. |
| LF1 | La Trobe Private Credit Fund - Ordinary Units Fully Paid | 15/09/2025 | Share Buy-back | La Trobe Private Credit Fund (LF1) completed its share buyback on 15 September 2025, at the buyback price of $2.0114 per share. |
| LF1 | La Trobe Private Credit Fund - Ordinary Units Fully Paid | 16/12/2025 | Share Buy-back | La Trobe Private Credit Fund (LF1) completed its share buyback on 16 December 2025, at the buyback price of $2.0017 per share. |
| PCX | Pengana Global Private Credit Trust - Ordinary Units Fully Paid | 24/06/2025 | Share Buy-back | Pengana Global Private Credit Trust (PCX) completed its share buyback on 24 June 2025, at the buyback price of $2.0786 per share. |
| PCX | Pengana Global Private Credit Trust - Ordinary Units Fully Paid | 23/09/2025 | Share Buy-back | Pengana Global Private Credit Trust (PCX) completed its share buyback on 23 September 2025, at the buyback price of $2.0546 per share. |
| USC | US1 Critical Minerals Limited | 20/02/2026 | Bonus issue of options | On 20 February 2026, US1 Critical Minerals Limited (USC) issued one bonus option (USCO) for every five USC shares held. Options are exercisable at $0.015 per unit with an expiry date of 31 March 2029. |
| BWF | Blackwall Limited | 23/02/2026 | Company Tax Rate | The 23 February 2026 dividend payment for Blackwall Limited (BWF) has the company tax rate set as 25% instead of the default 30%. |
| SNC | Sandon Capital Investments Limited | 27/02/2026 | Company Tax Rate | The 27 February 2026 dividend payment for Sandon Capital Investments Limited (SNC) has the company tax rate set as 25% instead of the default 30%. |
| BTI | Bailador Technology Investments Limited | 05/03/2026 | Company Tax Rate | The 5 March 2026 dividend payment for Bailador Technology Investments Limited (BTI) has the company tax rate set as 25% instead of the default 30%. |
| MAM | Microequities Asset Management Group Limited | 06/03/2026 | Company Tax Rate | The 6 March 2026 dividend payment for Microequities Asset Management Group Limited (MAM) has the company tax rate set as 25% instead of the default 30%. |
| PIA | Pengana International Equities Limited | 16/03/2026 | Company Tax Rate | The 16 March 2026 dividend payment for Pengana International Equities Limited (PIA) has the company tax rate set as 25% instead of the default 30%. |
| MEC | Morphic Ethical Equities Fund Limited | 18/03/2026 | Company Tax Rate | The 18 March 2026 dividend payment for Morphic Ethical Equities Fund Limited (MEC) has the company tax rate set as 25% instead of the default 30%. |
| QFE | Quickfee Limited | 18/03/2026 | Company Tax Rate | The 18 March 2026 dividend payment for Quickfee Limited (QFE) has the company tax rate set as 25% instead of the default 30%. |
| PFG | Prime Financial Group Limited | 27/03/2026 | Company Tax Rate | The 27 March 2026 dividend payment for Prime Financial Group Limited (PFG) has the company tax rate set as 25% instead of the default 30%. |
| SWTZ | Switzer Dividend Growth Fund - Active ETF | 02/03/2026 | Income Type | Update income type from dividend to distribution for 2 March 2026. |
| SPC2566AU | Straight Bat Private Equity Perpetual Legacy Trust | 31/12/2025 | Distribution | Update 31 December 2025 distribution rate for SPC2566AU from 2 to 1.438763 cents per unit to match with the cash payment. |
| CRM0028AU | Cromwell Phoenix Opportunities Fund | 30/09/2024 31/03/2025 |
Distribution |
The distribution rates (cents per unit) for CRM0028AU have been updated to reduce rounding difference for the following: 30/09/2024: 0.17156 31/03/2025: 7.54181 |
| CFM02 | Cromwell Funds Management Limited - Cromwell Phoenix Opportunities Fund (Apps Closed) | 30/09/2024 31/03/2025 |
Distribution |
The distribution rates (cents per unit) for CFM02 have been updated to reduce rounding difference for the following: 30/09/2024: 0.17156 31/03/2025: 7.54181 |
| CIP4943AU | Cooper Investors Family and Founder Fund | 31/12/2024 30/06/2025 |
Distribution | The distribution rates (cents per unit) for CIP4943AU have been updated to reduce rounding difference for the following: 31/12/2024: 0.74676626 30/06/2025: 14.22416770 |
| WHT3724AU | Palisade's Unlisted Infrastructure Trust | 31/12/2024 30/06/2025 |
Distribution | The distribution rates (cents per unit) for WHT3724AU have been updated to reduce rounding difference for the following: 31/12/2024: 0.84286293 30/06/2025: 2.74697921 |
| 9 ASX Codes | 9 ASX Listed Securities | From 01/02/2026 to 28/02/2026 | Delisted | Delisted information related to 9 ASX-listed securities have been uploaded for February 2026. |
The Help Centre
Class Education
On-demand training courses and webinars to help you get the most from Class.
Click here