Objective
The feed provider controls the authority process for enabling new Feeds. Uploading the Authority Form in Class is a mandatory step.
The purpose of this page is to provide a quick reference guide to authority forms to help you determine whether the Authority Form needs to be:
- Class to send the Authority Form
- Mailed to the Provider
- Emailed to the Provider
Only Feed products utilising an authority that has to be signed and sent to a Provider are mentioned here.
In some cases, feed products may have multiple authority models. For example, Macquarie Cash accounts can be enabled using a paper form and also by linking an account to an Advisers ESI credentials)
List of Data Feed Product
/tr
/tr
/tr
| Data Feed Product | Feed Type | Class to send | Email the Form | Mail the Form | Address Details |
| ANZ | Cash | Class will forward the form to the provider. | |||
| ANZ V2 | Cash | anzor@anz.com | |||
| Bank Of Melbourne (St George) | Cash | Class will forward the form to the provider. | |||
| Bank of Queensland | Cash | Class will forward the form to the provider. | |||
| Bank SA (St George) | Cash | Class will forward the form to the provider. | |||
| Bendigo Bank | Cash | Class will forward the form to the provider. | |||
| BT CMA Saver | Cash | datafeeds@panorama.com.au | |||
| Commonwealth Bank of Australia (CBA) | Cash | Class will forward the form to the provider. | |||
| DDH Graham | Cash | Class will forward the form to the provider. | |||
| HSBC | Cash | Class will forward the form to the provider. | |||
| Hume Bank Limited | Cash | Class will forward the form to the provider. | |||
| Macquarie Cash Products | Cash | Class will forward the form to the provider. | |||
| NAB - National Australia Bank | Cash | Class will forward the form to the provider. | |||
| RaboDirect | Cash | Class will forward the form to the provider. | |||
| St George | Cash | Class will forward the form to the provider. | |||
| Accolade | Platform | CGAU-MiddleOfficeWealth@cgf.com | |||
| Arrive Wealth Management | Platform | admin@HUB24.com.au | |||
| Betashares Direct | Platform | Class will forward the form to the provider. | |||
| BT Panorama | Platform | datafeeds@panorama.com.au | |||
| Care Portfolio | Platform | admin@HUB24.com.au | |||
| Elston | Platform |
Elston Pty Ltd Elston House, Level 5, 850 Ann Street Fortitude Valley Qld 4006 |
|||
| Entrust | Platform | admin@HUB24.com.au | |||
| Evans and Partners | Platform | Class will forward the form to the provider. | |||
| Fixed Income Investment Group Securities - FIIG | Platform | clientservices@fiig.com.au | |||
| Fitzpatricks | Platform | admin@HUB24.com.au | |||
| HUB24 | Platform | admin@HUB24.com.au | |||
| Integro Private Wealth | Platform | admin@HUB24.com.au | |||
| LGT Wealth Management | Platform | Class will forward the form to the provider. | |||
| Macquarie Equity Portfolio Service | Platform | Class will forward the form to the provider. | |||
| Macquarie Investment Consolidator | Platform | Class will forward the form to the provider. | |||
| Macquarie Equity Portfolio Service | Platform | Class will forward the form to the provider. | |||
| Macquarie Investment Manager | Platform | Class will forward the form to the provider. | |||
| Macquarie Vision | Platform | Class will forward the form to the provider. | |||
| Macquarie Wrap | Platform | Class will forward the form to the provider. | |||
| Oracle Portfolio | Platform | admin@HUB24.com.au | |||
| Ord Minnett | Platform | admin@HUB24.com.au | |||
| Premium Portfolio Service | Platform | admin@HUB24.com.au | |||
| Private Wealth Partners | Platform | admin@HUB24.com.au | |||
| Storehouse | Platform | admin@HUB24.com.au | |||
| Vantage | Platform | admin@HUB24.com.au | |||
| Advantage | Stockbroking | Class will forward the form to the provider. | |||
| Alpine Capital | Stockbroking | Form emailed to account adviser | |||
| Alto Capital | Stockbroking | Form emailed to account adviser | |||
| Baker Young | Stockbroking | Form emailed to account adviser | |||
| Bell Direct | Stockbroking | Class will forward the form to the provider. | |||
| Bell Potter Securities | Stockbroking | Class will forward the form to the provider. | |||
| Bell Potter Online | Stockbroking | Class will forward the form to the provider. | |||
| Bendigo Invest Direct New Activations | Stockbroking | Class will forward the form to the provider. | |||
| BlueRock | Stockbroking | Class will forward the form to the provider. | |||
| Boston Private Wealth | Stockbroking | Form emailed to account adviser | |||
| Bridges Financial Services | Stockbroking | Class will forward the form to the provider. | |||
| Broadbent Financial | Stockbroking | Class will forward the form to the provider. | |||
| Canaccord Genuity Financial Limited | Stockbroking | Class will forward the form to the provider. | |||
| Catapult Wealth | Stockbroking | Form emailed to account adviser | |||
| Chancellor | Stockbroking | Form emailed to account adviser | |||
| CMC Markets New Activation | Stockbroking | Class will forward the form to the provider. | |||
| CommSec | Stockbroking | shares@commsec.com.au | |||
| Consultum Financial | Stockbroking | Form emailed to account adviser | |||
| CPS Capital | Stockbroking | Form emailed to account adviser | |||
| Crystal Wealth Partners | Stockbroking | Form emailed to account adviser | |||
| Desktop Broker | Stockbroking | Class will forward the form to the provider. | |||
| Dornbusch Partners | Stockbroking | Class will forward the form to the provider. | |||
| DP wealth | Stockbroking | Class will forward the form to the provider. | |||
| Finclear Stockbroking | Stockbroking | Form emailed to account adviser | |||
| Hendersons Portfolio | Stockbroking | Class will forward the form to the provider. | |||
| Josephn Palmer & Sons | Stockbroking | Class will forward the form to the provider. | |||
| Macquarie Equities Limited | Stockbroking | macquarieprivatewealth@macquarie.com | |||
| Macquarie Full Service Stockbroking | Stockbroking | macquarieprivatewealth@macquarie.com | |||
| Macquarie Private Wealth | Stockbroking | macquarieprivatewealth@macquarie.com | |||
| Macquarie Trading | Stockbroking | macquarieprivatewealth@macquarie.com | |||
| Morgans | Stockbroking | Class will forward the form to the provider. | |||
| Morgan Stanley | Stockbroking |
Client Service Support Team PO Box 360 Collins Street West VIC 8007 |
|||
| NABTrabtrade | Stockbroking | Forms@nabtrade.com.au | |||
| Ord Minnett Stockbroking | Stockbroking | Class will forward the form to the provider. | |||
| PAC Partners | Stockbroking | Form emailed to account adviser | |||
| Peloton Capital | Stockbroking | Form emailed to account adviser | |||
| Raven Capital | Stockbroking | Form emailed to account adviser | |||
| RM Black | Stockbroking | Class will forward the form to the provider. | |||
| Sentinel Finacial Group | Stockbroking | Form emailed to rlebron@sentinelgroup.com.au | |||
| St George Directshares | Stockbroking | Class will forward the form to the provider. | |||
| Statton | Stockbroking | Class will forward the form to the provider. | |||
| Taylor Collison | Stockbroking | Class will forward the form to the provider. | |||
| TMS Capital | Stockbroking | Class will forward the form to the provider. | |||
| Totality | Stockbroking | Email to enquiries@totality.com.au | |||
| Wealth Plus | Stockbroking | Class will forward the form to the provider. | |||
| Wealthhub Securities | Stockbroking | Email to Forms@nabtrade.com.au | |||
| Wentworth Securities | Stockbroking | Form emailed to account adviser | |||
| Westpac Online Investing | Stockbroking | maintenance@onlineinvesting.westpac.com.au |