Introduction
In this article, we will go through all data feeds provided by Class
To learn more about our feeds, please see the articles below:
This page is best viewed in landscape mode on your phone or a full screen outside of the "Help Widget" by clicking the top right button to increase.
Please click on the Product name to see the detailed feed setup process.
Other Articles to Assist
We highly recommend you refer to the below pages to assist you with managing your Data Feeds.
Article Name & Link | Details |
---|---|
Authority Forms Reference Guide | Will help with what to do with signed Authority Forms |
Data Feed Status | It will help you check the current status of all feeds at the Community Level. |
Feed Authority Response. | It will help you check the "Rejected by Provider" status information. |
Institutional Data Feeds List
Please refer to the symbol description below.
Cash
Platform
Stockbroking
Product | Daily Cash Data | Account Holder Authority | Adviser Authority | Loan Accounts | History |
---|---|---|---|---|---|
Adelaide Bank | |||||
AMP Banking | |||||
ANZ | |||||
Bank Of Melbourne | |||||
Bank of Queensland | |||||
Bank SA (Bank of South Australia) | |||||
Bell Potter Capital | |||||
Bendigo Bank | |||||
BT CMA Saver | |||||
CBA (Commonwealth Bank of Australia) & Commsec CDIA | |||||
DDH Graham | |||||
HSBC | |||||
Hume Bank Limited | |||||
ING | |||||
Macquarie Cash Products | |||||
NAB (National Australia Bank) | |||||
RaboDirect | |||||
St George | |||||
Westpac Cash |
Provider | Daily Cash Data | Daily Trade Data | Foreign Trade Data | Daily Term Deposit Data | Account Holder Authority | Adviser Authority | Tax Statements* | History |
---|---|---|---|---|---|---|---|---|
Accolade | ||||||||
AMP North | ||||||||
Asgard | ||||||||
Australian Money Market - AMM | ||||||||
Beacon Wrap Service | ||||||||
Bell Equity Lever | ||||||||
BT Panorama | ||||||||
Centric Wealth | ||||||||
Colonial First Choice | ||||||||
Colonial First Wrap | ||||||||
Crestone Wealth Management | ||||||||
DASH/WealthO2 | ||||||||
DNR Capital (Dalton Nicol Reid) | ||||||||
Elston | ||||||||
Encircle Portfolio Service | ||||||||
Evans and Partners | ||||||||
Fixed Income Investment Group Securities - FIIG | ||||||||
HUB24 | ||||||||
Investment Exchange | ||||||||
IOOF/Insignia Financial | ||||||||
JBWere | ||||||||
Macquarie Vision | ||||||||
Macquarie Wrap | ||||||||
Mason Stevens Global Investment Service | ||||||||
MLC Wrap/Navigator | ||||||||
Momentum | ||||||||
Netwealth Investments | ||||||||
Northhaven Wrap | ||||||||
Omniport Wrap Service | ||||||||
OneVue | ||||||||
Ord Minnett PARS | ||||||||
Premium Choice | ||||||||
Private Portfolio Management (PPM) | ||||||||
Praemium V-wrap V2 | ||||||||
Politis Investment Management | ||||||||
Russell Investments | ||||||||
Storehouse Managed Investments Ltd | ||||||||
Symetry Portfolio Service | ||||||||
Xplore Wealth |
Symbol | Description |
---|---|
|
Supported |
|
Not supported by Class |
|
Not supported by Provider |