Introduction
In this article, we will go through all data feeds provided by Class.
To learn more about our feeds, please see the articles below:
This page is best viewed in landscape mode on your phone, or on a full screen outside of "Help Widget" by clicking the top right button to increase.
Please click on the Product name to see the detailed feed setup process.
Other Articles to Assist
We highly recommend you refer to the below pages to assist you with the ongoing management of your Data Feeds.
Article Name & Link | Details |
---|---|
Authority Forms Reference Guide | Will help with what to do with signed Authority Forms |
Data Feed Status | Will help you check the current status of all feeds at Community Level |
Feed Authority Response. | Will help you check the information on the "Rejected by Provider" status |
Institutional Data Feeds List
Cash
Platform
Stockbroking
Product | Daily Cash Data | Account Holder Authority | Adviser Authority | Loan Accounts | History |
---|---|---|---|---|---|
Adelaide Bank | |||||
AMP Banking | |||||
ANZ | |||||
Bank Of Melbourne | |||||
Bank of Queensland | |||||
Bank SA (Bank of South Australia) | |||||
Bell Potter Capital | |||||
Bendigo Bank | |||||
BT CMA Saver | |||||
CBA (Commonwealth Bank of Australia) & Commsec CDIA | |||||
AUSIEX CBA Accelerator Cash | |||||
DDH Graham | |||||
HSBC | |||||
Hume Bank Limited (Previously Hume Building Society) | |||||
ING | |||||
Macquarie Cash Products | |||||
NAB (National Australia Bank) | |||||
RaboDirect | |||||
St George | |||||
Westpac online activations (WBC) |