Last Updated: 16 September 2024
Market Data
Market Data | Status | Comments |
IRESS FundData | ||
CoreLogic RP Data | ||
SMSF DataFlow | ||
ASX | All ETFs on Class have duplicate descriptions. For example: Vaneck 1-5 Year Australian Government Bond ETF - Vaneck 1-5 Year Australian Government Bond ETF. Class development team is investigating this issue. |
|
No known issues |
Foreign Stock Exchange
Foreign Stock Exchanges | Status | Comments |
Hong Kong (HKEX) | ||
Nasdaq (NASDAQ) | ||
Helsinki (OMXH) | ||
New York (NYSE) | ||
London Stock Exchange (LSE) | ||
Madrid (MAD) | ||
Milan (MTA) | ||
New Zealand (NZX) | ||
Singapore (SGP) | ||
Tokyo Stock Exchange (TSE) | ||
Toronto (TSX) | ||
Börse Frankfurt (XETRA) | ||
Swiss (SIX) | ||
Euronext- Brussels (XBRU) | ||
Euronext- Amsterdam (XAMS) | ||
Euronext-Lisbon (XLIS) | ||
Euronext- Paris (XPAR) | ||
Shanghai (XSHG) | ||
Shenzen (ZXHE) | ||
Vienna (ATX) | ||
No known issues |
Foreign Currency
Foreign Currencies | Status | Comments |
Canadian Dollar (CAD) | ||
Chinese Renminbi (CNY) | ||
European Euro (EUR) | ||
Hong Kong Dollar (HKD) | ||
Indian Rupee (INR) | ||
Indonesian Rupiah (IDR) | ||
Japanese Yen (JPY) | ||
Malaysian Ringgit (MYR) | ||
New Zealand Dollar (NZD) | ||
Papuan New Guinea Kina (PGK) | ||
Philippine Peso (PHP) | ||
Singapore Dollar (SGP) | ||
South African Rand (ZAR) | ||
South Korean Won (KRW) | ||
Swiss Franc (CHF) | ||
Thai Baht (THB) | ||
UK Pound Sterling (GBP) | ||
United Arab Emirates Dirham (AED) | ||
United States Dollar (USD) | ||
Vietnamese Dong (VND) | ||
No known issues |
Bank and Cash accounts
Platforms
Provider | Status | Comments | |||
AMP North | For those accounts that invest in SMAs, the data feed files contain SMAs cash transactions but don't have the balance for SMA cash accounts. As a result of this, the cash ledger data and feed data balance won't reconciled. The only way to fix this issue is AMP upgrade their data feed format from EPI4.2 to EPI4.3. The ETA is around July 2025. | ||||
Asgard | |||||
Australian Money Market - AMM | |||||
Beacon Wrap Service | |||||
Bell Equity Lever |
|
||||
BT Panorama |
|
||||
Centric Wealth |
Cash Reconciliation to Centric Cash Transactions report Class uses the actual date of the cash movement to ensure it reconciles to the settlement date of the Buy or Sell event, as opposed to the date the cash becomes unavailable, which is how it is reported on the Centric Cash Transaction report. Note that there can occasionally be a mismatch between the date of the cash transaction in Class and the Centric Cash Transactions report. |
||||
Colonial First Choice | |||||
Colonial First State (CFS) | |||||
Colonial FirstWrap | |||||
Crestone Wealth Management | |||||
DASH/WealthO2 | |||||
DNR Capital (Dalton Nicol Reid) | |||||
Elston | Class has been unable to upload the daily files since the 26th of August 2024 due to a data feed format issue. Class is working with Elston to investigate it. | ||||
Encircle Portfolio Service | |||||
Evans and Partners | |||||
Fixed Income Investment Group Securities - FIIG |
|
||||
HUB24 |
The cash feed data balance not be reconciled with the ledger data balance if a HUB24 account has any underlying foreign currency holdings The Class and HUB24 development teams are working on resolving the issue.
|
|
|||
Implemented Portfolios | |||||
Investment Exchange | |||||
IOOF | IOOF has migrated all of their accounts to a new platform. Class is currently unable to support data on the new platform. We are working with them to change their data structure to allow us to commence a data feed on that new platform at some point in the future. | ||||
JBWere | |||||
Macquarie Vision | |||||
|
|||||
Xplore Wealth-Managed Accounts - IAS | |||||
Mason Stevens Global Investment Service |
A feed enhancement was implemented on the 07th of May 2024. Class can now upload foreign cash transactions and their business events with transaction date after this date using the exchange rate provided by Mason Stevens GIS. The fix is going forward which means
|
||||
MLC Navigator | We have received advice from the Provider that all accounts shall be migrated to the Insignia platfrom on 29 March 2024. At that point, all data feeds shall cease until further notice. | ||||
MLC Wrap | We have received advice from the Provider that all accounts shall be migrated to the Insignia platfrom on 29 March 2024. At that point, all data feeds shall cease until further notice. | ||||
Momentum | |||||
Netwealth | There is currently an issue with cash transactions coming from Netwealth feed. It shows transactions called "Asset Purchase" and "Asset Sale" that are not shown on Netwealth cash transaction report. We don't have the ETA yet for the fix. The current workaround is to delete them manually on Class. | ||||
Northhaven Wrap | |||||
Omniport Wrap Service | |||||
OneVue | OneVue feeds has been suspended until further notice. Please contact Class support for further information. | ||||
Ord Minnett PARS | |||||
Patersons Accolade | |||||
Premium Choice | |||||
Private Portfolio Management (PPM) |
|
||||
Praemium including Blackrock |
1. Class is unable to upload around 10 adviser files every day. The issue is caused by missing information in the data feed files. This task is in Class development to do list now. The ETA is around July 2025. The workaround for affected accounts is email the adviser to ask for a refresh file. If the refresh file doesn't bring in the missing transactions, then unfortunately they need to be processed manually on Class. 2. A feed enhancement was implemented on the 07th of May 2024. Class can now upload foreign cash transactions with transaction dates after this date using the exchange rate provided by Praemium.The fix is going forward which means |
||||
Russell Investments | |||||
Rate Setter | Class is unable to fetch the daily files from the data feed provider. Class development team is working on this issue. The ETA is around mid-November 2024. | ||||
Storehouse Managed Investments Ltd | |||||
Symetry Portfolio Service | |||||
No known issues |
Broker