Last Updated: 24 May 2022
Market Data
Market Data | Status | Comments |
IRESS FundData | ||
CoreLogic RP Data | ||
SMSF DataFlow | ||
ASX | ||
No known issues |
Foreign Stock Exchange
Foreign Stock Exchanges | Status | Comments |
Hong Kong (HKEX) | ||
Nasdaq (NASDAQ) | ||
Helsinki (OMXH) | ||
New York (NYSE) | ||
London Stock Exchange (LSE) | ||
Madrid (MAD) | ||
Milan (MTA) | ||
New Zealand (NZX) | ||
Singapore (SGP) | ||
Tokyo Stock Exchange (TSE) | ||
Toronto (TSX) | ||
Börse Frankfurt (XETRA) | ||
Swiss (SIX) | ||
Euronext- Brussels (XBRU) | ||
Euronext- Amsterdam (XAMS) | ||
Euronext-Lisbon (XLIS) | ||
Euronext- Paris (XPAR) | ||
Shanghai (XSHG) | ||
Shenzen (ZXHE) | ||
Vienna (ATX) | ||
No known issues |
Foreign Currency
Foreign Currencies | Status | Comments |
Canadian Dollar (CAD) | ||
Chinese Renminbi (CNY) | ||
European Euro (EUR) | ||
Hong Kong Dollar (HKD) | ||
Indian Rupee (INR) | ||
Indonesian Rupiah (IDR) | ||
Japanese Yen (JPY) | ||
Malaysian Ringgit (MYR) | ||
New Zealand Dollar (NZD) | ||
Papuan New Guinea Kina (PGK) | ||
Philippine Peso (PHP) | ||
Singapore Dollar (SGP) | ||
South African Rand (ZAR) | ||
South Korean Won (KRW) | ||
Swiss Franc (CHF) | ||
Thai Baht (THB) | ||
UK Pound Sterling (GBP) | ||
United Arab Emirates Dirham (AED) | ||
United States Dollar (USD) | ||
Vietnamese Dong (VND) | ||
No known issues |
Bank and Cash accounts
Product | Status | Comments | |
Adelaide Bank | |||
AMP Banking | |||
ANZ | |||
AUSIEX/CBA Accelerator Cash | Please note that the feed will permanently stop on 19 March 2022. Please refer to the AUSIEX Cash User guide page | ||
Bank Of Melbourne |
|
||
Bank of Queensland | |||
Bank SA (Bank of South Australia) |
T |
||
Macquarie Cash | |||
Bankwest | Bankwest has now permanently ceased this data feed. | ||
Bell Potter Capital | |||
Bendigo Bank | |||
BT CMA Saver | |||
CBA (Commonwealth Bank of Australia) & Commsec CDIA | |||
DDH Graham | |||
HSBC | |||
Hume Bank Limited (Previously Hume Building Society) | |||
ING | |||
Macquarie Cash Products | |||
NAB (National Australia Bank) | |||
RaboDirect | |||
NAB (National Australia Bank) | |||
Westpac (WBC) | |||
No known issues |
Platforms
Provider | Status | Comments | |
AMP North | |||
AMP PPS - Personalised Portfolio Service | |||
Asgard | There has been an issue with the daily feed files since the 14th of May 2022. Class and Asgard are working to solve this issue. | ||
Australian Money Market - AMM | |||
Beacon Wrap Service | |||
Bell Equity Lever | |||
BT Panorama | |||
BT Wrap | |||
Centric Wealth | Cash Reconciliation to Centric Cash Transactions report Class uses the actual date of the cash movement to ensure it reconciles to the settlement date of the Buy or Sell event, as opposed to the date the cash becomes unavailable, which is how it is reported on the Centric Cash Transaction report. Note, that there can on occasion be a mismatch between the date of the cash transaction in Class and the Centric Cash Transactions report. | ||
Colonial First Choice | |||
Colonial First State (CFS) | |||
Colonial FirstWrap | |||
Crestone Wealth Management | |||
DNR Capital (Dalton Nicol Reid) | |||
Elston | |||
Encircle Portfolio Service | |||
Evans and Partners | |||
Fixed Income Investment Group Securities - FIIG | |||
HUB24 |
|
||
Implemented Portfolios | |||
Investment Exchange | |||
IOOF | A number of IOOF feeds accounts have temporarily stopped. We are working with the Provider to resolve the issue. | ||
JBWere | |||
Macquarie Vision | |||
|
|||
Xplore Wealth-Managed Accounts - IAS | |||
Mason Stevens |
This feed stopped permanently on 30 April. All exiting feed accounts are in the process of being migrated to Mason Stevens Global Investment Service. In the interim, you should not make any changes to the account unless instructed to do so by Class. |
||
Mason Stevens Global Investment Service | |||
MLC Navigator | |||
MLC Wrap | |||
Momentum | |||
Netwealth | The feed has been temporarily stopped due to an issue causing account duplication. Our Development team are liaising with the provider and working on a resolution to the issue | ||
Northhaven Wrap | |||
Omniport Wrap Service | |||
OneVue | |||
Ord Minnett PARS | |||
Patersons Accolade | |||
Premium Choice | |||
Private Portfolio Management (PPM) | |||
Praemium including Blackrock |
|
||
Politis Investment Management | |||
Russell Investments | |||
Rate Setter | |||
Storehouse Managed Investments Ltd | |||
Symetry Portfolio Service | |||
No known issues |
Broker