Last Updated:16 August 2022
Market Data
Market Data | Status | Comments |
IRESS FundData | ||
CoreLogic RP Data | ||
SMSF DataFlow | ||
ASX | ||
No known issues |
Foreign Stock Exchange
Foreign Stock Exchanges | Status | Comments |
Hong Kong (HKEX) | ||
Nasdaq (NASDAQ) | ||
Helsinki (OMXH) | ||
New York (NYSE) | ||
London Stock Exchange (LSE) | ||
Madrid (MAD) | ||
Milan (MTA) | ||
New Zealand (NZX) | ||
Singapore (SGP) | ||
Tokyo Stock Exchange (TSE) | ||
Toronto (TSX) | ||
Börse Frankfurt (XETRA) | ||
Swiss (SIX) | ||
Euronext- Brussels (XBRU) | ||
Euronext- Amsterdam (XAMS) | ||
Euronext-Lisbon (XLIS) | ||
Euronext- Paris (XPAR) | ||
Shanghai (XSHG) | ||
Shenzen (ZXHE) | ||
Vienna (ATX) | ||
No known issues |
Foreign Currency
Foreign Currencies | Status | Comments |
Canadian Dollar (CAD) | ||
Chinese Renminbi (CNY) | ||
European Euro (EUR) | ||
Hong Kong Dollar (HKD) | ||
Indian Rupee (INR) | ||
Indonesian Rupiah (IDR) | ||
Japanese Yen (JPY) | ||
Malaysian Ringgit (MYR) | ||
New Zealand Dollar (NZD) | ||
Papuan New Guinea Kina (PGK) | ||
Philippine Peso (PHP) | ||
Singapore Dollar (SGP) | ||
South African Rand (ZAR) | ||
South Korean Won (KRW) | ||
Swiss Franc (CHF) | ||
Thai Baht (THB) | ||
UK Pound Sterling (GBP) | ||
United Arab Emirates Dirham (AED) | ||
United States Dollar (USD) | ||
Vietnamese Dong (VND) | ||
No known issues |
Bank and Cash accounts
Product | Status | Comments | |
Adelaide Bank | |||
AMP Banking | |||
ANZ | |||
AUSIEX/CBA Accelerator Cash | Please note that the feed has permanently stopped on 19 March 2022. Please refer to the AUSIEX Cash User guide page | ||
Bank Of Melbourne |
|
||
Bank of Queensland | |||
Bank SA (Bank of South Australia) |
|
||
Bell Potter Capital | |||
Bendigo Bank | |||
BT CMA Saver | |||
CBA (Commonwealth Bank of Australia) & Commsec CDIA | |||
DDH Graham | |||
HSBC | |||
Hume Bank Limited (Previously Hume Building Society) | |||
ING | |||
Macquarie Cash Products | Class is having an issue uploading data for some accounts. The same issue is also affecting the "request history" function located on the feed console page. | ||
NAB (National Australia Bank) | |||
RaboDirect | |||
NAB (National Australia Bank) | |||
Westpac (WBC) | |||
No known issues |
Platforms
Provider | Status | Comments | |
AMP North | |||
AMP PPS - Personalised Portfolio Service | |||
Asgard | |||
Australian Money Market - AMM | |||
Beacon Wrap Service | |||
Bell Equity Lever |
|
||
Centric Wealth | Cash Reconciliation to Centric Cash Transactions report Class uses the actual date of the cash movement to ensure it reconciles to the settlement date of the Buy or Sell event, as opposed to the date the cash becomes unavailable, which is how it is reported on the Centric Cash Transaction report. Note, that there can on occasion be a mismatch between the date of the cash transaction in Class and the Centric Cash Transactions report. | ||
Colonial First Choice | |||
Colonial First State (CFS) | |||
Colonial FirstWrap | |||
Crestone Wealth Management | |||
DNR Capital (Dalton Nicol Reid) | |||
Elston | |||
Encircle Portfolio Service | |||
Evans and Partners | |||
Fixed Income Investment Group Securities - FIIG | |||
HUB24 |
Class is having an issue uploading data for some accounts. The same issue is also affecting the "request history" function located on the feed console page. |
||
Implemented Portfolios | |||
Investment Exchange | |||
IOOF | A number of IOOF feeds accounts have temporarily stopped. We are working with the Provider to resolve the issue. | ||
JBWere | Class hasn't received the daily files since 04/08/2022. We have contacted the provider to request them to investigate this issue. | ||
Macquarie Vision | |||
|
|||
Xplore Wealth-Managed Accounts - IAS | |||
Mason Stevens |
This feed stopped permanently on 30 April. All exiting feed accounts are in the process of being migrated to Mason Stevens Global Investment Service. In the interim, you should not make any changes to the account unless instructed to do so by Class. |
||
Mason Stevens Global Investment Service | |||
MLC Navigator | |||
MLC Wrap | |||
Momentum | |||
Netwealth | |||
Northhaven Wrap | |||
Omniport Wrap Service | |||
OneVue | |||
Ord Minnett PARS | |||
Patersons Accolade | |||
Premium Choice | |||
Private Portfolio Management (PPM) |
The Provider has ceased new activations on 30 June 2022.For any new activation requests please follow the activation procedure for Praemium data feed accounts. On or around 30 September any active PPM accounts shall be migrated by Class on your behalf to a working Praemium account with the same account number |
||
Praemium including Blackrock |
|
||
Politis Investment Management | |||
Russell Investments | |||
Rate Setter | |||
Storehouse Managed Investments Ltd | |||
Symetry Portfolio Service | |||
No known issues |
Broker
Provider | Status | Comments |
Ascot Securities | ||
Amscot Broking | ||
ANZ Share Investing - New Activations | ||
ANZ Advantage | ||
AUSIEX | ||
Baillieu Limited |
Ord Minnett acquired Baillieu Stock Broking in November 2021 Effective 7 May 2022, Ord's migrated all existing Baillieu accounts onto their system. Class has migrated any active Baillieu data feeds to the Ord Minnett Data feed.
|
|
Bell Direct | Class is having an issue uploading data for some accounts. The same issue is also affecting the "request history" function located on the feed console page. | |
Bell Potter Securities | ||
Bendigo Invest Direct - New Activations | ||
BOQ Trading - New Activations | ||
Burrell Stockbroking | ||
Bridges Financial Services | ||
Canaccord Genuity Financial Limited | ||
Cashel House | ||
CMC Markets | ||
CMC Markets New Activations | ||
CCZ Equities | ||
Chancellor Portfolio Services | ||
CommSec | Class is having an issue uploading the daily files. Our dev team is working on fixing the issue. | |
CPS Capital Group | Please note that the CPS Capital feed has permanently stopped. Any pre-existing CPS Capital feeds have been migrated to FinClear. For any new CPS Capital activations, please follow the set-up process for FinClear | |
Crystal Wealth Partners | ||
D2MX - Morrison Securities | ||
Evans and Partners (Obsolete) | ||
Euroz Hartleys | ||
FinClear | ||
Findex Broker | ||
Gleneagle | ||
Hanuman Private Wealth | ||
Macquarie Online Trading |
Class is having an issue receiving data for some advisers and we are working with the provider to solve the issue. |
|
Macquarie Trading - Macquarie Private Wealth - Macquarie Equities Limited |
|
|
Morgans | ||
Morgan Stanley | ||
Nabtrade | ||
Open Markets | ||
Ord Minnett Stockbroking | ||
Phillip Capital | ||
Pulse Markets | ||
Raven Capital | ||
Suncorp Share Trade - New Activations | ||
Saxo Capital Markets | ||
Sentinel |
The data feed has stopped from 3 June 2022, pending migration of all accounts to AUSIEX. Please refer to the Sentinel a user guide page for further details |
|
Shaw and Partners | ||
Spring Financial Group | ||
St George Directshares New Activations | ||
Taylor Collison | ||
Wentworth Group | ||
Westpac Online Investing | ||
William Shaw Securities | ||
Wilson HTM | ||
No known issue |