Last Updated: 3 March 2021
Market Data
Market Data | Status | Comments |
IRESS FundData | ||
CoreLogic RP Data | ||
SMSF DataFlow | ||
ASX | ||
No known issues |
Foreign Stock Exchange
Foreign Stock Exchanges | Status | Comments |
Hong Kong (HKEX) | ||
Nasdaq (NASDAQ) | ||
Helsinki (OMXH) | ||
New York (NYSE) | ||
London Stock Exchange (LSE) | ||
Madrid (MAD) | ||
Milan (MTA) | ||
New Zealand (NZX) | ||
Singapore (SGP) | ||
Tokyo Stock Exchange (TSE) | ||
Toronto (TSX) | ||
Börse Frankfurt (XETRA) | ||
Swiss (SIX) | ||
Euronext- Brussels (XBRU) | ||
Euronext- Amsterdam (XAMS) | ||
Euronext-Lisbon (XLIS) | ||
Euronext- Paris (XPAR) | ||
Shanghai (XSHG) | ||
Shenzen (ZXHE) | ||
Vienna (ATX) | ||
No known issues |
Foreign Currency
Foreign Currencies | Status | Comments |
Canadian Dollar (CAD) | ||
Chinese Renminbi (CNY) | ||
European Euro (EUR) | ||
Hong Kong Dollar (HKD) | ||
Indian Rupee (INR) | ||
Indonesian Rupiah (IDR) | ||
Japanese Yen (JPY) | ||
Malaysian Ringgit (MYR) | ||
New Zealand Dollar (NZD) | ||
Papuan New Guinea Kina (PGK) | ||
Philippine Peso (PHP) | ||
Singapore Dollar (SGP) | ||
South African Rand (ZAR) | ||
South Korean Won (KRW) | ||
Swiss Franc (CHF) | ||
Thai Baht (THB) | ||
UK Pound Sterling (GBP) | ||
United Arab Emirates Dirham (AED) | ||
United States Dollar (USD) | ||
Vietnamese Dong (VND) | ||
No known issues |
Bank and Cash accounts
Product | Status | Comments |
Adelaide Bank | ||
AMP Banking | ||
ANZ | ||
Bank Of Melbourne | ||
Bank of Queensland | ||
Bank SA (Bank of South Australia) | ||
Bankwest | Bankwest has now permanently ceased this data feed. | |
Bell Potter Capital | ||
Bendigo Bank | ||
BT CMA Saver | ||
CBA (Commonwealth Bank of Australia) & Commsec CDIA | ||
Commsec Adviser Services Cash | ||
DDH Graham | Note we have been advised by the Provider that Westpac select CMA's (BSB 336-206) will be closed by 14 March 2021. | |
HSBC | ||
Hume Bank Limited (Previously Hume Building Society) | ||
ING | ||
Macquarie Cash Products | ||
NAB (National Australia Bank) | ||
RaboDirect | ||
St George | ||
Westpac (WBC) | ||
No known issues |
Platforms
Provider | Status | Comments | |
AMP North | |||
AMP PPS - Personalised Portfolio Service | |||
Asgard | |||
Australian Money Market - AMM | |||
Beacon Wrap Service | |||
Bell Equity Lever | |||
BT Panorama | |||
BT Wrap | |||
Centric Wealth | Cash Reconciliation to Centric Cash Transactions report Class uses the actual date of the cash movement to ensure it reconciles to the settlement date of the Buy or Sell event, as opposed to the date the cash becomes unavailable, which is how it is reported on the Centric Cash Transaction report. Note, that there can on occasion be a mismatch between the date of the cash transaction in Class and the Centric Cash Transactions report. | ||
Colonial First Choice | |||
Colonial First State (CFS) | |||
Colonial FirstWrap | |||
Crestone Wealth Management | |||
DNR Capital (Dalton Nicol Reid) | |||
Elston | |||
Encircle Portfolio Service | |||
Evans and Dixon Platform | |||
Fixed Income Investment Group Securities - FIIG | The Provider is not sending data for some accounts that should be receiving data. The matter is escalated to the Provider and we are waiting on a resolution at their end. |
||
HUB24 | |||
Implemented Portfolios | |||
Investment Exchange | |||
IOOF | |||
JBWere | |||
Macquarie Vision | |||
|
|||
Xplore Wealth-Managed Accounts - IAS | The Provider has a technical issue that is preventing them from sending data. They are working on a resolution to the issue. | ||
Mason Stevens |
|
||
Mason Stevens Global Investment Service | |||
MLC Navigator | |||
MLC Wrap | |||
Momentum | |||
Netwealth Investments | |||
Northhaven Wrap | |||
Omniport Wrap Service | |||
OneVue | |||
Ord Minnett PARS | |||
Patersons Accolade | |||
Premium Choice | |||
Private Portfolio Management (PPM) | |||
Praemium including Blackrock |
The Provider is not sending data for some accounts that should be receiving data. There is a duplication issue with the data received. The matter is escalated to the Provider and we are waiting on a resolution at their end. |
||
Politis Investment Management | |||
Russell Investments | |||
Storehouse Managed Investments Ltd | |||
Symetry Portfolio Service | There is an issue with the Star Portfolio data feed, the up-to-date feed balance for Plato Australian Share Income - WHT0039AU will be showing the cost base amount instead of the actual units. The provider is having technical issues on their end for the above investment, which they are currently working together with their provider on the fix. However, an ETA for the fix is not available at the moment. | ||
No known issues |
Broker