ASX/ APIR Code | Company | FY / Date | Type of Corporate Action | Description | ||||||||||||||||||||||||
XPL | Xplore Wealth Limited | 02/03/2021 | Cash & Scrip Takeover (Default option of 50% cash + 50% scrip) |
HUB24 Limited (HUB) completed the acquisition of all XPL shares on 02/3/2021 with an offer of:
|
||||||||||||||||||||||||
PGX | Primero Group Limited | 19/02/2021 | Cash & Scrip Takeover | |||||||||||||||||||||||||
LOF01 | Loftus Peak (Eqt) - Loftus Peak Global Disruption Fund | 09/11/2020 | Code Change | |||||||||||||||||||||||||
CSA0038AU | Bentham Global Income Fund | FY 2021 | Distribution |
Distributions of Bentham Global Income Fund (CSA0038AU) have been updated as below, to match with the actual cash received.
|
||||||||||||||||||||||||
LTC0002AU | La Trobe Australian Credit Fund |
31/01/2021 28/02/2021 |
Distribution | January and February Distributions of La Trobe Australian Credit Fund (LTC0002AU) have been updated to match with the actual cash received. | ||||||||||||||||||||||||
MGFO | Magellan Global Fund | 01/03/2021 | Bonus Option | 621.1 million MGF Options were issued on 1 March 2021 to any eligible Close Class Unitholders of Magellan Global Fund who were unitholders on 26 February 2011 on a 1:2 basis under the Bonus MFG Option Issue. | ||||||||||||||||||||||||
MGE0001AU | Magellan Global Fund | 08/12/2020 | Code Change | On 08/12/2020, Magellan Global Fund has changed its APIR code from MGE0001AU to ASX code MGOC. | ||||||||||||||||||||||||
APD | Apn Property Group | 04/03/2021 | Company Tax Rate | The 04/03/2021 dividend payments for Apn Property Group (APD) have the company tax rate set as 26% instead of the default 30%. | ||||||||||||||||||||||||
BWF | Blackwall Limited | 16/03/2021 | Company Tax Rate | The 16/03/2021 dividend payments for Blackwall Limited (BWF) have the company tax rate set as 26% instead of the default 30%. | ||||||||||||||||||||||||
CL1 | Class Limited | 19/03/2021 | Company Tax Rate | The 19/03/2021 dividend payment for Class Limited (CL1) has the company tax rate set as 26% instead of the default 30%. | ||||||||||||||||||||||||
FFI | FFI Holdings Limited | 26/03/2021 | Company Tax Rate | The 26/03/2021 dividend payment for FFI Holdings Limited (FFI) has the company tax rate set as 26% instead of the default 30%. | ||||||||||||||||||||||||
HIT | Hitech Group Australia Limited | 19/03/2021 | Company Tax Rate | The 19/03/2021 dividend payment for Hitech Group Australia Limited (HIT) has the company tax rate set as 26% instead of the default 30%. | ||||||||||||||||||||||||
KPG | Kelly Partners Group Holdings Limited |
26/02/2021 |
Company Tax Rate | The 26/02/2021 dividend payments for Kelly Partners Group Holdings Limited (KPG) have the company tax rate set as 26% instead of the default 30%. | ||||||||||||||||||||||||
MFD | Mayfield Childcare Limited | 26/03/2021 | Company Tax Rate | The 26/03/2021 dividend payments for Mayfield Childcare Limited (MFD) have the company tax rate set as 26% instead of the default 30%. | ||||||||||||||||||||||||
ONT | 1300 Smiles Limited | 18/03/2021 | Company Tax Rate | The 18/03/2021 dividend payments for 1300 Smiles Limited (ONT) have the company tax rate set as 26% instead of the default 30%. |