ASX/ APIR Code | Company | FY / Date | Type of Corporate Action | Description |
ALD | Ampol Limited | 25/01/2021 | Share Buy-back | |
CCL | Coca-Cola Amatil Ltd | 10/05/2021 | Cash Takeover | Coca Cola European Partners was successful with an offer of $13.32 per share to acquire all shares in Coca-Cola Amatil Ltd (CCL) on 10/05/2021. |
WPP |
WPP Aunz Ltd | 18/05/2021 | Cash Takeover | WPP plc, via Cavendish Square Holding B.V. was successful with an offer of $0.5 per share to acquire all shares in WPP Aunz Ltd (WPP) on 18/05/2021. |
NABPE | National Australia Bank Limited - Cap Note 3-Bbsw+2.20% 20-09-28 Cum Red T-09-23 | 21/06/2021 | Income Type | Update income type from dividend to interest for 21/06/2021 distribution. |
ANZ0150AU | ANZ Cash Plus Fund | 30/11/2019 | Distribution |
30/11/2019 distribution of ANZ Cash Plus Fund (ANZ0150AU) has been updated from 0.81877 cents per unit to 0.08188 cents per unit, to match with the actual cash received. |
LTC0002AU | La Trobe Australian Credit Fund - 12 Month Term Account | 30/04/2021 | Distribution |
30/04/2021 distribution of La Trobe Australian Credit Fund - 12 Month Term Account (LTC0002AU) has been updated from 0.36250 cents per unit to 0.35753 cents per unit, to match with the actual cash received. |
WMA | Wam Alternative Assets Limited | 30/04/2021 | Company Tax Rate | The 30/04/2021 dividend payments for Wam Alternative Assets Limited (WMA) have the company tax rate set as 26% instead of the default 30%. |
KPG | Kelly Partners Group Holdings Limited |
30/04/2021, 31/05/2021, 30/06/2021 |
Company Tax Rate | The 30/04/2021, 31/05/2021 and 30/06/2021 dividend payments for Kelly Partners Group Holdings Limited (KPG) have the company tax rate set as 26% instead of the default 30%. |
PWG | Primewest | 30/07/2021 | Company Tax Rate | The 30/07/2021 dividend payments for Primewest (PWG) have the company tax rate set as 26% instead of the default 30%. |
ACQ | Acorn Capital Investment Fund Limited | 27/05/2021 | Company Tax Rate | The 27/05/2021 dividend payments for Acorn Capital Investment Fund Limited (ACQ) have the company tax rate set as 26% instead of the default 30%. |
SNC | Sandon Capital Investments Limited | 03/06/2021 | Company Tax Rate | The 03/06/2021 dividend payments for Sandon Capital Investments Limited (SNC) have the company tax rate set as 26% instead of the default 30%. |
KBCPA | Keybridge Capital Limited - Convert Bond 7.00% 31-07-21 Qly Cum Red | 21/06/2021 | Company Tax Rate | The 21/06/2021 dividend payments for Keybridge Capital Limited - Convert Bond 7.00% 31-07-21 Qly Cum Red (KBCPA) have the company tax rate set as 26% instead of the default 30%. |
BWF | Blackwall Limited | 16/03/2021 | Company Tax Rate | The 16/03/2021 dividend payments for Blackwall Limited (BWF) have the company tax rate set as 26% instead of the default 30%. |
AEF | Australian Ethical Investment Limited |
16/09/2020, 23/03/2021 |
Company Tax Rate | The 16/09/2020 and 23/03/2021 dividend payments for Australian Ethical Investment Limited (AEF) have the company tax rate set as 26% instead of the default 30%. |
CGO | Cpt Global Limited | 29/03/2021 | Company Tax Rate | The 29/03/2021 dividend payments for Cpt Global Limited (CGO) have the company tax rate set as 26% instead of the default 30%. |
CIW | Clime Investment Management Ltd | 12/03/2021 | Company Tax Rate | The 12/03/2021 dividend payments for Clime Investment Management Ltd (CIW) have the company tax rate set as 26% instead of the default 30%. |
EAI | Ellerston Asian Investments Limited | 07/04/2021 | Company Tax Rate | The 07/04/2021 dividend payments for Ellerston Asian Investments Limited (EAI) have the company tax rate set as 26% instead of the default 30%. |
EPY | Earlypay Ltd | 08/04/2021 | Company Tax Rate | The 08/04/2021 dividend payments for Earlypay Ltd (EPY) have the company tax rate set as 26% instead of the default 30%. |
VOR | Vortiv Limited | 09/04/2021 | Company Tax Rate | The 09/04/2021 dividend payments for Vortiv Limited (VOR) have the company tax rate set as 26% instead of the default 30%. |
IBC | Ironbark Capital Limited | 23/03/2021 | Company Tax Rate | The 23/03/2021 dividend payments for Ironbark Capital Limited (IBC) have the company tax rate set as 26% instead of the default 30%. |
SEC | Spheria Emerging Companies Limited | 24/03/2021 | Company Tax Rate | The 24/03/2021 dividend payments for Spheria Emerging Companies Limited (SEC) have the company tax rate set as 26% instead of the default 30%. |
KME | Kip Mcgrath Education Centres Limited | 24/03/2021 | Company Tax Rate | The 24/03/2021 dividend payments for Kip Mcgrath Education Centres Limited (KME) have the company tax rate set as 26% instead of the default 30%. |
LBL | Laserbond Limited | 01/04/2021 | Company Tax Rate | The 01/04/2021 dividend payments for Laserbond Limited (LBL) have the company tax rate set as 26% instead of the default 30%. |
MAM | Microequities Asset Management Group Limited | 12/03/2021 | Company Tax Rate | The 12/03/2021 dividend payments for Microequities Asset Management Group Limited (MAM) have the company tax rate set as 26% instead of the default 30%. |
PCG | Pengana Capital Group Limited | 19/03/2021 | Company Tax Rate | The 19/03/2021 dividend payments for Pengana Capital Group Limited (PCG) have the company tax rate set as 26% instead of the default 30%. |
SRH | Saferoads Holdings Limited | 19/11/2020 | Company Tax Rate | The 19/11/2020 dividend payments for Saferoads Holdings Limited (SRH) have the company tax rate set as 26% instead of the default 30%. |
ETFs & LITs | Exchange Traded Funds & Listed Investment Trusts | Financial Year 2021 | Asset Allocation |
Asset allocation of 32 ETFs & LITs have been updated from 100% Australian Equities to 100% International Equities |
ETFs & LITs | Exchange Traded Funds & Listed Investment Trusts | Financial Year 2021 | Asset Allocation | Asset allocation of eight ETFs & LITs have been verified as 100% Australian Equities |
ETFs & LITs | Exchange Traded Funds & Listed Investment Trusts | Financial Year 2021 | Asset Allocation | Asset allocation of two ETFs & LITs have been updated from 100% Australian Equities to 100% Direct Property |
ETFs & LITs | Exchange Traded Funds & Listed Investment Trusts | Financial Year 2021 | Asset Allocation | Asset allocation of three ETFs & LITs have been updated from 100% Australian Equities to 100% International Fixed Interest |
ETFs & LITs | Exchange Traded Funds & Listed Investment Trusts | Financial Year 2021 | Asset Allocation | Asset allocation of four ETFs & LITs have been updated from 100% Australian Equities to 100% Australian Fixed Interest |
ETFs & LITs | Exchange Traded Funds & Listed Investment Trusts | Financial Year 2021 | Asset Allocation | Asset allocation of seven ETFs & LITs have been updated from 100% Australian Equities to 100% Others |