ASX/ APIR Code | Company | FY / Date | Type of Corporate Action | Description |
NCC | Naos Emerging Opportunities Company Limited | 4/10/2023 | Company Tax Rate | The 4 October 2023 dividend payment for Naos Emerging Opportunities Company Limited (NCC) has the company tax rate set as 25% instead of the default 30%. |
WMA | Wam Alternative Assets Limited | 5/10/2023 | Company Tax Rate | The 5 October 2023 dividend payment for Wam Alternative Assets Limited (WMA) has the company tax rate set as 25% instead of the default 30%. |
SNC | Sandon Capital Investments Limited | 20/10/2023 | Company Tax Rate | The 20 October 2023 dividend payment for Sandon Capital Investments Limited (SNC) has the company tax rate set as 25% instead of the default 30%. |
FIXD | Coolabah Active Comp Bond Fund (Hedge Fund) | 3/01/2023 | Distribution | Insert 3 January 2023 distribution rate of 27 cents per unit for Coolabah Active Comp Bond Fund (Hedge Fund) (FIXD). |
ETL2716AU | Coolabah Active Composite Bond Fund (Hedge Fund) | 31/03/2023 | Distribution | Insert 31 March 2023 distribution rate of 36 cents per unit for Coolabah Active Composite Bond Fund (Hedge Fund) (ETL2716AU). |
RCT | Reef Casino Trust - Units Fully Paid | 1/07/2022 and 1/07/2023 | Ex-Date | Update the ex-date for RCT from 29 June 2022 to 1 July 2022, and 29 June 2023 to 1 July 2023 so the income can be included in the correct financial years. |
BHP | BHP Group Limited | 7/09/2023 | DRP | Insert dividend reinvestment price of $44.0697 and reinvestment date 9 October 2023 for BHP Group Limited (BHP) in relation to September 2023 dividend. |
IPC | Imperial Pacific Limited | 3/10/2023 | Company Tax Rate | The 3 October 2023 dividend payment for Imperial Pacific Limited (IPC) has the company tax rate set as 25% instead of the default 30%. |
LRT | Lowell Resources Fund - Ordinary Units Fully Paid | 30/06/2023 | Distribution | Update 30 June 2023 distribution rate for LRT from 7.02 cents per unit to 7.0777 cents per unit to match with the cash payment. |
HOW0052AU | Kapstream Absolute Return Income Fund | 30/09/2022, 30/12/2022, 31/03/2023 and 30/06/2023 | Distribution | Update the distribution rate for HOW0052AU from 2 decimal places to 6 decimal places to match with the cash payment. |
KAP01 | Kapstream Capital (Fidante Partners Limited) - Kapstream Absolute Return Income Fund | 30/09/2022, 30/12/2022, 31/03/2023 and 30/06/2023 | Distribution | Update the distribution rate for KAP01 from 2 decimal places to 6 decimal places to match with the cash payment. |
SWTZ | Switzer Dividend Growth Fund (Managed Fund) | 2/10/2023 | Income Type | Update income type from dividend to distribution for 2 October 2023. |
INA | Ingenia Communities Group - Fully Paid Ordinary/Units Stapled Securities | 30/06/2023 | Ex-Date | Update the ex-date for INA from 25 August 2023 to 30 June 2023, so the income can be included in the 2022-23 financial year. |
TLRA | Australian Unity Funds Management Limited - Talaria Global Equity Fund (Managed Fund) | 29/09/2022 and 29/12/2022 | Distribution | Update 29 September 2022 and 29 December 2022 distribution rate of 7 cents per unit for TLRA to match with the cash payment. |
BGBL | Betashares Global Shares ETF | 30/06/2023 | Ex-Date | Update the ex-date for BGBL from 3 July 2023 to 30 June 2023, so the income can be included in the 2022-23 financial year. |
QMAX | Betashares Nasdaq 100 Yield Max (Managed Fund) | 30/06/2023 | Ex-Date | Update the ex-date for QMAX from 3 July 2023 to 30 June 2023, so the income can be included in the 2022-23 financial year. |
ROYL | Betashares Global Royalties ETF | 30/06/2023 | Ex-Date | Update the ex-date for ROYL from 3 July 2023 to 30 June 2023, so the income can be included in the 2022-23 financial year. |
OPH | Ophir High Conviction Fund - Ordinary Units Fully Paid | 30/06/2023 | Distribution | Update 30 June 2023 distribution rate for OPH from 12.6213 cents per unit to 11.1494 cents per unit to match with the cash payment. |
TOT | 360 Capital REIT - Fully Paid Units Stapled Securities | 30/03/2023 | Franked % | Update franked percentage of 100% for 30 March 2023 dividend announcement of TOT. |
GPT | GPT Group - Fully Paid Ordinary/Units Stapled Securities | 1/07/2023 | Ex-Date | Update the ex-date for GPT from 29 June 2023 to 1 July 2023, so the income can be included in the 2023-24 financial year. |
FIXD | Coolabah Active Comp Bond Fund (Hedge Fund) | 30/06/2022 and 30/06/2023 | Ex-Date | Update the ex-date for FIXD from 1 July 2022 to 30 June 2022 and 3 July 2023 to 30 June 2023, so the income can be included in the correct financial years. |
LME | Limeade Inc. - Chess Depositary Interests 1:1 | 10/08/2023 | Cash Takeover | WebMD Health Corp has completed its scheme of arrangement to acquire all shares in Limeade Inc. CDI (LME) on 10 August 2023 for a cash consideration of $0.425 per share/CDI. |
ILC | Ishares S&P/ASX 20 ETF | 30/06/2019 | DRP | Update the dividend reinvestment price of $26.194229 for iShares S&P/ASX 20 ETF (ILC). |
IHD | Ishares S&P/ASX Div Opportunities Esg Screened ETF | 30/06/2019 | DRP | Update the dividend reinvestment price of $14.105613 for iShares S&P/ASX Div Opportunities Esg Screened ETF (IHD). |
ISO | Ishares S&P/ASX Small Ordinaries ETF | 30/06/2019 | DRP | Update the dividend reinvestment price of $4.861447 for iShares S&P/ASX Small Ordinaries ETF (ISO). |
IAF | Ishares Core Composite Bond ETF | 30/06/2019 | DRP | Update the dividend reinvestment price of $113.609156 for iShares Core Composite Bond ETF (IAF). |
IGB | Ishares Treasury ETF | 30/06/2019 | DRP | Update the dividend reinvestment price of $112.129962 for iShares Treasury ETF (IGB). |
ILB | Ishares Government Inflation ETF | 30/06/2019 | DRP | Update the dividend reinvestment price of $125.530827 for iShares Government Inflation ETF (ILB). |
MVOL | Ishares Edge MSCI Australia Minimum Volatility ETF | 30/06/2019 | DRP | Update the dividend reinvestment price of $29.111477 for iShares Edge MSCI Australia Minimum Volatility ETF (MVOL). |
WVOL | Ishares Edge MSCI World Minimum Volatility ETF | 30/06/2019 | DRP | Update the dividend reinvestment price of $32.270783 for iShares Edge MSCI World Minimum Volatility ETF (WVOL). |
WDMF | Ishares Edge MSCI World Multifactor ETF | 30/06/2019 | DRP | Update the dividend reinvestment price of $32.420722 for iShares Edge MSCI World Multifactor ETF (WDMF). |
IHOO | Ishares Global 100 AUD Hedged ETF | 30/06/2019 | DRP | Update the dividend reinvestment price of $112.670452 for iShares Global 100 AUD Hedged ETF (IHOO). |
IHHY | Ishares Global High Yield Bond (AUD Hedged) ETF | 30/06/2019 | DRP | Update the dividend reinvestment price of $106.325642 for iShares Global High Yield Bond (AUD Hedged) ETF (IHHY). |
IHCB | Ishares Core Global Corporate Bond(AUD Hedged) ETF | 30/06/2019 | DRP | Update the dividend reinvestment price of $108.745797 for iShares Core Global Corporate Bond (AUD Hedged) ETF (IHCB). |
IHEB | Ishares J.P. Morgan USD Emerging Markets (AUD Hedged) ETF | 30/06/2019 | DRP | Update the dividend reinvestment price of $105.4326 for iShares J.P. Morgan USD Emerging Markets Bond (AUD Hedged) ETF (IHEB). |
IVV | Ishares S&P 500 ETF | 30/06/2019 | DRP | Update the dividend reinvestment price of $419.930404 for iShares S&P 500 ETF (IVV). |
IJH | Ishares S&P Mid-Cap ETF | 30/06/2019 | DRP | Update the dividend reinvestment price of $276.802911 for iShares S&P Mid-Cap ETF (IJH). |
IJR | Ishares S&P Small-Cap ETF | 30/06/2019 | DRP | Update the dividend reinvestment price of $111.54087 for iShares S&P Small-Cap ETF (IJR). |
IAA | Ishares Asia 50 ETF | 30/06/2019 | DRP | Update the dividend reinvestment price of $87.355448 for iShares Asia 50 ETF (IAA). |
IEU | Ishares Europe ETF | 30/06/2019 | DRP | Update the dividend reinvestment price of $62.776557 for iShares Europe ETF (IEU). |
IOO | Ishares Global 100 ETF | 30/06/2019 | DRP | Update the dividend reinvestment price of $69.587629 for iShares Global 100 ETF (IOO). |
IXI | Ishares Global Consumer Staples ETF | 30/06/2019 | DRP | Update the dividend reinvestment price of $74.992136 for iShares Global Consumer Staples ETF (IXI). |
IXJ | Ishares Global Healthcare ETF | 30/06/2019 | DRP | Update the dividend reinvestment price of $87.922331 for iShares Global Healthcare ETF (IXJ). |
IZZ | Ishares China Large-Cap ETF | 30/06/2019 | DRP | Update the dividend reinvestment price of $60.935233 for iShares China Large-Cap ETF (IZZ). |
IJP | Ishares MSCI Japan ETF | 30/06/2019 | DRP | Update the dividend reinvestment price of $77.767063 for iShares MSCI Japan ETF (IJP). |
IVE | Ishares MSCI Eafe ETF | 30/06/2019 | DRP | Update the dividend reinvestment price of $93.636764 for iShares MSCI EAFE ETF (IVE). |
IEM | Ishares MSCI Emerging Markets ETF | 30/06/2019 | DRP | Update the dividend reinvestment price of $61.141245 for iShares MSCI Emerging Markets ETF (IEM). |
IKO | Ishares MSCI South Korea ETF | 30/06/2019 | DRP | Update the dividend reinvestment price of $85.460163 for iShares MSCI South Korea ETF (IKO). |
ITW | Ishares MSCI Taiwan ETF - Exchange Traded Fund Units Fully Paid | 30/06/2019 | DRP | Update the dividend reinvestment price of $50.978106 for iShares MSCI Taiwan ETF (ITW). |
ALX | Atlas Arteria - Fpo Stap Us Prohibited Excluding Qup | 25/09/2023 | Income Type | Update income type from dividend to distribution for 25 September 2023. |
The Help Centre
Class Education
On-demand training courses and webinars to help you get the most from Class.
Click here