ASX/ APIR Code | Company | FY / Date | Type of Corporate Action | Description |
VAN0014AU | Vanguard LifeStrategy Growth Fund | 5/10/2023 | Scrip Takeover - Unit Exchange Scheme | On 5 October 2023, unit holders of the Vanguard LifeStrategy Growth Fund (VAN0014AU) received one unit of the Vanguard Growth Index Fund (VAN0110AU) for every 0.9667284 units of VAN0014AU held. Scrip-for-scrip rollover relief is available. |
VAN0013AU | Vanguard LifeStrategy Conservative Fund | 5/10/2023 | Scrip Takeover - Unit Exchange Scheme | On 5 October 2023, unit holders of Vanguard LifeStrategy Conservative Fund (VAN0013AU) received one unit of the Vanguard Conservative Index Fund (VAN0109AU) for every 0.9748879 units of VAN0013AU held. Scrip-for-scrip rollover relief is available. |
VAN0124AU | Vanguard LifeStrategy Balanced Fund | 5/10/2023 | Scrip Takeover - Unit Exchange Scheme | On 5 October 2023, unit holders of Vanguard LifeStrategy Balanced Fund (VAN0124AU) received one unit of the Vanguard Balanced Index Fund (VAN0108AU) for every 1.0011916 units of VAN0124AU held. Scrip-for-scrip rollover relief is available. |
VAN0100AU | Vanguard Investor Short Term Fixed Interest Fund | 5/10/2023 | Scrip Takeover - Unit Exchange Scheme | On 5 October 2023, unit holders of Vanguard Investor Short Term Fixed Interest Fund (VAN0100AU) received one unit of the Vanguard Short Term Fixed Interest Fund (VAN0102AU) for every 1.018183 units of VAN0100AU held. Scrip-for-scrip rollover relief is available. |
VAN0107AU | Vanguard Index Hedged International Shares Fund | 5/10/2023 | Scrip Takeover - Unit Exchange Scheme | On 5 October 2023, unit holders of Vanguard Index Hedged International Shares Fund (VAN0107AU) received one unit of the Vanguard International Shares Index Fund (Hedged) (VAN0105AU) for every 1.0698598 units of VAN0107AU held. Scrip-for-scrip rollover relief is available. |
VAN0101AU | Vanguard Index Diversified Bond Fund | 5/10/2023 | Scrip Takeover - Unit Exchange Scheme | On 5 October 2023, unit holders of Vanguard Index Diversified Bond Fund (VAN0101AU) received one unit of the Vanguard Diversified Bond Index Fund (VAN0042AU) for every 0.8615185 units of VAN0101AU held. Scrip-for-scrip rollover relief is available. |
VAN0010AU |
Vanguard Index Australian Shares Fund |
5/10/2023 | Scrip Takeover - Unit Exchange Scheme | On 5 October 2023, unit holders of Vanguard Index Australian Shares Fund (VAN0010AU) received one unit of the Vanguard Australian Shares Index Fund (VAN0002AU) for every 1.1593353 units of VAN0010AU held. Scrip-for-scrip rollover relief is available. |
VAN0012AU | Vanguard Index Australian Property Securities Fund | 5/10/2023 | Scrip Takeover - Unit Exchange Scheme | On 5 October 2023, unit holders of Vanguard Index Australian Property Securities Fund (VAN0012AU) received one unit of the Vanguard Australian Property Securities Index Fund (VAN0004AU) for every 0.9254409 units of VAN0012AU held. Scrip-for-scrip rollover relief is available. |
VAN0017AU | Vanguard High Yield Australian Shares Fund | 5/10/2023 | Scrip Takeover - Unit Exchange Scheme | On 5 October 2023, unit holders of Vanguard High Yield Australian Shares Fund (VAN0017AU) received one unit of the Vanguard Australian Shares High Yield Fund (VAN0104AU) for every 1.2578486 units of VAN0017AU held. Scrip-for-scrip rollover relief is available. |
VAN0015AU | Vanguard LifeStrategy High Growth Fund | 5/10/2023 | Scrip Takeover - Unit Exchange Scheme | On 5 October 2023, unit holders of Vanguard LifeStrategy High Growth Fund (VAN0015AU) received one unit of the Vanguard High Growth Index Fund (VAN0111AU) for every 0.943022 units of VAN0015AU held. Scrip-for-scrip rollover relief is available. |
VAN0011AU | Vanguard Index International Shares Fund | 5/10/2023 | Scrip Takeover - Unit Exchange Scheme | On 5 October 2023, unit holders of Vanguard Index International Shares Fund (VAN0011AU) received one unit of the Vanguard International Shares Index Fund (VAN0003AU) for every 1.597233 units of VAN0011AU held. Scrip-for-scrip rollover relief is available. |
SXG | Southern Cross Gold Ltd | 24/01/2025 | Scrip Takeover | On January 24, 2025, Southern Cross Gold Consolidated Ltd (formerly Mawson Gold Limited) (ASX: SX2) completed its scheme of arrangement to acquire all shares in Southern Cross Gold Limited (SXG). Under the scheme, shareholders received 1 SX2 CDI for each SXG share held. |
MAAT | Monash Investors Sml Companies Trust (Hedge Fund) | 21/06/2024 | Merger | The Monash Investors Small Companies Trust (Hedge Fund) (MAAT) has merged into its unlisted equivalent, the Monash Investors Small Companies Fund (MON0001AU). MAAT shareholders received 0.556848 units of MON0001AU for each MAAT share held. |
CZI | Cassini Resources Limited | 2/10/2020 | Demerger | The demerger of Cassini Resources Limited (CZI) through an in-specie distribution was implemented on October 2, 2020. The distribution comprised a capital component of 1.75620711 cents and an unfranked component of 0.15288380 cents. Demerger relief is not available. |
CZI | Cassini Resources Limited | 5/10/2020 | Scrip Takeover | On October 5, 2020, OZ Minerals Limited (OZL) completed its scheme of arrangement to acquire all shares in Cassini Resources Limited (CZI). Under the scheme, shareholders received one OZL share for every 68.5 CZI shares held. Scrip-for-scrip rollover relief is available. |
AAL9042AU | AAM Diversified Agriculture Operating Trust | 1/07/2024 | Ex-Date | The ex-date for AAL9042AU has been updated from 30 June 2024 to 1 July 2024, to ensure the income is included in the 2024-25 financial year. |
KAT | Katana Capital Limited | 31/01/2025 | Company Tax Rate | The dividend payment for Katana Capital Limited (KAT) on 31 January 2025 has the company tax rate set as 25% instead of the default 30%. |
TGP | 360 Capital Group - Fully Paid Ordinary/Units Stapled Securities | 24/01/2025 | Company Tax Rate | The dividend payment for 360 Capital Group - Fully Paid Ordinary/Units Stapled Securities (TGP) on 24 January 2025 has the company tax rate set as 25% instead of the default 30%. |
EDC | Eildon Capital Group - Fully Paid Ordinary/Units Stapled Securities | 22/01/2025 | Company Tax Rate | The dividend payment for Eildon Capital Group - Fully Paid Ordinary/Units Stapled Securities (EDC) on 22 January 2025 has the company tax rate set as 25% instead of the default 30%. |
EBG | Eumundi Group Limited | 13/01/2025 | Company Tax Rate | The dividend payment for Eumundi Group Limited (EBG) on 13 January 2025 has the company tax rate set as 25% instead of the default 30%. |
SWTZ | Switzer Dividend Growth Fund (Managed Fund) |
03/02/2025 02/01/2025 02/12/2024 |
Income Type | Update income type from dividend to distribution for the following dates: 3 February 2025, 2 January 2025 and 2 December 2024. |
EP1 | E&P Financial Group Limited | 17/12/2024 | Share Buy-back | E&P Financial Group Limited (EP1) completed its share buyback on 17 December 2024, at the buyback price of $0.52 per share. |
PCX | Pengana Global Private Credit Trust - Ordinary Units Fully Paid | 24/09/2024 | Share Buy-back | Pengana Global Private Credit Trust (PCX) completed its equal access buyback on 24 September 2024, at the buyback price of $2.0031 per share. |
ANL | Amani Gold Limited | 31/10/2024 | Share Buy-back | Amani Gold Limited (ANL) completed its first equal access buyback on 31 October 2024, at the buyback price of $0.00035 per share. |
ANL | Amani Gold Limited | 16/12/2024 | Share Buy-back | Amani Gold Limited (ANL) completed its second equal access buyback on 16 December 2024, at the buyback price of $0.00035 per share. |
VMT | Vmoto Limited | 5/02/2025 | Share Buy-back | Vmoto Limited (VMT) completed its share buyback on 5 February 2025, at the buyback price of $0.12 per share. |
CE1 | Calima Energy Limited | 30/09/2024 | Share Buy-back | Calima Energy Limited (CE1) completed its first equal access buyback on 30 September 2024, at the buyback price of $0.0083373 per share. |
CE1 | Calima Energy Limited | 10/12/2024 | Share Buy-back | Calima Energy Limited (CE1) completed its second equal access buyback on 10 December 2024, at the buyback price of $0.0083373 per share. |
DRA | DRA Global Limited | 17/12/2024 | Share Buy-back | DRA Global Limited (DRA) completed its share buyback on 17 December 2024, at the buyback price of $2.08 per share. |
INL | Innlanz Limited | 30/07/2024 | Share Buy-back | Innlanz Limited (INL) completed its share buyback on 30 July 2024, at the buyback price of $0.013 per share. |
CNI | Centuria Capital Group - Fully Paid Ordinary/Units Stapled Securities | 30/12/2024 | Income Split |
The total distribution of 5.2 cents per security of Centuria Capital Group (CNI) on 30 December 2024 is split into: - A distribution of 4.1 cents per security included in FY2025; and - A dividend of 1.1 cents per security (fully franked at the company tax rate of 30%). |
CNI | Centuria Capital Group - Fully Paid Ordinary/Units Stapled Securities | 28/12/2023 | Income Split |
The total distribution of 5 cents per security of Centuria Capital Group (CNI) on 28 December 2023 is split into: - A distribution of 4.6 cents per security included in FY2024; and - A dividend of 0.4 cents per security (fully franked at the company tax rate of 30%). |
XMET | Betashares Energy Transition Metals ETF | 2/01/2025 | Distribution | Insert 2 January 2025 distribution rate of 2.251596 cents per unit for Betashares Energy Transition Metals ETF (XMET). |
HOW0016AU | NovaPort Smaller Companies Fund | 29/09/2023 31/12/2023 28/03/2024 24/05/2024 |
Distribution | The distribution rates (cents per unit) for HOW0016AU have been updated to reduce rounding difference for the following: 29/09/2023 1.20408 31/12/2023 1.73232 28/03/2024 0.61122 24/05/2024 222.41459 |
AMP1180AU | Dexus Core Infrastructure Fund - Class H Units | 30/09/2023 | Distribution | Update 30 September 2023 distribution rate for AMP1180AU from 0.761 to 0.76129 cents per unit. |
ETL5525AU | Colchester Global Government Bond Fund - Class I | 31/03/2024 30/06/2024 |
Distribution | Update 31 March 2024 distribution rate for ETL5525AU from 0.6 to 0.60018 cents per unit and 30 June 2024 distribution rate from 0.58 to 0.58832 cents per unit. |
CPG2756AU | CEN (l&L) Warrego Industrial Park Unit Trust | 30/06/2024 | Distribution | Update 30 June 2024 distribution rate for CPG2756AU from 0.63 to 0.62884 cents per unit. |
PCL0022AU | Pengana Global Small Companies Fund | 30/06/2024 | Distribution | Update 30 June 2024 distribution rate for PCL0022AU from 0.54 to 0.54115 cents per unit. |
PVA0001AU | Prime Value Growth Fund | 31/12/2023 30/06/2024 |
Distribution | Update 31 December 2023 distribution rate for PVA0001AU from 3.54 to 3.537089 cents per unit and 30 June 2024 distribution rate from 7.41 to 7.414695 cents per unit. |
CSA0102AU | Bentham High Yield Fund | 29/09/2023 31/12/2023 28/03/2024 30/06/2024 |
Distribution |
The distribution rates (cents per unit) for CSA0102AU have been updated to reduce rounding difference for the following: 29/09/2023: 1.24932 |
BAM03 | BENTHAM HIGH YIELD FUND | 29/09/2023 31/12/2023 28/03/2024 30/06/2024 |
Distribution | The distribution rates (cents per unit) for BAM03 have been updated to reduce rounding difference for the following: 29/09/2023: 1.24932 31/12/2023: 1.24460 28/03/2024: 1.27242 30/06/2024: 1.26770 |
HOW6479AU | Ox Capital Dynamic Emerging Markets Fund | 30/06/2024 | Distribution | Update 30 June 2024 distribution rate for HOW6479AU from 6.32 to 6.31897 cents per unit. |
KTA0002AU | Katana Australian Equity Fund | 30/06/2024 | Distribution | Update 30 June 2024 distribution rate for KTA0002AU from 5.909 to 5.908994 cents per unit. |
PPL0036AU | Intermede Global Equities Fund | 30/06/2024 | Distribution | Update 30 June 2024 distribution rate for PPL0036AU from 15.52 to 15.51862 cents per unit. |
INT01 | INTERMEDE GLOBAL EQUITIES FUND | 30/06/2024 | Distribution | Update 30 June 2024 distribution rate for INT01 from 15.52 to 15.51862 cents per unit. |
CRM0028AU | Cromwell Phoenix Opportunities Fund | 30/09/2023 | Distribution | Update 30 September 2023 distribution rate for CRM0028AU from 2.27549 to 2.75487 cents per unit to match with the cash payment. |
CFM02 | Cromwell Phoenix Opportunities Fund | 30/09/2023 | Distribution | Update 30 September 2023 distribution rate for CFM02 from 2.27549 to 2.75487 cents per unit to match with the cash payment. |
PER0561AU | FirstMac High Livez | 31/07/2023 31/08/2023 30/09/2023 31/10/2023 30/11/2023 31/12/2023 31/01/2024 29/02/2024 31/03/2024 30/04/2024 31/05/2024 30/06/2024 |
Distribution |
The distribution rates (cents per unit) for PER0561AU have been updated to reduce rounding difference for the following: 31/07/2023: 0.56346 |
OMF5868AU | Realm Strategic Income Fund Enduring Units | 30/09/2023 31/12/2023 31/03/2024 30/06/2024 |
Distribution | The distribution rates (cents per unit) for OMF5868AU have been updated as follows: 30/09/2023: 2.35047 31/12/2023: 2.27782 31/03/2024: 2.27260 30/06/2024: 2.35051 |
VIL0001AU | Core Infrastructure Fund - Class A | 31/12/2023 30/06/2024 |
Distribution | Update the distribution rate for VIL0001AU on 31 December 2023 from 1.91 to 1.9155 cents per unit and on 30 June 2024 from 2.22 to 2.2211 cents per unit for respectively. |
CTR0438AU | Centuria Healthcare Property Fund | 31/07/2023 31/08/2023 30/09/2023 31/10/2023 30/11/2023 31/12/2023 31/01/2024 29/02/2024 31/03/2024 30/04/2024 31/05/2024 30/06/2024 |
Distribution | The FY24 monthly distribution rate for CTR0438AU has been updated to a consistent rate of 0.35833 cents per unit across all monthly periods. |
HOW0026AU | Alphinity Concentrated Australian Share Fund | 29/09/2023 31/12/2023 28/03/2024 30/06/2024 |
Distribution |
The distribution rates (cents per unit) for HOW0026AU have been updated as follows: 29/09/2023: 1.48691 |
ALH02 | ALPHINITY CONCENTRATED AUSTRALIAN SHARE FUND | 29/09/2023 31/12/2023 28/03/2024 30/06/2024 |
Distribution | The distribution rates (cents per unit) for ALH02 have been updated as follows: 29/09/2023: 1.48691 31/12/2023: 1.48343 28/03/2024: 0.87565 30/06/2024: 1.48569 |
CNT9370AU | Centuria Diversified Property Fund | 31/07/2023 31/08/2023 30/09/2023 31/10/2023 30/11/2023 31/12/2023 31/01/2024 29/02/2024 31/03/2024 30/04/2024 31/05/2024 30/06/2024 |
Distribution | The FY24 monthly distribution rate for CNT9370AU has been updated to a consistent rate of 0.425 cents per unit across all monthly periods. |
BFL0002AU | Bennelong Concentrated Australian Equities Fund | 31/12/2023 30/06/2024 |
Distribution | Update 31 December 2023 distribution rate from 1.7148 to 1.71476 cents per unit and 30 June 2024 distribution rate from 1.2666 to 1.26663 cents per unit for BFL0002AU. |
BAE02 | BENNELONG CONCENTRATED AUSTRALIAN EQUITIES FUND | 31/12/2023 30/06/2024 |
Distribution | Update 31 December 2023 distribution rate from 1.7148 to 1.71476 cents per unit and 30 June 2024 distribution rate from 1.2666 to 1.26663 cents per unit for BAE02. |
SST0048AU | State Street Australian Equity Fund | 28/06/2024 | Distribution | Update 28 June 2024 distribution rate for SST0048AU from 3.77 cents per unit to 3.7663 cents per unit. |
SST0050AU | State Street Global Equity Fund | 28/06/2024 | Distribution | Update 28 June 2024 distribution rate for SST0050AU from 12.49 cents per unit to 12.48897 cents per unit. |
174 ASX Codes | 174 ASX Listed Securities | From 1/1/2023 to 31/12/2023 | Delisted | Delisted information related to 174 ASX-listed securities have been uploaded for the 2023 calendar year. |
197 ASX Codes | 197 ASX Listed Securities | From 1/1/2024 to 31/12/2024 | Delisted | Delisted information related to 194 ASX-listed securities have been uploaded for the 2024 calendar year. |
5 ASX Codes | 5 ASX Listed Securities | From 1/1/2025 to 31/1/2024 | Delisted | Delisted information related to 5 ASX-listed securities have been uploaded for January 2025. |
CAJ | Capitol Health Limited | 20/12/2024 | Scrip Takeover | Integral Diagnostics Limited (IDX) has completed its scheme of arrangement to acquire all shares in Capitol Health Limited (CAJ) on 20 December 2024 for scheme consideration of 0.12849 IDX shares for each CAJ share held. |
The Help Centre
Class Education
On-demand training courses and webinars to help you get the most from Class.
Click here