Last Updated: 28 May 2026
Market Data
| Market Data | Status | Comments |
| IRESS FundData | ||
| CoreLogic RP Data | ||
| SMSF DataFlow | ||
| ASX | ||
| No known issues | ||
Registries
Registries |
Status |
Comments |
| Automic | ||
| Boardroom | ||
| Computershare | ||
| MUFG (Formerly Link) | ||
| No known issues | ||
Foreign Stock Exchange
Foreign Stock Exchanges |
Status |
Comments |
| Hong Kong (HKEX) | ||
| Nasdaq (NASDAQ) | ||
| Helsinki (OMXH) | ||
| New York (NYSE) | ||
| London Stock Exchange (LSE) | ||
| Madrid (MAD) | ||
| Milan (MTA) | ||
| New Zealand (NZX) | ||
| Singapore (SGP) | ||
| Tokyo Stock Exchange (TSE) | ||
| Toronto (TSX) | ||
| Börse Frankfurt (XETRA) | ||
| Swiss (SIX) | ||
| Euronext- Brussels (XBRU) | ||
| Euronext- Amsterdam (XAMS) | ||
| Euronext-Lisbon (XLIS) | ||
| Euronext- Paris (XPAR) | ||
| Shanghai (XSHG) | ||
| Shenzen (ZXHE) | ||
| Vienna (ATX) | ||
| No known issues | ||
Foreign Currency
Foreign Currencies |
Status |
Comments |
| Canadian Dollar (CAD) | ||
| Chinese Renminbi (CNY) | ||
| European Euro (EUR) | ||
| Hong Kong Dollar (HKD) | ||
| Indian Rupee (INR) | ||
| Indonesian Rupiah (IDR) | ||
| Japanese Yen (JPY) | ||
| Malaysian Ringgit (MYR) | ||
| New Zealand Dollar (NZD) | ||
| Papuan New Guinea Kina (PGK) | ||
| Philippine Peso (PHP) | ||
| Singapore Dollar (SGP) | ||
| South African Rand (ZAR) | ||
| South Korean Won (KRW) | ||
| Swiss Franc (CHF) | ||
| Thai Baht (THB) | ||
| UK Pound Sterling (GBP) | ||
| United Arab Emirates Dirham (AED) | ||
| United States Dollar (USD) | ||
| Vietnamese Dong (VND) | ||
| No known issues | ||
Bank and Cash accounts
Product |
Status |
Comments |
| Adelaide Bank | On 6 December 2025, all Adelaide Bank accounts were closed and the balance transferred to a new Bendigo Bank account. The final transactions for any Adelaide Bank have been loaded into Class. For further information please refer to "Adelaide Bank to Bendigo Bank Transition". | |
| AMP Banking | ||
| ANZ | ANZ have advised that some transactions near end of FY25 were processed late on their systems. This results in some transactions missed in the feed. Unfortunately, these transactions cannot be restored and will need to entered in manually. | |
| Bank Of Melbourne | ||
| Bank of Queensland | ||
| Bank SA (Bank of South Australia) | ||
| Bell Potter Capital | ||
| Bendigo Bank | ||
| BT CMA Saver | ||
| CBA (Commonwealth Bank of Australia) & Commsec CDIA | ||
| DDH Graham | ||
| FinClear Cash Hub | ||
| HSBC | ||
| Hume Bank Limited (Previously Hume Building Society) | ||
| ING | There is an issue uploading daily files. Class is working on fixing the issue. | |
| Macquarie Cash Products | ||
| NAB (National Australia Bank) | ||
| RaboDirect | ||
| NAB (National Australia Bank) | ||
| St George | ||
| Westpac (WBC) | ||
| No known issues | ||
Platforms
Provider |
Status |
Comments |
| North - MyNorth |
Some accounts haven't received data since the 25th of July 2025. Please contact your advisers to request them to re-register the affected account numbers on their AMP North platform and send through historical transaction data to cover the period of missing information. We are currently aware of the following issues affecting MyNorth data in Class:
|
|
| Asgard |
Note all Asgard accounts closed on 21 March 2026. . For further information please refer to this user guide page |
|
| Australian Money Market - AMM | ||
| Bell Equity Lever | ||
| BT Panorama |
1. Class has updated the Do Not Load Before Date to 20/09/2025 for all active BT Panorama accounts. 2. From 16 May 2026, transactions relating to delisted securities will no longer be uploaded to Class. When requesting a historical file that includes delisted securities, transactions that occurred prior to the delisting date will also not be uploaded. This is because, once a security is delisted, it is classified as an unlisted security in the data feed files, and transactions for unlisted securities are not supported. |
|
| Centric Wealth | Cash Reconciliation to Centric Cash Transactions report Class uses the actual date of the cash movement to ensure it reconciles to the settlement date of the Buy or Sell event, as opposed to the date the cash becomes unavailable, which is how it is reported on the Centric Cash Transaction report. Note that there can occasionally be a mismatch between the date of the cash transaction in Class and the Centric Cash Transactions report. | |
| Colonial First Choice | ||
| CFS Edge | Class is experiencing an issue uploading data for some account numbers. We're working with CFS Edge to investigate and fix this issue. | |
| Colonial FirstWrap | ||
| Crestone Wealth Management | ||
| DASH/WealthO2 | Dash data feed is not working as Class is unable to upload the daily files. Class development team has identified the issue and is working to resolve it. At this stage, we do not have an estimated time for resolution. We will provide further updates as soon as more information becomes available. | |
| DNR Capital (Dalton Nicol Reid) | ||
| Elston | Data feed upgrade update (21/07/2025) | |
| Evans and Partners | ||
| Fixed Income Investment Group Securities - FIIG | ||
| HUB24 |
|
|
| Implemented Portfolios | ||
| Insignia | ||
| JBWere | This feed has permanently stopped. All active feed accounts were transferred Praemium. | |
| Macquarie Vision | ||
|
|
Class is currently experiencing an intermittent issue affecting the retrieval of data for all account numbers using Account Holder Authority type in Class. |
|
| Xplore Wealth-Managed Accounts - IAS | Please note that the Xplore Wealth (part of the HUB24 group) data feed has permanently closed after 1 May 2026. This transition has been occurring gradually over the past two years, with 1 May marking the final group of accounts moving to HUB24. So far, all migrations have been handled directly by users. Class has prepared some guidance for reference if needed. | |
| Mason Stevens Global Investment Service |
|
|
| Expand(MLC) | ||
| Netwealth | Some transactions may be duplicated due to a bug from Netwealth. Duplicate transactions will be fixed from Monday 2nd June 2025 however existing duplicates will not be fixed. If you require assistance in deleting the existing transactions please reach out to: datafeedsupport@netwealth.com.au | |
| OneVue | ||
| Ord Minnett PARS | ||
| Accolade | ||
| Private Portfolio Management (PPM) | ||
| Praemium V-Wrap v2 | Praemium is currently experiencing an issue where refresh files from some advisers are not being sent to Class. Praemium is actively investigating the matter. At this stage, there is no estimated time of resolution available. We will provide further updates as more information becomes available. | |
| Russell Investments | ||
| Rate Setter | ||
| Storehouse Managed Investments Ltd | ||
| No known issues | ||
Broker
Provider |
Status |
Comments |
| Ascot Securities | Note this provider has permanently ceased providing data to Class | |
| Amscot Broking | ||
| AUSIEX | ||
| Bell Direct | ||
| Bell Potter Securities | ||
| Bendigo Invest Direct - New Activations | ||
| BOQ Trading - New Activations | ||
| Burrell Stockbroking | ||
| Bridges Financial Services | ||
| Canaccord Genuity Financial Limited | ||
| Cashel House | ||
| CMC Markets | ||
| CMC Markets New Activations | ||
| CCZ Equities | ||
| Chancellor Portfolio Services | ||
| CommSec | CommSec data feed platform failed to generate the 6th of March 2025 daily file. This file contains trade data for the 05th of March 2025. Unfortunately, their data feed platform is unable to regenerate the failed file and affected transactions will need to be manually imported. |
|
| CPS Capital Group | ||
| Crystal Wealth Partners | ||
| D2MX - Morrison Securities | ||
| Evans and Partners (Obsolete) | ||
| Euroz Hartleys | ||
| FinClear | There is an issue uploading daily files. Class is working on it to resolve the issue. | |
| Findex Broker | ||
| Focus Partners/Westwood | ||
| Gleneagle | ||
| Hanuman Private Wealth | ||
| Macquarie Online Trading | ||
| Macquarie Trading - Macquarie Private Wealth - Macquarie Equities Limited | ||
| Morgans | ||
| Morgan Stanley | ||
| Nabtrade |
Some accounts received incorrect foreign trades transactions because the exchanges rates were incorrect. The Provider has now refreshed the feed and sent through amended transactions with the correct exchange rate to replace the incorrect ones. If you have any Nab Trade account that contain foreign trades, please check they match the cash transaction and are not duplicated. For further assistance, please raise a support ticket and request the Feeds Operations Team review the portfolio. |
|
| Open Markets | ||
| Ord Minnett Stockbroking | ||
| Phillip Capital |
Phillip Capital accounts have been migrated to Amscot Broking. For any new activations for Phillip Capital please set them up under Amscot. Note the account number will have changed so please check with the adviser or account holder before proceeding. If your migrated account has not activated yet please reach out to the provider. |
|
| Politis Investment Management | ||
| Pulse Markets | ||
| Raven Capital | ||
| Suncorp Share Trade - New Activations | ||
| Totality | ||
| Sentinel | ||
| SelfWealth | ||
| Shaw and Partners | ||
| Spring Financial Group | ||
| St George Directshares New Activations | ||
| Taylor Collison | ||
| Wentworth Group | ||
| Westpac Online Investing | ||
| William Shaw Securities | ||
| Wilson HTM | This feed will permanently close on 28 March 2026. for further information please refer to Wilsons-Advisory-migration-to-Canaccord-Genuity | |
| No known issue | ||